
Atlantic Hockey Regular Season Standings* - Indicates Atlantic Hockey Tournament Champion | |||||||
2003-04 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Holy Cross * | 24 | 17-4-3 | .771 | 37 | ||
| 2 | Mercyhurst | 24 | 16-7-1 | .688 | 33 | ||
| 3 | Quinnipiac | 24 | 12-6-6 | .625 | 30 | ||
| 4 | Sacred Heart | 24 | 12-8-4 | .583 | 28 | ||
| 5 | Connecticut | 24 | 9-10-5 | .479 | 23 | ||
| 6 | Canisius | 24 | 9-11-4 | .458 | 22 | ||
| 7 | Bentley | 24 | 7-13-4 | .375 | 18 | ||
| 8 | Army | 24 | 6-15-3 | .313 | 15 | ||
| 9 | American International | 24 | 3-17-4 | .208 | 10 | ||
2004-05 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Quinnipiac | 24 | 16-6-2 | .708 | 34 | ||
| 2 | Canisius | 24 | 14-7-3 | .646 | 31 | ||
| Mercyhurst * | 24 | 14-7-3 | .646 | 31 | |||
| 4 | Holy Cross | 24 | 12-7-5 | .604 | 29 | ||
| 5 | Sacred Heart | 24 | 13-10-1 | .563 | 27 | ||
| 6 | Connecticut | 24 | 10-12-2 | .458 | 22 | ||
| 7 | Bentley | 24 | 6-13-5 | .354 | 17 | ||
| 8 | Army | 24 | 5-16-3 | .271 | 13 | ||
| 9 | American International | 24 | 4-16-4 | .250 | 12 | ||
2005-06 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Holy Cross * | 28 | 19-7-2 | .714 | 40 | ||
| 2 | Mercyhurst | 28 | 19-8-1 | .696 | 39 | ||
| 3 | Sacred Heart | 28 | 18-8-2 | .679 | 38 | ||
| 4 | Bentley | 28 | 11-12-5 | .482 | 27 | ||
| 5 | Army | 28 | 10-12-6 | .464 | 26 | ||
| 6 | Connecticut | 28 | 9-18-1 | .339 | 19 | ||
| 7 | Canisius | 28 | 8-18-2 | .321 | 18 | ||
| 8 | American International | 28 | 6-17-5 | .304 | 17 | ||
2006-07 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | RIT | 28 | 20-7-1 | .732 | 41 | ||
| 2 | Sacred Heart | 28 | 17-7-4 | .679 | 38 | ||
| 3 | Army | 28 | 15-8-5 | .625 | 35 | ||
| 4 | Connecticut | 28 | 15-11-2 | .571 | 32 | ||
| 5 | Air Force * | 28 | 13-10-5 | .554 | 31 | ||
| 6 | Holy Cross | 28 | 9-14-5 | .411 | 23 | ||
| 7 | Bentley | 28 | 11-17-0 | .393 | 22 | ||
| Mercyhurst | 28 | 9-15-4 | .393 | 22 | |||
| 9 | Canisius | 28 | 9-16-3 | .375 | 21 | ||
| 10 | American International | 28 | 7-20-1 | .268 | 15 | ||
2007-08 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Army | 28 | 17-8-3 | .661 | 37 | ||
| 2 | RIT | 28 | 15-8-5 | .625 | 35 | ||
| 3 | Air Force * | 28 | 14-9-5 | .589 | 33 | ||
| 4 | Sacred Heart | 28 | 14-11-3 | .554 | 31 | ||
| 5 | Mercyhurst | 28 | 11-10-7 | .518 | 29 | ||
| 6 | Canisius | 28 | 10-13-5 | .446 | 25 | ||
| Connecticut | 28 | 11-14-3 | .446 | 25 | |||
| 8 | Bentley | 28 | 9-13-6 | .429 | 24 | ||
| 9 | Holy Cross | 28 | 9-15-4 | .393 | 22 | ||
| 10 | American International | 28 | 8-17-3 | .339 | 19 | ||
2008-09 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Air Force * | 28 | 20-6-2 | .750 | 42 | ||
| RIT | 28 | 20-6-2 | .750 | 42 | |||
| 3 | Mercyhurst | 28 | 17-8-3 | .661 | 37 | ||
| 4 | Bentley | 28 | 15-11-2 | .571 | 32 | ||
| 5 | Canisius | 28 | 12-12-4 | .500 | 28 | ||
| 6 | Army | 28 | 10-12-6 | .464 | 26 | ||
| 7 | Holy Cross | 28 | 10-15-3 | .411 | 23 | ||
| 8 | Sacred Heart | 28 | 9-16-3 | .375 | 21 | ||
| 9 | Connecticut | 28 | 8-18-2 | .321 | 18 | ||
| 10 | American International | 28 | 5-22-1 | .196 | 11 | ||
2009-10 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | RIT * | 28 | 22-5-1 | .804 | 45 | ||
| 2 | Sacred Heart | 28 | 16-9-3 | .625 | 35 | ||
| 3 | Air Force | 28 | 14-8-6 | .607 | 34 | ||
| 4 | Mercyhurst | 28 | 15-10-3 | .589 | 33 | ||
| 5 | Canisius | 28 | 13-11-4 | .536 | 30 | ||
| 6 | Army | 28 | 10-12-6 | .464 | 26 | ||
| 7 | Holy Cross | 28 | 10-13-5 | .446 | 25 | ||
| 8 | Bentley | 28 | 10-15-3 | .411 | 23 | ||
| 9 | Connecticut | 28 | 6-19-3 | .268 | 15 | ||
| 10 | American International | 28 | 5-19-4 | .250 | 14 | ||
