| CCHA All-Rookie Teams | |
| | | | | | | | |
| |
1988-89 |
| D | Jason Woolley, Michigan State | | |
| F | Rod Brind'Amour, Michigan State | | |
| F | Denny Felsner, Michigan | | |
| F | Craig Fisher, Miami | | |
| F | Ken House, Miami | | |
| F | Peter White, Michigan State | | |
| |
| |
1989-90 |
| G | Darrin Madeley, Lake Superior | | |
| D | Patrick Neaton, Michigan | | |
| D | Glenn Painter, Ohio State | | |
| F | Brett Harkins, Bowling Green | | |
| F | David Roberts, Michigan | | |
| F | Doug Weight, Lake Superior | | |
| |
| |
1990-91 |
| G | Pat Mazzoli, Ferris State | | |
| D | Steven Barnes, Lake Superior | | |
| D | Aaron Ward, Michigan | | |
| F | Clayton Beddoes, Lake Superior | | |
| F | David Oliver, Michigan | | |
| F | Brian Wiseman, Michigan | | |
| |
| |
1991-92 |
| G | Jon Hillebrandt, Illinois-Chicago | | |
| D | Chris Belanger, Western Michigan | | |
| D | Dan Daikawa, Miami | | |
| F | Brian Loney, Ohio State | | |
| F | Rem Murray, Michigan State | | |
| F | Steve Suk, Michigan State | | |
| |
| |
1992-93 |
| G | Aaron Ellis, Bowling Green | | |
| D | Scott Chartier, Western Michigan | | |
| D | Justin Krall, Miami | | |
| F | Chris Brooks, Western Michigan | | |
| F | Jamie Ling, Notre Dame | | |
| F | Sean Tallaire, Lake Superior | | |
| |
| |
1993-94 |
| G | Bob Petrie, Bowling Green | | |
| D | Andy Roach, Ferris State | | |
| D | Harold Schock, Michigan | | |
| D | Blake Sloan, Michigan | | |
| F | Jason Botterill, Michigan | | |
| F | Curtis Fry, Bowling Green | | |
| F | Brendan Morrison, Michigan | | |
| |
| |
1994-95 |
| G | Marty Turco, Michigan | | |
| D | Dan Boyle, Miami | | |
| D | Steve Duke, Western Michigan | | |
| F | Bill Muckalt, Michigan | | |
| F | Robb Gordon, Michigan | | |
| F | Jason Blake, Ferris State | | |
| |
| |
1995-96 |
| G | Marc Magliarditi, Western Michigan | | |
| D | Joe Corvo, Western Michigan | | |
| D | Chris Bogas, Michigan State | | |
| F | Tony Kolozsy, Illinois-Chicago | | |
| F | Mike York, Michigan State | | |
| F | Randy Robitaille, Miami | | |
| |
| |
1996-97 |
| G | Chris Marvel, Alaska-Fairbanks | | |
| D | Daryl Andrews, Western Michigan | | |
| D | Josh Mizerek, Miami | | |
| F | Hugo Boisvert, Ohio State | | |
| F | Joe Dusbabek, Notre Dame | | |
| F | Adam Edinger, Bowling Green | | |
| |
| |
1997-98 |
| G | Jeff Maund, Ohio State | | |
| D | Mark Eaton, Notre Dame | | |
| D | Mike Van Ryn, Michigan | | |
| F | Rustyn Dolyny, Michigan State | | |
| F | Mark Kosick, Michigan | | |
| F | Kevin Swider, Ferris State | | |
| |
| |
1998-99 |
| G | Josh Blackburn, Michigan | | |
| D | Jason Crain, Ohio State | | |
| D | Jeff Jillson, Michigan | | |
| F | Mike Comrie, Michigan | | |
| F | David Inman, Notre Dame | | |
| F | Adam Hall, Michigan State | | |
| F | Chad Theuer, Northern Michigan | | |
| |
| |
1999-00 |
| G | Ryan Miller, Michigan State | | |
| D | Greg Zanon, Nebraska-Omaha | | |
| D | Jimmy Jackson, Northern Michigan | | |
| F | Andy Hilbert, Michigan | | |
| F | Chris Gobert, Northern Michigan | | |
| F | David Brisson, Nebraska-Omaha | | |
| |
| |
2000-01 |
| G | Dan Ellis, Nebraska-Omaha | | |
| D | Mike Komisarek, Michigan | | |
| D | Brett Lebda, Notre Dame | | |
| F | Jeff Campbell, Michigan | | |
| F | Dave Steckel, Ohio State | | |
| F | R.J. Umberger, Ohio State | | |
| |
| |
2001-02 |
| G | Mike Brown, Ferris State | | |
| D | Eric Werner, Michigan | | |
| D | Matt York, Ferris State | | |
| F | Pat Dwyer, Western Michigan | | |
| F | Eric Nystrom, Michigan | | |
| F | Jim Slater, Michigan State | | |
| F | Aaron Voros, Alaska-Fairbanks | | |
| |
| |
2002-03 |
| G | Al Montoya, Michigan | | |
| D | Andy Greene, Miami | | |
| D | Danny Richmond, Michigan | | |
| F | Vince Bellissimo, Western Michigan | | |
| F | David Booth, Michigan State | | |
| F | Jeff Tambellini, Michigan | | |
| |
| |
2003-04 |
| G | Dominic Vicari, Michigan State | | |
| D | Matt Hunwick, Michigan | | |
| D | A.J. Thelen, Michigan State | | |
| F | Matt Christie, Miami | | |
| F | Marty Guerin, Miami | | |
| F | T.J. Hensick, Michigan | | |
| |
| |
2004-05 |
| G | Wylie Rogers, Alaska-Fairbanks | | |
| D | Joe Grimaldi, Nebraska-Omaha | | |
| D | Mike Hodgson, Bowling Green | | |
| F | Tom Fritsche, Ohio State | | |
| F | Mike Santorelli, Northern Michigan | | |
| F | Bill Thomas, Nebraska-Omaha | | |
| |
| |
2005-06 |
| G | Jeff Lerg, Michigan State | | |
| D | Tyler Eckford, Alaska-Fairbanks | | |
| D | Jack Johnson, Michigan | | |
| F | Andrew Cogliano, Michigan | | |
| F | Erik Condra, Notre Dame | | |
| F | Dan Riedel, Ferris State | | |
| |
| |
2006-07 |
| G | Riley Gill, Western Michigan | | |
| D | Eddie Del Grosso, Nebraska-Omaha | | |
| D | Kyle Lawson, Notre Dame | | |
| F | Kevin Deeth, Notre Dame | | |
| F | Mark Letestu, Western Michigan | | |
| F | Ryan Thang, Notre Dame | | |
| |
| |
2007-08 |
| G | Nick Eno, Bowling Green | | |
| D | Erik Gustafsson, Northern Michigan | | |
| D | Jeff Petry, Michigan State | | |
| F | Carter Camper, Miami | | |
| F | Max Pacioretty, Michigan | | |
| F | Jacob Cepis, Bowling Green | | |
| F | Mark Olver, Northern Michigan | | |
| |
| |
2008-09 |
| G | Connor Knapp, Miami | | |
| D | Chris Wideman, Miami | | |
| D | Matt Bartkowski, Ohio State | | |
| D | Brandon Burlon, Michigan | | |
| F | Zac Dalpe, Ohio State | | |
| F | Billy Maday, Notre Dame | | |
| F | David Wohlberg, Michigan | | |
| |
| |
2009-10 |
| G | Mike Johnson, Notre Dame | | |
| D | Joe Hartman, Miami | | |
| D | Torey Krug, Michigan State | | |
| F | Chris Brown, Michigan | | |
| F | Terry Broadhurst, Nebraska-Omaha | | |
| F | Andy Taranto, Alaska | | |
| |
| |