Atlantic Hockey Regular Season Standings
* - indicates tournament champion
2003-04
| | GP | W | L | T | PTS | PCT |
|---|
| 1 | Holy Cross * | 24 | 17 | 4 | 3 | 37 | .771 |
| 2 | Mercyhurst | 24 | 16 | 7 | 1 | 33 | .688 |
| 3 | Quinnipiac | 24 | 12 | 6 | 6 | 30 | .625 |
| 4 | Sacred Heart | 24 | 12 | 8 | 4 | 28 | .583 |
| 5 | Connecticut | 24 | 9 | 10 | 5 | 23 | .479 |
| 6 | Canisius | 24 | 9 | 11 | 4 | 22 | .458 |
| 7 | Bentley | 24 | 7 | 13 | 4 | 18 | .375 |
| 8 | Army | 24 | 6 | 15 | 3 | 15 | .313 |
| 9 | American International | 24 | 3 | 17 | 4 | 10 | .208 |

2004-05
| | GP | W | L | T | PTS | PCT |
|---|
| 1 | Quinnipiac | 24 | 16 | 6 | 2 | 34 | .708 |
| 2 | Canisius | 24 | 14 | 7 | 3 | 31 | .646 |
| Mercyhurst * | 24 | 14 | 7 | 3 | 31 | .646 |
| 4 | Holy Cross | 24 | 12 | 7 | 5 | 29 | .604 |
| 5 | Sacred Heart | 24 | 13 | 10 | 1 | 27 | .563 |
| 6 | Connecticut | 24 | 10 | 12 | 2 | 22 | .458 |
| 7 | Bentley | 24 | 6 | 13 | 5 | 17 | .354 |
| 8 | Army | 24 | 5 | 16 | 3 | 13 | .271 |
| 9 | American International | 24 | 4 | 16 | 4 | 12 | .250 |

2005-06
| | GP | W | L | T | PTS | PCT |
|---|
| 1 | Holy Cross * | 28 | 19 | 7 | 2 | 40 | .714 |
| 2 | Mercyhurst | 28 | 19 | 8 | 1 | 39 | .696 |
| 3 | Sacred Heart | 28 | 18 | 8 | 2 | 38 | .679 |
| 4 | Bentley | 28 | 11 | 12 | 5 | 27 | .482 |
| 5 | Army | 28 | 10 | 12 | 6 | 26 | .464 |
| 6 | Connecticut | 28 | 9 | 18 | 1 | 19 | .339 |
| 7 | Canisius | 28 | 8 | 18 | 2 | 18 | .321 |
| 8 | American International | 28 | 6 | 17 | 5 | 17 | .304 |

2006-07
| | GP | W | L | T | PTS | PCT |
|---|
| 1 | RIT | 28 | 20 | 7 | 1 | 41 | .732 |
| 2 | Sacred Heart | 28 | 17 | 7 | 4 | 38 | .679 |
| 3 | Army | 28 | 15 | 8 | 5 | 35 | .625 |
| 4 | Connecticut | 28 | 15 | 11 | 2 | 32 | .571 |
| 5 | Air Force * | 28 | 13 | 10 | 5 | 31 | .554 |
| 6 | Holy Cross | 28 | 9 | 14 | 5 | 23 | .411 |
| 7 | Bentley | 28 | 11 | 17 | 0 | 22 | .393 |
| Mercyhurst | 28 | 9 | 15 | 4 | 22 | .393 |
| 9 | Canisius | 28 | 9 | 16 | 3 | 21 | .375 |
| 10 | American International | 28 | 7 | 20 | 1 | 15 | .268 |

2007-08
| | GP | W | L | T | PTS | PCT |
|---|
| 1 | Army | 28 | 17 | 8 | 3 | 37 | .661 |
| 2 | RIT | 28 | 15 | 8 | 5 | 35 | .625 |
| 3 | Air Force * | 28 | 14 | 9 | 5 | 33 | .589 |
| 4 | Sacred Heart | 28 | 14 | 11 | 3 | 31 | .554 |
| 5 | Mercyhurst | 28 | 11 | 10 | 7 | 29 | .518 |
| 6 | Canisius | 28 | 10 | 13 | 5 | 25 | .446 |
| Connecticut | 28 | 11 | 14 | 3 | 25 | .446 |
| 8 | Bentley | 28 | 9 | 13 | 6 | 24 | .429 |
| 9 | Holy Cross | 28 | 9 | 15 | 4 | 22 | .393 |
| 10 | American International | 28 | 8 | 17 | 3 | 19 | .339 |
