NOTES:
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado College | 12 | 10 | 2 | 0 | 20 | .833 |
| 2 | Denver | 12 | 9 | 3 | 0 | 18 | .750 |
| Michigan | 12 | 9 | 3 | 0 | 18 | .750 | |
| 4 | North Dakota | 12 | 6 | 6 | 0 | 12 | .500 |
| 5 | Minnesota | 12 | 5 | 7 | 0 | 10 | .417 |
| 6 | Michigan State | 12 | 3 | 9 | 0 | 6 | .250 |
| 7 | Michigan Tech. | 12 | 0 | 12 | 0 | 0 | .000 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 20 | 16 | 4 | 0 | 19 | .800 |
| Michigan | 16 | 12 | 4 | 0 | 19 | .750 | |
| 3 | North Dakota | 16 | 11 | 5 | 0 | 17 | .688 |
| 4 | Denver | 16 | 10 | 6 | 0 | 15 | .625 |
| 5 | Colorado College | 14 | 4 | 10 | 0 | 8 | .286 |
| 6 | Michigan Tech. | 16 | 3 | 13 | 0 | 4 | .188 |
| 7 | Michigan State | 18 | 2 | 16 | 0 | 2 | .111 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 20 | 16 | 3 | 1 | 20.5 | .825 |
| 2 | Michigan | 16 | 12 | 3 | 1 | 18.5 | .781 |
| 3 | North Dakota | 16 | 9 | 6 | 1 | 14.5 | .594 |
| 4 | Colorado College | 14 | 6 | 8 | 0 | 11 | .429 |
| Denver | 14 | 7 | 7 | 0 | 11 | .500 | |
| 6 | Michigan State | 18 | 4 | 13 | 1 | 6.5 | .250 |
| 7 | Michigan Tech. | 18 | 2 | 16 | 0 | 2 | .111 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado College | 18 | 14 | 4 | 0 | 19 | .778 |
| 2 | Michigan | 18 | 13 | 5 | 0 | 16 | .722 |
| 3 | Minnesota | 24 | 10 | 12 | 2 | 11 | .458 |
| 4 | Michigan Tech. | 20 | 8 | 11 | 1 | 10.5 | .425 |
| Denver | 18 | 8 | 9 | 1 | 10.5 | .472 | |
| 6 | North Dakota | 22 | 9 | 12 | 1 | 9.5 | .432 |
| 7 | Michigan State | 20 | 5 | 14 | 1 | 7.5 | .275 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 15 | 2 | 1 | 19 | .861 |
| 2 | Michigan Tech. | 20 | 14 | 6 | 0 | 17 | .700 |
| 3 | Colorado College | 18 | 10 | 8 | 0 | 14 | .556 |
| 4 | Minnesota | 22 | 11 | 10 | 1 | 12 | .523 |
| 5 | North Dakota | 20 | 7 | 13 | 0 | 10 | .350 |
| Denver | 16 | 6 | 8 | 2 | 10 | .438 | |
| 7 | Michigan State | 18 | 1 | 17 | 0 | 2 | .056 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado College | 18 | 14 | 4 | 0 | 19 | .778 |
| 2 | Michigan | 18 | 13 | 4 | 1 | 16.5 | .750 |
| 3 | North Dakota | 22 | 13 | 9 | 0 | 13 | .591 |
| 4 | Michigan Tech. | 20 | 8 | 8 | 4 | 12.5 | .500 |
| 5 | Denver | 18 | 6 | 11 | 1 | 9 | .361 |
| 6 | Minnesota | 24 | 7 | 15 | 2 | 8 | .333 |
| 7 | Michigan State | 20 | 5 | 15 | 0 | 6 | .250 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | North Dakota | 20 | 15 | 5 | 0 | 16 | .750 |
| Denver | 22 | 12 | 10 | 0 | 16 | .545 | |
| 3 | Colorado College | 20 | 11 | 9 | 0 | 15 | .550 |
| 4 | Minnesota | 24 | 13 | 11 | 0 | 13 | .542 |
| 5 | Michigan State | 20 | 9 | 11 | 0 | 10 | .450 |
| 6 | Michigan | 18 | 7 | 11 | 0 | 9 | .389 |
| 7 | Michigan Tech. | 20 | 5 | 15 | 0 | 5 | .250 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Denver % | 22 | 17 | 4 | 1 | .795 |
| 2 | Michigan Tech. % | 22 | 15 | 6 | 1 | .705 |
| 3 | North Dakota | 22 | 14 | 7 | 1 | .659 |
| 4 | Colorado College | 20 | 8 | 12 | 0 | .400 |
| 5 | Michigan | 18 | 7 | 11 | 0 | .389 |
| 6 | Minnesota | 24 | 8 | 15 | 1 | .354 |
| 7 | Michigan State | 24 | 4 | 18 | 2 | .208 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Denver % | 18 | 17 | 1 | 0 | .944 |
| 2 | Minnesota % | 20 | 14 | 6 | 0 | .700 |
| 3 | Michigan | 24 | 15 | 8 | 1 | .646 |
| 4 | Michigan Tech. | 24 | 13 | 11 | 0 | .542 |
| 5 | North Dakota | 24 | 7 | 16 | 1 | .313 |
| 6 | Michigan State | 20 | 5 | 15 | 0 | .250 |
| 7 | Colorado College | 22 | 4 | 18 | 0 | .182 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Michigan Tech. * | 20 | 17 | 3 | 0 | .850 |
| 2 | Michigan | 18 | 15 | 3 | 0 | .833 |
| 3 | Denver | 18 | 11 | 7 | 0 | .611 |
| 4 | Michigan State | 16 | 6 | 9 | 1 | .406 |
| 5 | North Dakota | 18 | 7 | 11 | 0 | .389 |
| 6 | Minnesota | 16 | 5 | 10 | 1 | .344 |
| 7 | Colorado College | 18 | 0 | 18 | 0 | .000 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Denver * | 18 | 12 | 6 | 0 | .667 |
| North Dakota | 18 | 11 | 5 | 2 | .667 | |
| 3 | Michigan Tech. | 20 | 11 | 7 | 2 | .600 |
| 4 | Minnesota | 20 | 10 | 7 | 3 | .575 |
| 5 | Colorado College | 16 | 6 | 10 | 0 | .375 |
| Michigan State | 16 | 6 | 10 | 0 | .375 | |
| 7 | Michigan | 20 | 3 | 14 | 3 | .225 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Michigan | 14 | 12 | 2 | 0 | .857 |
| 2 | Denver * | 10 | 7 | 2 | 1 | .750 |
| 3 | Minnesota | 16 | 10 | 6 | 0 | .625 |
| 4 | Michigan Tech. | 16 | 9 | 7 | 0 | .563 |
| 5 | North Dakota | 14 | 5 | 8 | 1 | .393 |
| 6 | Colorado College | 16 | 4 | 11 | 1 | .281 |
| 7 | Michigan State | 14 | 1 | 12 | 1 | .107 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | North Dakota | 16 | 13 | 3 | 0 | .813 |
| 2 | Michigan Tech. * | 18 | 12 | 5 | 1 | .694 |
| 3 | Minnesota | 18 | 10 | 8 | 0 | .556 |
| 4 | Michigan State | 14 | 7 | 7 | 0 | .500 |
| 5 | Michigan | 18 | 7 | 11 | 0 | .389 |
| 6 | Denver | 12 | 4 | 7 | 1 | .375 |
| 7 | Colorado College | 16 | 2 | 14 | 0 | .125 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Michigan Tech. | 20 | 15 | 4 | 1 | .775 |
| 2 | Minnesota | 22 | 13 | 9 | 0 | .591 |
| North Dakota | 22 | 13 | 9 | 0 | .591 | |
| 4 | Denver % | 20 | 10 | 7 | 3 | .575 |
| 5 | Michigan | 18 | 9 | 9 | 0 | .500 |
| 6 | Michigan State % | 20 | 9 | 11 | 0 | .450 |
| 7 | Colorado College | 18 | 4 | 12 | 2 | .278 |
| 8 | Minnesota-Duluth | 20 | 3 | 15 | 2 | .200 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | North Dakota % | 22 | 16 | 6 | 0 | .727 |
| 2 | Denver | 16 | 11 | 5 | 0 | .688 |
| 3 | Michigan Tech. | 22 | 14 | 7 | 1 | .659 |
| 4 | Michigan | 18 | 11 | 6 | 1 | .639 |
| 5 | Michigan State % | 20 | 8 | 11 | 1 | .425 |
| 6 | Minnesota-Duluth | 23 | 8 | 15 | 0 | .348 |
| 7 | Colorado College | 18 | 6 | 12 | 0 | .333 |
| 8 | Minnesota | 23 | 5 | 17 | 1 | .239 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Denver % | 18 | 15 | 3 | 0 | .833 |
| 2 | Michigan Tech. | 20 | 15 | 5 | 0 | .750 |
| 3 | North Dakota % | 22 | 13 | 8 | 1 | .614 |
| 4 | Michigan | 18 | 11 | 7 | 0 | .611 |
| 5 | Minnesota | 22 | 13 | 9 | 0 | .591 |
| 6 | Michigan State | 20 | 6 | 13 | 1 | .325 |
| 7 | Colorado College | 20 | 4 | 16 | 0 | .200 |
| 8 | Minnesota-Duluth | 24 | 4 | 20 | 0 | .167 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Michigan Tech. % | 20 | 14 | 5 | 1 | .725 |
| 2 | Denver % | 20 | 14 | 6 | 0 | .700 |
| 3 | North Dakota | 22 | 15 | 7 | 0 | .682 |
| 4 | Michigan | 18 | 10 | 8 | 0 | .556 |
| 5 | Minnesota | 22 | 11 | 9 | 2 | .545 |
| 6 | Michigan State | 18 | 7 | 10 | 1 | .417 |
| 7 | Colorado College | 18 | 4 | 14 | 0 | .222 |
| 8 | Minnesota-Duluth | 22 | 3 | 19 | 0 | .136 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Minnesota | 26 | 18 | 8 | 0 | .692 |
| 2 | Michigan Tech. % | 22 | 12 | 7 | 3 | .614 |
| Denver | 22 | 13 | 8 | 1 | .614 | |
| 4 | Wisconsin % | 22 | 12 | 10 | 0 | .545 |
| 5 | North Dakota | 26 | 12 | 13 | 1 | .481 |
| 6 | Michigan | 24 | 11 | 13 | 0 | .458 |
| 7 | Michigan State | 22 | 10 | 12 | 0 | .455 |
| 8 | Minnesota-Duluth | 24 | 10 | 13 | 1 | .438 |
| 9 | Colorado College | 20 | 3 | 17 | 0 | .150 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | Michigan Tech. | 22 | 18 | 4 | 0 | .818 |
| 2 | Denver % | 22 | 15 | 7 | 0 | .682 |
| 3 | Wisconsin | 22 | 13 | 9 | 0 | .591 |
| 4 | Michigan State | 22 | 12 | 10 | 0 | .545 |
| 5 | Minnesota % | 22 | 9 | 12 | 1 | .432 |
| 6 | Minnesota-Duluth | 24 | 10 | 14 | 0 | .417 |
| 7 | North Dakota | 26 | 10 | 15 | 1 | .404 |
| 8 | Colorado College | 18 | 7 | 11 | 0 | .389 |
| 9 | Michigan | 22 | 5 | 17 | 0 | .227 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Denver % | 28 | 19 | 9 | 0 | 54 | .679 |
| 2 | Wisconsin % | 28 | 20 | 8 | 0 | 48 | .714 |
| 3 | North Dakota | 28 | 18 | 10 | 0 | 44 | .643 |
| 4 | Michigan State | 28 | 15 | 13 | 0 | 42 | .536 |
| 5 | Minnesota-Duluth | 28 | 15 | 13 | 0 | 40 | .536 |
| 6 | Michigan | 28 | 12 | 16 | 0 | 32 | .429 |
| 7 | Michigan Tech. | 26 | 11 | 15 | 0 | 30 | .423 |
| 8 | Colorado College | 28 | 11 | 17 | 0 | 28 | .393 |
| Notre Dame | 26 | 10 | 16 | 0 | 28 | .385 | |
| 10 | Minnesota | 28 | 7 | 21 | 0 | 14 | .250 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Denver % | 28 | 20 | 8 | 0 | 52 | .714 |
| 2 | Notre Dame | 28 | 19 | 9 | 0 | 48 | .679 |
| 3 | Wisconsin % | 28 | 18 | 9 | 1 | 47 | .661 |
| 4 | Michigan State | 26 | 16 | 9 | 1 | 47 | .635 |
| 5 | Michigan Tech. | 26 | 16 | 10 | 0 | 44 | .615 |
| 6 | Minnesota | 28 | 12 | 13 | 3 | 35 | .482 |
| 7 | North Dakota | 30 | 13 | 15 | 2 | 32 | .467 |
| 8 | Minnesota-Duluth | 28 | 13 | 15 | 0 | 30 | .464 |
| 9 | Colorado College | 28 | 5 | 23 | 0 | 14 | .179 |
| 10 | Michigan | 30 | 4 | 25 | 1 | 11 | .150 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Michigan Tech. % | 28 | 20 | 6 | 2 | 42 | .750 |
| 2 | Minnesota % | 28 | 14 | 9 | 5 | 33 | .589 |
| 3 | Denver | 28 | 15 | 11 | 2 | 32 | .571 |
| 4 | Michigan State | 28 | 15 | 12 | 1 | 31 | .554 |
| 5 | Wisconsin | 28 | 12 | 11 | 5 | 29 | .518 |
| 6 | Minnesota-Duluth | 28 | 13 | 14 | 1 | 27 | .482 |
| 7 | Michigan | 28 | 12 | 15 | 1 | 25 | .446 |
| 8 | Notre Dame | 28 | 11 | 16 | 1 | 23 | .411 |
| 9 | Colorado College | 28 | 10 | 16 | 2 | 22 | .393 |
| 10 | North Dakota | 28 | 8 | 20 | 0 | 16 | .286 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota % | 32 | 24 | 8 | 0 | 48 | .750 |
| 2 | Michigan Tech. % | 32 | 22 | 10 | 0 | 44 | .688 |
| 3 | Colorado College | 32 | 21 | 11 | 0 | 42 | .656 |
| 4 | Wisconsin | 32 | 19 | 11 | 2 | 40 | .625 |
| 5 | Michigan State | 32 | 19 | 12 | 1 | 39 | .609 |
| 6 | Michigan | 32 | 17 | 15 | 0 | 34 | .531 |
| 7 | Notre Dame | 32 | 10 | 19 | 3 | 23 | .359 |
| 8 | Minnesota-Duluth | 32 | 9 | 20 | 3 | 21 | .328 |
| 9 | Denver | 32 | 9 | 22 | 1 | 19 | .297 |
| 10 | North Dakota | 32 | 4 | 26 | 2 | 10 | .156 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Michigan Tech. % | 32 | 25 | 7 | 0 | 50 | .781 |
| 2 | Michigan State | 32 | 20 | 12 | 0 | 40 | .625 |
| 3 | Minnesota % | 32 | 18 | 13 | 1 | 37 | .578 |
| 4 | Michigan | 32 | 17 | 15 | 0 | 34 | .531 |
| 5 | Notre Dame | 32 | 15 | 15 | 2 | 32 | .500 |
| 6 | Colorado College | 32 | 15 | 16 | 1 | 31 | .484 |
| 7 | Wisconsin | 32 | 11 | 19 | 2 | 24 | .375 |
| Minnesota-Duluth | 32 | 12 | 20 | 0 | 24 | .375 | |
| North Dakota | 32 | 12 | 20 | 0 | 24 | .375 | |
| Denver | 32 | 12 | 20 | 0 | 24 | .375 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin * | 32 | 26 | 5 | 1 | 53 | .828 |
| 2 | Notre Dame | 32 | 19 | 10 | 3 | 41 | .641 |
| 3 | Michigan | 32 | 20 | 12 | 0 | 40 | .625 |
| 4 | Denver | 32 | 16 | 14 | 2 | 34 | .531 |
| 5 | North Dakota | 32 | 16 | 16 | 0 | 32 | .500 |
| 6 | Michigan Tech. | 32 | 15 | 16 | 1 | 31 | .484 |
| 7 | Minnesota | 32 | 13 | 16 | 3 | 29 | .453 |
| 8 | Michigan State | 32 | 11 | 20 | 1 | 23 | .359 |
| Colorado College | 32 | 11 | 20 | 1 | 23 | .359 | |
| 10 | Minnesota-Duluth | 32 | 6 | 24 | 2 | 14 | .219 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Denver | 32 | 27 | 5 | 0 | 54 | .844 |
| 2 | Wisconsin % | 32 | 21 | 9 | 2 | 44 | .688 |
| 3 | Michigan Tech. | 32 | 21 | 11 | 0 | 42 | .656 |
| 4 | Minnesota | 32 | 18 | 13 | 1 | 37 | .578 |
| 5 | Colorado College % | 32 | 13 | 19 | 0 | 26 | .406 |
| North Dakota | 32 | 13 | 19 | 0 | 26 | .406 | |
| 7 | Michigan | 32 | 12 | 19 | 1 | 25 | .391 |
| Minnesota-Duluth | 32 | 12 | 19 | 1 | 25 | .391 | |
| Notre Dame | 32 | 12 | 19 | 1 | 25 | .391 | |
| 10 | Michigan State | 32 | 7 | 23 | 2 | 16 | .250 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | North Dakota % | 32 | 22 | 10 | 0 | 44 | .688 |
| 2 | Minnesota % | 32 | 20 | 11 | 1 | 41 | .641 |
| 3 | Wisconsin | 32 | 19 | 11 | 2 | 40 | .625 |
| Minnesota-Duluth | 32 | 18 | 10 | 4 | 40 | .625 | |
| 5 | Notre Dame | 32 | 17 | 14 | 1 | 35 | .547 |
| 6 | Denver | 32 | 14 | 16 | 2 | 30 | .469 |
| 7 | Michigan Tech. | 32 | 13 | 16 | 3 | 29 | .453 |
| 8 | Michigan State | 32 | 12 | 20 | 0 | 24 | .375 |
| Colorado College | 32 | 11 | 19 | 2 | 24 | .375 | |
| 10 | Michigan | 32 | 6 | 25 | 1 | 13 | .203 |
![]()
| GP | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| 1 | North Dakota % | 28 | 21 | 6 | 1 | .768 |
| 2 | Minnesota % | 32 | 18 | 14 | 0 | .563 |
| 3 | Colorado College | 30 | 16 | 13 | 1 | .550 |
| 4 | Michigan | 26 | 13 | 11 | 2 | .538 |
| 5 | Notre Dame | 28 | 13 | 14 | 1 | .482 |
| 6 | Minnesota-Duluth | 32 | 15 | 17 | 0 | .469 |
| 7 | Michigan Tech. | 28 | 12 | 14 | 2 | .464 |
| 8 | Michigan State | 28 | 12 | 16 | 0 | .429 |
| 9 | Wisconsin | 30 | 12 | 18 | 0 | .400 |
| 10 | Denver | 26 | 8 | 17 | 1 | .327 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota % | 28 | 20 | 8 | 0 | 40 | .714 |
| 2 | Michigan Tech. % | 28 | 17 | 11 | 0 | 34 | .607 |
| Wisconsin | 28 | 17 | 11 | 0 | 34 | .607 | |
| 4 | Denver | 28 | 15 | 11 | 2 | 32 | .571 |
| 5 | North Dakota | 28 | 14 | 12 | 2 | 30 | .536 |
| Michigan | 28 | 15 | 13 | 0 | 30 | .536 | |
| 7 | Colorado College | 28 | 12 | 16 | 0 | 24 | .429 |
| 8 | Minnesota-Duluth | 28 | 11 | 17 | 0 | 22 | .393 |
| 9 | Notre Dame | 28 | 9 | 18 | 1 | 19 | .339 |
| 10 | Michigan State | 28 | 7 | 20 | 1 | 15 | .268 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | North Dakota | 26 | 19 | 7 | 0 | 38 | .731 |
| 2 | Wisconsin * | 26 | 18 | 7 | 1 | 37 | .712 |
| 3 | Minnesota | 26 | 13 | 11 | 2 | 28 | .538 |
| 4 | Denver | 26 | 9 | 15 | 2 | 20 | .385 |
| 5 | Minnesota-Duluth | 26 | 9 | 16 | 1 | 19 | .365 |
| 6 | Colorado College | 26 | 6 | 18 | 2 | 14 | .269 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 26 | 18 | 7 | 1 | 37 | .712 |
| 2 | North Dakota | 26 | 16 | 9 | 1 | 33 | .635 |
| 3 | Wisconsin * | 26 | 15 | 9 | 2 | 32 | .615 |
| 4 | Minnesota-Duluth | 26 | 14 | 12 | 0 | 28 | .538 |
| 5 | Denver | 26 | 11 | 15 | 0 | 22 | .423 |
| 6 | Colorado College | 26 | 2 | 24 | 0 | 4 | .077 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota-Duluth * | 26 | 19 | 5 | 2 | 40 | .769 |
| 2 | North Dakota | 26 | 16 | 8 | 2 | 34 | .654 |
| 3 | Minnesota | 26 | 16 | 9 | 1 | 33 | .635 |
| 4 | Wisconsin | 26 | 11 | 14 | 1 | 23 | .442 |
| 5 | Denver | 26 | 8 | 18 | 0 | 16 | .308 |
| 6 | Colorado College | 26 | 5 | 21 | 0 | 10 | .192 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota-Duluth * | 34 | 25 | 7 | 2 | 52 | .765 |
| 2 | Minnesota | 34 | 21 | 10 | 3 | 45 | .662 |
| 3 | Wisconsin | 34 | 20 | 14 | 0 | 40 | .588 |
| 4 | North Dakota | 34 | 19 | 14 | 1 | 39 | .574 |
| 5 | Denver | 34 | 16 | 15 | 3 | 35 | .515 |
| 6 | Colorado College | 34 | 15 | 19 | 0 | 30 | .441 |
| 7 | Northern Michigan | 34 | 14 | 20 | 0 | 28 | .412 |
| 8 | Michigan Tech. | 34 | 13 | 20 | 1 | 27 | .397 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Denver * | 34 | 25 | 9 | 0 | 50 | .735 |
| 2 | Minnesota | 34 | 24 | 10 | 0 | 48 | .706 |
| 3 | Wisconsin | 34 | 23 | 11 | 0 | 46 | .676 |
| 4 | Minnesota-Duluth | 34 | 21 | 12 | 1 | 43 | .632 |
| 5 | Northern Michigan | 34 | 21 | 13 | 0 | 42 | .618 |
| 6 | North Dakota | 34 | 19 | 14 | 1 | 39 | .574 |
| 7 | Colorado College | 34 | 11 | 21 | 2 | 24 | .353 |
| 8 | Michigan Tech. | 34 | 9 | 22 | 3 | 21 | .309 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | North Dakota * | 35 | 29 | 6 | 0 | 58 | .829 |
| 2 | Minnesota | 35 | 25 | 9 | 1 | 51 | .729 |
| 3 | Wisconsin | 35 | 17 | 17 | 1 | 35 | .500 |
| Denver | 35 | 16 | 16 | 3 | 35 | .500 | |
| 5 | Northern Michigan | 35 | 16 | 18 | 1 | 33 | .471 |
| 6 | Colorado College | 35 | 12 | 22 | 1 | 25 | .357 |
| 7 | Minnesota-Duluth | 35 | 11 | 23 | 1 | 23 | .329 |
| Michigan Tech. | 35 | 11 | 23 | 1 | 23 | .329 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 35 | 28 | 7 | 0 | 56 | .800 |
| 2 | Wisconsin * | 35 | 22 | 12 | 1 | 45 | .643 |
| 3 | Denver | 35 | 19 | 14 | 2 | 40 | .571 |
| 4 | Michigan Tech. | 35 | 19 | 15 | 1 | 39 | .557 |
| 5 | North Dakota | 35 | 16 | 18 | 1 | 33 | .471 |
| 6 | Minnesota-Duluth | 35 | 15 | 18 | 2 | 32 | .457 |
| Northern Michigan | 35 | 14 | 17 | 4 | 32 | .457 | |
| 8 | Colorado College | 35 | 3 | 31 | 1 | 7 | .100 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 35 | 27 | 6 | 2 | 56 | .800 |
| 2 | Northern Michigan * | 35 | 20 | 13 | 2 | 42 | .600 |
| 3 | Wisconsin | 35 | 17 | 13 | 5 | 39 | .557 |
| North Dakota | 35 | 19 | 15 | 1 | 39 | .557 | |
| 5 | Denver | 35 | 16 | 17 | 2 | 34 | .486 |
| 6 | Michigan Tech. | 35 | 15 | 19 | 1 | 31 | .443 |
| 7 | Minnesota-Duluth | 35 | 12 | 21 | 2 | 26 | .371 |
| 8 | Colorado College | 35 | 9 | 23 | 3 | 21 | .300 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin * | 28 | 19 | 8 | 1 | 39 | .696 |
| 2 | Minnesota | 28 | 17 | 9 | 2 | 36 | .643 |
| 3 | North Dakota | 28 | 15 | 10 | 3 | 33 | .589 |
| 4 | Northern Michigan | 28 | 15 | 12 | 1 | 31 | .554 |
| 5 | Minnesota-Duluth | 28 | 13 | 15 | 0 | 26 | .464 |
| Denver | 28 | 13 | 15 | 0 | 26 | .464 | |
| 7 | Colorado College | 28 | 10 | 17 | 1 | 21 | .375 |
| 8 | Michigan Tech. | 28 | 6 | 22 | 0 | 12 | .214 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Northern Michigan * | 32 | 25 | 3 | 4 | 54 | .844 |
| 2 | Minnesota | 32 | 22 | 5 | 5 | 49 | .766 |
| 3 | Wisconsin | 32 | 19 | 11 | 2 | 40 | .625 |
| 4 | North Dakota | 32 | 18 | 12 | 2 | 38 | .594 |
| 5 | Minnesota-Duluth | 32 | 11 | 15 | 6 | 28 | .438 |
| St. Cloud | 32 | 12 | 16 | 4 | 28 | .438 | |
| 7 | Michigan Tech. | 32 | 9 | 21 | 2 | 20 | .313 |
| 8 | Colorado College | 32 | 9 | 22 | 1 | 19 | .297 |
| 9 | Denver | 32 | 5 | 25 | 2 | 12 | .188 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 32 | 26 | 6 | 0 | 52 | .813 |
| 2 | Wisconsin | 32 | 19 | 11 | 2 | 40 | .625 |
| 3 | Northern Michigan * | 32 | 17 | 12 | 3 | 37 | .578 |
| 4 | Colorado College | 32 | 14 | 14 | 4 | 32 | .500 |
| 5 | Minnesota-Duluth | 32 | 14 | 16 | 2 | 30 | .469 |
| 6 | Michigan Tech. | 32 | 14 | 17 | 1 | 29 | .453 |
| 7 | North Dakota | 32 | 12 | 19 | 1 | 25 | .391 |
| St. Cloud | 32 | 12 | 19 | 1 | 25 | .391 | |
| 9 | Denver | 32 | 8 | 22 | 2 | 18 | .281 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota-Duluth | 32 | 21 | 9 | 2 | 44 | .688 |
| 2 | Minnesota * | 32 | 16 | 9 | 7 | 39 | .609 |
| Wisconsin | 32 | 18 | 11 | 3 | 39 | .609 | |
| 4 | Michigan Tech. | 32 | 15 | 12 | 5 | 35 | .547 |
| 5 | Northern Michigan | 32 | 15 | 13 | 4 | 34 | .531 |
| 6 | Denver | 32 | 15 | 15 | 2 | 32 | .500 |
| 7 | St. Cloud | 32 | 14 | 16 | 2 | 30 | .469 |
| 8 | North Dakota | 32 | 11 | 20 | 1 | 23 | .359 |
| 9 | Colorado College | 32 | 6 | 26 | 0 | 12 | .188 |
![]()
| GP | W | L | T | PTS | PCT | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado College | 32 | 18 | 9 | 5 | 41 | .641 |
| 2 | Minnesota * | 32 | 18 | 10 | 4 | 40 | .625 |
| 3 | Wisconsin | 32 | 19 | 12 | 1 | 39 | .609 |
| 4 | St. Cloud | 32 | 16 | 12 | 4 | 36 | .563 |
| 5 | Northern Michigan | 32 | 17 | 14 | 1 | 35 | .547 |
| 6 | Alaska-Anchorage | 32 | 14 | 16 | 2 | 30 | .469 |
| 7 | Minnesota-Duluth | 32 | 12 | 17 | 3 | 27 | .422 |
| 8 | North Dakota | 32 | 11 | 17 | 4 | 26 | .406 |
| 9 | Denver | 32 | 11 | 18 | 3 | 25 | .391 |
| 10 | Michigan Tech. | 32 | 8 | 19 | 5 | 21 | .328 |
![]()
