| Hockey East Awards* - Indicates recipient did not play for tournament champion. | |
| |
| NOTE: Rookie of the Year known as Freshman of the Year prior to 1988-89. | |
| | | | | | | | |
| |
Player of the Year |
| 1984-85 | Chris Terreri, G, Providence | |
| 1985-86 | Scott Harlow, F, Boston College | |
| 1986-87 | Brian Leetch, D, Boston College | |
| 1987-88 | Mike McHugh, F, Maine | |
| 1988-89 | Greg Brown, D, Boston College | |
| 1989-90 | Greg Brown, D, Boston College | |
| 1990-91 | David Emma, F, Boston College | |
| 1991-92 | Scott Pellerin, F, Maine | |
| 1992-93 | Paul Kariya, F, Maine | |
| 1993-94 | Dwayne Roloson, G, Massachusetts-Lowell | |
| 1994-95 | Chris Imes, D, Maine | |
| 1995-96 | Jay Pandolfo, F, Boston University | |
| 1996-97 | Chris Drury, F, Boston University | |
| 1997-98 | Chris Drury, F, Boston University | |
| 1998-99 | Jason Krog, F, New Hampshire | |
| 1999-00 | Ty Conklin, G, New Hampshire & Mike Mottau, D, Boston College | |
| 2000-01 | Brian Gionta, F, Boston College | |
| 2001-02 | Darren Haydar, F, New Hampshire | |
| 2002-03 | Mike Ayers, G, New Hampshire & Ben Eaves, F, Boston College | |
| 2003-04 | Steve Saviano, F, New Hampshire | |
| 2004-05 | Patrick Eaves, F, Boston College | |
| 2005-06 | Chris Collins, F, Boston College | |
| 2006-07 | John Curry, G, Boston University | |
| 2007-08 | Kevin Regan, G, New Hampshire | |
| 2008-09 | Brad Thiessen, G, Northeastern | |
| 2009-10 | Bobby Butler, F, New Hampshire | |
| 2010-11 | Paul Thompson, F, New Hampshire | |
| |
| |
Rookie of the Year |
| 1984-85 | Ken Hodge, F, Boston College | |
| 1985-86 | Al Loring, G, Maine & Scott Young, F, Boston University | |
| 1986-87 | Brian Leetch, D, Boston College | |
| 1987-88 | Mario Thyer, F, Maine | |
| 1988-89 | Rob Gaudreau, F, Providence & Scott Pellerin, F, Maine | |
| 1989-90 | Scott Cashman, G, Boston University | |
| 1990-91 | Jeff Levy, G, New Hampshire | |
| 1991-92 | Craig Darby, F, Providence & Ian Moran, D, Boston College | |
| 1992-93 | Paul Kariya, F, Maine | |
| 1993-94 | Greg Bullock, F, Massachusetts-Lowell | |
| 1994-95 | Mark Mowers, F, New Hampshire | |
| 1995-96 | Marty Reasoner, F, Boston College | |
| 1996-97 | Greg Koehler, F, Massachusetts-Lowell | |
| 1997-98 | Brian Gionta, F, Boston College | |
| 1998-99 | Darren Haydar, F, New Hampshire | |
| 1999-00 | Rick DiPietro, G, Boston University | |
| 2000-01 | Chuck Kobasew, F, Boston College | |
| 2001-02 | Sean Collins, F, New Hampshire | |
| 2002-03 | Jim Howard, G, Maine | |
| 2003-04 | Michel Leveille, F, Maine | |
| 2004-05 | Peter Vetri, G, Massachusetts-Lowell | |
| 2005-06 | Brandon Yip, F, Boston University | |
| 2006-07 | Teddy Purcell, F, Maine | |
| 2007-08 | Colin Wilson, F, Boston University | |
| 2008-09 | Kieran Millan, G, Boston University | |
| 2009-10 | Stephane Da Costa, F, Merrimack | |
| 2010-11 | Charlie Coyle, F, Boston University | |
| |
| |
Bob Kullen Coach of the Year Award |
| 1984-85 | Len Ceglarski, Boston College | |
| 1985-86 | Jack Parker, Boston University | |
| 1986-87 | Bill Riley, Jr., Lowell | |
| 1987-88 | Shawn Walsh, Maine | |
| 1988-89 | Fern Flaman, Northeastern | |
| 1989-90 | Shawn Walsh, Maine | |
| 1990-91 | Richard Umile, New Hampshire | |
| 1991-92 | Jack Parker, Boston University | |
| 1992-93 | Shawn Walsh, Maine | |
| 1993-94 | Bruce Crowder, Massachusetts-Lowell | |
| 1994-95 | Shawn Walsh, Maine | |
| 1995-96 | Bruce Crowder, Massachusetts-Lowell | |
| 1996-97 | Richard Umile, New Hampshire | |
| 1997-98 | Bruce Crowder, Northeastern | |
| 1998-99 | Richard Umile, New Hampshire | |
| 1999-00 | Jack Parker, Boston University | |
| 2000-01 | Paul Pooley, Providence | |
| 2001-02 | Richard Umile, New Hampshire | |
| 2002-03 | Don Cahoon, Massachusetts | |
| 2003-04 | Jerry York, Boston College | |
| 2004-05 | Jack Parker, Boston University | |
| 2005-06 | Jack Parker, Boston University | |
| 2006-07 | Richard Umile, New Hampshire | |
| 2007-08 | Kevin Sneddon, Vermont | |
| 2008-09 | Greg Cronin, Northeastern | |
| 2009-10 | Mark Dennehy, Merrimack & Dick Umile, New Hampshire | |
| 2010-11 | Jerry York, Boston College | |
| |
| |
William Flynn Tournament Most Valuable Player Award |
| 1985 | Chris Terreri, G, Providence | |
| 1986 | Peter Marshall, F, Boston University | |
| 1987 | Brian Leetch, D, Boston College | |
| 1988 | Bruce Racine, G, Northeastern | |
| 1989 | Bob Beers, D, Maine | |
| 1990 | Scott LaGrand, G, Boston College | |
| 1991 | Shawn McEachern, F, Boston University | |
| 1992 | Scott Pellerin, F, Maine | |
| 1993 | Jim Montgomery, F, Maine | |
| 1994 | Dwayne Roloson, G, Massachusetts-Lowell * | |
| 1995 | Bob Bell, G, Providence * | |
| 1996 | Joe Hulbig, F, Providence | |
| 1997 | Michel Larocque, G, Boston University | |
| 1998 | Marty Reasoner, F, Boston College | |
| 1999 | Blake Bellefeuille, F, Boston College | |
| 2000 | Niko Dimitrakos, F, Maine | |
| 2001 | Chuck Kobasew, F, Boston College | |
| 2002 | Darren Haydar, F, New Hampshire | |
| 2003 | Sean Fields, G, Boston University * | |
| 2004 | Jimmy Howard, G, Maine | |
| 2005 | Brian Boyle, F, Boston College | |
| 2006 | David Van der Gulik, F, Boston University | |
| 2007 | Brock Bradford, F, Boston College | |
| 2008 | Nathan Gerbe, F, Boston College | |
| 2009 | Kieran Millan, G, Boston University | |
| 2010 | Matt Lombardi, F, Boston College | |
| 2011 | Cam Atkinson, F, Boston College | |
| |
| |
Len Ceglarski Sportsmanship Award |
| 1991-92 | Joe Flanagan, F, New Hampshire | |
| 1992-93 | Shane Henry, F, Massachusetts-Lowell | |
| 1993-94 | Michael Spalla, D, Boston College | |
| 1994-95 | Steve Thornton, F, Boston University | |
| 1995-96 | Todd Hall, D, New Hampshire | |
| 1996-97 | Steve Kariya, F, Maine | |
| 1997-98 | Steve Kariya, F, Maine | |
| 1998-99 | Steve Kariya, F, Maine | |
| 1999-00 | Cory Larose, F, Maine | |
| 2000-01 | Mike Jozefowicz, D, Northeastern | |
| 2001-02 | Jon DiSalvatore, D, Providence | |
| 2002-03 | Martin Kariya, F, Maine | |
| 2003-04 | Steve Saviano, F, New Hampshire | |
| 2004-05 | Jason Guerriero, F, Northeastern | |
| 2005-06 | Danny O'Brien, F, Massachusetts-Lowell | |
| 2006-07 | Mike Lundin, D, Maine | |
| 2007-08 | Chris Higgins, F, Boston University | |
| 2008-09 | Dean Strong, F, Vermont | |
| 2009-10 | Ben Smith, F, Boston College | |
| 2010-11 | Brian Flynn, F, Maine | |
| |
| |
Best Defensive Forward |
| 1996-97 | Travis Dillabough, Providence | |
| 1997-98 | Chris Drury, Boston University | |
| 1998-99 | Doug Nolan, Massachusetts-Lowell | |
| 1999-00 | John Sadowski, New Hampshire | |
| 2000-01 | Mike Lephart, Boston College | |
| 2001-02 | Mike Pandolfo, Boston University | |
| 2002-03 | Mark Mullen, Boston University | |
| 2003-04 | Todd Jackson, Maine | |
| 2004-05 | Preston Callander, New Hampshire | |
| 2005-06 | Brad Zancanaro, Boston University | |
| 2006-07 | Joe Rooney, Boston College | |
| 2007-08 | Matt Greene, Boston College | |
| 2008-09 | Joe Vitale, Northeastern | |
| 2009-10 | Ben Holmstrom, Massachusetts-Lowell | |
| 2010-11 | Tanner House, Maine | |
| |
| |
Best Defensive Defenseman |
| 1998-99 | Steve O'Brien, New Hampshire | |
| 1999-00 | Mike Mottau, Boston College | |
| 2000-01 | Bobby Allen, Boston College | |
| 2001-02 | Chris Dyment, Boston University | |
| 2002-03 | Cliff Loya, Maine | |
| 2003-04 | Andrew Alberts, Boston College | |
| 2004-05 | Tim Judy, Northeastern | |
| 2005-06 | Peter Harrold, Boston College | |
| 2006-07 | Sean Sullivan, Boston University | |
| 2007-08 | Joe Charlebois, New Hampshire | |
| 2008-09 | Louis Liotti, Northeastern | |
| 2009-10 | Justin Braun, Massachusetts | |
| 2010-11 | Brian Dumoulin, Boston College | |
| |
| |
Three-Stars Award |
| 2000-01 | Brian Gionta, F, Boston College | |
| 2001-02 | Colin Hemingway, F, New Hampshire | |
| 2002-03 | Ben Eaves, F, Boston College & Joe Exter, G, Merrimack | |
| 2003-04 | Keni Gibson, G, Northeastern | |
| 2004-05 | Patrick Eaves, F, Boston College & Ryan Shannon, F, Boston College | |
| 2005-06 | Chris Collins, F, Boston College & Cory Schneider, G, Boston College | |
| 2006-07 | John Curry, G, Boston University | |
| 2007-08 | Bryan Ewing, F, Boston University | |
| 2008-09 | Brad Thiessen, G, Northeastern | |
| 2009-10 | Bobby Butler, F, New Hampshire | |
| 2010-11 | Paul Thompson, F, New Hampshire | |
| |
| |