
Denver Cup | |||||||
| Location: Denver, Colorado Hosts: University of Denver & United States Air Force Academy (#1-5) Arena: DU Arena (#1-2), McNichols Arena (#3-7), Magness Arena (#8-On) | |||||||
Champions | |||||||
| 1992-93 (#1) | Denver | ||||||
| 1993-94 (#2) | Denver | ||||||
| 1994-95 (#3) | Denver | ||||||
| 1995-96 (#4) | Denver | ||||||
| 1996-97 (#5) | Denver | ||||||
| 1997-98 (#6) | Miami | ||||||
| 1998-99 (#7) | Denver | ||||||
| 1999-00 (#8) | Maine | ||||||
| 2000-01 (#9) | Denver | ||||||
| 2001-02 (#10) | Denver | ||||||
| 2002-03 (#11) | Denver | ||||||
| 2003-04 (#12) | Denver | ||||||
| 2004-05 (#13) | Denver | ||||||
| 2005-06 (#14) | Boston College | ||||||
| 2006-07 (#15) | Denver | ||||||
| 2007-08 (#16) | Denver | ||||||
| 2008-09 (#17) | Boston University | ||||||
| 2009-10 (#18) | Denver | ||||||
| 2010-11 (#19) | Denver | ||||||
| 2011-12 (#20) | Miami | ||||||
Tournaments | |||||||
1992-93 (#1)Champion: Denver | |||||||
| Tuesday, December 29 | |||||||
| Notre Dame 4, Air Force 1 | |||||||
| Denver 4, Army 3 | |||||||
| Wednesday, December 30 | |||||||
| Army 5, Air Force 3 | |||||||
| Denver 6, Notre Dame 1 | |||||||
1993-94 (#2)Champion: Denver | |||||||
| Tuesday, December 28 | |||||||
| Boston College 5, Air Force 1 | |||||||
| Denver 5, Princeton 2 | |||||||
| Wednesday, December 29 | |||||||
| Princeton 3, Air Force 2 (ot) | |||||||
| Denver 4, Boston College 2 | |||||||
1994-95 (#3)Champion: Denver | |||||||
| Wednesday, December 28 | |||||||
| Brown 10, Air Force 1 | |||||||
| Denver 5, Ohio State 3 | |||||||
| Thursday, December 29 | |||||||
| Ohio State 7, Air Force 4 | |||||||
| Denver 3, Brown 2 | |||||||
1995-96 (#4)Champion: Denver | |||||||
| Wednesday, December 27 | |||||||
| Colorado College 11, Cornell 0 | |||||||
| Denver 11, Air Force 1 | |||||||
| Thursday, December 28 | |||||||
| Cornell 6, Air Force 2 | |||||||
| Denver 3, Colorado College 2 | |||||||
1996-97 (#5)Champion: Denver | |||||||
| Friday, December 27 | |||||||
| Yale 7, Air Force 3 | |||||||
| Denver 4, Maine 3 (ot) | |||||||
| Saturday, December 28 | |||||||
| Maine 12, Air Force 5 | |||||||
| Denver 3, Yale 2 (ot) | |||||||
1997-98 (#6)Champion: Miami | |||||||
| Saturday, December 27 | |||||||
| New Hampshire 5, Colorado College 3 | |||||||
| Miami 9, Denver 6 | |||||||
| Sunday, December 28 | |||||||
| Colorado College 6, Denver 1 | |||||||
| Miami 4, New Hampshire 2 | |||||||
1998-99 (#7)Champion: Denver | |||||||
| Sunday, December 27 | |||||||
| Boston College 5, Colorado College 3 | |||||||
| Denver 4, Lake Superior 0 | |||||||
| Monday, December 28 | |||||||
| Colorado College 9, Lake Superior 2 | |||||||
| Denver 4, Boston College 3 (ot) | |||||||
1999-00 (#8)Champion: Maine | |||||||
| Friday, December 31 | |||||||
| Maine 4, Colorado College 3 | |||||||
| Denver 3, Notre Dame 3 (ot, Denver won shootout 1-0) | |||||||
| Saturday, January 1 | |||||||
| Colorado College 5, Notre Dame 2 | |||||||
| Maine 4, Denver 3 | |||||||
2000-01 (#9)Champion: Denver | |||||||
| Friday, December 29 | |||||||
| Providence 4, Ferris State 2 | |||||||
| Denver 5, Air Force 2 | |||||||
| Saturday, December 30 | |||||||
| Ferris State 3, Air Force 2 | |||||||
| Denver 2, Providence 1 | |||||||
2001-02 (#10)Champion: Denver | |||||||
| Friday, December 28 | |||||||
| Massachusetts-Lowell 2, Harvard 0 | |||||||
| Denver 3, Bowling Green 1 | |||||||
| Saturday, December 29 | |||||||
| Harvard 5, Bowling Green 3 | |||||||
| Denver 2, Massachusetts-Lowell 1 | |||||||
2002-03 (#11)Champion: Denver | |||||||
| Friday, December 27 | |||||||
| New Hampshire 4, Clarkson 2 | |||||||
| Denver 6, Miami 0 | |||||||
| Saturday, December 28 | |||||||
| Miami 4, Clarkson 2 | |||||||
| Denver 4, New Hampshire 0 | |||||||
2003-04 (#12)Champion: Denver | |||||||
| Saturday, December 27 | |||||||
| Nebraska-Omaha 5, Yale 2 | |||||||
| Denver 3, Niagara 2 | |||||||
| Sunday, December 28 | |||||||
| Niagara 2, Yale 1 | |||||||
| Denver 6, Nebraska-Omaha 3 | |||||||
2004-05 (#13)Champion: Denver | |||||||
| Saturday, January 1 | |||||||
| Northeastern 5, Colgate 1 | |||||||
| Denver 9, Air Force 4 | |||||||
| Sunday, January 2 | |||||||
| Colgate 3, Air Force 0 | |||||||
| Denver 4, Northeastern 0 | |||||||
2005-06 (#14)Champion: Boston College | |||||||
| Friday, December 30 | |||||||
| Boston College 3, Ferris State 3 (ot, Boston College won shootout 3-2) | |||||||
| Princeton 4, Denver 1 | |||||||
| Saturday, December 31 | |||||||
| Ferris State 3, Denver 2 | |||||||
| Boston College 5, Princeton 1 | |||||||
2006-07 (#15)Champion: Denver | |||||||
| Friday, December 29 | |||||||
| Massachusetts-Lowell 1, Brown 1 (ot, Massachusetts-Lowell won shootout 3-2) | |||||||
| Denver 3, Mercyhurst 0 | |||||||
| Saturday, December 30 | |||||||
| Brown 3, Mercyhurst 2 (ot) | |||||||
| Denver 2, Massachusetts-Lowell 1 | |||||||
2007-08 (#16)Champion: Denver | |||||||
| Friday, December 28 | |||||||
| Dartmouth 4, Northern Michigan 1 | |||||||
| Denver 5, Sacred Heart 0 | |||||||
| Saturday, December 29 | |||||||
| Northern Michigan 5, Sacred Heart 2 | |||||||
| Denver 5, Dartmouth 3 | |||||||
2008-09 (#17)Champion: Boston University | |||||||
| Friday, January 2 | |||||||
| Boston University 6, Rensselaer 2 | |||||||
| Denver 2, Holy Cross 2 (ot, Denver won shootout 4-3) | |||||||
| Saturday, January 3 | |||||||
| Holy Cross 4, Rensselaer 3 | |||||||
| Boston University 4, Denver 1 | |||||||
2009-10 (#18)Champion: Denver | |||||||
| Friday, January 1 | |||||||
| St. Lawrence 5, Boston College 2 | |||||||
| Denver 7, Nebraska-Omaha 0 | |||||||
| Saturday, January 2 | |||||||
| Nebraska-Omaha 2, St. Lawrence 2 (ot, Nebraska-Omaha won shootout 1-0) | |||||||
| Denver 4, Boston College 3 | |||||||
2010-11 (#19)Champion: Denver | |||||||
| Friday, November 26 | |||||||
| Air Force 2, Clarkson 1 | |||||||
| Denver 6, Lake Superior 3 | |||||||
| Saturday, November 27 | |||||||
| Clarkson 2, Lake Superior 1 | |||||||
| Denver 3, Air Force 1 | |||||||
2011-12 (#20)Champion: Miami | |||||||
| Friday, November 25 | |||||||
| Miami 6, Providence 2 | |||||||
| Denver 3, Princeton 0 | |||||||
| Saturday, November 26 | |||||||
| Princeton 3, Providence 1 | |||||||
| Miami 4, Denver 2 | |||||||
