
Great Lakes Invitational | |||||||
| Location: Detroit, Michigan Hosts: University of Michigan & Michigan Technological University Arena: Olympia Arena (#1-14), Joe Louis Arena (#15-On) NOTE: Boston University later forfeited its win versus Michigan on December 28, 1972. | |||||||
Champions | |||||||
| 1965-66 (#1) | Toronto | ||||||
| 1966-67 (#2) | Michigan | ||||||
| 1967-68 (#3) | North Dakota | ||||||
| 1968-69 (#4) | Michigan Tech. | ||||||
| 1969-70 (#5) | New Hampshire | ||||||
| 1970-71 (#6) | Michigan Tech. | ||||||
| 1971-72 (#7) | Michigan Tech. | ||||||
| 1972-73 (#8) | Harvard | ||||||
| 1973-74 (#9) | Michigan State | ||||||
| 1974-75 (#10) | Michigan Tech. | ||||||
| 1975-76 (#11) | Michigan | ||||||
| 1976-77 (#12) | Michigan Tech. | ||||||
| 1977-78 (#13) | Michigan Tech. | ||||||
| 1978-79 (#14) | Michigan Tech. | ||||||
| 1979-80 (#15) | Michigan Tech. | ||||||
| 1980-81 (#16) | Michigan Tech. | ||||||
| 1981-82 (#17) | Notre Dame | ||||||
| 1982-83 (#18) | Michigan State | ||||||
| 1983-84 (#19) | Michigan State | ||||||
| 1984-85 (#20) | Michigan State | ||||||
| 1985-86 (#21) | Michigan State | ||||||
| 1986-87 (#22) | Western Michigan | ||||||
| 1987-88 (#23) | Wisconsin | ||||||
| 1988-89 (#24) | Michigan | ||||||
| 1989-90 (#25) | Michigan | ||||||
| 1990-91 (#26) | Michigan | ||||||
| 1991-92 (#27) | Michigan | ||||||
| 1992-93 (#28) | Michigan | ||||||
| 1993-94 (#29) | Michigan | ||||||
| 1994-95 (#30) | Michigan | ||||||
| 1995-96 (#31) | Michigan | ||||||
| 1996-97 (#32) | Michigan | ||||||
| 1997-98 (#33) | Michigan State | ||||||
| 1998-99 (#34) | Michigan State | ||||||
| 1999-00 (#35) | Michigan State | ||||||
| 2000-01 (#36) | Michigan State | ||||||
| 2001-02 (#37) | North Dakota | ||||||
| 2002-03 (#38) | Boston University | ||||||
| 2003-04 (#39) | Boston College | ||||||
| 2004-05 (#40) | Michigan State | ||||||
| 2005-06 (#41) | Colorado College | ||||||
| 2006-07 (#42) | Michigan State | ||||||
| 2007-08 (#43) | Michigan | ||||||
| 2008-09 (#44) | Michigan | ||||||
| 2009-10 (#45) | Michigan State | ||||||
Tournaments | |||||||
1965-66 (#1)Champion: Toronto | |||||||
| Tuesday, December 21 | |||||||
| Michigan Tech. 4, Boston University 2 | |||||||
| Toronto 6, Colorado College 2 | |||||||
| Wednesday, December 22 | |||||||
| Boston University 10, Colorado College 3 | |||||||
| Toronto 6, Michigan Tech. 2 | |||||||
1966-67 (#2)Champion: Michigan | |||||||
| Thursday, December 22 | |||||||
| Michigan State 5, Western Ontario 4 (ot) | |||||||
| Michigan 4, Michigan Tech. 3 | |||||||
| Friday, December 23 | |||||||
| Michigan Tech. 9, Western Ontario 2 | |||||||
| Michigan 5, Michigan State 3 | |||||||
1967-68 (#3)Champion: North Dakota | |||||||
| Wednesday, December 20 | |||||||
| North Dakota 3, Western Ontario 2 | |||||||
| Michigan Tech. 5, New Hampshire 1 | |||||||
| Thursday, December 21 | |||||||
| New Hampshire 4, Western Ontario 0 | |||||||
| North Dakota 4, Michigan Tech. 3 (ot) | |||||||
1968-69 (#4)Champion: Michigan Tech. | |||||||
| Friday, December 20 | |||||||
| Michigan Tech. 3, Michigan 2 | |||||||
| Wisconsin 6, Michigan State 4 | |||||||
| Saturday, December 21 | |||||||
| Michigan State 4, Michigan 2 | |||||||
| Michigan Tech. 4, Wisconsin 1 | |||||||
1969-70 (#5)Champion: New Hampshire | |||||||
| Friday, December 19 | |||||||
| New Hampshire 7, Michigan Tech. 0 | |||||||
| Michigan State 2, Princeton 1 | |||||||
| Saturday, December 20 | |||||||
| Michigan Tech. 5, Princeton 2 | |||||||
| New Hampshire 4, Michigan State 3 | |||||||
1970-71 (#6)Champion: Michigan Tech. | |||||||
| Tuesday, December 29 | |||||||
| Michigan Tech. 11, Colgate 6 | |||||||
| Michigan 4, Brown 1 | |||||||
| Wednesday, December 30 | |||||||
| Colgate 4, Brown 3 | |||||||
| Michigan Tech. 7, Michigan 2 | |||||||
1971-72 (#7)Champion: Michigan Tech. | |||||||
| Tuesday, December 28 | |||||||
| Michigan Tech. 6, Notre Dame 3 | |||||||
| Michigan State 8, Dartmouth 3 | |||||||
| Wednesday, December 29 | |||||||
| Dartmouth 9, Notre Dame 6 | |||||||
| Michigan Tech. 3, Michigan State 2 | |||||||
1972-73 (#8)Champion: Harvard | |||||||
| Wednesday, December 27 | |||||||
| Michigan Tech. 5, Boston University 4 (ot) | |||||||
| Harvard 8, Michigan 4 | |||||||
| Thursday, December 28 | |||||||
| Boston University 7, Michigan 3 | |||||||
| Harvard 4, Michigan Tech. 2 | |||||||
1973-74 (#9)Champion: Michigan State | |||||||
| Thursday, December 27 | |||||||
| Michigan Tech. 6, Pennsylvania 2 | |||||||
| Michigan State 12, Boston College 5 | |||||||
| Friday, December 28 | |||||||
| Boston College 6, Pennsylvania 2 | |||||||
| Michigan State 5, Michigan Tech. 4 | |||||||
1974-75 (#10)Champion: Michigan Tech. | |||||||
| Friday, December 27 | |||||||
| Michigan Tech. 7, Yale 3 | |||||||
| Michigan 3, Harvard 2 | |||||||
| Saturday, December 28 | |||||||
| Harvard 8, Yale 3 | |||||||
| Michigan Tech. 3, Michigan 2 | |||||||
1975-76 (#11)Champion: Michigan | |||||||
| Monday, December 29 | |||||||
| Michigan Tech. 6, Boston University 2 | |||||||
| Michigan 7, Pennsylvania 6 | |||||||
| Tuesday, December 30 | |||||||
| Boston University 4, Pennsylvania 2 | |||||||
| Michigan 6, Michigan Tech. 5 | |||||||
1976-77 (#12)Champion: Michigan Tech. | |||||||
| Tuesday, December 28 | |||||||
| Michigan Tech. 7, Bowling Green 6 (ot) | |||||||
| Michigan 7, Brown 2 | |||||||
| Wednesday, December 29 | |||||||
| Brown 3, Bowling Green 2 (ot) | |||||||
| Michigan Tech. 7, Michigan 6 | |||||||
1977-78 (#13)Champion: Michigan Tech. | |||||||
| Wednesday, December 28 | |||||||
| Michigan Tech. 6, Western Michigan 2 | |||||||
| Michigan 4, Lake Superior 3 (ot) | |||||||
| Thursday, December 29 | |||||||
| Lake Superior 6, Western Michigan 4 | |||||||
| Michigan Tech. 8, Michigan 3 | |||||||
1978-79 (#14)Champion: Michigan Tech. | |||||||
| Friday, December 29 | |||||||
| Michigan Tech. 6, Boston University 4 | |||||||
| Ohio State 5, Michigan 4 | |||||||
| Saturday, December 30 | |||||||
| Boston University 8, Michigan 2 | |||||||
| Michigan Tech. 7, Ohio State 4 | |||||||
1979-80 (#15)Champion: Michigan Tech. | |||||||
| Friday, December 28 | |||||||
| Michigan Tech. 1, Wisconsin 0 | |||||||
| Michigan 7, Michigan State 4 | |||||||
| Saturday, December 29 | |||||||
| Wisconsin 10, Michigan State 4 | |||||||
| Michigan Tech. 5, Michigan 4 (ot) | |||||||
1980-81 (#16)Champion: Michigan Tech. | |||||||
| Saturday, December 27 | |||||||
| Michigan Tech. 9, Harvard 2 | |||||||
| Michigan 3, Michigan State 2 | |||||||
| Sunday, December 28 | |||||||
| Michigan State 6, Harvard 4 | |||||||
| Michigan Tech. 3, Michigan 2 (ot) | |||||||
1981-82 (#17)Champion: Notre Dame | |||||||
| Tuesday, December 29 | |||||||
| Michigan Tech. 6, Michigan State 3 | |||||||
| Notre Dame 6, Michigan 2 | |||||||
| Wednesday, December 30 | |||||||
| Michigan State 4, Michigan 4 | |||||||
| Notre Dame 4, Michigan Tech. 3 | |||||||
1982-83 (#18)Champion: Michigan State | |||||||
| Tuesday, December 28 | |||||||
| Michigan Tech. 9, Notre Dame 6 | |||||||
| Michigan State 6, Michigan 3 | |||||||
| Wednesday, December 29 | |||||||
| Michigan 12, Notre Dame 3 | |||||||
| Michigan State 5, Michigan Tech. 3 | |||||||
1983-84 (#19)Champion: Michigan State | |||||||
| Thursday, December 29 | |||||||
| Michigan Tech. 5, Michigan 4 (ot) | |||||||
| Michigan State 5, Northern Michigan 1 | |||||||
| Friday, December 30 | |||||||
| Northern Michigan 5, Michigan 3 | |||||||
| Michigan State 6, Michigan Tech. 2 | |||||||
1984-85 (#20)Champion: Michigan State | |||||||
| Friday, December 28 | |||||||
| Michigan Tech. 4, Michigan 3 | |||||||
| Michigan State 3, Bowling Green 1 | |||||||
| Saturday, December 29 | |||||||
| Michigan 12, Bowling Green 5 | |||||||
| Michigan State 7, Michigan Tech. 0 | |||||||
1985-86 (#21)Champion: Michigan State | |||||||
| Friday, December 27 | |||||||
| Michigan State 2, Michigan Tech. 1 (ot) | |||||||
| Saturday, December 28 | |||||||
| Rensselaer 8, Michigan 3 | |||||||
| Sunday, December 29 | |||||||
| Michigan 6, Michigan Tech. 4 | |||||||
| Michigan State 8, Rensselaer 3 | |||||||
1986-87 (#22)Champion: Western Michigan | |||||||
| Saturday, December 27 | |||||||
| Michigan 4, Michigan Tech. 3 (ot) | |||||||
| Western Michigan 7, Michigan State 3 | |||||||
| Sunday, December 28 | |||||||
| Michigan State 9, Michigan Tech. 0 | |||||||
| Western Michigan 8, Michigan 2 | |||||||
1987-88 (#23)Champion: Wisconsin | |||||||
| Tuesday, December 29 | |||||||
| Michigan State 5, Michigan Tech. 2 | |||||||
| Wisconsin 6, Michigan 0 | |||||||
| Wednesday, December 30 | |||||||
| Michigan 7, Michigan Tech. 3 | |||||||
| Wisconsin 4, Michigan State 3 | |||||||
1988-89 (#24)Champion: Michigan | |||||||
| Thursday, December 29 | |||||||
| Michigan 7, Michigan Tech. 3 | |||||||
| North Dakota 7, Michigan State 3 | |||||||
| Friday, December 30 | |||||||
| Michigan State 7, Michigan Tech. 1 | |||||||
| Michigan 6, North Dakota 5 (ot) | |||||||
1989-90 (#25)Champion: Michigan | |||||||
| Friday, December 29 | |||||||
| Michigan 7, Northern Michigan 1 | |||||||
| Michigan State 3, Michigan Tech. 2 | |||||||
| Saturday, December 30 | |||||||
| Michigan Tech. 5, Northern Michigan 1 | |||||||
| Michigan 6, Michigan State 3 | |||||||
1990-91 (#26)Champion: Michigan | |||||||
| Friday, December 28 | |||||||
| Michigan 2, Michigan Tech. 1 | |||||||
| Maine 6, Michigan State 3 | |||||||
| Saturday, December 29 | |||||||
| Michigan Tech. 3, Michigan State 2 | |||||||
| Michigan 3, Maine 1 | |||||||
1991-92 (#27)Champion: Michigan | |||||||
| Friday, December 27 | |||||||
| Michigan 3, Harvard 1 | |||||||
| Michigan Tech. 6, Michigan State 5 | |||||||
| Saturday, December 28 | |||||||
| Michigan State 3, Harvard 1 | |||||||
| Michigan 7, Michigan Tech. 1 | |||||||
1992-93 (#28)Champion: Michigan | |||||||
| Saturday, December 26 | |||||||
| Michigan 4, Michigan Tech. 2 | |||||||
| Northern Michigan 4, Michigan State 1 | |||||||
| Sunday, December 27 | |||||||
| Michigan State 4, Michigan Tech. 3 | |||||||
| Michigan 8, Northern Michigan 3 | |||||||
1993-94 (#29)Champion: Michigan | |||||||
| Wednesday, December 29 | |||||||
| Michigan 8, Notre Dame 3 | |||||||
| Michigan State 3, Michigan Tech. 2 (ot) | |||||||
| Thursday, December 30 | |||||||
| Michigan Tech. 8, Notre Dame 6 | |||||||
| Michigan 4, Michigan State 2 | |||||||
1994-95 (#30)Champion: Michigan | |||||||
| Thursday, December 29 | |||||||
| Michigan State 9, Cornell 4 | |||||||
| Michigan 13, Michigan Tech. 0 | |||||||
| Friday, December 30 | |||||||
| Michigan Tech. 7, Cornell 3 | |||||||
| Michigan 5, Michigan State 4 | |||||||
1995-96 (#31)Champion: Michigan | |||||||
| Friday, December 29 | |||||||
| Michigan 6, Northern Michigan 1 | |||||||
| Michigan State 3, Michigan Tech. 2 (ot) | |||||||
| Saturday, December 30 | |||||||
| Michigan Tech. 6, Northern Michigan 2 | |||||||
| Michigan 3, Michigan State 1 | |||||||
1996-97 (#32)Champion: Michigan | |||||||
| Friday, December 27 | |||||||
| Lake Superior 5, Michigan State 0 | |||||||
| Michigan 6, Michigan Tech. 1 | |||||||
| Saturday, December 28 | |||||||
| Michigan State 4, Michigan Tech. 3 | |||||||
| Michigan 5, Lake Superior 4 | |||||||
1997-98 (#33)Champion: Michigan State | |||||||
| Saturday, December 27 | |||||||
| Michigan State 3, Michigan Tech. 1 | |||||||
| Michigan 3, St. Lawrence 2 | |||||||
| Sunday, December 28 | |||||||
| Michigan Tech. 6, St. Lawrence 5 | |||||||
| Michigan State 5, Michigan 3 | |||||||
1998-99 (#34)Champion: Michigan State | |||||||
| Saturday, December 26 | |||||||
| Michigan State 5, Northern Michigan 3 | |||||||
| Michigan 4, Michigan Tech. 1 | |||||||
| Sunday, December 27 | |||||||
| Northern Michigan 8, Michigan Tech. 1 | |||||||
| Michigan State 3, Michigan 1 | |||||||
1999-00 (#35)Champion: Michigan State | |||||||
| Wednesday, December 29 | |||||||
| Michigan State 6, Michigan Tech. 3 | |||||||
| Michigan 4, Lake Superior 3 (ot) | |||||||
| Thursday, December 30 | |||||||
| Michigan Tech. 5, Lake Superior 4 | |||||||
| Michigan State 3, Michigan 1 | |||||||
2000-01 (#36)Champion: Michigan State | |||||||
| Friday, December 29 | |||||||
| Michigan State 4, Boston College 1 | |||||||
| Michigan Tech. 7, Michigan 3 | |||||||
| Saturday, December 30 | |||||||
| Boston College 8, Michigan 5 | |||||||
| Michigan State 3, Michigan Tech. 2 (ot) | |||||||
2001-02 (#37)Champion: North Dakota | |||||||
| Friday, December 28 | |||||||
| Michigan State 4, Michigan Tech. 1 | |||||||
| North Dakota 5, Michigan 4 (ot) | |||||||
| Saturday, December 29 | |||||||
| Michigan 7, Michigan Tech. 4 | |||||||
| North Dakota 5, Michigan State 4 (ot) | |||||||
2002-03 (#38)Champion: Boston University | |||||||
| Saturday, December 28 | |||||||
| Boston University 6, Michigan State 1 | |||||||
| Michigan 5, Michigan Tech. 3 | |||||||
| Sunday, December 29 | |||||||
| Michigan State 6, Michigan Tech. 2 | |||||||
| Boston University 5, Michigan 4 | |||||||
2003-04 (#39)Champion: Boston College | |||||||
| Saturday, December 27 | |||||||
| Boston College 4, Michigan 1 | |||||||
| Michigan State 7, Michigan Tech. 2 | |||||||
| Sunday, December 28 | |||||||
| Michigan 6, Michigan Tech. 2 | |||||||
| Boston College 4, Michigan State 3 | |||||||
2004-05 (#40)Champion: Michigan State | |||||||
| Wednesday, December 29 | |||||||
| Michigan 4, Michigan Tech. 2 | |||||||
| Michigan State 4, New Hampshire 3 (ot) | |||||||
| Thursday, December 30 | |||||||
| New Hampshire 4, Michigan Tech. 3 | |||||||
| Michigan State 2, Michigan 1 (ot) | |||||||
2005-06 (#41)Champion: Colorado College | |||||||
| Thursday, December 29 | |||||||
| Michigan State 3, Michigan Tech. 2 (ot) | |||||||
| Colorado College 6, Michigan 1 | |||||||
| Friday, December 30 | |||||||
| Michigan 5, Michigan Tech. 3 | |||||||
| Colorado College 6, Michigan State 3 | |||||||
2006-07 (#42)Champion: Michigan State | |||||||
| Friday, December 29 | |||||||
| Michigan State 5, Harvard 2 | |||||||
| Michigan 4, Michigan Tech. 1 | |||||||
| Saturday, December 30 | |||||||
| Harvard 3, Michigan Tech. 2 | |||||||
| Michigan State 4, Michigan 1 | |||||||
2007-08 (#43)Champion: Michigan | |||||||
| Friday, December 28 | |||||||
| Michigan 6, Providence 0 | |||||||
| Michigan Tech. 4, Michigan State 1 | |||||||
| Saturday, December 29 | |||||||
| Providence 5, Michigan State 3 | |||||||
| Michigan 1, Michigan Tech. 0 (ot) | |||||||
2008-09 (#44)Champion: Michigan | |||||||
| Saturday, December 27 | |||||||
| Michigan 5, Michigan Tech. 0 | |||||||
| Michigan State 2, North Dakota 1 | |||||||
| Sunday, December 28 | |||||||
| Michigan Tech. 2, North Dakota 1 | |||||||
| Michigan 5, Michigan State 1 | |||||||
2009-10 (#45)Champion: Michigan State | |||||||
| Tuesday, December 29 | |||||||
| Michigan State 10, Michigan Tech. 1 | |||||||
| Rensselaer 4, Michigan 3 | |||||||
| Wednesday, December 30 | |||||||
| Michigan 5, Michigan Tech. 3 | |||||||
| Michigan State 6, Rensselaer 1 | |||||||
