
Empire Cup | |||||||
| Location: Glens Falls, New York Arena: Glens Falls Civic Center | |||||||
Champions | |||||||
| 1980-81 (#1) | Colgate | ||||||
| 1981-82 (#2) | Clarkson | ||||||
| 1982-83 (#3) | Clarkson | ||||||
| 1983-84 (#4) | Rensselaer | ||||||
| 1984-85 (#5) | St. Lawrence | ||||||
| 1985-86 (#6) | St. Lawrence | ||||||
Tournaments | |||||||
1980-81 (#1)Champion: Colgate | |||||||
| Saturday, December 20 | |||||||
| Colgate 5, Concordia 4 (ot) | |||||||
| Western Ontario 4, St. Lawrence 3 (ot) | |||||||
| Sunday, December 21 | |||||||
| St. Lawrence 8, Concordia 3 | |||||||
| Colgate 6, Western Ontario 3 | |||||||
1981-82 (#2)Champion: Clarkson | |||||||
| Friday, November 13 | |||||||
| Clarkson 6, Colgate 1 | |||||||
| St. Lawrence 4, Rensselaer 2 | |||||||
| Saturday, November 14 | |||||||
| Colgate 6, Rensselaer 4 | |||||||
| Clarkson 5, St. Lawrence 3 | |||||||
1982-83 (#3)Champion: Clarkson | |||||||
| Friday, November 12 | |||||||
| St. Lawrence 7, Colgate 5 | |||||||
| Clarkson 5, Rensselaer 3 | |||||||
| Saturday, November 13 | |||||||
| Colgate 7, Rensselaer 3 | |||||||
| Clarkson 5, St. Lawrence 4 | |||||||
1983-84 (#4)Champion: Rensselaer | |||||||
| Friday, November 25 | |||||||
| Rensselaer 5, Colgate 4 | |||||||
| St. Lawrence 5, Cornell 4 | |||||||
| Saturday, November 26 | |||||||
| Colgate 6, Cornell 5 (ot) | |||||||
| Rensselaer 6, St. Lawrence 5 | |||||||
1984-85 (#5)Champion: St. Lawrence | |||||||
| Friday, November 23 | |||||||
| Union 6, Colgate 3 | |||||||
| St. Lawrence 3, Vermont 2 | |||||||
| Saturday, November 24 | |||||||
| Vermont 2, Colgate 1 | |||||||
| St. Lawrence 7, Union 1 | |||||||
1985-86 (#6)Champion: St. Lawrence | |||||||
| Friday, November 29 | |||||||
| Clarkson 5, Lowell 1 | |||||||
| St. Lawrence 8, Concordia 5 | |||||||
| Saturday, November 30 | |||||||
| Lowell 10, Concordia 4 | |||||||
| St. Lawrence 7, Clarkson 4 | |||||||
