
Dexter Shoe Classic | |||||||
| Location: Orono, Maine Host: University of Maine Arena: Alfond Arena NOTES:
| |||||||
Champions | |||||||
| 1987-88 (#1) | Bowling Green | ||||||
| 1988-89 (#2) | Maine | ||||||
| 1989-90 (#3) | Maine | ||||||
| 1990-91 (#4) | Maine | ||||||
| 1991-92 (#5) | Maine | ||||||
| 1992-93 (#6) | Maine | ||||||
| 1993-94 (#7) | Rensselaer | ||||||
| 1994-95 (#8) | Princeton | ||||||
Tournaments | |||||||
1987-88 (#1)Champion: Bowling Green | |||||||
| Sunday, December 27 | |||||||
| Bowling Green 6, Alaska-Fairbanks 3 | |||||||
| Maine 5, St. Cloud State 3 | |||||||
| Monday, December 28 | |||||||
| St. Cloud State 5, Alaska-Fairbanks 4 (ot) | |||||||
| Bowling Green 6, Maine 5 | |||||||
1988-89 (#2)Champion: Maine | |||||||
| Tuesday, December 27 | |||||||
| Clarkson 7, Lowell 5 | |||||||
| Maine 8, Princeton 2 | |||||||
| Wednesday, December 28 | |||||||
| Lowell 9, Princeton 4 | |||||||
| Maine 10, Clarkson 0 | |||||||
1989-90 (#3)Champion: Maine | |||||||
| Friday, December 29 | |||||||
| Bowling Green 6, St. Lawrence 2 | |||||||
| Maine 5, Minnesota 3 | |||||||
| Saturday, December 30 | |||||||
| Minnesota 5, St. Lawrence 3 | |||||||
| Maine 7, Bowling Green 4 | |||||||
1990-91 (#4)Champion: Maine | |||||||
| Friday, December 21 | |||||||
| Clarkson 7, Western Michigan 0 | |||||||
| Maine 7, Brown 5 | |||||||
| Saturday, December 22 | |||||||
| Western Michigan 6, Brown 3 | |||||||
| Maine 8, Clarkson 4 | |||||||
1991-92 (#5)Champion: Maine | |||||||
| Friday, January 3 | |||||||
| Massachusetts-Lowell 5, Concordia 4 | |||||||
| Maine 15, Army 5 | |||||||
| Saturday, January 4 | |||||||
| Concordia 13, Army 1 | |||||||
| Maine 4, Massachusetts-Lowell 2 | |||||||
1992-93 (#6)Champion: Maine | |||||||
| Saturday, January 2 | |||||||
| Brown 6, Lake Superior 4 | |||||||
| Maine 3, Miami 1 | |||||||
| Sunday, January 3 | |||||||
| Lake Superior 5, Miami 2 | |||||||
| Maine 12, Brown 4 | |||||||
1993-94 (#7)Champion: Rensselaer | |||||||
| Friday, November 26 | |||||||
| Rensselaer 5, Bowling Green 4 | |||||||
| Maine 6, Illinois-Chicago 4 | |||||||
| Saturday, November 27 | |||||||
| Bowling Green 4, Illinois-Chicago 2 | |||||||
| Rensselaer 5, Maine 4 | |||||||
1994-95 (#8)Champion: Princeton | |||||||
| Thursday, December 22 | |||||||
| Princeton 3, Colgate 1 | |||||||
| Maine 6, Acadia 1 | |||||||
| Friday, December 23 | |||||||
| Colgate 7, Acadia 6 (ot) | |||||||
| Princeton 3, Maine 2 | |||||||
