
Ohio Hockey Classic | |||||||
| Location: Columbus, Ohio Host: Ohio State University Arena: Nationwide Arena (#1-3), Value City Arena (#4-On) | |||||||
Champions | |||||||
| 2004-05 (#1) | Colorado College | ||||||
| 2005-06 (#2) | Miami | ||||||
| 2006-07 (#3) | Ohio State | ||||||
| 2007-08 (#4) | Miami | ||||||
| 2008-09 (#5) | Ohio State | ||||||
Tournaments | |||||||
2004-05 (#1)Champion: Colorado College | |||||||
| Wednesday, December 29 | |||||||
| Ohio State 5, Minnesota State 1 | |||||||
| Colorado College 4, Miami 3 | |||||||
| Thursday, December 30 | |||||||
| Minnesota State 3, Miami 3 (ot, Minnesota State won shootout 3-1) | |||||||
| Colorado College 2, Ohio State 2 (ot, Colorado College won shootout 3-2) | |||||||
2005-06 (#2)Champion: Miami | |||||||
| Thursday, December 29 | |||||||
| Miami 3, Rensselaer 2 (ot) | |||||||
| Ohio State 4, Holy Cross 0 | |||||||
| Friday, December 30 | |||||||
| Holy Cross 4, Rensselaer 2 | |||||||
| Miami 1, Ohio State 1 (ot, Miami won shootout 3-1) | |||||||
2006-07 (#3)Champion: Ohio State | |||||||
| Friday, December 29 | |||||||
| Miami 3, Bowling Green 2 | |||||||
| Ohio State 4, Minnesota-Duluth 1 | |||||||
| Saturday, December 30 | |||||||
| Minnesota-Duluth 4, Bowling Green 3 | |||||||
| Ohio State 5, Miami 3 | |||||||
2007-08 (#4)Champion: Miami | |||||||
| Saturday, December 29 | |||||||
| Miami 2, St. Cloud State 1 (ot) | |||||||
| Ohio State 4, Harvard 2 | |||||||
| Sunday, December 30 | |||||||
| St. Cloud State 4, Harvard 1 | |||||||
| Miami 3, Ohio State 2 | |||||||
2008-09 (#5)Champion: Ohio State | |||||||
| Friday, January 2 | |||||||
| Clarkson 4, Miami 2 | |||||||
| Ohio State 6, Army 1 | |||||||
| Saturday, January 3 | |||||||
| Army 3, Miami 2 | |||||||
| Ohio State 2, Clarkson 0 | |||||||
