
Syracuse Invitational | |||||||
| Location: Syracuse, New York Arena: Onondaga County War Memorial Auditorium | |||||||
Champions | |||||||
| 1968-69 (#1) | Cornell | ||||||
| 1969-70 (#2) | Cornell | ||||||
| 1971-72 (#3) | Cornell | ||||||
| 1972-73 (#4) | Clarkson | ||||||
| 1973-74 (#5) | Cornell | ||||||
| 1974-75 (#6) | Vermont | ||||||
| 1975-76 (#7) | Clarkson | ||||||
| 1976-77 (#8) | Boston College | ||||||
| 1977-78 (#9) | Clarkson | ||||||
| 1982-83 (#10) | Boston University | ||||||
| 1983-84 (#11) | Colgate | ||||||
| 1984-85 (#12) | Colgate | ||||||
| 1985-86 (#13) | RIT | ||||||
| 1986-87 (#14) | Bowling Green | ||||||
| 1987-88 (#15) | Clarkson | ||||||
| 1988-89 (#16) | Bowling Green | ||||||
| 1989-90 (#17) | Clarkson | ||||||
| 1990-91 (#18) | Lake Superior | ||||||
| 1991-92 (#19) | Ohio State | ||||||
| 1993-94 (#20) | Northeastern | ||||||
| 1994-95 (#21) | New Hampshire | ||||||
| 1995-96 (#22) | Western Michigan | ||||||
| 1996-97 (#23) | Cornell | ||||||
| 1997-98 (#24) | Minnesota-Duluth | ||||||
| 1998-99 (#25) | Niagara | ||||||
| 1999-00 (#26) | Colgate | ||||||
| 2000-01 (#27) | Niagara | ||||||
| 2001-02 (#28) | Niagara | ||||||
Tournaments | |||||||
1968-69 (#1)Champion: Cornell | |||||||
| Friday, December 27 | |||||||
| St. Lawrence 7, Colgate 2 | |||||||
| Cornell 2, Minnesota-Duluth 1 (ot) | |||||||
| Saturday, December 28 | |||||||
| Minnesota-Duluth 7, Colgate 5 | |||||||
| Cornell 4, St. Lawrence 3 | |||||||
1969-70 (#2)Champion: Cornell | |||||||
| Friday, January 2 | |||||||
| Colgate 9, Michigan Tech. 4 | |||||||
| Cornell 4, Boston University 1 | |||||||
| Saturday, January 3 | |||||||
| Michigan Tech. 7, Boston University 3 | |||||||
| Cornell 5, Colgate 3 | |||||||
1971-72 (#3)Champion: Cornell | |||||||
| Wednesday, December 29 | |||||||
| Boston University 4, Minnesota 3 (ot) | |||||||
| Cornell 8, Colgate 2 | |||||||
| Thursday, December 30 | |||||||
| Minnesota 7, Colgate 6 (ot) | |||||||
| Cornell 3, Boston University 2 | |||||||
1972-73 (#4)Champion: Clarkson | |||||||
| Friday, December 29 | |||||||
| Clarkson 6, Colgate 4 | |||||||
| Cornell 6, Loyola 4 | |||||||
| Saturday, December 30 | |||||||
| Colgate 6, Loyola 4 | |||||||
| Clarkson 10, Cornell 1 | |||||||
1973-74 (#5)Champion: Cornell | |||||||
| Friday, December 28 | |||||||
| Cornell 9, Colorado College 8 | |||||||
| Colgate 5, Clarkson 1 | |||||||
| Saturday, December 29 | |||||||
| Colorado College 6, Clarkson 5 | |||||||
| Cornell 3, Colgate 1 | |||||||
1974-75 (#6)Champion: Vermont | |||||||
| Friday, December 27 | |||||||
| Vermont 7, St. Lawrence 5 | |||||||
| Cornell 7, Colgate 4 | |||||||
| Saturday, December 28 | |||||||
| St. Lawrence 5, Colgate 0 | |||||||
| Vermont 5, Cornell 2 | |||||||
1975-76 (#7)Champion: Clarkson | |||||||
| Friday, December 26 | |||||||
| Clarkson 5, Colgate 1 | |||||||
| Brown 9, Cornell 6 | |||||||
| Saturday, December 27 | |||||||
| Cornell 6, Colgate 1 | |||||||
| Clarkson 4, Brown 3 | |||||||
1976-77 (#8)Champion: Boston College | |||||||
| Tuesday, December 28 | |||||||
| Boston College 9, Colgate 6 | |||||||
| Cornell 8, Princeton 5 | |||||||
| Wednesday, December 29 | |||||||
| Princeton 3, Colgate 2 | |||||||
| Boston College 6, Cornell 4 | |||||||
1977-78 (#9)Champion: Clarkson | |||||||
| Thursday, December 29 | |||||||
| Colgate 5, Yale 3 | |||||||
| Clarkson 8, Vermont 5 | |||||||
| Friday, December 30 | |||||||
| Yale 4, Vermont 3 (ot) | |||||||
| Clarkson 7, Colgate 2 | |||||||
1982-83 (#10)Champion: Boston University | |||||||
| Wednesday, December 29 | |||||||
| Boston University 4, Toronto 3 | |||||||
| Clarkson 17, Air Force 0 | |||||||
| Thursday, December 30 | |||||||
| Toronto 8, Air Force 4 | |||||||
| Boston University 3, Clarkson 1 | |||||||
1983-84 (#11)Champion: Colgate | |||||||
| Thursday, December 29 | |||||||
| Colgate 7, Princeton 6 (ot) | |||||||
| North Dakota 5, St. Lawrence 2 | |||||||
| Friday, December 30 | |||||||
| St. Lawrence 7, Princeton 2 | |||||||
| Colgate 3, North Dakota 2 | |||||||
1984-85 (#12)Champion: Colgate | |||||||
| Friday, December 28 | |||||||
| Colgate 6, RIT 3 | |||||||
| Lake Superior 4, Clarkson 3 (ot) | |||||||
| Saturday, December 29 | |||||||
| Clarkson 4, RIT 4 (ot) | |||||||
| Colgate 3, Lake Superior 2 (ot) | |||||||
1985-86 (#13)Champion: RIT | |||||||
| Friday, December 27 | |||||||
| RIT 4, Western Michigan 3 | |||||||
| Colgate 8, Notre Dame 7 | |||||||
| Saturday, December 28 | |||||||
| Western Michigan 11, Notre Dame 2 | |||||||
| RIT 3, Colgate 0 | |||||||
1986-87 (#14)Champion: Bowling Green | |||||||
| Saturday, December 27 | |||||||
| Bowling Green 4, Colgate 3 | |||||||
| RIT 4, Clarkson 3 | |||||||
| Sunday, December 28 | |||||||
| Colgate 4, Clarkson 1 | |||||||
| Bowling Green 4, RIT 3 | |||||||
1987-88 (#15)Champion: Clarkson | |||||||
| Tuesday, December 29 | |||||||
| Colgate 3, St. Lawrence 2 | |||||||
| Clarkson 4, Toronto 3 | |||||||
| Wednesday, December 30 | |||||||
| St. Lawrence 4, Toronto 1 | |||||||
| Clarkson 7, Colgate 6 (ot) | |||||||
1988-89 (#16)Champion: Bowling Green | |||||||
| Wednesday, December 28 | |||||||
| Colgate 6, Boston University 3 | |||||||
| Bowling Green 3, Cornell 2 | |||||||
| Thursday, December 29 | |||||||
| Boston University 4, Cornell 2 | |||||||
| Bowling Green 4, Colgate 3 | |||||||
1989-90 (#17)Champion: Clarkson | |||||||
| Friday, December 29 | |||||||
| Colgate 5, Western Michigan 4 | |||||||
| Clarkson 6, Northeastern 4 | |||||||
| Saturday, December 30 | |||||||
| Northeastern 8, Western Michigan 6 | |||||||
| Clarkson 5, Colgate 3 | |||||||
1990-91 (#18)Champion: Lake Superior | |||||||
| Friday, December 28 | |||||||
| Lowell 4, Colgate 3 (ot) | |||||||
| Lake Superior 3, Cornell 2 | |||||||
| Saturday, December 29 | |||||||
| Colgate 4, Cornell 3 | |||||||
| Lake Superior 8, Lowell 3 | |||||||
1991-92 (#19)Champion: Ohio State | |||||||
| Friday, December 27 | |||||||
| Ohio State 6, Colgate 5 (ot) | |||||||
| Clarkson 11, Army 1 | |||||||
| Saturday, December 28 | |||||||
| Colgate 10, Army 3 | |||||||
| Ohio State 4, Clarkson 3 | |||||||
1993-94 (#20)Champion: Northeastern | |||||||
| Wednesday, December 29 | |||||||
| Northeastern 6, Colgate 5 (ot) | |||||||
| Western Michigan 6, St. Lawrence 3 | |||||||
| Thursday, December 30 | |||||||
| Colgate 4, St. Lawrence 1 | |||||||
| Northeastern 5, Western Michigan 2 | |||||||
1994-95 (#21)Champion: New Hampshire | |||||||
| Thursday, December 29 | |||||||
| New Hampshire 3, Colgate 2 | |||||||
| Clarkson 9, Massachusetts-Lowell 2 | |||||||
| Friday, December 30 | |||||||
| Colgate 4, Massachusetts-Lowell 3 (ot) | |||||||
| New Hampshire 4, Clarkson 2 | |||||||
1995-96 (#22)Champion: Western Michigan | |||||||
| Friday, December 29 | |||||||
| Colgate 4, Northeastern 3 | |||||||
| Western Michigan 5, St. Lawrence 2 | |||||||
| Saturday, December 30 | |||||||
| St. Lawrence 4, Northeastern 1 | |||||||
| Western Michigan 5, Colgate 4 (ot) | |||||||
1996-97 (#23)Champion: Cornell | |||||||
| Friday, December 27 | |||||||
| Merrimack 4, Colgate 3 | |||||||
| Cornell 4, Providence 3 (ot) | |||||||
| Saturday, December 28 | |||||||
| Colgate 6, Providence 2 | |||||||
| Cornell 4, Merrimack 1 | |||||||
1997-98 (#24)Champion: Minnesota-Duluth | |||||||
| Saturday, December 27 | |||||||
| Colgate 4, Niagara 3 (ot) | |||||||
| Minnesota-Duluth 5, Clarkson 2 | |||||||
| Sunday, December 28 | |||||||
| Clarkson 5, Niagara 1 | |||||||
| Minnesota-Duluth 6, Colgate 2 | |||||||
1998-99 (#25)Champion: Niagara | |||||||
| Sunday, December 27 | |||||||
| Niagara 7, St. Lawrence 0 | |||||||
| Colgate 7, Miami 2 | |||||||
| Monday, December 28 | |||||||
| Miami 4, St. Lawrence 3 (ot) | |||||||
| Niagara 3, Colgate 2 (ot) | |||||||
1999-00 (#26)Champion: Colgate | |||||||
| Saturday, November 27 | |||||||
| Colgate 3, Merrimack 0 | |||||||
| Niagara 3, Cornell 2 (ot) | |||||||
| Sunday, November 28 | |||||||
| Merrimack 3, Cornell 2 | |||||||
| Colgate 3, Niagara 2 | |||||||
2000-01 (#27)Champion: Niagara | |||||||
| Saturday, November 25 | |||||||
| Niagara 4, Colgate 2 | |||||||
| Cornell 2, Clarkson 1 | |||||||
| Sunday, November 26 | |||||||
| Clarkson 5, Colgate 3 | |||||||
| Niagara 4, Cornell 3 | |||||||
2001-02 (#28)Champion: Niagara | |||||||
| Friday, November 23 | |||||||
| Merrimack 9, Colgate 5 | |||||||
| Niagara 4, Mercyhurst 1 | |||||||
| Saturday, November 24 | |||||||
| Mercyhurst 5, Colgate 2 | |||||||
| Niagara 4, Merrimack 2 | |||||||
