
Union Holiday Festival Tournament | |||||||
| Location: Schenectady, New York Host: Union College Arena: Achilles Rink | |||||||
Champions | |||||||
| 1976-77 (#1) | Union & Western Ontario | ||||||
| 1978-79 (#2) | Colgate | ||||||
| 1979-80 (#3) | Holy Cross | ||||||
| 1980-81 (#4) | Oswego | ||||||
Tournaments | |||||||
1976-77 (#1)Champions: Union & Western Ontario | |||||||
| Wednesday, December 29 | |||||||
| Western Ontario 4, Wilfrid Laurier 3 | |||||||
| Union 6, Ohio State 3 | |||||||
| Thursday, December 30 | |||||||
| Wilfrid Laurier 8, Ohio State 5 | |||||||
| Union 5, Western Ontario 5 (ot) | |||||||
1978-79 (#2)Champion: Colgate | |||||||
| Friday, December 15 | |||||||
| Colgate 9, North Adams 4 | |||||||
| Brockport 3, Union 2 (ot) | |||||||
| Saturday, December 16 | |||||||
| Union 5, North Adams 3 | |||||||
| Colgate 16, Brockport 2 | |||||||
1979-80 (#3)Champion: Holy Cross | |||||||
| Friday, December 21 | |||||||
| Holy Cross 8, Oswego 3 | |||||||
| Union 6, Hamilton 5 (ot) | |||||||
| Saturday, December 22 | |||||||
| Hamilton 8, Oswego 7 | |||||||
| Holy Cross 3, Union 1 | |||||||
1980-81 (#4)Champion: Oswego | |||||||
| Friday, December 19 | |||||||
| Oswego 6, Middlebury 3 | |||||||
| Union 1, American International 0 | |||||||
| Saturday, December 20 | |||||||
| Middlebury 5, American International 4 | |||||||
| Oswego 6, Union 2 | |||||||
