
Badger Showdown | |||||||
| Location: Milwaukee, Wisconsin (#1-14), Madison, Wisconsin (#15-On) Host: University of Wisconsin Arena: Bradley Center (#1-14), Kohl Center (#15-On) | |||||||
Champions | |||||||
| 1989-90 (#1) | Wisconsin | ||||||
| 1990-91 (#2) | Wisconsin | ||||||
| 1991-92 (#3) | Wisconsin | ||||||
| 1992-93 (#4) | Boston University | ||||||
| 1993-94 (#5) | Wisconsin | ||||||
| 1994-95 (#6) | Wisconsin | ||||||
| 1995-96 (#7) | Boston University | ||||||
| 1996-97 (#8) | New Hampshire | ||||||
| 1997-98 (#9) | Wisconsin | ||||||
| 1998-99 (#10) | Bowling Green | ||||||
| 1999-00 (#11) | North Dakota | ||||||
| 2000-01 (#12) | Wisconsin | ||||||
| 2001-02 (#13) | New Hampshire | ||||||
| 2002-03 (#14) | Wisconsin | ||||||
| 2003-04 (#15) | Ferris State | ||||||
| 2004-05 (#16) | Ferris State | ||||||
| 2005-06 (#17) | Wisconsin | ||||||
| 2006-07 (#18) | Clarkson | ||||||
| 2007-08 (#19) | Northeastern | ||||||
| 2008-09 (#20) | Wisconsin | ||||||
| 2009-10 (#21) | Wisconsin | ||||||
Tournaments | |||||||
1989-90 (#1)Champion: Wisconsin | |||||||
| Thursday, December 28 | |||||||
| Boston College 3, Minnesota-Duluth 2 | |||||||
| Wisconsin 9, Notre Dame 3 | |||||||
| Friday, December 29 | |||||||
| Minnesota-Duluth 9, Notre Dame 1 | |||||||
| Wisconsin 6, Boston College 3 | |||||||
1990-91 (#2)Champion: Wisconsin | |||||||
| Friday, December 28 | |||||||
| North Dakota 8, Bowling Green 2 | |||||||
| Wisconsin 3, St. Lawrence 0 | |||||||
| Saturday, December 29 | |||||||
| St. Lawrence 6, Bowling Green 3 | |||||||
| Wisconsin 3, North Dakota 2 | |||||||
1991-92 (#3)Champion: Wisconsin | |||||||
| Friday, December 27 | |||||||
| Wisconsin 6, Yale 1 | |||||||
| Maine 4, Toronto 1 | |||||||
| Saturday, December 28 | |||||||
| Yale 9, Toronto 2 | |||||||
| Wisconsin 3, Maine 2 | |||||||
1992-93 (#4)Champion: Boston University | |||||||
| Monday, December 28 | |||||||
| Wisconsin 10, Boston College 3 | |||||||
| Boston University 4, Miami 3 | |||||||
| Tuesday, December 29 | |||||||
| Miami 6, Boston College 3 | |||||||
| Boston University 6, Wisconsin 3 | |||||||
1993-94 (#5)Champion: Wisconsin | |||||||
| Tuesday, December 28 | |||||||
| Wisconsin 8, Alaska-Fairbanks 5 | |||||||
| Northern Michigan 5, Providence 4 | |||||||
| Wednesday, December 29 | |||||||
| Providence 6, Alaska-Fairbanks 3 | |||||||
| Wisconsin 3, Northern Michigan 2 | |||||||
1994-95 (#6)Champion: Wisconsin | |||||||
| Wednesday, December 28 | |||||||
| Lake Superior 5, Northeastern 4 | |||||||
| Wisconsin 4, Bowling Green 3 (ot) | |||||||
| Thursday, December 29 | |||||||
| Bowling Green 7, Northeastern 4 | |||||||
| Wisconsin 6, Lake Superior 4 | |||||||
1995-96 (#7)Champion: Boston University | |||||||
| Thursday, December 28 | |||||||
| Boston University 10, Princeton 2 | |||||||
| Notre Dame 3, Wisconsin 2 | |||||||
| Friday, December 29 | |||||||
| Wisconsin 8, Princeton 3 | |||||||
| Boston University 7, Notre Dame 3 | |||||||
1996-97 (#8)Champion: New Hampshire | |||||||
| Friday, December 27 | |||||||
| Colorado College 6, Vermont 0 | |||||||
| New Hampshire 9, Wisconsin 7 | |||||||
| Saturday, December 28 | |||||||
| Vermont 5, Wisconsin 2 | |||||||
| New Hampshire 4, Colorado College 3 | |||||||
1997-98 (#9)Champion: Wisconsin | |||||||
| Saturday, December 27 | |||||||
| Northern Michigan 3, Boston College 2 | |||||||
| Wisconsin 6, Harvard 3 | |||||||
| Sunday, December 28 | |||||||
| Harvard 6, Boston College 6 (ot) | |||||||
| Wisconsin 4, Northern Michigan 3 | |||||||
1998-99 (#10)Champion: Bowling Green | |||||||
| Sunday, December 27 | |||||||
| Bowling Green 3, Cornell 2 (ot) | |||||||
| Yale 4, Wisconsin 2 | |||||||
| Monday, December 28 | |||||||
| Cornell 3, Wisconsin 2 (ot) | |||||||
| Bowling Green 4, Yale 1 | |||||||
1999-00 (#11)Champion: North Dakota | |||||||
| Tuesday, December 28 | |||||||
| North Dakota 5, Miami 2 | |||||||
| Wisconsin 6, Nebraska-Omaha 4 | |||||||
| Wednesday, December 29 | |||||||
| Nebraska-Omaha 4, Miami 3 | |||||||
| North Dakota 3, Wisconsin 2 (ot) | |||||||
2000-01 (#12)Champion: Wisconsin | |||||||
| Friday, December 29 | |||||||
| Boston University 4, North Dakota 3 | |||||||
| Wisconsin 6, Princeton 3 | |||||||
| Saturday, December 30 | |||||||
| North Dakota 5, Princeton 4 | |||||||
| Wisconsin 3, Boston University 2 | |||||||
2001-02 (#13)Champion: New Hampshire | |||||||
| Thursday, December 27 | |||||||
| New Hampshire 6, Colorado College 2 | |||||||
| Brown 2, Wisconsin 1 | |||||||
| Friday, December 28 | |||||||
| Wisconsin 3, Colorado College 3 (ot, Wisconsin won shootout 2-1) | |||||||
| New Hampshire 11, Brown 3 | |||||||
2002-03 (#14)Champion: Wisconsin | |||||||
| Sunday, December 29 | |||||||
| Northern Michigan 3, Harvard 2 | |||||||
| Wisconsin 2, Colgate 1 | |||||||
| Monday, December 30 | |||||||
| Harvard 8, Colgate 1 | |||||||
| Wisconsin 3, Northern Michigan 1 | |||||||
2003-04 (#15)Champion: Ferris State | |||||||
| Saturday, December 27 | |||||||
| Ferris State 7, Massachusetts-Lowell 4 | |||||||
| Wisconsin 8, Union 1 | |||||||
| Sunday, December 28 | |||||||
| Massachusetts-Lowell 5, Union 3 | |||||||
| Ferris State 3, Wisconsin 1 | |||||||
2004-05 (#16)Champion: Ferris State | |||||||
| Friday, December 31 | |||||||
| Ferris State 4, Clarkson 1 | |||||||
| Wisconsin 1, Yale 1 (ot, Wisconsin won shootout 3-2) | |||||||
| Saturday, January 1 | |||||||
| Clarkson 8, Yale 1 | |||||||
| Ferris State 5, Wisconsin 3 | |||||||
2005-06 (#17)Champion: Wisconsin | |||||||
| Friday, December 30 | |||||||
| Northern Michigan 6, Wayne State 2 | |||||||
| Wisconsin 4, Western Michigan 1 | |||||||
| Saturday, December 31 | |||||||
| Wayne State 6, Western Michigan 3 | |||||||
| Wisconsin 5, Northern Michigan 1 | |||||||
2006-07 (#18)Champion: Clarkson | |||||||
| Friday, December 29 | |||||||
| Lake Superior 2, Providence 1 | |||||||
| Clarkson 6, Wisconsin 2 | |||||||
| Saturday, December 30 | |||||||
| Clarkson 3, Lake Superior 2 | |||||||
| Wisconsin 5, Providence 0 | |||||||
2007-08 (#19)Champion: Northeastern | |||||||
| Friday, December 28 | |||||||
| Northeastern 4, Bowling Green 3 | |||||||
| Colgate 2, Wisconsin 2 (ot, Colgate won shootout 1-0) | |||||||
| Saturday, December 29 | |||||||
| Northeastern 2, Colgate 1 | |||||||
| Wisconsin 5, Bowling Green 3 | |||||||
2008-09 (#20)Champion: Wisconsin | |||||||
| Saturday, December 27 | |||||||
| Lake Superior 6, Harvard 2 | |||||||
| Wisconsin 5, Alabama-Huntsville 0 | |||||||
| Sunday, December 28 | |||||||
| Alabama-Huntsville 4, Harvard 1 | |||||||
| Wisconsin 1, Lake Superior 1 (ot, Wisconsin won shootout 1-0) | |||||||
2009-10 (#21)Champion: Wisconsin | |||||||
| Saturday, January 2 | |||||||
| Yale 6, Ferris State 1 | |||||||
| Wisconsin 5, Merrimack 4 | |||||||
| Sunday, January 3 | |||||||
| Ferris State 5, Merrimack 1 | |||||||
| Wisconsin 2, Yale 2 (ot, Wisconsin won shootout 2-1) | |||||||
