
Tri-State League/ICAC Standings$ - Indicates NCAA Division 1 Champion | |||||||
NOTES:
| |||||||
1950-51 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 5 | 4-1-0 | .800 | 8 | ||
| 2 | Middlebury | 5 | 4-1-0 | .800 | 8 | ||
| 3 | St. Lawrence | 5 | 3-2-0 | .600 | 6 | ||
| 4 | Williams | 5 | 2-3-0 | .400 | 4 | ||
| 5 | Rensselaer | 5 | 1-4-0 | .200 | 2 | ||
| Colgate | 5 | 1-4-0 | .200 | 2 | |||
1951-52 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 7 | 6-1-0 | .857 | 14 | ||
| 2 | Rensselaer | 5 | 4-1-0 | .800 | 14 | ||
| 3 | Clarkson | 6 | 3-3-0 | .500 | 8 | ||
| 4 | Middlebury | 7 | 2-5-0 | .286 | 4 | ||
| 5 | Williams | 5 | 0-5-0 | .000 | 0 | ||
1952-53 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Rensselaer | 5 | 4-0-1 | .900 | 11 | ||
| 2 | St. Lawrence | 5 | 3-2-0 | .600 | 8 | ||
| 3 | Clarkson | 5 | 1-3-1 | .300 | 5 | ||
| 4 | Middlebury | 3 | 0-3-0 | .000 | 0 | ||
1953-54 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Rensselaer $ | 6 | 5-1-0 | .833 | 10 | ||
| St. Lawrence | 5 | 4-1-0 | .800 | 10 | |||
| 3 | Clarkson | 5 | 1-4-0 | .200 | 4 | ||
| 4 | Middlebury | 4 | 0-4-0 | .000 | 0 | ||
1954-55 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 6 | 6-0-0 | 1.000 | 12 | ||
| 2 | Clarkson | 6 | 4-2-0 | .667 | 8 | ||
| 3 | Middlebury | 6 | 1-5-0 | .167 | 2 | ||
| Rensselaer | 6 | 1-5-0 | .167 | 2 | |||
1955-56 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 6 | 6-0-0 | 1.000 | 12 | ||
| 2 | St. Lawrence | 6 | 4-2-0 | .667 | 8 | ||
| 3 | Rensselaer | 6 | 2-4-0 | .333 | 4 | ||
| 4 | Middlebury | 6 | 0-6-0 | .000 | 0 | ||
1956-57 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Rensselaer | 6 | 5-1-0 | .833 | 10 | ||
| 2 | Clarkson | 6 | 4-2-0 | .667 | 8 | ||
| 3 | St. Lawrence | 6 | 3-3-0 | .500 | 6 | ||
| 4 | Middlebury | 6 | 0-6-0 | .000 | 0 | ||
1957-58 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 5 | 5-0-0 | 1.000 | 12 | ||
| 2 | Rensselaer | 5 | 2-3-0 | .400 | 6 | ||
| 3 | Middlebury | 3 | 1-2-0 | .333 | 4 | ||
| 4 | St. Lawrence | 5 | 1-4-0 | .200 | 2 | ||
1958-59 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 5 | 5-0-0 | 1.000 | 12 | ||
| 2 | Clarkson | 5 | 2-3-0 | .400 | 6 | ||
| Rensselaer | 5 | 2-3-0 | .400 | 6 | |||
| 4 | Middlebury | 3 | 0-3-0 | .000 | 0 | ||
1959-60 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 4 | 4-0-0 | 1.000 | 8 | ||
| 2 | Rensselaer | 4 | 2-2-0 | .500 | 4 | ||
| 3 | Clarkson | 4 | 0-4-0 | .000 | 0 | ||
1960-61 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 4 | 3-1-0 | .750 | 6 | ||
| 2 | Rensselaer | 4 | 2-2-0 | .500 | 4 | ||
| 3 | Clarkson | 4 | 1-3-0 | .250 | 2 | ||
1961-62 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 3-0-1 | .875 | 7 | ||
| 2 | St. Lawrence | 4 | 1-2-1 | .375 | 3 | ||
| 3 | Rensselaer | 4 | 1-3-0 | .250 | 2 | ||
1962-63 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 4 | 3-0-1 | .875 | 7 | ||
| 2 | Clarkson | 4 | 2-1-1 | .625 | 5 | ||
| 3 | Rensselaer | 4 | 0-4-0 | .000 | 0 | ||
1963-64 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 2-1-1 | .625 | 5 | ||
| St. Lawrence | 4 | 2-1-1 | .625 | 5 | |||
| 3 | Rensselaer | 4 | 1-3-0 | .250 | 2 | ||
1964-65 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 4-0-0 | 1.000 | 8 | ||
| 2 | Rensselaer | 4 | 1-2-1 | .375 | 3 | ||
| 3 | St. Lawrence | 4 | 0-3-1 | .125 | 1 | ||
1965-66 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 4-0-0 | 1.000 | 8 | ||
| 2 | St. Lawrence | 4 | 2-2-0 | .500 | 4 | ||
| 3 | Rensselaer | 4 | 0-4-0 | .000 | 0 | ||
1966-67 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | St. Lawrence | 4 | 3-0-1 | .875 | 7 | ||
| 2 | Clarkson | 4 | 2-1-1 | .625 | 5 | ||
| 3 | Rensselaer | 4 | 0-4-0 | .000 | 0 | ||
1967-68 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 4-0-0 | 1.000 | 8 | ||
| 2 | St. Lawrence | 4 | 2-2-0 | .500 | 4 | ||
| 3 | Rensselaer | 4 | 0-4-0 | .000 | 0 | ||
1968-69 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Rensselaer | 4 | 2-1-1 | .625 | 5 | ||
| 2 | Clarkson | 4 | 2-2-0 | .500 | 4 | ||
| 3 | St. Lawrence | 4 | 1-2-1 | .375 | 3 | ||
1969-70 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 4-0-0 | 1.000 | 8 | ||
| 2 | Rensselaer | 4 | 1-3-0 | .250 | 2 | ||
| St. Lawrence | 4 | 1-3-0 | .250 | 2 | |||
1970-71 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Clarkson | 4 | 3-0-1 | .875 | 7 | ||
| 2 | St. Lawrence | 4 | 2-2-0 | .500 | 4 | ||
| 3 | Rensselaer | 4 | 0-3-1 | .125 | 1 | ||
1971-72 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Rensselaer | 4 | 2-1-1 | .625 | 5 | ||
| 2 | Clarkson | 4 | 2-2-0 | .500 | 4 | ||
| 3 | St. Lawrence | 4 | 1-2-1 | .375 | 3 | ||
