
Home team listed in all capitals.
November 19
| Metro NY/NJ | Wagner 48, ST. JOHN'S (NY) 7 | |
| New England | Plymouth State 35, MASSACHUSETTS MARITIME 24 |
November 17
| North | Ithaca 35, NORWICH 14 | |
| South | MERCHANT MARINE 38, Widener 6 |
November 23
| North | Albany 33, PLYMOUTH STATE 21 | |
| South | Wagner 9, MERCHANT MARINE 7 |
November 22
| North | ALFRED 30, Plymouth State 3 | |
| South | WAGNER 40, Franklin and Marshall 28 |
November 21
| North | Plymouth State 13, ITHACA 12 | |
| South | FRANKLIN AND MARSHALL 21, Kean 0 |
November 19
| North | Coast Guard 28, PLYMOUTH STATE 19 | |
| South | Dickinson 21, FORDHAM 14 |
November 18
| North | ALFRED 30, Bridgewater State 27 | |
| South | Franklin and Marshall 31, ST. JOHN'S (NY) 18 |
November 17
| North | Union 33, PLYMOUTH STATE 19 | |
| South | Ramapo 20, FROSTBURG STATE 14 |
November 23
| Northeast | Buffalo State 23, WPI 17 | |
| Northwest | CORTLAND 21, Plymouth State 6 | |
| Southeast | Frostburg State 46, WILLIAM PATERSON 16 | |
| Southwest | WESLEY 35, Ramapo 21 |
November 21
| Northeast | Rensselaer 28, BRIDGEWATER STATE 25 | |
| Northwest | CORTLAND 38, Bentley 20 | |
| Southeast | WAGNER 48, St. Francis 6 | |
| Southwest | Merchant Marine 20, DICKINSON 13 (ot) |
November 20
| Northeast | MAINE MARITIME 28, Brockport 20 | |
| Northwest | RENSSELAER 13, Plymouth State 0 | |
| Southeast | Wesley 6, FAIRLEIGH DICKINSON 0 | |
| Southwest | Montclair State 17, DICKINSON 9 |
November 19
| Northeast | Cortland 15, MAINE MARITIME 6 | |
| Northwest | UNION 34, Massachusetts-Dartmouth 14 | |
| Southeast | Wilkes 28, STONY BROOK 21 (ot) | |
| Southwest | Kean 41, FROSTBURG STATE 7 |
November 18
| Northeast | SPRINGFIELD 49, Cortland 26 | |
| Northwest | RENSSELAER 69, Worcester State 12 | |
| Southeast | Trenton State 10, WESLEY 7 | |
| Southwest | Albright 20, SALISBURY 10 |
November 23
| Northeast | Ithaca 27, WORCESTER STATE 21 | |
| Northwest | UNION 26, Salve Regina 13 | |
| Southeast | Frostburg State 24, Wilkes 21 (in East Orange, New Jersey) | |
| Southwest | Merchant Marine 20, Franklin and Marshall 0 (in East Orange, New Jersey) |
November 22
| Northeast | Rensselaer 14, WORCESTER STATE 13 | |
| Northwest | BUFFALO STATE 21, Plymouth State 17 | |
| Southeast | ALBRIGHT 10, Wesley 0 | |
| Southwest | Merchant Marine 25, GROVE CITY 12 |
November 21
| Northeast | SALVE REGINA 36, Plymouth State 6 | |
| Northwest | ITHACA 40, Hartwick 6 | |
| Southeast | Montclair State 15, WIDENER 7 | |
| Southwest | Dickinson 35, WESLEY 28 |
November 20
| Northeast | PLYMOUTH STATE 13, Salve Regina 7 | |
| Northwest | UNION 31, Ithaca 7 | |
| Southeast | WILKES 27, Fairleigh Dickinson 6 | |
| Southwest | CARNEGIE MELLON 28, Frostburg State 10 |
November 18
| Northeast | WESTERN CONNECTICUT 63, Nichols 10 | |
| Northwest | BUFFALO STATE 43, Hartwick 20 | |
| Southeast | KING'S 45, Ursinus 20 | |
| Southwest | MUHLENBERG 26, Wilkes 22 |
November 17
| Northeast | WORCESTER STATE 36, Curry 35 | |
| Northwest | UNION 38, Hartwick 25 | |
| Southeast | KING'S 32, Muhlenberg 29 | |
| Southwest | Albright 49, WESLEY 35 |
November 23
| North Atlantic | HARTWICK 69, Curry 14 | |
| Northeast | Rensselaer 55, WORCESTER STATE 29 | |
| Northwest | CORTLAND 30, Westfield State 7 | |
| South Atlantic | Wilkes 33, MERCHANT MARINE 7 | |
| Southeast | MCDANIEL 21, Moravian 7 | |
| Southwest | Johns Hopkins 24, FROSTBURG STATE 21 |
November 22
| North Atlantic | HOBART 34, Norwich 18 | |
| Northeast | MASSACHUSETTS-DARTMOUTH 21, Worcester State 7 | |
| Northwest | ST. JOHN FISHER 47, Cortland 37 | |
| South Atlantic | JOHNS HOPKINS 41, King's 13 | |
| Southeast | DELAWARE VALLEY 54, College of New Jersey 37 | |
| Southwest | Washington and Jefferson 41, WILKES 19 |
November 20
| North Atlantic | SPRINGFIELD 53, Fitchburg State 7 | |
| Northeast | ALFRED 36, Norwich 17 | |
| Northwest | ITHACA 36, Massachusetts-Dartmouth 19 | |
| South Atlantic | Albright 54, MCDANIEL 10 | |
| Southeast | JOHNS HOPKINS 26, Waynesburg 23 | |
| Southwest | FRANKLIN AND MARSHALL 37, Moravian 20 |
November 19
| North Atlantic | ALFRED 63, Maine Maritime 20 | |
| Northeast | Bridgewater State 34, FITCHBURG STATE 17 | |
| Northwest | Rensselaer 26, ST. JOHN FISHER 22 | |
| South Atlantic | WIDENER 27, Montclair State 18 | |
| Southeast | SALISBURY 27, Franklin and Marshall 23 | |
| Southwest | MORAVIAN 14, Frostburg State 7 |
November 18
| North Atlantic | Bridgewater State 41, COAST GUARD 22 | |
| Northeast | Rensselaer 26, CORTLAND 7 | |
| Northwest | ALFRED 40, Rochester 34 (ot) | |
| South Atlantic | Salisbury 15, DELAWARE VALLEY 9 | |
| Southeast | KEAN 37, King's 0 | |
| Southwest | Widener 14, URSINUS 7 |
November 17
| North Atlantic | PLYMOUTH STATE 24, Bridgewater State 21 | |
| Northeast | CORTLAND 23, Union 7 | |
| Northwest | ALFRED 49, Rochester 14 | |
| South Atlantic | MONTCLAIR STATE 17, Albright 13 | |
| Southeast | DICKINSON 16, Waynesburg 10 (ot) | |
| Southwest | CARNEGIE MELLON 21, Gettysburg 20 |
November 22
| North Atlantic | RENSSELAER 34, Alfred 31 | |
| Northeast | St. John Fisher 17, HUSSON 7 | |
| Northwest | Brockport 70, HARTWICK 68 | |
| South Atlantic | DELAWARE VALLEY 16, Kean 7 | |
| South Central | Albright 42, MONTCLAIR STATE 14 | |
| Southeast | Catholic 18, JOHNS HOPKINS 17 | |
| Southwest | Salisbury 21, MORAVIAN 17 |