
| Year | School(s) |
|---|---|
| 1964 | Alfred |
| 1965 | Alfred & St. Lawrence |
| 1966 | Alfred |
| 1967 | Alfred |
| 1968 | Union |
| 1969 | St. Lawrence |
| 1970 | Alfred |
| 1971 | Alfred |
| 1972 | Alfred |
| 1973 | Hobart |
| 1974 | Ithaca |
| 1975 | Ithaca |
| 1976 | Alfred |
| 1977 | Ithaca |
| 1978 | Ithaca |
| 1979 | Ithaca |
| 1980 | Ithaca |
| 1981 | Alfred |
| 1982 | St. Lawrence |
| 1983 | St. Lawrence |
| 1984 | Ithaca |
| 1985 | Ithaca |
| 1986 | Ithaca |
| 1987 | Ithaca |
| 1988 | Ithaca & Rensselaer |
| 1989 | Alfred |
| 1990 | Ithaca & Rensselaer |

| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 2-0-1 | .833 | 74-28 |
| Union | 2-1-1 | .625 | 63-38 |
| Hobart | 2-2-0 | .500 | 53-78 |
| St. Lawrence | 1-2-0 | .333 | 43-50 |
| Rensselaer | 0-2-0 | .000 | 6-45 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 2-1-0 | .667 | 104-44 |
| St. Lawrence* | 2-1-0 | .667 | 50-33 |
| Hobart | 2-2-0 | .500 | 71-83 |
| Union | 2-2-0 | .500 | 88-98 |
| Rensselaer | 0-2-0 | .000 | 20-75 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 76-16 |
| St. Lawrence | 2-1-0 | .667 | 71-27 |
| Rensselaer | 1-1-0 | .500 | 43-51 |
| Hobart | 1-3-0 | .250 | 39-97 |
| Union | 1-3-0 | .250 | 44-82 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 82-27 |
| Union | 3-1-0 | .750 | 117-75 |
| Rensselaer | 1-1-0 | .500 | 58-61 |
| St. Lawrence | 0-2-1 | .167 | 47-105 |
| Hobart | 0-3-1 | .125 | 68-104 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Union* | 4-0-0 | 1.000 | 66-33 |
| Hobart | 2-2-0 | .500 | 47-70 |
| Alfred | 1-2-0 | .333 | 30-35 |
| Rensselaer | 1-2-0 | .333 | 35-55 |
| St. Lawrence | 1-3-0 | .250 | 58-43 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| St. Lawrence* | 3-0-0 | 1.000 | 89-33 |
| Alfred | 2-1-0 | .667 | 76-61 |
| Hobart | 1-2-0 | .333 | 68-54 |
| Rensselaer | 0-3-0 | .000 | 34-119 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 98-58 |
| St. Lawrence | 2-1-0 | .667 | 58-53 |
| Rensselaer | 1-2-0 | .333 | 65-83 |
| Hobart | 0-3-0 | .000 | 50-77 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 83-41 |
| Hobart | 1-2-0 | .333 | 63-73 |
| Rensselaer | 1-2-0 | .333 | 33-58 |
| St. Lawrence | 1-2-0 | .333 | 42-49 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 78-35 |
| Ithaca# | 2-0-0 | 1.000 | 47-20 |
| Hobart | 3-2-0 | .600 | 168-68 |
| St. Lawrence | 1-2-0 | .333 | 24-63 |
| RIT# | 0-2-0 | .000 | 26-90 |
| Rensselaer | 0-3-0 | .000 | 21-88 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Hobart* | 3-1-1 | .700 | 112-84 |
| Ithaca# | 2-0-0 | 1.000 | 73-34 |
| Alfred | 2-1-0 | .667 | 90-57 |
| St. Lawrence | 2-2-0 | .500 | 69-64 |
| RIT | 0-2-1 | .167 | 39-89 |
| Rensselaer | 0-3-0 | .000 | 38-93 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 145-39 |
| Hobart | 3-1-0 | .750 | 97-52 |
| St. Lawrence | 3-2-0 | .600 | 104-101 |
| Alfred | 2-2-0 | .500 | 59-34 |
| RIT | 1-4-0 | .200 | 51-157 |
| Rensselaer | 0-3-0 | .000 | 12-85 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 4-0-0 | 1.000 | 127-35 |
| Alfred | 3-1-0 | .750 | 54-57 |
| St. Lawrence | 3-2-0 | .600 | 130-63 |
| Hobart | 2-3-0 | .400 | 134-121 |
| RIT | 1-4-0 | .200 | 73-189 |
| Rensselaer | 0-3-0 | .000 | 30-83 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-1 | .875 | 63-26 |
| St. Lawrence | 4-1-0 | .800 | 94-31 |
| Ithaca | 2-1-1 | .625 | 65-54 |
| Hobart | 2-3-0 | .400 | 139-118 |
| Rensselaer | 1-2-0 | .333 | 40-57 |
| RIT | 0-5-0 | .000 | 45-160 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 4-0-0 | 1.000 | 100-36 |
| Hobart | 4-1-0 | .800 | 115-70 |
| St. Lawrence | 3-2-0 | .600 | 131-53 |
| Rensselaer | 1-2-0 | .333 | 18-86 |
| Alfred | 1-3-0 | .250 | 45-61 |
| RIT | 0-5-0 | .000 | 23-126 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 99-14 |
| St. Lawrence | 3-1-0 | .750 | 125-51 |
| Alfred | 1-2-0 | .333 | 34-70 |
| Hobart | 1-3-0 | .250 | 51-111 |
| Rensselaer | 0-2-0 | .000 | 0-63 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 2-0-0 | 1.000 | 49-25 |
| Alfred | 2-1-0 | .667 | 74-63 |
| Hobart | 2-1-0 | .667 | 55-44 |
| St. Lawrence | 1-3-0 | .250 | 64-100 |
| Rensselaer | 0-2-0 | .000 | 40-50 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 109-35 |
| Alfred | 2-1-0 | .667 | 81-68 |
| Hobart | 1-2-1 | .375 | 46-74 |
| Rensselaer | 0-1-1 | .250 | 31-38 |
| St. Lawrence | 1-3-0 | .250 | 56-108 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 56-35 |
| Ithaca | 2-1-0 | .667 | 91-54 |
| Rensselaer | 1-1-0 | .500 | 62-43 |
| St. Lawrence | 2-2-0 | .500 | 70-83 |
| Hobart | 0-4-0 | .000 | 55-119 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| St. Lawrence* | 4-0-0 | 1.000 | 128-66 |
| Alfred | 2-1-0 | .667 | 45-34 |
| Ithaca | 1-2-0 | .333 | 59-79 |
| Hobart | 1-3-0 | .250 | 92-89 |
| Rensselaer | 0-2-0 | .000 | 31-87 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| St. Lawrence* | 3-0-1 | .875 | 55-27 |
| Hobart | 2-1-1 | .625 | 63-56 |
| Ithaca | 1-2-0 | .333 | 48-57 |
| Rensselaer | 0-1-1 | .250 | 15-36 |
| Alfred | 0-2-1 | .167 | 27-32 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 63-21 |
| Alfred | 2-1-0 | .667 | 48-67 |
| Hobart | 2-2-0 | .500 | 84-60 |
| Rensselaer | 1-1-0 | .500 | 25-51 |
| St. Lawrence | 0-4-0 | .000 | 52-73 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 70-24 |
| St. Lawrence | 3-1-0 | .750 | 51-48 |
| Rensselaer | 1-1-0 | .500 | 36-34 |
| Hobart | 1-3-0 | .250 | 60-78 |
| Alfred | 0-3-0 | .000 | 46-79 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 84-21 |
| Alfred | 2-1-0 | .667 | 53-42 |
| Hobart | 2-2-0 | .500 | 55-53 |
| St. Lawrence | 1-3-0 | .250 | 27-71 |
| Rensselaer | 0-2-0 | .000 | 10-42 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 90-59 |
| Alfred | 2-1-0 | .667 | 66-59 |
| Rensselaer | 1-1-0 | .500 | 40-27 |
| St. Lawrence | 2-2-0 | .500 | 70-90 |
| Hobart | 0-4-0 | .000 | 57-88 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 3-0-0 | 1.000 | 113-28 |
| Rensselaer* | 2-0-0 | 1.000 | 48-41 |
| St. Lawrence | 2-2-0 | .500 | 96-75 |
| Alfred | 1-2-0 | .333 | 76-69 |
| Hobart | 0-4-0 | .000 | 44-164 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Alfred* | 3-0-0 | 1.000 | 66-36 |
| Ithaca | 2-1-0 | .667 | 101-24 |
| Rensselaer | 1-1-0 | .500 | 39-42 |
| St. Lawrence | 2-2-0 | .500 | 75-90 |
| Hobart | 0-4-0 | .000 | 54-143 |
| School | W-L-T | PCT. | PF-PA |
|---|---|---|---|
| Ithaca* | 2-0-0 | 1.000 | 47-20 |
| Rensselaer* | 2-0-0 | 1.000 | 28-20 |
| St. Lawrence | 2-2-0 | .500 | 95-90 |
| Alfred | 1-2-0 | .333 | 79-67 |
| Hobart | 0-3-0 | .000 | 37-89 |

September 26
Hobart 18, RENSSELAER 3
Union 16, ST. LAWRENCE 9
October 3
Alfred 7, UNION 7
October 10
Alfred 26, ST. LAWRENCE 13
October 17
UNION 27, Rensselaer 3
ALFRED 41, Hobart 8
October 24
HOBART 19, Union 13
November 7
St. Lawrence 21, HOBART 8
September 25
HOBART 27, Rensselaer 6
UNION 7, St. Lawrence 0
October 2
ALFRED 49, Union 19
October 9
St. Lawrence 22, ALFRED 20
October 16
Union 48, RENSSELAER 14
Alfred 35, HOBART 3
October 23
Hobart 35, UNION 14
November 6
ST. LAWRENCE 28, Hobart 6
September 24
ALFRED 20, Hobart 6
ST. LAWRENCE 26, Union 0
October 1
St. Lawrence 42, HOBART 6
October 8
Alfred 21, ST. LAWRENCE 3
October 15
UNION 31, Rensselaer 14
October 22
HOBART 7, Union 6
November 5
Alfred 35, UNION 7
RENSSELAER 29, Hobart 20
September 30
Alfred 20, HOBART 15
UNION 43, St. Lawrence 21
October 7
Hobart 14, ST. LAWRENCE 14
October 14
ALFRED 48, St. Lawrence 12
October 21
Union 37, RENSSELAER 25
October 28
UNION 37, Hobart 15
November 11
ALFRED 14, Union 0
Rensselaer 33, HOBART 24
September 21
RENSSELAER 14, St. Lawrence 10
September 28
Union 7, ST. LAWRENCE 6
October 5
ST. LAWRENCE 42, Hobart 6
October 12
Alfred 16, ST. LAWRENCE 0
October 19
UNION 24, Rensselaer 14
Hobart 14, ALFRED 7
October 26
Union 14, HOBART 6
November 9
UNION 21, Alfred 7
Hobart 21, RENSSELAER 7
September 20
ALFRED 39, Rensselaer 21
October 4
St. Lawrence 27, HOBART 10
October 11
St. Lawrence 21, ALFRED 17
October 18
Alfred 20, HOBART 19
November 8
ST. LAWRENCE 41, Rensselaer 6
November 15
Hobart 39, RENSSELAER 7
September 26
Alfred 44, RENSSELAER 30
October 3
ST. LAWRENCE 27, Hobart 14
October 10
Alfred 23, ST. LAWRENCE 6
October 17
ALFRED 31, Hobart 22
November 7
St. Lawrence 25, RENSSELAER 16
November 14
Rensselaer 19, HOBART 14
September 25
ALFRED 34, Rensselaer 12
October 2
HOBART 28, St. Lawrence 24
October 9
ALFRED 21, St. Lawrence 8
October 16
Alfred 28, HOBART 21
November 6
ST. LAWRENCE 10, Rensselaer 0
November 13
RENSSELAER 21, Hobart 14
September 16
HOBART 47, Rensselaer 0
September 23
HOBART 60, RIT 13
September 30
Alfred 24, RENSSELAER 7
October 7
Hobart 26, ST. LAWRENCE 7
Ithaca 30, RIT 13
October 14
Alfred 23, ST. LAWRENCE 0
October 21
ALFRED 31, Hobart 28
November 11
St. Lawrence 17, RENSSELAER 14
ITHACA 17, Hobart 7
September 15
Hobart 29, RENSSELAER 0
September 22
Hobart 14, RIT 14
September 29
ST. LAWRENCE 38, RIT 6
ALFRED 45, Rensselaer 21
October 6
HOBART 24, St. Lawrence 6
ITHACA 37, RIT 19
October 13
ALFRED 17, St. Lawrence 6
October 20
HOBART 30, Alfred 28
November 10
Ithaca 36, HOBART 15
ST. LAWRENCE 19, Rensselaer 17
September 14
Ithaca 49, ST. LAWRENCE 14
HOBART 20, Rensselaer 6
September 21
HOBART 38, RIT 7
September 28
St. Lawrence 16, RIT 7
October 5
ITHACA 28, Alfred 8
Hobart 39, ST. LAWRENCE 23
October 12
ST. LAWRENCE 6, Alfred 0
October 19
ALFRED 16, Hobart 0
October 26
RIT 20, Rensselaer 0
November 2
ALFRED 35, RIT 0
November 9
St. Lawrence 45, RENSSELAER 6
Ithaca 68, RIT 17
September 13
Hobart 30, RENSSELAER 7
ITHACA 30, St. Lawrence 6
September 20
Hobart 55, RIT 37
September 27
ST. LAWRENCE 56, RIT 0
October 4
St. Lawrence 27, HOBART 7
Ithaca 20, ALFRED 0
October 11
ALFRED 16, St. Lawrence 14
October 18
Alfred 14, HOBART 13
October 25
RIT 26, RENSSELAER 13
November 1
ITHACA 36, Hobart 29
Alfred 24, RIT 10
November 8
ST. LAWRENCE 27, Rensselaer 10
ITHACA 41, RIT 0
September 11
ST. LAWRENCE 24, Ithaca 0
September 18
HOBART 44, RIT 16
September 25
St. Lawrence 24, RIT 0
October 2
Alfred 3, ITHACA 3
ST. LAWRENCE 35, Hobart 28
October 9
Alfred 3, ST. LAWRENCE 2
October 16
ALFRED 20, Hobart 6
October 23
Rensselaer 20, RIT 7
October 30
Ithaca 27, HOBART 20
ALFRED 37, RIT 15
November 6
St. Lawrence 9, RENSSELAER 0
Ithaca 35, RIT 7
November 13
HOBART 41, Rensselaer 20
September 17
ITHACA 17, St. Lawrence 14
Hobart 28, RIT 0
September 24
ST. LAWRENCE 34, RIT 10
October 1
HOBART 20, St. Lawrence 19
Ithaca 17, ALFRED 8
October 8
St. Lawrence 14, ALFRED 0
October 15
HOBART 17, Alfred 14
October 22
RENSSELAER 6, RIT 0
October 29
ITHACA 31, Hobart 14
Alfred 23, RIT 13
November 5
ITHACA 35, RIT 0
ST. LAWRENCE 50, Rensselaer 6
November 12
Hobart 36, RENSSELAER 6
September 16
Ithaca 15, ST. LAWRENCE 14
September 30
ST. LAWRENCE 35, Hobart 29
ITHACA 35, Alfred 0
October 7
ST. LAWRENCE 35, Alfred 7
October 14
ALFRED 27, Hobart 0
October 28
Ithaca 49, HOBART 0
November 4
St. Lawrence 41, RENSSELAER 0
November 11
HOBART 22, Rensselaer 0
September 15
ITHACA 15, St. Lawrence 13
September 29
HOBART 20, St. Lawrence 7
Ithaca 34, ALFRED 12
October 6
ALFRED 34, St. Lawrence 7
October 13
Alfred 28, HOBART 22
November 3
ST. LAWRENCE 37, Rensselaer 31
November 10
Hobart 13, RENSSELAER 9
September 20
Ithaca 47, ST. LAWRENCE 6
October 4
ITHACA 41, Alfred 23
Hobart 13, ST. LAWRENCE 12
October 11
Alfred 30, ST. LAWRENCE 13
October 18
ALFRED 28, Hobart 14
November 1
Ithaca 21, HOBART 6
November 8
St. Lawrence 25, RENSSELAER 18
November 15
Rensselaer 13, HOBART 13
September 26
ITHACA 41, St. Lawrence 6
October 3
St. Lawrence 20, HOBART 3
ALFRED 17, Ithaca 13
October 10
ALFRED 18, St. Lawrence 15
October 17
Alfred 21, HOBART 7
October 31
ITHACA 37, Hobart 31
November 7
ST. LAWRENCE 29, Rensselaer 21
November 14
RENSSELAER 41, Hobart 14
September 18
ST. LAWRENCE 45, Ithaca 14
October 2
St. Lawrence 31, HOBART 16
Alfred 20, ITHACA 7
October 9
ST. LAWRENCE 17, Alfred 12
October 16
ALFRED 13, Hobart 10
October 30
ITHACA 38, Hobart 14
November 6
St. Lawrence 35, RENSSELAER 24
November 13
HOBART 52, Rensselaer 7
September 17
St. Lawrence 24, ITHACA 14
October 1
Ithaca 14, ALFRED 10
ST. LAWRENCE 17, Hobart 0
October 8
St. Lawrence 11, ALFRED 10
October 15
Alfred 7, HOBART 7
October 29
HOBART 23, Ithaca 20
November 5
Rensselaer 3, ST. LAWRENCE 3
November 12
Hobart 33, RENSSELAER 12
September 15
Ithaca 12, ST. LAWRENCE 8
September 29
ITHACA 37, Alfred 0
HOBART 21, St. Lawrence 13
October 6
Alfred 27, ST. LAWRENCE 21
October 13
ALFRED 21, Hobart 9
October 27
ITHACA 14, Hobart 13
November 3
RENSSELAER 13, St. Lawrence 10
November 10
HOBART 41, Rensselaer 12
September 21
ITHACA 13, St. Lawrence 0
October 5
ST. LAWRENCE 16, Hobart 12
Ithaca 42, ALFRED 12
October 12
St. Lawrence 21, ALFRED 20
October 19
HOBART 16, Alfred 14
November 2
Ithaca 15, HOBART 12
November 9
ST. LAWRENCE 14, Rensselaer 3
November 16
RENSSELAER 33, Hobart 20
September 20
Ithaca 28, ST. LAWRENCE 0
October 4
ITHACA 28, Alfred 18
HOBART 20, St. Lawrence 3
October 11
Alfred 23, ST. LAWRENCE 7
October 18
ALFRED 12, Hobart 7
November 1
ITHACA 28, Hobart 3
November 8
St. Lawrence 17, RENSSELAER 0
November 15
HOBART 25, Rensselaer 10
September 19
ITHACA 37, St. Lawrence 18
October 3
Ithaca 20, ALFRED 17
ST. LAWRENCE 10, Hobart 9
October 10
ALFRED 28, St. Lawrence 25
October 17
Alfred 21, HOBART 14
October 31
Ithaca 33, HOBART 24
November 7
ST. LAWRENCE 17, Rensselaer 16
November 14
RENSSELAER 24, Hobart 10
September 17
Ithaca 28, ST. LAWRENCE 14
September 24
ITHACA 27, Alfred 14
October 1
St. Lawrence 30, HOBART 13
October 8
ST. LAWRENCE 35, Alfred 14
October 15
ALFRED 48, Hobart 7
October 29
ITHACA 58, Hobart 0
November 5
RENSSELAER 20, St. Lawrence 17
November 12
Rensselaer 28, HOBART 24
September 16
ITHACA 28, St. Lawrence 0
September 23
ALFRED 17, Ithaca 10
September 30
ST. LAWRENCE 31, Hobart 23
October 7
ALFRED 21, St. Lawrence 12
October 14
Alfred 28, HOBART 14
October 28
Ithaca 63, HOBART 7
November 4
ST. LAWRENCE 32, Rensselaer 18
November 11
RENSSELAER 21, Hobart 10
September 15
Ithaca 20, ST. LAWRENCE 6
September 22
ITHACA 27, Alfred 14
September 29
St. Lawrence 45, HOBART 21
October 6
ST. LAWRENCE 30, Alfred 28
October 13
ALFRED 37, Hobart 10
November 3
RENSSELAER 21, St. Lawrence 14
November 10
Rensselaer 7, HOBART 6

November 30
ITHACA 27, Slippery Rock 14
December 7
Central (Iowa) 10, Ithaca 8 (at Phenix City, Alabama)
November 22
ITHACA 41, Fort Valley 12
November 29
ITHACA 23, Widener 14
December 6
Wittenberg 28, Ithaca 0 (at Phenix City, Alabama)
November 20
ST. LAWRENCE 26, Albright 7
November 27
TOWSON 38, St. Lawrence 36
November 18
Wittenberg 6, ITHACA 3
BALDWIN WALLACE 71, St. Lawrence 7
November 17
Ithaca 27, DUBUQUE 7
November 24
ITHACA 15, Carnegie Mellon 6
December 1
Ithaca 14, Wittenberg 10 (at Phenix City, Alabama)
November 22
ITHACA 41, Wagner 13
November 29
ITHACA 36, Minnesota-Morris 0
December 6
Dayton 63, Ithaca 0 (at Phenix City, Alabama)
November 21
Montclair State 13, ALFRED 12
November 20
St. Lawrence 43, WAGNER 34
November 27
AUGUSTANA 14, St. Lawrence 0
November 23
Ithaca 13, UNION 12
November 30
ITHACA 50, Montclair State 28
December 7
ITHACA 34, Gettysburg 0
December 14
Augustana 20, Ithaca 7 (at Phenix City, Alabama)
November 29
ITHACA 29, Montclair State 15
December 6
Salisbury State 44, ITHACA 40
November 19
Ithaca 34, WAGNER 31 (ot)
November 26
ITHACA 24, Cortland 17
December 3
ITHACA 62, Ferrum 28
December 10
Ithaca 39, Central (Iowa) 24 (at Phenix City, Alabama)
November 17
Trenton State 24, ITHACA 14

November 17
Ithaca 35, NORWICH 14
November 22
ALFRED 30, Plymouth State 3
November 21
Plymouth State 13, ITHACA 12
November 18
ALFRED 30, Bridgewater State 27
