| Results by Season (1886 to 1899) | |
| |
 |
| 1886 | |
| Overall Record: 1-2 (11-61) | |
| Date | Opponent | Result | Location | |
| Oct. 23 | Ridgefield A.C. | L 0-25 | West Troy | |
| Nov. 6 | Ridgefield A.C. | L 0-32 | Albany | |
| Nov. 20 | Union | W 11-4 | West Troy | |
| |
 |
| 1889 | |
| Overall Record: 0-1 (0-10) | |
| Date | Opponent | Result | Location | |
| Nov. 23 | Union | L 0-10 | Schenectady | |
| |
 |
| 1892 | |
| Overall Record: 0-7 (16-120) | |
| Date | Opponent | Result | Location | |
| Oct. 1 | Union | L 0-4 | West Troy | |
| Oct. 8 | Williams | L 0-12 | Williamstown | |
| Oct. 21 | Laureate B.C. | L 0-10 | Troy | |
| Oct. 22 | Union | L 4-20 | Schenectady | |
| Oct. 27 | Laureate B.C. | L 0-6 | West Troy | |
| Oct. 31 | Amherst | L 6-54 | Amherst | |
| Nov. 5 | Stevens | L 6-14 | West Troy | |
| |
 |
| 1893 | |
| Overall Record: 0-3 (12-30) | |
| Date | Opponent | Result | Location | |
| Sep. 30 | Ridgefield A.C. | L 0-4 | Albany | |
| Oct. 7 | Union | L 6-10 | West Troy | |
| Oct. 18 | Laureate B.C. | L 6-16 | West Troy | |
| |
 |
| 1894 | |
| Overall Record: 2-4 (32-71) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Union | L 0-37 | West Troy | |
| Oct. 13 | Amherst | L 0-16 | Amherst | |
| Oct. 20 | Hamilton | W 20-0 | West Troy | |
| Oct. 27 | Laureate B.C. | L 0-4 | Troy | |
| Nov. 3 | WPI | L 0-4 | West Troy | |
| Nov. 17 | Ridgefield A.C. | W 12-10 | Albany | |
| |
 |
| 1895 | |
| Overall Record: 2-3-2 (44-72) | |
| Date | Opponent | Result | Location | |
| Oct. 5 | WPI | T 6-6 | West Troy | |
| Oct. 12 | Laureate B.C. | T 4-4 | Troy | |
| Oct. 19 | Hamilton | W 20-0 | Clinton | |
| Oct. 26 | Union | L 0-26 | Schenectady | |
| Nov. 2 | Colgate | L 0-30 | Hamilton | |
| Nov. 16 | Laureate B.C. | L 4-6 | West Troy | |
| Nov. 23 | Cohoes Y.M.C.A. | W 10-0 | West Troy | |
| |
 |
| 1896 | |
| Overall Record: 0-3-2 (0-28) | |
| Date | Opponent | Result | Location | |
| Oct. 10 | Albany Med. | T 0-0 | Albany | |
| Oct. 24 | Hamilton | T 0-0 | Clinton | |
| Oct. 31 | Laureate B.C. | L 0-12 | Troy | |
| Nov. 7 | Laureate B.C. | L 0-6 | Watervliet | |
| Nov. 14 | Hamilton | L 0-10 | Watervliet | |
| |
 |
| 1897 | |
| Overall Record: 0-5 (4-34) | |
| Date | Opponent | Result | Location | |
| Oct. 9 | Laureate B.C. | L 0-10 | Troy | |
| Oct. 16 | WPI | L 0-6 | Worcester | |
| Oct. 23 | Hamilton | L 4-6 | Clinton | |
| Nov. 13 | WPI | L 0-6 | Troy | |
| Nov. 25 | Laureate B.C. | L 0-6 | Troy | |
| |
 |
| 1898 | |
| Overall Record: 1-3 (12-81) | |
| Date | Opponent | Result | Location | |
| Oct. 8 | Buffalo | L 5-12 | Buffalo | |
| Oct. 22 | Union | L 0-22 | Schenectady | |
| Nov. 5 | Laureate B.C. | L 0-41 | Troy | |
| Nov. 12 | Century Club | W 7-6 | Hoosick Falls | |
| |
 |
| 1899 | |
| Overall Record: 2-4 (44-82) | |
| Date | Opponent | Result | Location | |
| Sep. 30 | Union | W 6-5 | Schenectady | |
| Oct. 7 | Century Club | W 11-0 | Hoosick Falls | |
| Oct. 14 | Hamilton | L 17-22 | Clinton | |
| Oct. 21 | Union | L 0-6 | Albany | |
| Nov. 18 | Williams | L 10-26 | Williamstown | |
| Nov. 30 | Laureate B.C. | L 0-23 | Troy | |
| |
 |