| Results by Season (1900 to 1925) | |
| |
 |
| 1900 | |
| Overall Record: 2-5-1 (27-53) | |
| Date | Opponent | Result | Location | |
| Oct. 6 | Williams | L 0-12 | Williamstown | |
| Oct. 13 | Laureate B.C. | T 0-0 | Troy | |
| Oct. 20 | Colgate | W 11-0 | Troy | |
| Oct. 27 | Union | L 0-5 | Schenectady | |
| Nov. 3 | New York University | W 16-2 | Albany | |
| Nov. 10 | Laureate B.C. | L 0-22 | Troy | |
| Nov. 17 | Vermont | L 0-6 | Troy | |
| Nov. 29 | Laureate B.C. | L 0-6 | Troy | |
| |
 |
| 1901 | |
| Overall Record: 0-7 (10-186) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Syracuse | L 0-26 | Syracuse | |
| Oct. 5 | Union | L 0-17 | Troy | |
| Oct. 12 | Laureate B.C. | L 0-27 | Troy | |
| Oct. 19 | Manhattan | L 5-28 | New York | |
| Oct. 26 | Union | L 0-18 | Schenectady | |
| Nov. 16 | New York University | L 5-46 | New York | |
| Nov. 28 | Laureate B.C. | L 0-24 | Troy | |
| |
 |
| 1902 | |
| Overall Record: 1-6 (22-124) | |
| Date | Opponent | Result | Location | |
| Oct. 11 | Laureate B.C. | L 0-20 | Troy | |
| Oct. 18 | Colgate | L 0-29 | Albany | |
| Oct. 25 | Stevens | W 11-6 | Troy | |
| Nov. 1 | Vermont | L 6-11 | Burlington | |
| Nov. 15 | New York University | L 5-18 | Albany | |
| Nov. 22 | Pittsfield A.C. | L 0-22 | Pittsfield | |
| Nov. 29 | Laureate B.C. | L 0-18 | Troy | |
| |
 |
| 1903 | |
| Overall Record: 2-5 (44-145) | |
| Date | Opponent | Result | Location | |
| Oct. 10 | Syracuse | L 0-33 | Syracuse | |
| Oct. 17 | Wesleyan | L 0-30 | Middletown | |
| Oct. 24 | Stevens | W 17-0 | Troy | |
| Oct. 31 | Union | L 11-12 | Schenectady | |
| Nov. 7 | Middlebury | W 16-5 | Troy | |
| Nov. 21 | Vermont | L 0-43 | Burlington | |
| Nov. 26 | Laureate B.C. | L 0-22 | Troy | |
| |
 |
| 1904 | |
| Overall Record: 2-3 (27-95) | |
| Date | Opponent | Result | Location | |
| Oct. 8 | Stevens | W 11-0 | Troy | |
| Oct. 15 | Fordham | L 0-21 | Bronx | |
| Oct. 22 | Union | L 0-21 | Schenectady | |
| Oct. 29 | New York University | L 0-53 | New York | |
| Nov. 5 | Middlebury | W 16-0 | Troy | |
| |
 |
| 1905 | |
| Overall Record: 1-5 (19-132) | |
| Date | Opponent | Result | Location | |
| Oct. 7 | Stevens | W 11-4 | Hoboken | |
| Oct. 21 | Fordham | L 0-5 | Bronx | |
| Oct. 28 | Williams | L 6-39 | Williamstown | |
| Nov. 4 | Middlebury | L 0-5 | Troy | |
| Nov. 11 | New York University | L 2-17 | New York | |
| Nov. 18 | Syracuse | L 0-62 | Syracuse | |
| |
 |
| 1906 | |
| Overall Record: 3-3-2 (86-23) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Albany Business | W 68-0 | Troy | |
| Oct. 6 | Fordham | L 0-14 | Bronx | |
| Oct. 13 | Rochester | T 0-0 | Rochester | |
| Oct. 20 | Hamilton | W 2-0 | Troy | |
| Oct. 27 | Crescent A.C. | L 0-5 | Adams | |
| Nov. 3 | Middlebury | T 0-0 | Troy | |
| Nov. 10 | Stevens | L 0-4 | Hoboken | |
| Nov. 24 | Pittsfield A.C. | W 16-0 | Troy | |
| |
 |
| 1907 | |
| Head Coach: ? Elder | |
| Overall Record: 4-3 (64-44) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | St. Stephen's | W 35-0 | Troy | |
| Oct. 5 | Fordham | L 0-12 | Bronx | |
| Oct. 12 | WPI | W 16-0 | Troy | |
| Oct. 19 | Middlebury | W 4-0 | Troy | |
| Oct. 26 | New York University | L 0-4 | Troy | |
| Nov. 2 | Stevens | W 9-6 | Hoboken | |
| Nov. 16 | Rochester | L 0-22 | Rochester | |
| |
 |
| 1908 | |
| Head Coach: William Geiger | |
| Overall Record: 6-1-1 (117-22) | |
| Date | Opponent | Result | Location | |
| Sep. 26 | St. Stephen's | W 24-0 | Troy | |
| Oct. 3 | Rochester | T 0-0 | Troy | |
| Oct. 10 | Columbia A.C. | W 17-0 | Troy | |
| Oct. 17 | Middlebury | W 33-0 | Middlebury | |
| Oct. 24 | Hamilton | W 15-0 | Clinton | |
| Oct. 31 | WPI | W 5-0 | Worcester | |
| Nov. 7 | New York University | W 11-0 | Troy | |
| Nov. 21 | Fordham | L 12-22 | Bronx | |
| |
 |
| 1909 | |
| Head Coach: William Geiger | |
| Overall Record: 3-3 (92-64) | |
| Date | Opponent | Result | Location | |
| Sep. 25 | Williams | L 0-18 | Williamstown | |
| Oct. 2 | Cornell | L 3-16 | Ithaca | |
| Oct. 9 | St. Stephen's | W 77-0 | Troy | |
| Oct. 30 | Rochester | W 9-0 | Rochester | |
| Nov. 6 | WPI | W 3-0 | Troy | |
| Nov. 13 | Fordham | L 0-30 | Bronx | |
| |
 |
| 1910 | |
| Head Coach: H.R. Bankart | |
| Overall Record: 2-4-2 (48-56) | |
| Date | Opponent | Result | Location | |
| Sep. 24 | Williams | T 0-0 | Williamstown | |
| Oct. 1 | Cornell | L 0-24 | Ithaca | |
| Oct. 15 | Hobart | L 5-6 | Troy | |
| Oct. 22 | WPI | L 0-8 | Worcester | |
| Oct. 29 | Hamilton | W 12-0 | Troy | |
| Nov. 5 | Stevens | L 0-12 | Hoboken | |
| Nov. 12 | Rochester | T 0-0 | Troy | |
| Nov. 19 | Middlebury | W 31-6 | Troy | |
| |
 |
| 1911 | |
| Head Coach: John Inglis | |
| Overall Record: 7-0-3 (88-0) | |
| Date | Opponent | Result | Location | |
| Sep. 23 | Clarkson | W 22-0 | Troy | |
| Sep. 30 | Williams | T 0-0 | Williamstown | |
| Oct. 7 | Hamilton | T 0-0 | Clinton | |
| Oct. 14 | Middlebury | W 28-0 | Troy | |
| Oct. 21 | Hobart | W 5-0 | Troy | |
| Oct. 28 | WPI | W 6-0 | Troy | |
| Nov. 4 | Rutgers | T 0-0 | New Brunswick | |
| Nov. 11 | Rochester | W 5-0 | Rochester | |
| Nov. 18 | Stevens | W 11-0 | Troy | |
| Nov. 25 | Carnegie Tech. | W 11-0 | Pittsburgh | |
| |
 |
| 1912 | |
| Head Coach: John Inglis | |
| Overall Record: 5-4-1 (81-50) | |
| Date | Opponent | Result | Location | |
| Sep. 21 | Columbia A.C. | W 13-0 | Troy | |
| Sep. 28 | Williams | L 0-7 | Williamstown | |
| Oct. 5 | Vermont | L 0-6 | Burlington | |
| Oct. 12 | Middlebury | W 33-6 | Troy | |
| Oct. 19 | Stevens | W 7-0 | Hoboken | |
| Oct. 26 | Rochester | L 6-7 | Troy | |
| Nov. 2 | WPI | W 9-0 | Worcester | |
| Nov. 9 | Rutgers | L 0-21 | New Brunswick | |
| Nov. 16 | Norwich | T 0-0 | Troy | |
| Nov. 23 | Fordham | W 13-3 | Troy | |
| |
 |
| 1913 | |
| Head Coach: John Inglis | |
| Overall Record: 3-4-1 (37-61) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Williams | L 0-14 | Williamstown | |
| Oct. 4 | Middlebury | W 12-0 | Troy | |
| Oct. 11 | Fordham | L 0-7 | Bronx | |
| Oct. 18 | Stevens | W 13-0 | Troy | |
| Oct. 25 | Rutgers | L 0-13 | Troy | |
| Nov. 1 | Rochester | L 0-21 | Rochester | |
| Nov. 8 | Columbia A.C. | T 6-6 | Troy | |
| Nov. 15 | WPI | W 6-0 | Troy | |
| |
 |
| 1914 | |
| Head Coach: Frank Gargan | |
| Overall Record: 4-5 (79-137) | |
| Date | Opponent | Result | Location | |
| Sep. 26 | Williams | L 0-37 | Williamstown | |
| Oct. 3 | Rutgers | L 0-32 | New Brunswick | |
| Oct. 10 | Middlebury | W 21-7 | Troy | |
| Oct. 17 | Hamilton | W 13-0 | Clinton | |
| Oct. 24 | New York University | L 6-17 | New York | |
| Oct. 31 | Union | L 0-24 | Troy | |
| Nov. 7 | Stevens | W 32-6 | Troy | |
| Nov. 14 | WPI | L 0-14 | Worcester | |
| Nov. 21 | Rochester | W 7-0 | Troy | |
| |
 |
| 1915 | |
| Head Coach: A.J. Sturznegger | |
| Overall Record: 1-8 (9-307) | |
| Date | Opponent | Result | Location | |
| Sep. 25 | Williams | L 0-15 | Williamstown | |
| Oct. 2 | New York University | L 0-23 | Troy | |
| Oct. 9 | Rutgers | L 0-96 | New Brunswick | |
| Oct. 16 | Hamilton | L 0-26 | Troy | |
| Oct. 23 | Colgate | L 0-107 | Hamilton | |
| Oct. 30 | Middlebury | L 0-6 | Troy | |
| Nov. 6 | Union | L 0-7 | Schenectady | |
| Nov. 13 | Stevens | L 0-27 | Hoboken | |
| Nov. 20 | WPI | W 9-0 | Troy | |
| |
 |
| 1916 | |
| Head Coach: Jack Reed | |
| Overall Record: 3-6 (34-167) | |
| Date | Opponent | Result | Location | |
| Sep. 23 | Clarkson | L 0-6 | Troy | |
| Sep. 30 | Williams | L 6-32 | Williamstown | |
| Oct. 7 | New York University | L 0-22 | New York | |
| Oct. 14 | St. Lawrence | W 14-0 | Troy | |
| Oct. 21 | Hamilton | W 7-6 | Clinton | |
| Oct. 28 | Middlebury | L 0-31 | Middlebury | |
| Nov. 4 | Union | L 0-45 | Troy | |
| Nov. 11 | WPI | W 7-6 | Worcester | |
| Nov. 18 | Stevens | L 0-19 | Hoboken | |
| |
 |
| 1917 | |
| Head Coach: Jack Reed | |
| Overall Record: 3-4 (83-89) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Williams | L 0-20 | Williamstown | |
| Oct. 6 | New York University | W 6-3 | Troy | |
| Oct. 20 | WPI | L 0-6 | Worcester | |
| Oct. 27 | St. Lawrence | W 26-0 | Troy | |
| Nov. 3 | Hobart | W 35-0 | Troy | |
| Nov. 10 | Union | L 3-19 | Schenectady | |
| Nov. 17 | Holy Cross | L 13-41 | Worcester | |
| |
 |
| 1918 | |
| Head Coach: Jack Reed | |
| Overall Record: 1-1 (14-20) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Wesleyan | L 0-14 | Middletown | |
| Nov. 23 | Union | W 14-6 | Troy | |
| |
 |
| 1919 | |
| Head Coach: Jack Reed | |
| Overall Record: 3-4-1 (27-67) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Williams | L 0-22 | Troy | |
| Oct. 4 | Hobart | W 7-0 | Troy | |
| Oct. 11 | WPI | W 13-0 | Worcester | |
| Oct. 18 | Hamilton | W 7-0 | Troy | |
| Oct. 25 | New York University | L 0-9 | New York | |
| Nov. 1 | Stevens | L 0-13 | Troy | |
| Nov. 15 | Rochester | L 0-23 | Rochester | |
| Nov. 22 | Union | T 0-0 | Schenectady | |
| |
 |
| 1920 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 2-4 (32-105) | |
| Date | Opponent | Result | Location | |
| Oct. 2 | Williams | L 6-63 | Williamstown | |
| Oct. 9 | Norwich | L 0-7 | Troy | |
| Oct. 16 | Hamilton | L 7-13 | Clinton | |
| Oct. 23 | WPI | W 7-6 | Troy | |
| Oct. 30 | Stevens | L 0-14 | Hoboken | |
| Nov. 6 | Hobart | W 12-2 | Geneva | |
| |
 |
| 1921 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 4-1-3 (109-18) | |
| Date | Opponent | Result | Location | |
| Oct. 1 | St. Lawrence | T 6-6 | Troy | |
| Oct. 8 | Norwich | T 0-0 | Northfield | |
| Oct. 15 | Hamilton | W 49-0 | Troy | |
| Oct. 22 | Stevens | W 23-0 | Troy | |
| Oct. 29 | Rochester | L 3-6 | Rochester | |
| Nov. 5 | Hobart | W 21-0 | Troy | |
| Nov. 12 | WPI | W 7-6 | Worcester | |
| Nov. 19 | Buffalo | T 0-0 | Buffalo | |
| |
 |
| 1922 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 6-1-1 (151-46) | |
| Date | Opponent | Result | Location | |
| Sep. 30 | St. Stephen's | W 25-0 | Troy | |
| Oct. 7 | Hobart | W 6-0 | Geneva | |
| Oct. 14 | St. Lawrence | W 20-0 | Troy | |
| Oct. 21 | Hamilton | T 0-0 | Clinton | |
| Oct. 28 | Rochester | W 17-7 | Troy | |
| Nov. 4 | Williams | L 7-27 | Williamstown | |
| Nov. 11 | WPI | W 59-0 | Troy | |
| Nov. 18 | Stevens | W 17-12 | Hoboken | |
| |
 |
| 1923 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 5-1-2 (118-34) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Massachusetts Agr. | W 9-7 | Amherst | |
| Oct. 6 | Williams | L 12-20 | Troy | |
| Oct. 13 | New York University | T 0-0 | New York | |
| Oct. 20 | Hamilton | W 34-0 | Troy | |
| Oct. 27 | Stevens | W 27-0 | Troy | |
| Nov. 3 | Rochester | W 9-7 | Rochester | |
| Nov. 10 | WPI | W 27-0 | Worcester | |
| Nov. 17 | Clarkson | T 0-0 | Troy | |
| |
 |
| 1924 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 4-2-2 (94-54) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Clarkson | T 0-0 | Troy | |
| Oct. 4 | Springfield | W 9-6 | Troy | |
| Oct. 11 | St. Lawrence | W 9-7 | Watertown | |
| Oct. 18 | Williams | L 6-21 | Williamstown | |
| Oct. 25 | Union | T 7-7 | Troy | |
| Nov. 1 | Rochester | L 3-7 | Troy | |
| Nov. 8 | WPI | W 33-6 | Troy | |
| Nov. 15 | Stevens | W 27-0 | Hoboken | |
| |
 |
| 1925 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 3-5 (63-123) | |
| Date | Opponent | Result | Location | |
| Oct. 3 | Harvard | L 6-18 | Cambridge | |
| Oct. 10 | Springfield | L 0-24 | Springfield | |
| Oct. 17 | St. Lawrence | L 18-21 | Troy | |
| Oct. 24 | Union | L 0-40 | Schenectady | |
| Oct. 31 | Clarkson | L 0-6 | Potsdam | |
| Nov. 7 | Vermont | W 20-7 | Troy | |
| Nov. 14 | Rochester | W 6-0 | Rochester | |
| Nov. 21 | Connecticut Agr. | W 13-7 | Troy | |
| |
 |