| Results by Season (1926 to 1950) | |
| |
 |
| 1926 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 1-6-1 (33-120) | |
| Date | Opponent | Result | Location | |
| Oct. 2 | Norwich | T 0-0 | Northfield | |
| Oct. 9 | Springfield | L 0-7 | Troy | |
| Oct. 16 | WPI | W 15-0 | Troy | |
| Oct. 23 | Union | L 6-21 | Troy | |
| Oct. 30 | Clarkson | L 0-6 | Troy | |
| Nov. 6 | Vermont | L 0-13 | Burlington | |
| Nov. 13 | Rochester | L 6-47 | Troy | |
| Nov. 20 | Connecticut Agr. | L 6-26 | Storrs | |
| |
 |
| 1927 | |
| Head Coach: Glenn Killinger | |
| Overall Record: 1-7 (35-166) | |
| Date | Opponent | Result | Location | |
| Sep. 24 | Williams | L 7-34 | Troy | |
| Oct. 1 | Norwich | W 6-0 | Troy | |
| Oct. 8 | Clarkson | L 0-7 | Potsdam | |
| Oct. 15 | St. Lawrence | L 13-20 | Troy | |
| Oct. 22 | Union | L 3-21 | Schenectady | |
| Oct. 29 | Manhattan | L 0-45 | Troy | |
| Nov. 5 | WPI | L 6-13 | Worcester | |
| Nov. 12 | Springfield | L 0-26 | Springfield | |
| |
 |
| 1928 | |
| Head Coach: Glenn Killinger | |
| Overall Record: 4-3-1 (93-91) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Cooper Union | W 32-0 | Troy | |
| Oct. 6 | St. Lawrence | L 12-14 | Canton | |
| Oct. 13 | Clarkson | W 13-2 | Troy | |
| Oct. 20 | Williams | L 7-26 | Williamstown | |
| Oct. 27 | Union | W 14-6 | Troy | |
| Nov. 3 | CCNY | T 0-0 | Troy | |
| Nov. 10 | Vermont | W 9-6 | Troy | |
| Nov. 17 | Rochester | L 6-37 | Rochester | |
| |
 |
| 1929 | |
| Head Coach: Glenn Killinger | |
| Overall Record: 3-5 (64-83) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Long Island University | W 13-0 | Troy | |
| Oct. 5 | Cooper Union | W 28-0 | Troy | |
| Oct. 12 | Clarkson | L 0-7 | Potsdam | |
| Oct. 19 | Rochester | L 0-13 | Troy | |
| Oct. 26 | Union | L 2-7 | Schenectady | |
| Nov. 2 | CCNY | L 7-38 | New York | |
| Nov. 9 | Vermont | L 7-12 | Burlington | |
| Nov. 16 | WPI | W 7-6 | Troy | |
| |
 |
| 1930 | |
| Head Coach: Glenn Killinger | |
| Overall Record: 4-2-2 (52-80) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Syracuse | L 0-55 | Syracuse | |
| Oct. 4 | Long Island University | W 18-0 | Troy | |
| Oct. 11 | Clarkson | W 14-12 | Troy | |
| Oct. 18 | Manhattan | L 7-13 | New York | |
| Oct. 25 | Union | T 0-0 | Troy | |
| Nov. 1 | Vermont | W 7-0 | Burlington | |
| Nov. 8 | Middlebury | W 6-0 | Troy | |
| Nov. 15 | WPI | T 0-0 | Worcester | |
| |
 |
| 1931 | |
| Head Coach: Glenn Killinger | |
| Overall Record: 2-7 (42-150) | |
| Date | Opponent | Result | Location | |
| Sep. 26 | Springfield | L 0-52 | Springfield | |
| Oct. 3 | Williams | L 13-35 | Troy | |
| Oct. 10 | Clarkson | L 7-13 | Potsdam | |
| Oct. 17 | CCNY | W 13-3 | Troy | |
| Oct. 24 | Union | L 0-21 | Schenectady | |
| Oct. 31 | Long Island University | L 0-12 | Troy | |
| Nov. 7 | Vermont | W 7-0 | Troy | |
| Nov. 14 | WPI | L 0-7 | Troy | |
| Nov. 21 | Union | L 2-7 | Menands | |
| |
 |
| 1932 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 2-5-1 (46-87) | |
| Date | Opponent | Result | Location | |
| Oct. 1 | Williams | W 7-6 | Williamstown | |
| Oct. 8 | Clarkson | L 0-18 | Troy | |
| Oct. 15 | CCNY | L 0-13 | New York | |
| Oct. 22 | Union | L 0-13 | Troy | |
| Oct. 29 | St. Michael's | T 6-6 | Troy | |
| Nov. 5 | Massachusetts State | L 13-18 | Amherst | |
| Nov. 12 | WPI | L 12-13 | Worcester | |
| Nov. 19 | Norwich | W 8-0 | Troy | |
| |
 |
| 1933 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 3-4 (73-60) | |
| Date | Opponent | Result | Location | |
| Oct. 7 | CCNY | W 33-0 | Troy | |
| Oct. 14 | St. Lawrence | L 0-6 | Troy | |
| Oct. 21 | Rochester | L 6-14 | Rochester | |
| Oct. 28 | Union | W 16-0 | Schenectady | |
| Nov. 4 | Hamilton | L 6-20 | Clinton | |
| Nov. 11 | WPI | W 6-0 | Troy | |
| Nov. 18 | Massachusetts State | L 6-20 | Troy | |
| |
 |
| 1934 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 0-8 (18-197) | |
| Date | Opponent | Result | Location | |
| Sep. 29 | Vermont | L 0-19 | Troy | |
| Oct. 6 | Trinity | L 0-27 | Hartford | |
| Oct. 13 | St. Lawrence | L 0-34 | Canton | |
| Oct. 20 | Clarkson | L 0-28 | Troy | |
| Oct. 27 | Union | L 6-18 | Troy | |
| Nov. 3 | Hamilton | L 6-7 | Troy | |
| Nov. 10 | WPI | L 6-32 | Worcester | |
| Nov. 17 | Massachusetts State | L 0-32 | Amherst | |
| |
 |
| 1935 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 0-7 (19-183) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Vermont | L 0-18 | Burlington | |
| Oct. 5 | Trinity | L 0-33 | Troy | |
| Oct. 12 | St. Lawrence | L 0-52 | Troy | |
| Oct. 19 | Clarkson | L 6-24 | Potsdam | |
| Oct. 26 | Union | L 0-21 | Schenectady | |
| Nov. 9 | WPI | L 0-7 | Troy | |
| Nov. 16 | Massachusetts State | L 13-28 | Troy | |
| |
 |
| 1936 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 2-5 (33-108) | |
| Date | Opponent | Result | Location | |
| Oct. 3 | Alfred | W 14-6 | Troy | |
| Oct. 10 | Brooklyn | W 19-6 | Troy | |
| Oct. 17 | Middlebury | L 0-13 | Troy | |
| Oct. 24 | Union | L 0-6 | Troy | |
| Nov. 7 | WPI | L 0-25 | Worcester | |
| Nov. 14 | Massachusetts State | L 0-40 | Troy | |
| Nov. 21 | Buffalo | L 0-12 | Buffalo | |
| |
 |
| 1937 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 2-5-1 (38-92) | |
| Date | Opponent | Result | Location | |
| Oct. 2 | Vermont | L 6-7 | Troy | |
| Oct. 9 | Brooklyn | W 13-7 | Brooklyn | |
| Oct. 16 | Middlebury | L 0-20 | Middlebury | |
| Oct. 23 | Union | T 6-6 | Schenectady | |
| Oct. 30 | Alfred | L 0-13 | Troy | |
| Nov. 6 | WPI | L 0-14 | Troy | |
| Nov. 13 | Massachusetts State | L 0-13 | Amherst | |
| Nov. 20 | Buffalo | W 13-12 | Troy | |
| |
 |
| 1938 | |
| Head Coach: Henry Kumpf | |
| Overall Record: 1-7 (48-155) | |
| Date | Opponent | Result | Location | |
| Oct. 1 | Hamilton | W 14-6 | Troy | |
| Oct. 8 | Rochester | L 0-14 | Rochester | |
| Oct. 15 | Brooklyn | L 0-13 | Troy | |
| Oct. 22 | Union | L 13-26 | Troy | |
| Oct. 29 | Coast Guard | L 7-19 | New London | |
| Nov. 5 | WPI | L 7-14 | Worcester | |
| Nov. 12 | Massachusetts State | L 0-37 | Troy | |
| Nov. 19 | Buffalo | L 7-26 | Buffalo | |
| |
 |
| 1939 | |
| Head Coach: Walter "Duke" Nelson | |
| Overall Record: 4-2-2 (115-91) | |
| Date | Opponent | Result | Location | |
| Sep. 30 | Trinity | L 19-26 | Troy | |
| Oct. 7 | Hamilton | W 25-7 | Clinton | |
| Oct. 14 | Rochester | W 26-6 | Troy | |
| Oct. 21 | Coast Guard | W 12-6 | Troy | |
| Oct. 28 | Union | L 6-26 | Schenectady | |
| Nov. 4 | Vermont | W 13-6 | Burlington | |
| Nov. 11 | WPI | T 7-7 | Troy | |
| Nov. 18 | Massachusetts State | T 7-7 | Amherst | |
| |
 |
| 1940 | |
| Head Coach: Walter "Duke" Nelson | |
| Overall Record: 7-1 (140-34) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Trinity | W 13-7 | Hartford | |
| Oct. 5 | Hamilton | W 31-13 | Troy | |
| Oct. 12 | Coast Guard | W 8-0 | New London | |
| Oct. 19 | Drexel | W 26-0 | Philadelphia | |
| Oct. 26 | Union | W 12-0 | Troy | |
| Nov. 2 | Vermont | W 12-0 | Troy | |
| Nov. 9 | WPI | L 13-14 | Worcester | |
| Nov. 16 | Massachusetts State | W 25-0 | Troy | |
| |
 |
| 1941 | |
| Head Coach: Walter "Duke" Nelson | |
| Overall Record: 4-3 (121-77) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Drexel | W 21-0 | Troy | |
| Oct. 4 | Hamilton | L 0-21 | Clinton | |
| Oct. 11 | Coast Guard | L 0-34 | Troy | |
| Oct. 25 | Union | W 32-0 | Schenectady | |
| Nov. 1 | Vermont | L 0-16 | Burlington | |
| Nov. 8 | WPI | W 47-0 | Troy | |
| Nov. 15 | Buffalo | W 21-6 | Buffalo | |
| |
 |
| 1942 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 2-5 (72-127) | |
| Date | Opponent | Result | Location | |
| Oct. 3 | Hamilton | L 0-7 | Troy | |
| Oct. 10 | Rochester | L 0-14 | Rochester | |
| Oct. 17 | Brooklyn | W 47-7 | Troy | |
| Oct. 24 | Union | L 6-38 | Troy | |
| Oct. 31 | Coast Guard | L 0-33 | New London | |
| Nov. 7 | WPI | W 19-15 | Worcester | |
| Nov. 14 | Buffalo | L 0-13 | Troy | |
| |
 |
| 1943 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 2-4 (75-72) | |
| Date | Opponent | Result | Location | |
| Oct. 2 | WPI | W 7-6 | Troy | |
| Oct. 9 | Rochester | L 0-26 | Rochester | |
| Oct. 16 | Coast Guard | L 0-7 | Troy | |
| Oct. 23 | Sampson N.T.S. | L 0-7 | Troy | |
| Nov. 6 | Brooklyn | W 68-0 | Troy | |
| Nov. 13 | Colgate | L 0-26 | Hamilton | |
| |
 |
| 1944 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 2-3 (53-83) | |
| Date | Opponent | Result | Location | |
| Sep. 9 | Union | W 20-6 | Troy | |
| Sep. 16 | Rochester | L 0-13 | Troy | |
| Sep. 23 | WPI | L 0-12 | Worcester | |
| Oct. 7 | Union | W 27-14 | Schenectady | |
| Oct. 14 | Coast Guard | L 6-38 | New London | |
| |
 |
| 1945 | |
| Head Coach: Paul "Pop" Graham | |
| Overall Record: 6-2 (157-107) | |
| Date | Opponent | Result | Location | |
| Sep. 8 | Scranton | W 6-0 | Troy | |
| Sep. 15 | Middlebury | W 12-6 | Middlebury | |
| Sep. 22 | WPI | W 39-0 | Troy | |
| Sep. 29 | Merchant Marine | L 19-26 | Kings Point | |
| Oct. 6 | Rochester | W 25-14 | Rochester | |
| Oct. 13 | Coast Guard | W 18-7 | Troy | |
| Oct. 20 | Army JV | L 0-48 | Troy | |
| Nov. 10 | Brooklyn | W 38-6 | Brooklyn | |
| |
 |
| 1946 | |
| Head Coach: Ed Jontos | |
| Overall Record: 3-4-1 (79-117) | |
| Date | Opponent | Result | Location | |
| Sep. 28 | Coast Guard | L 0-33 | New London | |
| Oct. 5 | Buffalo | L 13-28 | Menands | |
| Oct. 12 | Williams | W 6-0 | Williamstown | |
| Oct. 19 | Union | L 7-27 | Schenectady | |
| Oct. 26 | Ithaca | L 7-16 | Menands | |
| Nov. 2 | Rochester | T 7-7 | Menands | |
| Nov. 9 | Amherst | W 13-0 | Menands | |
| Nov. 16 | Brooklyn | W 26-6 | Brooklyn | |
| |
 |
| 1947 | |
| Head Coach: Ed Jontos | |
| Overall Record: 4-3-1 (150-89) | |
| Date | Opponent | Result | Location | |
| Sep. 27 | Coast Guard | T 19-19 | Troy | |
| Oct. 4 | Buffalo | L 7-14 | Buffalo | |
| Oct. 11 | Williams | W 40-0 | Troy | |
| Oct. 18 | Union | W 33-24 | Troy | |
| Oct. 25 | WPI | W 12-0 | Worcester | |
| Nov. 1 | Rochester | L 6-13 | Rochester | |
| Nov. 8 | Amherst | L 6-7 | Amherst | |
| Nov. 15 | Brooklyn | W 27-12 | Troy | |
| |
 |
| 1948 | |
| Head Coach: Ed Jontos | |
| Overall Record: 3-5 (157-147) | |
| Date | Opponent | Result | Location | |
| Oct. 2 | Alfred | L 7-13 | Alfred | |
| Oct. 9 | Buffalo | L 21-39 | Troy | |
| Oct. 16 | Union | L 14-35 | Schenectady | |
| Oct. 23 | WPI | W 28-6 | Troy | |
| Oct. 30 | Rochester | L 7-14 | Troy | |
| Nov. 6 | Clarkson | W 27-14 | Troy | |
| Nov. 13 | Coast Guard | L 6-13 | New London | |
| Nov. 20 | Brooklyn | W 47-13 | Brooklyn | |
| |
 |
| 1949 | |
| Head Coach: Ed Jontos | |
| Overall Record: 6-2 (152-117) | |
| Date | Opponent | Result | Location | |
| Oct. 1 | Alfred | W 33-18 | Troy | |
| Oct. 8 | Buffalo | L 0-26 | Buffalo | |
| Oct. 15 | Union | L 6-14 | Troy | |
| Oct. 22 | WPI | W 41-26 | Worcester | |
| Oct. 29 | Rochester | W 20-13 | Rochester | |
| Nov. 5 | Clarkson | W 7-0 | Potsdam | |
| Nov. 12 | Coast Guard | W 20-0 | Troy | |
| Nov. 19 | Brooklyn | W 25-20 | Troy | |
| |
 |
| 1950 | |
| Head Coach: Ed Jontos | |
| Overall Record: 2-6 (48-131) | |
| Date | Opponent | Result | Location | |
| Sep. 30 | Alfred | L 0-14 | Alfred | |
| Oct. 7 | Union | L 0-20 | Schenectady | |
| Oct. 14 | Merchant Marine | L 14-15 | Troy | |
| Oct. 21 | WPI | W 13-0 | Troy | |
| Oct. 28 | Rochester | W 7-0 | Troy | |
| Nov. 4 | Clarkson | L 0-21 | Potsdam | |
| Nov. 11 | Coast Guard | L 0-27 | New London | |
| Nov. 18 | Buffalo | L 14-34 | Troy | |
| |
 |