
Results by Season | |||||
| Key: = - ICAC | |||||
1951 | |||||
| Head Coach: Ed Jontos | |||||
| Overall Record: 1-7 (108-174) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 29 | Alfred | L 13-27 | Troy | ||
| Oct. 6 | Union | L 14-21 | Troy | ||
| Oct. 13 | Merchant Marine | L 13-26 | Kings Point | ||
| Oct. 20 | WPI | L 7-12 | Worcester | ||
| Oct. 27 | Rochester | L 7-20 | Rochester | ||
| Nov. 3 | Clarkson | W 20-0 | Troy | ||
| Nov. 10 | Coast Guard | L 14-35 | Troy | ||
| Nov. 17 | Buffalo | L 20-33 | Buffalo | ||
1952 | |||||
| Head Coach: Ed Jontos | |||||
| Overall Record: 0-8 (113-297) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 27 | Northeastern | L 27-34 | Troy | ||
| Oct. 4 | Alfred | L 7-27 | Alfred | ||
| Oct. 11 | Merchant Marine | L 20-32 | Troy | ||
| Oct. 18 | Union | L 6-42 | Schenectady | ||
| Oct. 25 | Rochester | L 14-41 | Troy | ||
| Nov. 1 | WPI | L 6-26 | Troy | ||
| Nov. 8 | Coast Guard | L 12-49 | New London | ||
| Nov. 15 | Norwich | L 21-46 | Northfield | ||
1953 | |||||
| Head Coach: Nick Skorich | |||||
| Overall Record: 1-6-1 (89-240) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 26 | Northeastern | L 0-34 | Brookline | ||
| Oct. 3 | Alfred | L 7-55 | Troy | ||
| Oct. 10 | Merchant Marine | L 6-24 | Kings Point | ||
| Oct. 17 | Union | L 6-32 | Troy | ||
| Oct. 24 | Rochester | W 32-31 | Rochester | ||
| Oct. 31 | WPI | T 12-12 | Worcester | ||
| Nov. 7 | Coast Guard | L 6-12 | Troy | ||
| Nov. 14 | Norwich | L 20-40 | Troy | ||
1954 | |||||
| Head Coach: John Coons | |||||
| Overall Record: 0-8 (85-257) | |||||
| Date | Opponent | Result | Location | ||
| Oct. 2 | Hamilton | L 14-32 | Clinton | ||
| Oct. 9 | Merchant Marine | L 20-25 | Troy | ||
| Oct. 16 | Union | L 6-27 | Schenectady | ||
| Oct. 23 | Middlebury | L 0-54 | Middlebury | ||
| Oct. 30 | WPI | L 6-26 | Troy | ||
| Nov. 6 | Coast Guard | L 7-35 | New London | ||
| Nov. 13 | Rochester | L 13-38 | Troy | ||
| Nov. 20 | Buffalo | L 19-20 | Troy | ||
1955 | |||||
| Head Coach: Dick Lyon | |||||
| Overall Record: 1-7 (25-217) | |||||
| Date | Opponent | Result | Location | ||
| Oct. 1 | Hamilton | L 0-27 | Troy | ||
| Oct. 8 | Merchant Marine | W 6-0 | Kings Point | ||
| Oct. 15 | Union | L 12-32 | Troy | ||
| Oct. 22 | Middlebury | L 0-21 | Troy | ||
| Oct. 29 | WPI | L 0-45 | Worcester | ||
| Nov. 5 | Coast Guard | L 0-13 | Troy | ||
| Nov. 12 | Rochester | L 7-34 | Rochester | ||
| Nov. 19 | Buffalo | L 0-45 | Buffalo | ||
1956 | |||||
| Head Coach: Dick Lyon | |||||
| Overall Record: 1-6 (39-168) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 29 | Rochester | L 6-13 | Troy | ||
| Oct. 6 | Hamilton | L 0-47 | Clinton | ||
| Oct. 13 | Merchant Marine | W 26-7 | Troy | ||
| Oct. 20 | Union | L 0-27 | Schenectady | ||
| Oct. 27 | Middlebury | L 7-21 | Middlebury | ||
| Nov. 3 | WPI | L 0-21 | Troy | ||
| Nov. 10 | Coast Guard | L 0-32 | New London | ||
1957 | |||||
| Head Coach: Dick Lyon | |||||
| Overall Record: 2-5 (72-146) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 28 | Rochester | L 6-32 | Rochester | ||
| Oct. 5 | Hamilton | L 7-14 | Troy | ||
| Oct. 12 | Merchant Marine | W 13-6 | Kings Point | ||
| Oct. 26 | Middlebury | L 0-41 | Troy | ||
| Nov. 2 | WPI | L 6-7 | Worcester | ||
| Nov. 9 | Coast Guard | L 20-27 | Troy | ||
| Nov. 12 | Union | W 20-19 | Troy | ||
1958 | |||||
| Head Coach: Ed Hoffman | |||||
| Overall Record: 1-7 (71-190) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 27 | Norwich | L 8-18 | Troy | ||
| Oct. 4 | Hamilton | L 14-34 | Clinton | ||
| Oct. 11 | Merchant Marine | L 7-32 | Troy | ||
| Oct. 18 | Union | W 21-0 | Schenectady | ||
| Oct. 25 | Middlebury | L 0-18 | Middlebury | ||
| Nov. 1 | WPI | L 6-26 | Troy | ||
| Nov. 8 | Coast Guard | L 8-28 | New London | ||
| Nov. 15 | Rochester | L 7-34 | Troy | ||
1959 | |||||
| Head Coach: Ed Hoffman | |||||
| Overall Record: 2-6 (69-153) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 26 | Norwich | L 0-32 | Northfield | ||
| Oct. 3 | Hamilton | W 26-7 | Troy | ||
| Oct. 10 | Merchant Marine | L 20-28 | Kings Point | ||
| Oct. 17 | Union | W 21-0 | Troy | ||
| Oct. 24 | Middlebury | L 0-16 | Troy | ||
| Oct. 31 | WPI | L 0-20 | Worcester | ||
| Nov. 7 | Coast Guard | L 2-19 | Troy | ||
| Nov. 14 | Rochester | L 0-31 | Rochester | ||
1960 | |||||
| Head Coach: Ed Hoffman | |||||
| Overall Record: 0-8 (75-312) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 24 | St. Lawrence | L 21-42 | Troy | ||
| Oct. 1 | Hamilton | L 12-46 | Clinton | ||
| Oct. 8 | Merchant Marine | L 0-62 | Troy | ||
| Oct. 15 | Union | L 7-14 | Schenectady | ||
| Oct. 22 | Vermont | L 16-37 | Burlington | ||
| Oct. 29 | WPI | L 7-27 | Troy | ||
| Nov. 5 | Coast Guard | L 6-46 | New London | ||
| Nov. 12 | Rochester | L 6-38 | Troy | ||
1961 | |||||
| Head Coach: Ed Hoffman | |||||
| Overall Record: 0-7 (24-168) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 30 | St. Lawrence | L 0-26 | Canton | ||
| Oct. 7 | Hamilton | L 10-22 | Troy | ||
| Oct. 21 | Union | L 8-10 | Troy | ||
| Oct. 28 | Middlebury | L 6-20 | Troy | ||
| Nov. 4 | WPI | L 0-40 | Worcester | ||
| Nov. 11 | Coast Guard | L 0-13 | Troy | ||
| Nov. 18 | Rochester | L 0-37 | Rochester | ||
1962 | |||||
| Head Coach: Ed Hoffman | |||||
| Overall Record: 0-7 (36-337) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 29 | Vermont | L 6-82 | Troy | ||
| Oct. 6 | Hamilton | L 6-46 | Clinton | ||
| Oct. 13 | Norwich | L 12-32 | Troy | ||
| Oct. 20 | Union | L 6-44 | Schenectady | ||
| Oct. 27 | Middlebury | L 6-48 | Middlebury | ||
| Nov. 3 | WPI | L 0-40 | Troy | ||
| Nov. 17 | Rochester | L 0-45 | Troy | ||
1963 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 0-6 (16-200) | |||||
| Date | Opponent | Result | Location | ||
| Oct. 5 | Hamilton | L 0-22 | Troy | ||
| Oct. 12 | Norwich | L 7-42 | Northfield | ||
| Oct. 19 | Union | L 6-29 | Troy | ||
| Oct. 26 | Middlebury | L 0-32 | Troy | ||
| Nov. 2 | WPI | L 0-31 | Worcester | ||
| Nov. 16 | Rochester | L 3-44 | Rochester | ||
1964 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 0-6-1 (54-191) | |||||
| Conference Record: 0-2 (6-45), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 26 | Hobart = | L 3-18 | Troy | ||
| Oct. 3 | Hamilton | L 0-22 | Clinton | ||
| Oct. 10 | Nichols | T 20-20 | Troy | ||
| Oct. 17 | Union = | L 3-27 | Schenectady | ||
| Oct. 24 | Middlebury | L 6-30 | Middlebury | ||
| Oct. 31 | WPI | L 8-34 | Troy | ||
| Nov. 14 | Rochester | L 14-40 | Troy | ||
1965 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 1-6 (79-156) | |||||
| Conference Record: 0-2 (20-75), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 25 | Hobart = | L 6-27 | Geneva | ||
| Oct. 2 | Hamilton | L 12-14 | Troy | ||
| Oct. 9 | Nichols | L 7-12 | Dudley | ||
| Oct. 16 | Union = | L 14-48 | Troy | ||
| Oct. 23 | Middlebury | W 28-14 | Troy | ||
| Oct. 30 | WPI | L 0-13 | Worcester | ||
| Nov. 13 | Rochester | L 12-28 | Rochester | ||
1966 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 5-4 (198-138) | |||||
| Conference Record: 1-1 (43-51), Third in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 17 | Middlebury | W 18-14 | Troy | ||
| Sep. 24 | Army JV | L 9-14 | Troy | ||
| Oct. 1 | Hamilton | L 6-34 | Clinton | ||
| Oct. 8 | Bridgeport | L 16-19 | Troy | ||
| Oct. 15 | Union = | L 14-31 | Schenectady | ||
| Oct. 22 | Haverford | W 57-0 | Haverford | ||
| Oct. 29 | WPI | W 13-0 | Troy | ||
| Nov. 5 | Hobart = | W 29-20 | Troy | ||
| Nov. 12 | Rochester | W 36-6 | Troy | ||
1967 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 4-4 (199-178) | |||||
| Conference Record: 1-1 (58-61), Third in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 23 | Middlebury | W 32-24 | Troy | ||
| Sep. 30 | Haverford | W 61-14 | Troy | ||
| Oct. 7 | Hamilton | L 0-22 | Troy | ||
| Oct. 14 | Drexel | L 21-33 | Philadelphia | ||
| Oct. 21 | Union = | L 25-37 | Troy | ||
| Nov. 4 | WPI | W 21-0 | Worcester | ||
| Nov. 11 | Hobart = | W 33-24 | Geneva | ||
| Nov. 18 | Rochester | L 6-24 | Rochester | ||
1968 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 2-7 (124-202) | |||||
| Conference Record: 1-2 (35-55), Third (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 21 | St. Lawrence = | W 14-10 | Troy | ||
| Sep. 28 | Colby | W 6-0 | Waterville | ||
| Oct. 5 | Hamilton | L 32-35 | Clinton | ||
| Oct. 12 | Drexel | L 10-20 | Troy | ||
| Oct. 19 | Union = | L 14-24 | Schenectady | ||
| Oct. 26 | Middlebury | L 0-35 | Middlebury | ||
| Nov. 2 | WPI | L 21-23 | Troy | ||
| Nov. 9 | Hobart = | L 7-21 | Troy | ||
| Nov. 16 | Coast Guard | L 20-34 | New London | ||
1969 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 1-7-1 (178-313) | |||||
| Conference Record: 0-3 (34-119), Fourth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 20 | Alfred = | L 21-39 | Alfred | ||
| Sep. 27 | Colby | W 29-28 | Troy | ||
| Oct. 4 | Hamilton | L 22-38 | Troy | ||
| Oct. 11 | Trinity | T 43-43 | Hartford | ||
| Oct. 18 | Union | L 16-23 | Troy | ||
| Oct. 25 | Middlebury | L 8-21 | Troy | ||
| Nov. 1 | WPI | L 26-41 | Worcester | ||
| Nov. 8 | St. Lawrence = | L 6-41 | Canton | ||
| Nov. 15 | Hobart = | L 7-39 | Troy | ||
1970 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 2-7 (106-190) | |||||
| Conference Record: 1-2 (65-83), Third in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 19 | Coast Guard | L 3-31 | New London | ||
| Sep. 26 | Alfred = | L 30-44 | Troy | ||
| Oct. 3 | Hamilton | L 6-25 | Clinton | ||
| Oct. 10 | Trinity | L 10-14 | Troy | ||
| Oct. 17 | Union | L 0-14 | Schenectady | ||
| Oct. 24 | Middlebury | L 7-9 | Middlebury | ||
| Oct. 31 | WPI | W 15-14 | Troy | ||
| Nov. 7 | St. Lawrence = | L 16-25 | Troy | ||
| Nov. 14 | Hobart = | W 19-14 | Geneva | ||
1971 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 4-5 (209-181) | |||||
| Conference Record: 1-2 (33-58), Second (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 18 | Coast Guard | L 27-28 | Troy | ||
| Sep. 25 | Alfred = | L 12-34 | Alfred | ||
| Oct. 2 | Hamilton | W 48-7 | Troy | ||
| Oct. 9 | Trinity | L 19-23 | Hartford | ||
| Oct. 16 | Union | W 35-18 | Troy | ||
| Oct. 23 | Middlebury | L 19-26 | Troy | ||
| Oct. 30 | WPI | W 28-21 | Worcester | ||
| Nov. 6 | St. Lawrence = | L 0-10 | Canton | ||
| Nov. 13 | Hobart = | W 21-14 | Troy | ||
1972 | |||||
| Head Coach: Dick Riendeau | |||||
| Overall Record: 1-8 (86-228) | |||||
| Conference Record: 0-3 (21-88), Fifth (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 16 | Hobart = | L 0-47 | Geneva | ||
| Sep. 23 | Coast Guard | L 7-24 | New London | ||
| Sep. 30 | Alfred = | L 7-24 | Troy | ||
| Oct. 7 | Drexel | W 9-7 | Philadelphia | ||
| Oct. 14 | Trinity | L 0-7 | Troy | ||
| Oct. 21 | Union | L 21-38 | Schenectady | ||
| Oct. 28 | Middlebury | L 21-29 | Middlebury | ||
| Nov. 4 | WPI | L 7-35 | Troy | ||
| Nov. 11 | St. Lawrence = | L 14-17 | Troy | ||
1973 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 1-9 (89-266) | |||||
| Conference Record: 0-3 (38-93), Sixth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 15 | Hobart = | L 0-29 | Troy | ||
| Sep. 22 | Coast Guard | L 0-30 | Troy | ||
| Sep. 29 | Alfred = | L 21-45 | Alfred | ||
| Oct. 6 | Drexel | L 14-27 | Troy | ||
| Oct. 13 | Trinity | L 6-30 | Hartford | ||
| Oct. 20 | Union | L 14-18 | Troy | ||
| Oct. 27 | Middlebury | L 7-34 | Troy | ||
| Nov. 3 | WPI | W 7-6 | Worcester | ||
| Nov. 10 | St. Lawrence = | L 17-19 | Canton | ||
| Nov. 17 | Albany | L 3-28 | Troy | ||
1974 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 4-6 (108-182) | |||||
| Conference Record: 0-3 (12-85), Sixth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 14 | Hobart = | L 6-20 | Geneva | ||
| Sep. 21 | Coast Guard | L 0-3 | New London | ||
| Sep. 28 | Western Connecticut | W 30-0 | Troy | ||
| Oct. 5 | Muhlenberg | W 7-2 | Troy | ||
| Oct. 12 | Trinity | L 7-27 | Troy | ||
| Oct. 19 | Union | W 17-14 | Schenectady | ||
| Oct. 26 | RIT = | L 0-20 | Rochester | ||
| Nov. 2 | WPI | W 28-14 | Troy | ||
| Nov. 9 | St. Lawrence = | L 6-45 | Troy | ||
| Nov. 16 | Albany | L 7-37 | Albany | ||
1975 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 3-5 (104-171) | |||||
| Conference Record: 0-3 (30-83), Sixth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 13 | Hobart = | L 7-30 | Troy | ||
| Sep. 20 | Coast Guard | L 22-26 | Troy | ||
| Oct. 4 | Muhlenberg | W 13-7 | Allentown | ||
| Oct. 11 | Trinity | W 13-9 | Hartford | ||
| Oct. 18 | Union | L 0-21 | Troy | ||
| Oct. 25 | RIT = | L 13-26 | Troy | ||
| Nov. 1 | WPI | W 26-25 | Worcester | ||
| Nov. 8 | St. Lawrence = | L 10-27 | Canton | ||
