
Results by Season | |||||
| Key: * - UCAA = - ICAC % - Game later Forfeited $ - NCAA Division 3 Tournament @ - ECAC Northeast Bowl # - ECAC Northwest Bowl | |||||
1976 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 5-4 (125-126) | |||||
| Conference Record: 1-2 (40-57), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 18 | Coast Guard | L 0-17 | New London | ||
| Sep. 25 | Swarthmore | W 19-6 | Swarthmore | ||
| Oct. 2 | Canisius | W 13-21 % | Tonawanda | ||
| Oct. 9 | Plattsburgh | W 14-0 | Troy | ||
| Oct. 16 | Union | L 8-19 | Schenectady | ||
| Oct. 23 | RIT = | W 20-7 | Rochester | ||
| Oct. 30 | WPI | W 31-6 | Troy | ||
| Nov. 6 | St. Lawrence = | L 0-9 | Troy | ||
| Nov. 13 | Hobart = | L 20-41 | Geneva | ||
1977 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 4-5 (129-184) | |||||
| Conference Record: 1-2 (18-86), Fourth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 17 | Coast Guard | L 15-29 | Troy | ||
| Sep. 24 | Ursinus | W 17-13 | Collegeville | ||
| Oct. 1 | Canisius | L 16-28 | Troy | ||
| Oct. 8 | Plattsburgh | W 40-0 | Plattsburgh | ||
| Oct. 15 | Union | L 13-22 | Troy | ||
| Oct. 22 | RIT = | W 6-0 | Troy | ||
| Oct. 29 | WPI | W 10-6 | Worcester | ||
| Nov. 5 | St. Lawrence = | L 6-50 | Canton | ||
| Nov. 12 | Hobart = | L 6-36 | Troy | ||
1978 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 1-8 (60-243) | |||||
| Conference Record: 0-2 (0-63), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 16 | Coast Guard | L 0-29 | New London | ||
| Sep. 23 | Plattsburgh | W 15-9 | Troy | ||
| Sep. 30 | Canisius | L 0-40 | Buffalo | ||
| Oct. 7 | New York Tech. | L 13-27 | Troy | ||
| Oct. 14 | Union | L 0-27 | Schenectady | ||
| Oct. 21 | Fairleigh Dickinson | L 17-20 | Madison | ||
| Oct. 28 | WPI | L 15-28 | Troy | ||
| Nov. 4 | St. Lawrence = | L 0-41 | Troy | ||
| Nov. 11 | Hobart = | L 0-22 | Geneva | ||
1979 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 3-4-1 (124-118) | |||||
| Conference Record: 0-2 (40-50), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 15 | Coast Guard | T 6-6 | Troy | ||
| Sep. 29 | Canisius | W 14-13 | Troy | ||
| Oct. 6 | New York Tech. | W 3-2 | Old Westbury | ||
| Oct. 13 | Union | L 3-13 | Troy | ||
| Oct. 20 | Fairleigh Dickinson | W 44-13 | Troy | ||
| Oct. 27 | WPI | L 14-21 | Worcester | ||
| Nov. 3 | St. Lawrence = | L 31-37 | Canton | ||
| Nov. 10 | Hobart = | L 9-13 | Troy | ||
1980 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 6-2-1 (183-132) | |||||
| Conference Record: 0-1-1 (31-38), Fourth (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 13 | Coast Guard | W 12-7 | Uncasville | ||
| Sep. 26 | Lowell | W 28-9 | Tewksbury | ||
| Oct. 4 | New York Tech. | W 14-15 % | Troy | ||
| Oct. 11 | Union | W 14-13 | Schenectady | ||
| Oct. 18 | Brooklyn | W 40-6 | Brooklyn | ||
| Oct. 25 | WPI | W 30-13 | Troy | ||
| Nov. 8 | St. Lawrence = | L 18-25 | Troy | ||
| Nov. 15 | Hobart = | T 13-13 | Geneva | ||
| Nov. 22 | Ursinus | L 14-31 | Troy | ||
1981 | |||||
| Head Coach: Dave White | |||||
| Overall Record: 3-6 (161-170) | |||||
| Conference Record: 1-1 (62-43), Third (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 19 | Coast Guard | W 21-0 | Troy | ||
| Sep. 26 | Lowell | W 20-7 | Troy | ||
| Oct. 3 | Canisius | L 29-38 | Buffalo | ||
| Oct. 10 | New York Tech. | L 8-21 | Old Westbury | ||
| Oct. 17 | Union | L 7-21 | Troy | ||
| Oct. 23 | Iona | L 0-13 | Mount Vernon | ||
| Oct. 31 | WPI | L 14-27 | Worcester | ||
| Nov. 7 | St. Lawrence = | L 21-29 | Canton | ||
| Nov. 14 | Hobart = | W 41-14 | Troy | ||
1982 | |||||
| Head Coach: Bob Ducatte | |||||
| Overall Record: 4-4-1 (126-214) | |||||
| Conference Record: 0-2 (31-87), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 18 | Coast Guard | W 24-22 | New London | ||
| Sep. 25 | Lowell | W 21-8 | Lowell | ||
| Oct. 2 | Canisius | L 7-31 | Troy | ||
| Oct. 9 | Iona | T 7-7 | Troy | ||
| Oct. 16 | Union | L 7-37 | Schenectady | ||
| Oct. 23 | Marist | W 22-19 | Troy | ||
| Oct. 30 | WPI | W 7-3 | Troy | ||
| Nov. 6 | St. Lawrence = | L 24-35 | Troy | ||
| Nov. 13 | Hobart = | L 7-52 | Geneva | ||
1983 | |||||
| Head Coach: Bob Ducatte | |||||
| Overall Record: 2-6-1 (95-185) | |||||
| Conference Record: 0-1-1 (15-36), Fourth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 17 | Coast Guard | W 14-7 | Troy | ||
| Sep. 24 | Lowell | L 12-15 | Troy | ||
| Oct. 1 | Stony Brook | L 19-23 | Troy | ||
| Oct. 7 | Iona | L 13-28 | Mount Vernon | ||
| Oct. 15 | Union | L 0-35 | Troy | ||
| Oct. 22 | Marist | W 14-13 | Poughkeepsie | ||
| Oct. 29 | WPI | L 8-28 | Worcester | ||
| Nov. 5 | St. Lawrence = | T 3-3 | Canton | ||
| Nov. 12 | Hobart = | L 12-33 | Troy | ||
1984 | |||||
| Head Coach: Kevin Earl | |||||
| Overall Record: 5-4 (146-182) | |||||
| Conference Record: 1-1 (25-51), Third (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 15 | Coast Guard | L 6-24 | New London | ||
| Sep. 22 | Lowell | L 8-27 | Lowell | ||
| Sep. 29 | Brockport | W 42-0 | Troy | ||
| Oct. 6 | Iona | W 41-35 | Troy | ||
| Oct. 13 | Union | L 0-38 | Schenectady | ||
| Oct. 20 | Marist | W 14-0 | Troy | ||
| Oct. 27 | WPI | W 10-7 | Troy | ||
| Nov. 3 | St. Lawrence = | W 13-10 | Troy | ||
| Nov. 10 | Hobart = | L 12-41 | Geneva | ||
1985 | |||||
| Head Coach: Kevin Earl | |||||
| Overall Record: 3-6 (130-211) | |||||
| Conference Record: 1-1 (36-34), Third in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 14 | Coast Guard | L 9-22 | Troy | ||
| Sep. 21 | Albany | L 7-40 | Colonie | ||
| Sep. 28 | Lowell | L 6-31 | Troy | ||
| Oct. 5 | Iona | W 30-7 | Mount Vernon | ||
| Oct. 12 | Union | L 6-35 | Troy | ||
| Oct. 19 | Marist | W 15-14 | Poughkeepsie | ||
| Oct. 26 | WPI | L 21-28 | Worcester | ||
| Nov. 9 | St. Lawrence = | L 3-14 | Canton | ||
| Nov. 16 | Hobart = | W 33-20 | Troy | ||
1986 | |||||
| Head Coach: Kevin Earl | |||||
| Overall Record: 3-7 (191-237) | |||||
| Conference Record: 0-2 (10-42), Fifth in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 13 | Coast Guard | L 9-16 | New London | ||
| Sep. 20 | Albany | L 20-54 | Albany | ||
| Sep. 27 | Lowell | L 22-24 | Lowell | ||
| Oct. 4 | Iona | W 27-14 | Troy | ||
| Oct. 11 | Union | L 14-35 | Schenectady | ||
| Oct. 18 | Marist | W 42-7 | Troy | ||
| Oct. 25 | WPI | W 28-24 | Troy | ||
| Nov. 1 | Brockport | L 19-21 | Brockport | ||
| Nov. 8 | St. Lawrence = | L 0-17 | Troy | ||
| Nov. 15 | Hobart = | L 10-25 | Geneva | ||
1987 | |||||
| Head Coach: Kevin Earl | |||||
| Overall Record: 5-5 (230-182) | |||||
| Conference Record: 1-1 (40-27), Third (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 12 | Rochester | L 7-38 | Rochester | ||
| Sep. 19 | Coast Guard | L 3-7 | Troy | ||
| Sep. 26 | Siena | W 65-7 | Troy | ||
| Oct. 3 | Albany | L 17-30 | Troy | ||
| Oct. 9 | Iona | L 6-21 | Mount Vernon | ||
| Oct. 17 | Union | W 29-17 | Troy | ||
| Oct. 24 | Marist | W 40-14 | Poughkeepsie | ||
| Oct. 31 | WPI | W 23-21 | Worcester | ||
| Nov. 7 | St. Lawrence = | L 16-17 | Canton | ||
| Nov. 14 | Hobart = | W 24-10 | Troy | ||
1988 | |||||
| Head Coach: Kevin Earl | |||||
| Overall Record: 7-2 (196-123) | |||||
| Conference Record: 2-0 (48-41), First (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 17 | Coast Guard | W 14-0 | New London | ||
| Sep. 24 | Albany | L 16-20 | Albany | ||
| Oct. 1 | WPI | W 26-7 | Troy | ||
| Oct. 8 | Iona | W 35-21 | Troy | ||
| Oct. 15 | Union | L 0-27 | Schenectady | ||
| Oct. 22 | Marist | W 40-0 | Troy | ||
| Oct. 29 | Rochester | W 17-7 | Troy | ||
| Nov. 5 | St. Lawrence = | W 20-17 | Troy | ||
| Nov. 12 | Hobart = | W 28-24 | Geneva | ||
1989 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 3-6 (147-160) | |||||
| Conference Record: 1-1 (39-42), Third (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 16 | Coast Guard | L 10-14 | Troy | ||
| Sep. 23 | Siena | W 32-0 | Troy | ||
| Sep. 30 | WPI | L 24-31 | Worcester | ||
| Oct. 7 | Iona | L 6-14 | Mount Vernon | ||
| Oct. 14 | Union | L 3-28 | Troy | ||
| Oct. 21 | Marist | W 33-10 | Poughkeepsie | ||
| Oct. 28 | Rochester | L 0-21 | Rochester | ||
| Nov. 4 | St. Lawrence = | L 18-32 | Canton | ||
| Nov. 11 | Hobart = | W 21-10 | Troy | ||
1990 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 6-1-2 (178-103) | |||||
| Conference Record: 2-0 (28-20), First (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Sep. 15 | Coast Guard | W 7-6 | New London | ||
| Sep. 22 | Siena | W 37-0 | Loudonville | ||
| Sep. 29 | WPI | T 17-17 | Troy | ||
| Oct. 6 | Stonehill | W 34-0 | Troy | ||
| Oct. 13 | Union | L 17-24 | Schenectady | ||
| Oct. 20 | Marist | T 28-28 | Troy | ||
| Oct. 27 | Rochester | W 10-8 | Troy | ||
| Nov. 3 | St. Lawrence = | W 21-14 | Troy | ||
| Nov. 10 | Hobart = | W 7-6 | Geneva | ||
1991 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 4-5 (143-168) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 14 | Coast Guard | L 7-14 | Troy | ||
| Sep. 21 | Siena | W 24-14 | Troy | ||
| Sep. 28 | WPI | L 14-26 | Worcester | ||
| Oct. 5 | Stonehill | W 14-9 | North Easton | ||
| Oct. 12 | Union | L 10-35 | Troy | ||
| Oct. 19 | Marist | W 38-13 | Poughkeepsie | ||
| Oct. 26 | Rochester | L 6-21 | Troy | ||
| Nov. 2 | St. Lawrence | L 14-21 | Canton | ||
| Nov. 9 | Hobart | W 16-15 | Troy | ||
1992 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 8-2 (244-149) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 19 | Coast Guard | W 14-12 | New London | ||
| Sep. 26 | Upsala | W 31-8 | Troy | ||
| Oct. 3 | WPI | L 14-28 | Troy | ||
| Oct. 10 | Siena | W 26-6 | Loudonville | ||
| Oct. 17 | Union | W 23-8 | Schenectady | ||
| Oct. 24 | Marist | W 26-17 | Troy | ||
| Oct. 31 | Rochester | L 21-38 | Rochester | ||
| Nov. 7 | St. Lawrence | W 33-7 | Troy | ||
| Nov. 14 | Hobart | W 28-0 | Geneva | ||
| Nov. 21 | Bridgewater State @ | W 28-25 | Bridgewater | ||
1993 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 8-2 (253-107) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 11 | St. John Fisher | L 0-17 | Pittsford | ||
| Sep. 18 | Coast Guard | W 53-14 | Troy | ||
| Oct. 2 | WPI | W 31-14 | Worcester | ||
| Oct. 9 | Siena | W 56-6 | Troy | ||
| Oct. 16 | Union | L 16-19 | Troy | ||
| Oct. 23 | Marist | W 14-7 | Poughkeepsie | ||
| Oct. 30 | Rochester | W 16-8 | Troy | ||
| Nov. 6 | St. Lawrence | W 34-7 | Canton | ||
| Nov. 13 | Hobart | W 20-15 | Troy | ||
| Nov. 20 | Plymouth State # | W 13-0 | Troy | ||
1994 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 8-1 (235-139) | |||||
| Date | Opponent | Result | Location | ||
| Sep. 17 | Coast Guard | W 28-17 | New London | ||
| Sep. 24 | Kean | W 9-12 % | Troy | ||
| Oct. 1 | WPI | W 21-14 | Troy | ||
| Oct. 8 | Siena | W 34-7 | Colonie | ||
| Oct. 15 | Union | L 6-23 | Schenectady | ||
| Oct. 22 | Hartwick | W 30-24 | Troy | ||
| Oct. 29 | St. John Fisher | W 25-15 | Troy | ||
| Nov. 5 | St. Lawrence | W 41-7 | Troy | ||
| Nov. 12 | Hobart | W 41-20 | Geneva | ||
1995 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 8-2 (346-152) | |||||
| Conference Record: 2-1 (94-60), Second (tied) in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 16 | Coast Guard | W 21-20 | Troy | ||
| Sep. 23 | Albany | W 41-7 | Albany | ||
| Sep. 30 | WPI | L 20-21 | Worcester | ||
| Oct. 7 | Siena | W 59-0 | Troy | ||
| Oct. 14 | Union * | L 13-16 | Troy | ||
| Oct. 21 | Hartwick | W 20-19 | Oneonta | ||
| Oct. 28 | St. John Fisher | W 22-13 | Pittsford | ||
| Nov. 4 | St. Lawrence * | W 41-16 | Canton | ||
| Nov. 11 | Hobart * | W 40-28 | Troy | ||
| Nov. 18 | Worcester State # | W 69-12 | Troy | ||
1996 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 5-4 (213-142) | |||||
| Conference Record: 2-2 (103-60), Third in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 14 | Coast Guard | W 38-34 | New London | ||
| Sep. 21 | Rochester * | W 34-7 | Rochester | ||
| Sep. 28 | Albany | L 7-17 | Troy | ||
| Oct. 5 | WPI | L 10-13 | Troy | ||
| Oct. 19 | Union * | L 0-17 | Schenectady | ||
| Oct. 26 | Hartwick | W 26-7 | Troy | ||
| Nov. 2 | St. John Fisher | W 29-11 | Troy | ||
| Nov. 9 | St. Lawrence * | W 34-0 | Troy | ||
| Nov. 16 | Hobart * | L 35-36 (ot) | Geneva | ||
1997 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 9-1 (276-116) | |||||
| Conference Record: 4-0 (126-21), First in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 13 | Coast Guard | L 16-22 (ot) | Troy | ||
| Sep. 20 | Rochester * | W 45-0 | Troy | ||
| Sep. 27 | Kean | W 20-14 | Troy | ||
| Oct. 4 | WPI | W 37-16 | Worcester | ||
| Oct. 18 | Union * | W 30-7 | Troy | ||
| Oct. 25 | Hartwick | W 25-24 | Oneonta | ||
| Nov. 1 | St. John Fisher | W 38-6 | Pittsford | ||
| Nov. 8 | St. Lawrence * | W 35-0 | Canton | ||
| Nov. 15 | Hobart * | W 16-14 | Troy | ||
| Nov. 22 | Worcester State @ | W 14-13 | Worcester | ||
1998 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 7-2 (347-178) | |||||
| Conference Record: 3-1 (147-97), First in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 12 | Kean | W 45-20 | Union | ||
| Sep. 19 | Coast Guard | W 45-16 | New London | ||
| Sep. 26 | WPI | W 42-19 | Troy | ||
| Oct. 3 | Rochester * | W 44-14 | Rochester | ||
| Oct. 17 | Union * | L 9-33 | Schenectady | ||
| Oct. 24 | Hartwick | L 13-26 | Troy | ||
| Oct. 31 | St. John Fisher | W 55-0 | Troy | ||
| Nov. 7 | St. Lawrence * | W 63-23 | Troy | ||
| Nov. 14 | Hobart * | W 31-27 | Geneva | ||
1999 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 9-1 (334-102) | |||||
| Conference Record: 4-0 (99-26), First in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 11 | Kean | W 55-7 | Troy | ||
| Sep. 18 | Coast Guard | W 42-3 | Troy | ||
| Sep. 25 | WPI | W 42-27 | Worcester | ||
| Oct. 2 | Rochester * | W 34-6 | Troy | ||
| Oct. 16 | Union * | W 16-7 | Troy | ||
| Oct. 23 | Hartwick | W 48-3 | Oneonta | ||
| Oct. 30 | St. John Fisher | W 38-7 | Pittsford | ||
| Nov. 6 | St. Lawrence * | W 32-7 | Canton | ||
| Nov. 13 | Hobart * | W 17-6 | Troy | ||
| Nov. 20 | Rowan $ | L 10-29 | Troy | ||
2000 | |||||
| Head Coach: Joe King | |||||
| Overall Record: 3-6 (203-165) | |||||
| Conference Record: 1-3 (79-78), Fourth in UCAA | |||||
| Date | Opponent | Result | Location | ||
| Sep. 9 | Plymouth State | L 10-24 | Troy | ||
| Sep. 16 | Coast Guard | L 21-24 | New London | ||
| Sep. 23 | WPI | W 45-0 | Troy | ||
| Sep. 30 | Rochester * | L 7-17 | Rochester | ||
| Oct. 14 | Union * | L 23-27 | Schenectady | ||
| Oct. 21 | Hartwick | L 13-20 | Troy | ||
| Oct. 28 | St. John Fisher | W 35-19 | Troy | ||
| Nov. 4 | St. Lawrence * | W 49-7 | Troy | ||
| Nov. 11 | Hobart * | L 0-27 | Geneva | ||
