
AFCA National Poll | ||||||||||||||
| Listed below are RPI's rankings and point totals for the AFCA Division III National Poll, instituted in 1999. The poll starts after the second or third weekend of the season and continues through the last weekend of the regular season. No poll is issued from then until after the end of the NCAA Tournament.. NR = Not Ranked, NP = No Points Received. | ||||||||||||||
1999 | ||||||||||||||
| Date | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 12/21 | |||
| Rank | NR | NR | NR | NR | NR | NR | 24 | 21 | 17 | 18 | 20 | |||
| Points | 43 | 7 | 24 | 16 | 17 | 41 | 85 | 232 | 418 | 404 | 256 | |||
2000 | ||||||||||||||
| Date | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 | 11/7 | 11/14 | 12/19 | |||
| Rank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||
| Points | 2 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | |||
2001 | ||||||||||||||
| Date | 9/11 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 12/18 | |||
| Rank | NR | NR | NR | NR | NR | NR | NR | 24 | 22 | 17 | 22 | |||
| Points | 10 | 11 | 11 | 19 | 16 | 41 | 88 | 103 | 205 | 463 | 272 | |||
2002 | ||||||||||||||
| Date | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 12/23 | |||
| Rank | 24 | 25 | 25 | 23 | NR | NR | NR | NR | NR | NR | NR | |||
| Points | 179 | 141 | 146 | 168 | NP | NP | NP | NP | NP | NP | 3 | |||
2003 | ||||||||||||||
| Date | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 12/23 | |||
| Rank | NR | NR | NR | NR | NR | NR | NR | 21 | 20 | NR | 9 | |||
| Points | 7 | 4 | 2 | 9 | 37 | 47 | 69 | 160 | 225 | 36 | 747 | |||
2004 | ||||||||||||||
| Date | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 12/21 | |||
| Rank | 17 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||
| Points | 304 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | |||
2005 | ||||||||||||||
| Date | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | 10/25 | 11/1 | 11/8 | 11/15 | 12/20 | ||||
| Rank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Points | 3 | NP | NP | NP | 2 | 2 | 3 | 1 | NP | 1 | ||||
2006 | ||||||||||||||
| Date | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 | 11/7 | 11/14 | 12/19 | ||||
| Rank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Points | 81 | 6 | NP | NP | NP | NP | NP | NP | NP | 12 | ||||
2007 | ||||||||||||||
| Date | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 12/18 | ||||
| Rank | NR | NR | 23 | 18 | 17 | 16 | 13 | 24 | 21 | NR | ||||
| Points | 68 | 40 | 117 | 266 | 324 | 368 | 480 | 97 | 169 | 113 | ||||
2008 | ||||||||||||||
| Date | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 12/23 | ||||
| Rank | NR | NR | NR | NR | 22 | 21 | 17 | 25 | NR | NR | ||||
| Points | 52 | 24 | 46 | 62 | 114 | 214 | 297 | 57 | NP | NP | ||||
2009 | ||||||||||||||
| Date | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 12/21 | ||||
| Rank | NR | 23 | NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Points | 87 | 94 | 1 | NP | NP | NP | NP | NP | NP | NP | ||||
