
College Football Scoring Changes | ||||||
| Year(s) | Touchdown | Field Goal | Safety | Conversion | ||
| 1869 through 1882 | 1 | 1 | 1 | 1 | ||
| 1883 | 2 | 5 | 1 | 4 | ||
| 1884 through 1896 | 4 | 5 | 2 | 2 | ||
| 1897 through 1903 | 5 | 5 | 2 | 1 | ||
| 1904 through 1908 | 5 | 4 | 2 | 1 | ||
| 1909 through 1911 | 5 | 3 | 2 | 1 | ||
| 1912 through 1957 | 6 | 3 | 2 | 1 | ||
| Since 1958 | 6 | 3 | 2 | 2 (run or pass) or 1 (kick) | ||
