Head Coaches
| Head Coacha | Tenure | Alma Mater | GC | W-L-T | PCT |
|---|
| ? Elder | 1907 | | 7 | 4-3-0 | .571 |
| William Geiger | 1908-09 | Rensselaer '09 | 14 | 9-4-1 | .679 |
| H.R. Bankart | 1910 | | 8 | 2-4-2 | .375 |
| John Inglis | 1911-13 | Rensselaer '11 | 28 | 15-8-5 | .625 |
| Frank Gargan | 1914 | Fordham '11 | 9 | 4-5-0 | .444 |
| A.J. Sturznegger | 1915 | | 9 | 1-8-0 | .111 |
| Jack Reed | 1916-19 | | 26 | 10-15-1 | .404 |
| Paul "Pop" Graham | 1920-26 | Springfield '17 | 54 | 25-20-9 | .546 |
| Glenn Killinger | 1927-31 | Penn State '21 | 41 | 14-24-3 | .378 |
| Henry Kumpf | 1932-38 | Columbia '26 | 53 | 10-41-2 | .208 |
| Walter "Duke" Nelson | 1939-41 | Middlebury '32 | 23 | 15-6-2 | .696 |
| Paul "Pop" Graham | 1942-45 | Springfield '17 | 26 | 12-14-0 | .462 |
| Ed Jontos | 1946-52 | Syracuse '36 | 56 | 19-35-2 | .357 |
| Nick Skorich | 1953 | Cincinnati '43 | 8 | 1-6-1 | .188 |
| John Coons | 1954 | Springfield '50 | 8 | 0-8-0 | .000 |
| Dick Lyon | 1955-57 | Colgate '47 | 22 | 4-18-0 | .182 |
| Ed Hoffman | 1958-62 | Springfield '53 | 38 | 3-35-0 | .079 |
| Dick Riendeau | 1963-72 | Springfield '54 | 82 | 20-60-2 | .256 |
| Dave White | 1973-81 | St. Lawrence '62 | 81 | 30-49-2 | .383 |
| Bob Ducatte | 1982-83 | St. Lawrence '61 | 18 | 6-10-2 | .389 |
| Kevin Earl | 1984-88 | Norwich '77 | 47 | 23-24-0 | .489 |
| Joe King | 1989- | Siena '70 | 184 | 133-49-2 | .728 |
Return 