
Liberty League/UCAA Record vs. Opponents | |||||||
| Liberty League founded in 1995 as the Upstate Collegiate Athletic Association (UCAA). Name changed to Liberty League in 2004. | |||||||
| Opponent | GP | W-L | PCT | Last Win | Last Loss | ||
| Coast Guard | 2 | 2-0 | 1.000 | 10/1/2005 | |||
| Hobart | 15 | 6-9 | .400 | 9/22/2007 | 11/7/2009 | ||
| Merchant Marine | 6 | 5-1 | .833 | 11/14/2009 | 11/15/2008 | ||
| Rochester | 14 | 10-4 | .714 | 10/4/2008 | 10/3/2009 | ||
| St. Lawrence | 15 | 13-2 | .867 | 10/24/2009 | 10/7/2006 | ||
| Susquehanna | 3 | 2-1 | .667 | 10/18/2008 | 10/17/2009 | ||
| Union | 15 | 7-8 | .467 | 11/1/2008 | 10/31/2009 | ||
| WPI | 6 | 6-0 | 1.000 | 9/26/2009 | |||
