
| Record vs. Opponents | |
| |
 |
| Opponent | GP | W-L-T | PCT | Last Win | Last Loss | First Game | |
| Albany | 8 | 1-7-0 | .125 | 9/23/1995 | 9/28/1996 | 11/17/1973 | |
| Albany Business | 1 | 1-0-0 | 1.000 | 9/29/1906 | | 9/29/1906 | |
| Albany Med. | 1 | 0-0-1 | .500 | | | 10/10/1896 | |
| Alfred | 14 | 3-11-0 | .214 | 11/22/2008 | 9/29/1973 | 10/3/1936 | |
| Amherst | 4 | 1-3-0 | .250 | 11/9/1946 | 11/8/1947 | 10/31/1892 | |
| Army JV | 2 | 0-2-0 | .000 | | 9/24/1966 | 10/20/1945 | |
| Bard | 4 | 4-0-0 | 1.000 | 9/30/1922 | | 9/28/1907 | |
| Becker | 1 | 1-0-0 | 1.000 | 9/30/2006 | | 9/30/2006 | |
| Bridgeport | 1 | 0-1-0 | .000 | | 10/8/1966 | 10/8/1966 | |
| Bridgewater State | 1 | 1-0-0 | 1.000 | 11/21/1992 | | 11/21/1992 | |
| Brockport | 2 | 1-1-0 | .500 | 9/29/1984 | 11/1/1986 | 9/29/1984 | |
| Brooklyn | 11 | 10-1-0 | .909 | 10/18/1980 | 10/15/1938 | 10/10/1936 | |
| Buffalo | 15 | 2-12-1 | .167 | 11/15/1941 | 11/19/1955 | 10/8/1898 | |
| Canisius | 6 | 2-4-0 | .333 | 9/29/1979 | 10/2/1982 | 10/2/1976 | |
| Carnegie Mellon | 1 | 1-0-0 | 1.000 | 11/25/1911 | | 11/25/1911 | |
| Century Club | 2 | 2-0-0 | 1.000 | 10/7/1899 | | 11/12/1898 | |
| CCNY | 5 | 2-2-1 | .500 | 10/7/1933 | 10/15/1932 | 11/3/1928 | |
| Clarkson | 18 | 6-10-2 | .389 | 11/3/1951 | 11/4/1950 | 9/23/1911 | |
| Coast Guard | 60 | 21-37-2 | .367 | 10/1/2005 | 9/16/2000 | 10/29/1938 | |
| Cohoes Y.M.C.A. | 1 | 1-0-0 | 1.000 | 11/23/1895 | | 11/23/1895 | |
| Colby | 2 | 2-0-0 | 1.000 | 9/27/1969 | | 9/28/1968 | |
| Colgate | 5 | 1-4-0 | .200 | 10/20/1900 | 11/13/1943 | 11/2/1895 | |
| Columbia A.C. | 3 | 2-0-1 | .833 | 9/21/1912 | | 10/10/1908 | |
| Connecticut | 2 | 1-1-0 | .500 | 11/21/1925 | 11/20/1926 | 11/21/1925 | |
| Cooper Union | 2 | 2-0-0 | 1.000 | 10/5/1929 | | 9/29/1928 | |
| Cornell | 2 | 0-2-0 | .000 | | 10/1/1910 | 10/2/1909 | |
| Cortland | 1 | 1-0-0 | 1.000 | 11/18/2006 | | 11/18/2006 | |
| Crescent A.C. | 1 | 0-1-0 | .000 | | 10/27/1906 | 10/27/1906 | |
| Curry | 1 | 1-0-0 | 1.000 | 11/22/2003 | | 11/22/2003 | |
| Drexel | 6 | 3-3-0 | .500 | 10/7/1972 | 10/6/1973 | 10/19/1940 | |
| Endicott | 6 | 6-0-0 | 1.000 | 9/12/2009 | | 9/11/2004 | |
| Fairleigh Dickinson | 2 | 1-1-0 | .500 | 10/20/1979 | 10/21/1978 | 10/21/1978 | |
| Fordham | 8 | 1-7-0 | .125 | 11/23/1912 | 10/11/1913 | 10/15/1904 | |
| Hamilton | 43 | 15-25-3 | .384 | 10/2/1971 | 10/3/1970 | 10/20/1894 | |
| Hartwick | 10 | 8-2-0 | .800 | 10/25/2003 | 10/21/2000 | 10/22/1994 | |
| Harvard | 1 | 0-1-0 | .000 | | 10/3/1925 | 10/3/1925 | |
| Haverford | 2 | 2-0-0 | 1.000 | 9/30/1967 | | 10/22/1966 | |
| Hobart | 53 | 26-26-1 | .500 | 9/22/2007 | 11/7/2009 | 10/15/1910 | |
| Holy Cross | 1 | 0-1-0 | .000 | | 11/17/1917 | 11/17/1917 | |
| Iona | 9 | 4-4-1 | .500 | 10/8/1988 | 10/7/1989 | 10/23/1981 | |
| Ithaca | 3 | 1-2-0 | .333 | 12/6/2003 | 11/24/2001 | 10/26/1946 | |
| Kean | 4 | 4-0-0 | 1.000 | 9/11/1999 | | 9/24/1994 | |
| Laureate B.C. | 20 | 0-18-2 | .050 | | 11/26/1903 | 10/21/1892 | |
| Long Island University | 3 | 2-1-0 | .667 | 10/4/1930 | 10/31/1931 | 9/28/1929 | |
| Manhattan | 3 | 0-3-0 | .000 | | 10/18/1930 | 10/19/1901 | |
| Marist | 12 | 11-0-1 | .958 | 10/23/1993 | | 10/23/1982 | |
| Massachusetts | 10 | 2-7-1 | .250 | 11/16/1940 | 11/12/1938 | 9/29/1923 | |
| Massachusetts-Lowell | 7 | 3-4-0 | .429 | 9/25/1982 | 9/27/1986 | 9/26/1980 | |
| Merchant Marine | 18 | 8-10-0 | .444 | 11/14/2009 | 11/15/2008 | 9/29/1945 | |
| Middlebury | 36 | 14-21-1 | .403 | 9/23/1967 | 10/27/1973 | 11/7/1903 | |
| Muhlenberg | 2 | 2-0-0 | 1.000 | 10/4/1975 | | 10/5/1974 | |
| College of New Jersey | 1 | 0-1-0 | .000 | | 11/17/2007 | 11/17/2007 | |
| New York Tech. | 4 | 2-2-0 | .500 | 10/4/1980 | 10/10/1981 | 10/7/1978 | |
| New York University | 13 | 3-9-1 | .269 | 10/6/1917 | 10/25/1919 | 11/3/1900 | |
| Nichols | 2 | 0-1-1 | .250 | | 10/9/1965 | 10/10/1964 | |
| Northeastern | 2 | 0-2-0 | .000 | | 9/26/1953 | 9/27/1952 | |
| Norwich | 12 | 2-7-3 | .292 | 11/19/1932 | 10/12/1963 | 11/16/1912 | |
| Pittsfield A.C. | 2 | 1-1-0 | .500 | 11/24/1906 | 11/22/1902 | 11/22/1902 | |
| Plattsburgh | 3 | 3-0-0 | 1.000 | 9/23/1978 | | 10/9/1976 | |
| Plymouth State | 3 | 2-1-0 | .667 | 9/8/2001 | 9/9/2000 | 11/20/1993 | |
| Ridgefield A.C. | 4 | 1-3-0 | .250 | 11/17/1894 | 9/30/1893 | 10/23/1886 | |
| Rochester | 68 | 25-39-4 | .397 | 10/4/2008 | 10/3/2009 | 10/13/1906 | |
| RIT | 4 | 2-2-0 | .500 | 10/22/1977 | 10/25/1975 | 10/26/1974 | |
| Rowan | 1 | 0-1-0 | .000 | | 11/20/1999 | 11/20/1999 | |
| Rutgers | 5 | 0-4-1 | .100 | | 10/9/1915 | 11/4/1911 | |
| St. John Fisher | 12 | 11-1-0 | .917 | 11/19/2005 | 9/11/1993 | 9/11/1993 | |
| St. John's | 1 | 0-1-0 | .000 | | 12/13/2003 | 12/13/2003 | |
| St. Lawrence | 55 | 24-29-2 | .455 | 10/24/2009 | 10/7/2006 | 10/14/1916 | |
| St. Michael's | 1 | 0-0-1 | .500 | | | 10/29/1932 | |
| Sampson N.T.S. | 1 | 0-1-0 | .000 | | 10/23/1943 | 10/23/1943 | |
| Scranton | 1 | 1-0-0 | 1.000 | 9/8/1945 | | 9/8/1945 | |
| Siena | 8 | 8-0-0 | 1.000 | 10/7/1995 | | 9/26/1987 | |
| Springfield | 6 | 2-4-0 | .333 | 11/29/2003 | 9/26/1931 | 10/4/1924 | |
| Stevens | 20 | 13-7-0 | .650 | 11/15/1924 | 10/30/1920 | 11/5/1892 | |
| Stonehill | 2 | 2-0-0 | 1.000 | 10/5/1991 | | 10/6/1990 | |
| Stony Brook | 1 | 0-1-0 | .000 | | 10/1/1983 | 10/1/1983 | |
| Susquehanna | 3 | 2-1-0 | .667 | 10/18/2008 | 10/17/2009 | 9/29/2007 | |
| Swarthmore | 1 | 1-0-0 | 1.000 | 9/25/1976 | | 9/25/1976 | |
| Syracuse | 4 | 0-4-0 | .000 | | 9/27/1930 | 9/28/1901 | |
| Trinity | 11 | 2-8-1 | .227 | 10/11/1975 | 10/12/1974 | 10/6/1934 | |
| Union | 107 | 25-78-4 | .252 | 11/1/2008 | 10/31/2009 | 11/20/1886 | |
| Upsala | 1 | 1-0-0 | 1.000 | 9/26/1992 | | 9/26/1992 | |
| Ursinus | 2 | 1-1-0 | .500 | 9/24/1977 | 11/22/1980 | 9/24/1977 | |
| Utica | 8 | 7-1-0 | .875 | 9/19/2009 | 9/18/2004 | 9/14/2002 | |
| Vermont | 18 | 6-12-0 | .333 | 11/2/1940 | 9/29/1962 | 11/17/1900 | |
| Wesleyan | 2 | 0-2-0 | .000 | | 9/28/1918 | 10/17/1903 | |
| Western Connecticut | 1 | 1-0-0 | 1.000 | 9/28/1974 | | 9/28/1974 | |
| Williams | 24 | 3-19-2 | .167 | 10/11/1947 | 10/3/1931 | 10/8/1892 | |
| WPI | 103 | 55-43-5 | .558 | 9/26/2009 | 10/5/1996 | 11/3/1894 | |
| Worcester State | 3 | 3-0-0 | 1.000 | 11/23/2002 | | 11/18/1995 | |
| |
 |
