
Dutchman's ShoesRPI vs. Union | |||||
| First Year: 1950 Trophy: Presented by student committees from the schools after much looting was done on both campuses following the 1949 contest between the two schools. Sites: '86 Field, Troy (1951-2008, except 1975 and 1977), Varsity Field, Troy (1975 and 1977), East Campus Stadium, Troy (since 2010); Alexander Field, Schenectady (1950-1980), AstroTurf Field, Schenectady (1982-1986), Frank Bailey Field, Schenectady (since 1988). NOTE: AstroTurf Field and Frank Bailey Field are the same stadium. RPI Record: 16-47 (.254) | |||||
| Year | Date | Outcome | Location | ||
| 1950 | Oct. 7 | Union 20-0 | Schenectady | ||
| 1951 | Oct. 6 | Union 21-14 | Troy | ||
| 1952 | Oct. 18 | Union 42-6 | Schenectady | ||
| 1953 | Oct. 17 | Union 32-6 | Troy | ||
| 1954 | Oct. 16 | Union 27-6 | Schenectady | ||
| 1955 | Oct. 15 | Union 32-12 | Troy | ||
| 1956 | Oct. 20 | Union 27-0 | Schenectady | ||
| 1957 | Nov. 12 | RPI 20-19 | Troy | ||
| 1958 | Oct. 18 | RPI 21-0 | Schenectady | ||
| 1959 | Oct. 17 | RPI 21-0 | Troy | ||
| 1960 | Oct. 15 | Union 14-7 | Schenectady | ||
| 1961 | Oct. 21 | Union 10-8 | Troy | ||
| 1962 | Oct. 20 | Union 44-6 | Schenectady | ||
| 1963 | Oct. 19 | Union 29-6 | Troy | ||
| 1964 | Oct. 17 | Union 27-3 | Schenectady | ||
| 1965 | Oct. 16 | Union 48-14 | Troy | ||
| 1966 | Oct. 15 | Union 31-14 | Schenectady | ||
| 1967 | Oct. 21 | Union 37-25 | Troy | ||
| 1968 | Oct. 19 | Union 24-14 | Schenectady | ||
| 1969 | Oct. 18 | Union 23-16 | Troy | ||
| 1970 | Oct. 17 | Union 14-0 | Schenectady | ||
| 1971 | Oct. 16 | RPI 35-18 | Troy | ||
| 1972 | Oct. 21 | Union 38-21 | Schenectady | ||
| 1973 | Oct. 20 | Union 18-14 | Troy | ||
| 1974 | Oct. 19 | RPI 17-14 | Schenectady | ||
| 1975 | Oct. 18 | Union 21-0 | Troy | ||
| 1976 | Oct. 16 | Union 19-8 | Schenectady | ||
| 1977 | Oct. 15 | Union 22-13 | Troy | ||
| 1978 | Oct. 14 | Union 27-0 | Schenectady | ||
| 1979 | Oct. 13 | Union 13-3 | Troy | ||
| 1980 | Oct. 11 | RPI 14-13 | Schenectady | ||
| 1981 | Oct. 17 | Union 21-7 | Troy | ||
| 1982 | Oct. 16 | Union 37-7 | Schenectady | ||
| 1983 | Oct. 15 | Union 35-0 | Troy | ||
| 1984 | Oct. 13 | Union 38-0 | Schenectady | ||
| 1985 | Oct. 12 | Union 35-6 | Troy | ||
| 1986 | Oct. 11 | Union 35-14 | Schenectady | ||
| 1987 | Oct. 17 | RPI 29-17 | Troy | ||
| 1988 | Oct. 15 | Union 27-0 | Schenectady | ||
| 1989 | Oct. 14 | Union 28-3 | Troy | ||
| 1990 | Oct. 13 | Union 24-17 | Schenectady | ||
| 1991 | Oct. 12 | Union 35-10 | Troy | ||
| 1992 | Oct. 17 | RPI 23-8 | Schenectady | ||
| 1993 | Oct. 16 | Union 19-16 | Troy | ||
| 1994 | Oct. 15 | Union 23-6 | Schenectady | ||
| 1995 | Oct. 14 | Union 16-13 | Troy | ||
| 1996 | Oct. 19 | Union 17-0 | Schenectady | ||
| 1997 | Oct. 18 | RPI 30-7 | Troy | ||
| 1998 | Oct. 17 | Union 33-9 | Schenectady | ||
| 1999 | Oct. 16 | RPI 16-7 | Troy | ||
| 2000 | Oct. 14 | Union 27-23 | Schenectady | ||
| 2001 | Oct. 13 | RPI 32-29 | Troy | ||
| 2002 | Oct. 12 | Union 32-14 | Schenectady | ||
| 2003 | Oct. 11 | RPI 33-7 | Troy | ||
| 2004 | Nov. 13 | Union 18-13 | Troy | ||
| 2005 | Nov. 12 | Union 49-42 | Schenectady | ||
| 2006 | Nov. 11 | RPI 24-19 | Troy | ||
| 2007 | Nov. 10 | RPI 20-14 | Schenectady | ||
| 2008 | Nov. 1 | RPI 25-12 | Troy | ||
| 2009 | Oct. 31 | Union 20-15 | Schenectady | ||
| 2010 | Oct. 30 | RPI 21-7 | Troy | ||
| 2011 | Oct. 29 | Union 38-28 | Schenectady | ||
| 2012 | Nov. 10 | Union 34-28 (ot) | Troy | ||
