| Results by Season (1901-02 to 1937-38) | |
| |
 |
| 1901-02 | |
| Overall Record: 0-1 (1-4) | |
| Date | Opponent | Result | Location | |
| Jan. 25 | Williams | L 1-4 | Cohoes | |
| |
 |
| 1902-03 | |
| Overall Record: 0-1 (1-2) | |
| Date | Opponent | Result | Location | |
| Feb. 21 | Williams | L 1-2 | Albany | |
| |
 |
| 1903-04 | |
| Overall Record: 1-0 (6-2) | |
| Date | Opponent | Result | Location | |
| Feb. 26 | Union | W 6-2 | Albany | |
| |
 |
| 1906-07 | |
| Overall Record: 2-1 (4-2) | |
| Date | Opponent | Result | Location | |
| Dec. 28 | Western U. of Pa. | W 2-0 | Pittsburgh | |
| Dec. 29 | Carnegie Tech. | L 0-1 | Pittsburgh | |
| Feb. 9 | Army | W 2-1 | West Point | |
| |
 |
| 1907-08 | |
| Overall Record: 2-2-1 (19-11) | |
| Date | Opponent | Result | Location | |
| Dec. 28 | Carnegie Tech. | W 1-0 | Pittsburgh | |
| Jan. 10 | Williams | L 0-1 | Albany | |
| Jan. 17 | Dartmouth | T 4-4 (ot) | Albany | |
| Jan. 31 | Cornell | L 0-4 | Albany | |
| Feb. 22 | Union | W 14-2 | Albany | |
| |
 |
| 1908-09 | |
| Overall Record: 2-3 (12-16) | |
| Date | Opponent | Result | Location | |
| Dec. 24 | Carnegie Tech. | L 1-4 | Pittsburgh | |
| Jan. 8 | Williams | W 6-4 | Albany | |
| Jan. 15 | Columbia | L 2-3 | Albany | |
| Jan. 22 | Yale | L 0-3 | Albany | |
| Jan. 29 | Cornell | W 3-2 | Albany | |
| |
 |
| 1909-10 | |
| Overall Record: 1-2 (4-7) | |
| Date | Opponent | Result | Location | |
| Jan. 29 | Williams | L 1-4 | Albany | |
| Feb. 5 | Amherst | L 0-3 | Amherst | |
| Feb. 19 | Army | W 3-0 | West Point | |
| |
 |
| 1910-11 | |
| Overall Record: 0-4 (5-35) | |
| Date | Opponent | Result | Location | |
| Dec. 17 | Williams | L 0-11 | Williamstown | |
| Jan. 20 | Massachusetts Agr. | L 1-12 | Albany | |
| Feb. 10 | Springfield | L 2-9 | Albany | |
| Feb. 17 | Trinity | L 2-3 | Albany | |
| |
 |
| 1911-12 | |
| Overall Record: 1-3-1 (5-14) | |
| Date | Opponent | Result | Location | |
| Jan. 6 | Massachusetts Agr. | L 0-4 | Troy | |
| Jan. 13 | Army | L 1-2 | West Point | |
| Jan. 27 | Springfield | L 1-6 | Troy | |
| Feb. 10 | Syracuse | W 3-2 | Syracuse | |
| Feb. 24 | Syracuse | T 0-0 (ot) | Troy | |
| |
 |
| 1912-13 | |
| Overall Record: 0-4 (2-17) | |
| Date | Opponent | Result | Location | |
| Dec. 14 | Williams | L 0-7 | Williamstown | |
| Jan. 18 | Syracuse | L 1-3 | Syracuse | |
| Feb. 8 | Amherst | L 0-5 | Amherst | |
| Feb. 14 | Trinity | L 1-2 | Troy | |
| |
 |
| 1913-14 | |
| Overall Record: 0-1 (0-8) | |
| Date | Opponent | Result | Location | |
| Feb. 7 | Williams | L 0-8 | Williamstown | |
| |
 |
| 1914-15 | |
| Overall Record: 0-3 (0-14) | |
| Date | Opponent | Result | Location | |
| Dec. 19 | Massachusetts Agr. | L 0-8 | Troy | |
| Feb. 13 | Williams | L 0-3 | Williamstown | |
| Feb. 20 | Springfield | L 0-3 | Troy | |
| |
 |
| 1915-16 | |
| Overall Record: 1-2-1 (9-13) | |
| Date | Opponent | Result | Location | |
| Jan. 8 | Williams | L 1-7 | Williamstown | |
| Feb. 12 | Army | T 0-0 (ot) | West Point | |
| Feb. 19 | Colgate | L 1-6 | Hamilton | |
| Feb. 26 | State College | W 7-0 | Troy | |
| |
 |
| 1916-17 | |
| Overall Record: 2-4 (10-21) | |
| Date | Opponent | Result | Location | |
| Jan. 13 | State College | W 4-0 | Troy | |
| Jan. 20 | Williams | L 1-7 | Williamstown | |
| Jan. 27 | Springfield | L 0-4 | Troy | |
| Feb. 10 | Army | L 0-2 | West Point | |
| Feb. 17 | Colgate | L 1-6 | Hamilton | |
| Feb. 24 | State College | W 4-2 | Albany | |
| |
 |
| 1917-18 | |
| Head Coach: Leroy Clark | |
| Overall Record: 0-2-1 (1-19) | |
| Date | Opponent | Result | Location | |
| Jan. 5 | Williams | L 0-14 | Williamstown | |
| Jan. 12 | Massachusetts Agr. | T 0-0 | Troy | |
| Jan. 19 | Springfield | L 1-5 | Troy | |
| |
 |
| 1918-19 | |
| Head Coach: Leroy Clark | |
| Overall Record: 0-1 (1-4) | |
| Date | Opponent | Result | Location | |
| Feb. 1 | Springfield | L 1-4 | Troy | |
| |
 |
| 1919-20 | |
| Head Coach: Leroy Clark | |
| Overall Record: 1-3 (24-8) | |
| Date | Opponent | Result | Location | |
| Jan. 10 | Hamilton | L 1-5 | Clinton | |
| Feb. 14 | State College | W 23-0 | Troy | |
| Feb. 21 | Springfield | L 0-1 | Troy | |
| Feb. 28 | Army | L 0-2 | West Point | |
| |
 |
| 1920-21 | |
| Head Coach: Leroy Clark | |
| Overall Record: 1-3 (7-13) | |
| Date | Opponent | Result | Location | |
| Jan. 15 | Springfield | L 1-3 | Troy | |
| Jan. 22 | Colgate | L 0-5 | Troy | |
| Jan. 29 | State College | W 6-0 | Troy | |
| Feb. 12 | Hamilton | L 0-5 | Clinton | |
| |
 |
| 1921-22 | |
| Head Coach: Leroy Clark | |
| Overall Record: 0-4 (2-27) | |
| Date | Opponent | Result | Location | |
| Jan. 7 | Williams | L 1-9 | Williamstown | |
| Jan. 21 | Springfield | L 0-1 | Troy | |
| Feb. 18 | Columbia | L 1-5 | New York | |
| Feb. 25 | Hamilton | L 0-12 | Clinton | |
| |
 |
| 1922-23 | |
| Head Coach: Leroy Clark | |
| Overall Record: 1-4 (6-23) | |
| Date | Opponent | Result | Location | |
| Jan. 13 | Williams | L 0-3 | Troy | |
| Jan. 20 | Middlebury | W 3-0 | Troy | |
| Feb. 10 | Army | L 2-5 | West Point | |
| Feb. 17 | Amherst | L 1-7 | Amherst | |
| Feb. 24 | Williams | L 0-8 | Williamstown | |
| |
 |
| 1923-24 | |
| Overall Record: 2-3 (5-31) | |
| Date | Opponent | Result | Location | |
| Jan. 19 | Middlebury | W 2-0 (ot) | Troy | |
| Jan. 26 | Springfield | W 2-1 | Troy | |
| Feb. 9 | Hamilton | L 0-10 | Clinton | |
| Feb. 16 | Cornell | L 1-13 | Ithaca | |
| Feb. 23 | Union | L 0-7 | Schenectady | |
| |
 |
| 1924-25 | |
| Head Coach: W. J. Cook | |
| Overall Record: 2-2 (19-7) | |
| Date | Opponent | Result | Location | |
| Jan. 10 | Union | W 4-0 | Troy | |
| Jan. 17 | Middlebury | L 0-1 | Troy | |
| Jan. 24 | Clarkson | W 14-1 | Troy | |
| Feb. 21 | Hamilton | L 1-5 | Clinton | |
| |
 |
| 1925-26 | |
| Head Coach: Marvin Callan | |
| Overall Record: 2-4 (7-17) | |
| Date | Opponent | Result | Location | |
| Jan. 9 | Williams | L 0-3 | Troy | |
| Jan. 16 | Massachusetts Agr. | L 1-2 | Troy | |
| Jan. 30 | Syracuse | W 1-0 | Syracuse | |
| Feb. 13 | Union | W 3-2 | Troy | |
| Feb. 20 | Middlebury | L 1-2 (ot) | Troy | |
| Feb. 27 | Hamilton | L 1-8 | Clinton | |
| |
 |
| 1926-27 | |
| Head Coach: Marvin Callan | |
| Overall Record: 0-2-1 (1-10) | |
| Date | Opponent | Result | Location | |
| Jan. 8 | Williams | L 1-8 | Troy | |
| Jan. 29 | Amherst | T 0-0 (ot) | Amherst | |
| Feb. 12 | Springfield | L 0-2 | Springfield | |
| |
 |
| 1927-28 | |
| Head Coach: Marvin Callan | |
| Overall Record: 2-1-1 (14-7) | |
| Date | Opponent | Result | Location | |
| Jan. 7 | St. Stephen's | W 7-1 | Troy | |
| Jan. 14 | Union | T 4-4 | Troy | |
| Feb. 11 | Union | W 3-0 | Schenectady | |
| Feb. 24 | Springfield | L 0-2 | Springfield | |
| |
 |
| 1928-29 | |
| Head Coach: Marvin Callan | |
| Overall Record: 1-3 (5-14) | |
| Date | Opponent | Result | Location | |
| Jan. 12 | St. Stephen's | W 2-0 | Troy | |
| Feb. 23 | Hamilton | L 1-7 | Clinton | |
| Mar. 2 | Army | L 1-4 | Bear Mountain | |
| Mar. 9 | Pennsylvania | L 1-3 | Philadelphia | |
| |
 |
| 1929-30 | |
| Head Coach: Marvin Callan | |
| Overall Record: 1-2 (6-8) | |
| Date | Opponent | Result | Location | |
| Jan. 18 | Connecticut Agr. | W 6-5 (ot) | Troy | |
| Mar. 1 | Army | L 0-1 | Bear Mountain | |
| Mar. 7 | Pennsylvania | L 0-2 | Philadelphia | |
| |
 |
| 1930-31 | |
| Head Coach: Marvin Callan | |
| Overall Record: 0-4 (6-19) | |
| Date | Opponent | Result | Location | |
| Jan. 10 | St. Stephen's | L 1-2 | Troy | |
| Jan. 17 | Cornell | L 3-5 | Troy | |
| Feb. 14 | Union | L 2-4 | Schenectady | |
| Feb. 21 | Army | L 0-8 | West Point | |
| |
 |
| 1936-37 | |
| Head Coach: Marvin Callan | |
| Overall Record: 0-1 (0-2) | |
| Date | Opponent | Result | Location | |
| Feb. 6 | Springfield | L 0-2 | Troy | |
| |
 |
| 1937-38 | |
| Head Coach: Marvin Callan | |
| Overall Record: 0-3 (2-17) | |
| Date | Opponent | Result | Location | |
| Jan. 15 | Middlebury | L 1-3 (ot) | Troy | |
| Feb. 12 | Army | L 1-12 | West Point | |
| Feb. 19 | Williams | L 0-2 | Williamstown | |
| |
 |