
Goaltending by Season | ||||||||||||
1950-51 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Harris Siegel | 1 | 0 | 20:00 | 1 | 3.00 | .000 | 0-0-0 | .000 | 0 | |||
| Nick Ostazewski | 7 | 6 | 375:00 | 32 | 5.12 | 29 | .475 | 2-4-0 | .333 | 0 | ||
| Ray Weinzler | 11 | 9 | 505:00 | 55 | 6.53 | 4 | .068 | 3-6-0 | .333 | 0 | ||
1951-52 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bob Fox | 8 | 7 | 372:55 | 20 | 3.22 | 65 | .765 | 6-1-0 | .857 | 0 | ||
| Harris Siegel | 14 | 11 | 695:00 | 39 | 3.37 | .000 | 9-2-0 | .818 | 1 | |||
1952-53 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Harris Siegel | 2 | 0 | 35:00 | 0 | .00 | 0 | .000 | 0-0-0 | .000 | 0 | ||
| Bob Fox | 20 | 20 | 1182:29 | 45 | 2.28 | 110 | .710 | 15-4-1 | .775 | 2 | ||
1953-54 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bob Fox | 23 | 23 | 1381:54 | 59 | 2.56 | 502 | .895 | 18-5-0 | .783 | 5 | ||
1954-55 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| John Stopen | 1 | 1 | 60:00 | 0 | .00 | 15 | 1.000 | 1-0-0 | 1.000 | 1 | ||
| Bob Fox | 21 | 21 | 1271:44 | 66 | 3.11 | 547 | .892 | 8-11-2 | .429 | 5 | ||
1955-56 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| John Stopen | 18 | 18 | 1087:04 | 56 | 3.09 | 462 | .892 | 12-6-0 | .667 | 2 | ||
1956-57 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bob Ottone | 6 | 3 | 225:00 | 10 | 2.67 | 70 | .875 | 3-0-0 | 1.000 | 0 | ||
| John Stopen | 18 | 18 | 1052:01 | 59 | 3.36 | 416 | .876 | 11-6-1 | .639 | 0 | ||
1957-58 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Chet Martine | 2 | 0 | 60:00 | 1 | 1.00 | 20 | .952 | 0-0-0 | .000 | 0 | ||
| Bob Ottone | 21 | 21 | 1200:00 | 75 | 3.75 | 422 | .849 | 14-6-1 | .690 | 0 | ||
1958-59 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| George Lee | 1 | 0 | 20:00 | 0 | .00 | 8 | 1.000 | 0-0-0 | .000 | 0 | ||
| Bob Ottone | 21 | 21 | 1240:00 | 90 | 4.35 | 496 | .846 | 13-8-0 | .619 | 1 | ||
1959-60 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Jim MacLean | 14 | 14 | 726:54 | 36 | 2.97 | 255 | .876 | 9-3-0 | .750 | 0 | ||
| Stu Benton | 9 | 8 | 502:21 | 28 | 3.34 | 166 | .856 | 6-3-0 | .667 | 0 | ||
| George Lee | 2 | 0 | 78:58 | 7 | 5.32 | 48 | .873 | 0-1-0 | .000 | 0 | ||
1960-61 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Stu Benton | 20 | 19 | 1190:00 | 55 | 2.77 | 452 | .892 | 15-4-1 | .775 | 1 | ||
| Jim MacLean | 3 | 3 | 140:00 | 11 | 4.71 | 19 | .633 | 1-1-0 | .500 | 0 | ||
1961-62 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tony Mancini | 10 | 5 | 314:55 | 21 | 4.00 | 21 | .500 | 4-2-0 | .667 | 0 | ||
| Stu Benton | 20 | 18 | 1067:23 | 72 | 4.05 | 410 | .851 | 12-5-0 | .706 | 1 | ||
1962-63 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tony Mancini | 6 | 1 | 130:28 | 7 | 3.22 | 47 | .870 | 1-0-0 | 1.000 | 0 | ||
| Bill Sack | 22 | 22 | 1257:12 | 93 | 4.44 | 547 | .855 | 9-12-1 | .432 | 0 | ||
1963-64 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bill Sack | 26 | 26 | 1553:42 | 68 | 2.63 | 777 | .920 | 18-8-0 | .692 | 4 | ||
| Dick Mikulec | 1 | 0 | 6:18 | 1 | 9.52 | 1 | .500 | 0-0-0 | .000 | 0 | ||
1964-65 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bill Sack | 19 | 19 | 1124:34 | 78 | 4.16 | 628 | .890 | 8-9-2 | .474 | 1 | ||
| Dick Mikulec | 5 | 3 | 220:32 | 18 | 4.90 | 119 | .869 | 2-1-0 | .667 | 0 | ||
1965-66 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Dick Greenlaw | 22 | 22 | 1310:35 | 159 | 7.28 | 906 | .851 | 3-19-0 | .136 | 0 | ||
| Ralph Harding | 3 | 0 | 9:41 | 3 | 18.59 | 5 | .625 | 0-0-0 | .000 | 0 | ||
1966-67 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tom Nichol | 20 | 19 | 1155:48 | 120 | 6.23 | 606 | .835 | 6-11-1 | .361 | 0 | ||
| Dick Greenlaw | 6 | 5 | 291:30 | 38 | 7.82 | 144 | .791 | 2-4-0 | .333 | 0 | ||
1967-68 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tom Nichol | 19 | 19 | 1091:10 | 75 | 4.12 | 511 | .872 | 10-9-0 | .526 | 1 | ||
| Dick Greenlaw | 4 | 3 | 208:00 | 17 | 4.90 | 84 | .832 | 1-2-0 | .333 | 0 | ||
1968-69 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Brian Dickey | 1 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1-0-0 | 1.000 | 0 | ||
| Barry Sherwood | 2 | 2 | 120:00 | 4 | 2.00 | 56 | .933 | 1-1-0 | .500 | 1 | ||
| Tom Nichol | 18 | 18 | 1096:09 | 71 | 3.89 | 494 | .874 | 10-7-1 | .583 | 0 | ||
1969-70 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Terry Jordan | 21 | 21 | 1270:00 | 104 | 4.91 | 685 | .868 | 7-12-1 | .375 | 0 | ||
| Bill Wetherell | 4 | 3 | 210:00 | 24 | 6.86 | 142 | .855 | 1-3-0 | .250 | 0 | ||
1970-71 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bob Mallion | 13 | 12 | 720:47 | 37 | 3.08 | 354 | .905 | 10-2-0 | .833 | 0 | ||
| Terry Jordan | 14 | 13 | 780:49 | 57 | 4.38 | 486 | .895 | 6-5-2 | .538 | 2 | ||
1971-72 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Terry Jordan | 6 | 6 | 360:00 | 11 | 1.83 | 149 | .931 | 6-0-0 | 1.000 | 3 | ||
| Don Cutts | 21 | 21 | 1269:18 | 72 | 3.40 | 634 | .898 | 11-9-1 | .548 | 1 | ||
1972-73 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Don Cutts | 30 | 30 | 1847:46 | 109 | 3.54 | 957 | .898 | 15-14-0 | .517 | 1 | ||
| Ron Skibin | 2 | 0 | 40:00 | 3 | 4.50 | 11 | .786 | 0-0-0 | .000 | 0 | ||
| Doug Elliott | 2 | 1 | 50:00 | 8 | 9.60 | 22 | .733 | 0-1-0 | .000 | 0 | ||
1973-74 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Don Cutts | 30 | 30 | 1776:19 | 137 | 4.63 | 1064 | .886 | 14-15-1 | .483 | 0 | ||
| Ron Skibin | 2 | 0 | 40:00 | 4 | 6.00 | 19 | .826 | 0-0-0 | .000 | 0 | ||
1974-75 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Andy Schell | 13 | 12 | 662:20 | 51 | 4.62 | 326 | .865 | 6-4-0 | .600 | 1 | ||
| Ron Skibin | 5 | 3 | 230:22 | 22 | 5.73 | 109 | .832 | 2-2-0 | .500 | 0 | ||
| Doug Elliott | 15 | 12 | 561:16 | 71 | 7.59 | 410 | .852 | 6-6-1 | .500 | 0 | ||
| Gary Fecteau | 2 | 1 | 80:00 | 11 | 8.25 | 29 | .725 | 0-1-0 | .000 | 0 | ||
1975-76 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Andy Schell | 9 | 7 | 451:34 | 34 | 4.52 | 214 | .863 | 4-4-0 | .500 | 0 | ||
| Doug Elliott | 10 | 9 | 495:55 | 38 | 4.60 | 262 | .873 | 4-4-0 | .500 | 1 | ||
| Bill Sloan | 16 | 12 | 754:13 | 70 | 5.57 | 334 | .827 | 5-5-2 | .500 | 0 | ||
1976-77 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Ian Harrison | 20 | 20 | 1212:43 | 94 | 4.65 | 634 | .871 | 14-6-0 | .700 | 0 | ||
| Bill Sloan | 9 | 7 | 460:00 | 51 | 6.65 | 227 | .817 | 3-5-1 | .389 | 0 | ||
| Gregg Karlberg | 2 | 2 | 80:00 | 11 | 8.25 | 39 | .780 | 0-0-0 | .000 | 0 | ||
| Doug Elliott | 1 | 1 | 60:00 | 10 | 10.00 | 25 | .714 | 0-1-0 | .000 | 0 | ||
1977-78 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Bill Sloan | 1 | 0 | 20:00 | 1 | 3.00 | 13 | .929 | 0-0-0 | .000 | 0 | ||
| Kevin Constantine | 6 | 3 | 228:35 | 13 | 3.41 | 95 | .880 | 3-2-0 | .600 | 1 | ||
| Ian Harrison | 26 | 26 | 1498:52 | 99 | 3.96 | 759 | .885 | 16-7-1 | .688 | 0 | ||
| Bob Farrelly | 1 | 0 | 11:13 | 4 | 21.40 | 2 | .333 | 0-0-0 | .000 | 0 | ||
1978-79 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Kevin Constantine | 5 | 4 | 233:25 | 15 | 3.86 | 129 | .896 | 2-2-0 | .500 | 0 | ||
| Ian Harrison | 21 | 17 | 1130:53 | 93 | 4.93 | 622 | .870 | 7-11-1 | .395 | 0 | ||
| Bill Sloan | 8 | 7 | 326:23 | 32 | 5.88 | 182 | .850 | 1-4-0 | .200 | 0 | ||
1979-80 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Gerry Fink | 7 | 3 | 251:36 | 15 | 3.58 | 127 | .894 | 3-1-0 | .750 | 0 | ||
| Kevin Constantine | 23 | 23 | 1343:09 | 89 | 3.98 | 697 | .887 | 13-9-0 | .591 | 1 | ||
| Rene Fradet | 1 | 1 | 40:00 | 6 | 9.00 | 16 | .727 | 0-1-0 | .000 | 0 | ||
1980-81 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| John Ohlin | 2 | 1 | 62:32 | 3 | 2.88 | 28 | .903 | 1-0-0 | 1.000 | 0 | ||
| Gerry Fink | 22 | 21 | 1144:59 | 74 | 3.88 | 567 | .885 | 11-10-0 | .524 | 1 | ||
| Rene Fradet | 10 | 7 | 543:50 | 40 | 4.41 | 243 | .859 | 4-3-0 | .571 | 0 | ||
1981-82 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Gerry Fink | 13 | 13 | 805:43 | 56 | 4.17 | 433 | .885 | 5-7-1 | .423 | 1 | ||
| Scott Saari | 14 | 14 | 819:43 | 61 | 4.46 | 441 | .878 | 4-9-1 | .321 | 0 | ||
| Michel Valliere | 1 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0-1-0 | .000 | 0 | ||
| Steve Kudebeh | 1 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0-1-0 | .000 | 0 | ||
| Rene Fradet | 1 | 0 | 40:00 | 7 | 10.50 | 16 | .696 | 0-0-0 | .000 | 0 | ||
1982-83 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Gerry Fink | 24 | 24 | 1356:12 | 97 | 4.29 | 631 | .867 | 13-10-0 | .565 | 1 | ||
| Scott Saari | 7 | 4 | 310:11 | 25 | 4.84 | 125 | .833 | 4-1-0 | .800 | 0 | ||
| Rene Fradet | 4 | 1 | 89:20 | 8 | 5.37 | 39 | .830 | 1-0-0 | 1.000 | 0 | ||
1983-84 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Brian Jopling | 15 | 7 | 457:17 | 22 | 2.89 | 165 | .882 | 8-0-0 | 1.000 | 0 | ||
| Daren Puppa | 32 | 31 | 1816:19 | 89 | 2.94 | 800 | .900 | 24-6-0 | .800 | 1 | ||
| Mike Poisson | 3 | 0 | 8:10 | 1 | 7.35 | 8 | .889 | 0-0-0 | .000 | 0 | ||
1984-85 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Brian Jopling | 12 | 7 | 453:35 | 18 | 2.38 | 150 | .893 | 5-1-0 | .833 | 0 | ||
| Daren Puppa | 32 | 31 | 1830:26 | 78 | 2.56 | 708 | .901 | 30-1-1 | .953 | 2 | ||
| Mike Poisson | 5 | 0 | 27:52 | 4 | 8.61 | 13 | .765 | 0-0-0 | .000 | 0 | ||
1985-86 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Brian Jopling | 28 | 25 | 1471:18 | 99 | 4.04 | 659 | .869 | 16-9-1 | .635 | 1 | ||
| Tony Martino | 13 | 7 | 441:59 | 33 | 4.48 | 203 | .860 | 4-2-0 | .667 | 0 | ||
| John Haley | 5 | 0 | 35:54 | 5 | 8.36 | 17 | .773 | 0-0-0 | .000 | 0 | ||
1986-87 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Shawn Sarbacker | 4 | 2 | 126:15 | 6 | 2.85 | 59 | .908 | 0-2-0 | .000 | 0 | ||
| Steve Duncan | 12 | 5 | 398:22 | 21 | 3.16 | 198 | .904 | 2-3-1 | .417 | 1 | ||
| Gavin Armstrong | 26 | 25 | 1386:34 | 79 | 3.42 | 633 | .889 | 11-13-1 | .460 | 1 | ||
| John Haley | 3 | 1 | 31:51 | 4 | 7.54 | 11 | .733 | 0-0-0 | .000 | 0 | ||
1987-88 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Jamie Bellanca | 21 | 17 | 923:29 | 55 | 3.57 | 333 | .858 | 10-7-0 | .588 | 2 | ||
| Gavin Armstrong | 4 | 3 | 182:13 | 12 | 3.95 | 90 | .882 | 2-0-0 | 1.000 | 0 | ||
| Steve Duncan | 21 | 12 | 797:23 | 53 | 3.99 | 341 | .865 | 3-10-0 | .231 | 1 | ||
| Shawn Sarbacker | 1 | 0 | 25:06 | 3 | 7.17 | 16 | .842 | 0-0-0 | .000 | 0 | ||
1988-89 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Shawn Sarbacker | 1 | 0 | 5:32 | 0 | .00 | 1 | 1.000 | 0-0-0 | .000 | 0 | ||
| Sean Kennedy | 15 | 11 | 705:58 | 41 | 3.48 | 308 | .883 | 4-8-1 | .346 | 2 | ||
| Steve Duncan | 23 | 19 | 1212:59 | 72 | 3.56 | 551 | .884 | 8-9-2 | .474 | 0 | ||
| Jamie Bellanca | 4 | 2 | 56:57 | 7 | 7.37 | 25 | .781 | 0-0-0 | .000 | 0 | ||
1989-90 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Sean Kennedy | 19 | 18 | 1111:36 | 75 | 4.05 | 600 | .889 | 13-5-0 | .722 | 0 | ||
| Steve Duncan | 16 | 16 | 926:25 | 73 | 4.73 | 422 | .853 | 7-9-0 | .438 | 0 | ||
1990-91 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Neil Little | 18 | 16 | 1031:30 | 71 | 4.13 | 514 | .879 | 9-8-0 | .529 | 0 | ||
| Sean Kennedy | 16 | 16 | 891:15 | 64 | 4.31 | 393 | .860 | 10-4-1 | .700 | 0 | ||
| Tim Carvel | 2 | 0 | 26:04 | 2 | 4.60 | 13 | .867 | 0-0-0 | .000 | 0 | ||
1991-92 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tim Carvel | 2 | 0 | 18:21 | 0 | .00 | 8 | 1.000 | 0-0-0 | .000 | 0 | ||
| Sean Kennedy | 10 | 8 | 479:09 | 28 | 3.51 | 169 | .858 | 3-3-1 | .500 | 0 | ||
| Neil Little | 28 | 25 | 1531:36 | 96 | 3.76 | 662 | .873 | 11-12-3 | .481 | 0 | ||
1992-93 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Neil Little | 31 | 31 | 1801:33 | 88 | 2.93 | 851 | .906 | 19-9-3 | .661 | 0 | ||
| Mike Tamburro | 7 | 3 | 281:00 | 15 | 3.20 | 118 | .887 | 1-2-1 | .375 | 0 | ||
| Tim Carvel | 2 | 1 | 44:19 | 3 | 4.06 | 18 | .857 | 0-0-0 | .000 | 0 | ||
1993-94 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tim Carvel | 1 | 0 | 7:18 | 0 | .00 | 3 | 1.000 | 0-0-0 | .000 | 0 | ||
| Mike Tamburro | 7 | 3 | 252:06 | 10 | 2.38 | 111 | .917 | 2-1-0 | .667 | 0 | ||
| Neil Little | 33 | 33 | 1937:18 | 103 | 3.19 | 903 | .898 | 19-10-4 | .636 | 0 | ||
1994-95 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Tim Spadafore | 5 | 1 | 70:52 | 3 | 2.54 | 42 | .933 | 1-0-0 | 1.000 | 0 | ||
| Mike Tamburro | 27 | 25 | 1520:33 | 74 | 2.92 | 789 | .914 | 13-8-4 | .600 | 1 | ||
| Bryan Masotta | 13 | 11 | 647:53 | 46 | 4.26 | 308 | .870 | 5-6-0 | .455 | 0 | ||
1995-96 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Anthony Pergolotti | 1 | 0 | 9:16 | 0 | .00 | 4 | 1.000 | 0-0-0 | .000 | 0 | ||
| Mike Tamburro | 33 | 31 | 1920:54 | 112 | 3.50 | 975 | .897 | 8-20-3 | .306 | 0 | ||
| Bryan Masotta | 7 | 4 | 193:14 | 17 | 5.28 | 92 | .844 | 2-2-0 | .500 | 0 | ||
1996-97 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Anthony Pergolotti | 1 | 0 | 2:26 | 0 | .00 | 1 | 1.000 | 0-0-0 | .000 | 0 | ||
| Joel Laing | 20 | 20 | 1096:06 | 56 | 3.07 | 624 | .918 | 10-7-2 | .579 | 0 | ||
| Scott Prekaski | 20 | 16 | 1080:36 | 56 | 3.11 | 587 | .913 | 10-5-2 | .647 | 0 | ||
1997-98 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Anthony Pergolotti | 1 | 0 | 1:52 | 0 | .00 | 1 | 1.000 | 0-0-0 | .000 | 0 | ||
| Joel Laing | 19 | 18 | 1076:38 | 53 | 2.95 | 528 | .909 | 9-8-2 | .526 | 2 | ||
| Scott Prekaski | 20 | 17 | 1040:18 | 55 | 3.17 | 516 | .904 | 9-5-2 | .625 | 0 | ||
1998-99 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Joel Laing | 27 | 26 | 1558:55 | 73 | 2.81 | 852 | .921 | 16-9-0 | .640 | 5 | ||
| Scott Prekaski | 14 | 11 | 682:41 | 37 | 3.25 | 347 | .904 | 7-3-2 | .667 | 1 | ||
1999-00 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Joel Laing | 27 | 26 | 1612:58 | 49 | 1.82 | 877 | .947 | 17-7-2 | .692 | 6 | ||
| Scott Prekaski | 11 | 11 | 621:04 | 34 | 3.28 | 289 | .895 | 5-6-0 | .455 | 0 | ||
| James Palmer | 1 | 0 | 4:15 | 1 | 14.12 | 2 | .667 | 0-0-0 | .000 | 0 | ||
2000-01 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| James Palmer | 1 | 0 | 3:19 | 0 | .00 | 3 | 1.000 | 0-0-0 | .000 | 0 | ||
| Nathan Marsters | 28 | 25 | 1631:02 | 64 | 2.35 | 833 | .929 | 14-13-1 | .518 | 4 | ||
| Kevin Kurk | 10 | 9 | 423:55 | 23 | 3.26 | 180 | .887 | 3-2-1 | .583 | 0 | ||
2001-02 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| James Palmer | 2 | 1 | 23:41 | 0 | .00 | 14 | 1.000 | 0-0-0 | .000 | 0 | ||
| Nathan Marsters | 28 | 27 | 1627:00 | 70 | 2.58 | 807 | .920 | 15-9-3 | .611 | 1 | ||
| Kevin Kurk | 11 | 9 | 619:19 | 30 | 2.91 | 288 | .906 | 5-4-1 | .550 | 0 | ||
2002-03 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Kevin Kurk | 22 | 20 | 1121:25 | 59 | 3.16 | 486 | .892 | 5-10-2 | .353 | 2 | ||
| Nathan Marsters | 24 | 20 | 1285:51 | 73 | 3.41 | 596 | .891 | 7-15-1 | .326 | 0 | ||
2003-04 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Andrew Martin | 3 | 2 | 128:12 | 4 | 1.87 | 47 | .922 | 1-1-0 | .500 | 0 | ||
| Nathan Marsters | 35 | 35 | 2093:55 | 75 | 2.15 | 882 | .922 | 21-13-1 | .614 | 5 | ||
| Kevin Kurk | 2 | 2 | 124:08 | 9 | 4.35 | 45 | .833 | 0-1-1 | .250 | 0 | ||
2004-05 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Jordan Alford | 13 | 12 | 653:56 | 31 | 2.84 | 247 | .888 | 5-5-1 | .500 | 1 | ||
| Andrew Martin | 29 | 26 | 1631:34 | 85 | 3.13 | 657 | .885 | 9-17-1 | .352 | 1 | ||
2005-06 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Mathias Lange | 35 | 34 | 2041:24 | 92 | 2.70 | 842 | .901 | 13-15-6 | .471 | 2 | ||
| Jordan Alford | 5 | 3 | 203:31 | 17 | 5.01 | 90 | .841 | 1-2-0 | .333 | 0 | ||
2006-07 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Will Neubert | 1 | 0 | 3:28 | 0 | .00 | 0 | .000 | 0-0-0 | .000 | 0 | ||
| Jordan Alford | 17 | 14 | 880:47 | 46 | 3.13 | 380 | .892 | 5-7-2 | .429 | 0 | ||
| Mathias Lange | 25 | 22 | 1303:22 | 77 | 3.54 | 543 | .876 | 5-11-6 | .364 | 0 | ||
2007-08 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Mathias Lange | 23 | 22 | 1408:46 | 58 | 2.47 | 634 | .916 | 6-14-3 | .326 | 0 | ||
| Jordan Alford | 16 | 16 | 913:21 | 47 | 3.09 | 421 | .900 | 5-9-1 | .367 | 3 | ||
| Will Neubert | 2 | 0 | 4:43 | 1 | 12.72 | 0 | .000 | 0-0-0 | .000 | 0 | ||
2008-09 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Allen York | 16 | 15 | 913:19 | 46 | 3.02 | 421 | .901 | 5-10-0 | .333 | 1 | ||
| Mathias Lange | 25 | 24 | 1443:07 | 78 | 3.24 | 669 | .896 | 5-17-2 | .250 | 0 | ||
2009-10 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Allen York | 33 | 32 | 1934:41 | 82 | 2.54 | 825 | .910 | 14-13-4 | .516 | 1 | ||
| Bryce Merriam | 8 | 7 | 404:26 | 22 | 3.26 | 158 | .878 | 4-4-0 | .500 | 0 | ||
| Joe Harkenrider | 1 | 0 | 4:02 | 2 | 29.75 | 1 | .333 | 0-0-0 | .000 | 0 | ||
2010-11 | ||||||||||||
| Player | GP | GS | Minutes | GA | GAA | Saves | Save % | W-L-T | Win % | ShO | ||
| Allen York | 34 | 34 | 2050:46 | 74 | 2.17 | 897 | .924 | 18-11-4 | .606 | 2 | ||
| Bryce Merriam | 7 | 4 | 287:47 | 13 | 2.71 | 137 | .913 | 2-2-1 | .500 | 0 | ||
