
Scoring by Season | |||||||||
1950-51 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 9 | Tom Bellatty (C) | 15 | 16 | 10 | 26 | 7 | 1.73 | ||
| 20 | Don Shildneck | 15 | 13 | 10 | 23 | 6 | 1.53 | ||
| 8 | Dick Whitcomb | 15 | 8 | 8 | 16 | 30 | 1.07 | ||
| 7 | Stu Currier | 15 | 7 | 6 | 13 | 4 | .87 | ||
| 16 | William Payne | 15 | 4 | 2 | 6 | 14 | .40 | ||
| 19 | Bos Grier | 15 | 3 | 2 | 5 | 4 | .33 | ||
| 14 | Art Traquair | 15 | 3 | 0 | 3 | 6 | .20 | ||
| Bill Moody (C) | 7 | 0 | 1 | 1 | 10 | .14 | |||
| 3 | John Shipton | 12 | 0 | 1 | 1 | 2 | .08 | ||
| Ray Bessette | 1 | 0 | 0 | 0 | 0 | .00 | |||
| James Hobbs | 1 | 0 | 0 | 0 | 0 | .00 | |||
| Harris Siegel | 1 | 0 | 0 | 0 | 0 | .00 | |||
| Nick Ostazewski | 7 | 0 | 0 | 0 | 0 | .00 | |||
| 5 | Bert Tallamy | 7 | 0 | 0 | 0 | 0 | .00 | ||
| 17 | Dick Hopson | 8 | 0 | 0 | 0 | 2 | .00 | ||
| 10 | Jack Lynch | 8 | 0 | 0 | 0 | 2 | .00 | ||
| 6 | Dick Boyle | 10 | 0 | 0 | 0 | 0 | .00 | ||
| 15 | Ray Weinzler | 11 | 0 | 0 | 0 | 0 | .00 | ||
| 11 | Don Zulch | 11 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 15 | 54 | 40 | 94 | 87 | 6.27 | |||
1951-52 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 18 | Frank Chiarelli | 18 | 55 | 24 | 79 | 6 | 4.39 | ||
| 10 | Abbie Moore | 18 | 31 | 34 | 65 | 4 | 3.61 | ||
| 9 | Ambrose Mosco | 14 | 24 | 31 | 55 | 10 | 3.93 | ||
| 11 | Jim Pope | 17 | 11 | 9 | 20 | 8 | 1.18 | ||
| 3 | Herb LaFontaine | 18 | 4 | 12 | 16 | 34 | .89 | ||
| 19 | Gordie Peterkin | 18 | 9 | 6 | 15 | 12 | .83 | ||
| 4 | Frank Paradise | 18 | 5 | 8 | 13 | 2 | .72 | ||
| 8 | Dick Whitcomb (C) | 18 | 1 | 5 | 6 | 30 | .33 | ||
| 7 | Stu Currier | 18 | 2 | 3 | 5 | 0 | .28 | ||
| 20 | Don Shildneck (C) | 18 | 0 | 4 | 4 | 13 | .22 | ||
| 6 | Jim Shildneck | 14 | 1 | 2 | 3 | 2 | .21 | ||
| 5 | John Magadini | 14 | 2 | 0 | 2 | 0 | .14 | ||
| 14 | Ray Bessette | 7 | 1 | 0 | 1 | 0 | .14 | ||
| Lloyd Bauer | 1 | 0 | 0 | 0 | 0 | .00 | |||
| 17 | Dick Boyle | 7 | 0 | 0 | 0 | 0 | .00 | ||
| 15 | Bob Fox | 8 | 0 | 0 | 0 | 0 | .00 | ||
| 16 | William Payne | 10 | 0 | 0 | 0 | 2 | .00 | ||
| 1 | Harris Siegel | 14 | 0 | 0 | 0 | 0 | .00 | ||
| 21 | Dick Will | 17 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 18 | 148 | 138 | 286 | 123 | 15.89 | |||
1952-53 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Abbie Moore (C) | 20 | 35 | 38 | 73 | 4 | 3.65 | ||
| 8 | Frank Chiarelli | 20 | 36 | 32 | 68 | 8 | 3.40 | ||
| 10 | Gordie Peterkin | 20 | 21 | 12 | 33 | 24 | 1.65 | ||
| Ambrose Mosco | 12 | 10 | 13 | 23 | 14 | 1.92 | |||
| 4 | Frank Paradise | 20 | 8 | 12 | 20 | 4 | 1.00 | ||
| 3 | Herb LaFontaine (C) | 20 | 6 | 12 | 18 | 22 | .90 | ||
| 15 | Dick Will | 20 | 6 | 6 | 12 | 2 | .60 | ||
| 6 | Jim Shildneck | 18 | 1 | 2 | 3 | 8 | .17 | ||
| 12 | Bos Grier | 8 | 0 | 2 | 2 | 2 | .25 | ||
| John Magadini | 12 | 1 | 1 | 2 | 6 | .17 | |||
| 18 | Bert Tallamy | 2 | 0 | 1 | 1 | 0 | .50 | ||
| 11 | Harris Siegel | 5 | 0 | 0 | 0 | 0 | .00 | ||
| 2 | Lloyd Bauer | 15 | 0 | 0 | 0 | 2 | .00 | ||
| 1 | Bob Fox | 20 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 20 | 124 | 131 | 255 | 98 | 12.75 | |||
1953-54 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Abbie Moore | 23 | 36 | 32 | 68 | 14 | 2.96 | ||
| 8 | Frank Chiarelli (C) | 23 | 35 | 27 | 62 | 21 | 2.70 | ||
| 9 | Ambrose Mosco | 23 | 23 | 23 | 46 | 27 | 2.00 | ||
| 4 | Frank Paradise | 23 | 10 | 17 | 27 | 15 | 1.17 | ||
| 5 | John Magadini | 23 | 14 | 10 | 24 | 26 | 1.04 | ||
| 10 | Gordie Peterkin | 23 | 15 | 7 | 22 | 74 | .96 | ||
| 18 | Jim Pope | 23 | 4 | 6 | 10 | 36 | .43 | ||
| 11 | Bill Mouzavires | 15 | 1 | 3 | 4 | 4 | .27 | ||
| 15 | Harry Williams | 18 | 3 | 0 | 3 | 6 | .17 | ||
| 14 | Bruce Baum | 20 | 0 | 1 | 1 | 0 | .05 | ||
| 2 | Lloyd Bauer | 21 | 0 | 1 | 1 | 18 | .05 | ||
| Erik Larson | 1 | 0 | 0 | 0 | 0 | .00 | |||
| Ray Weinzler | 1 | 0 | 0 | 0 | 0 | .00 | |||
| 6 | Jim Shildneck (C) | 7 | 0 | 0 | 0 | 8 | .00 | ||
| 16 | Marty Karch | 21 | 0 | 0 | 0 | 20 | .00 | ||
| 1 | Bob Fox | 23 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 23 | 141 | 127 | 268 | 269 | 11.65 | |||
1954-55 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 8 | Frank Chiarelli (C) | 19 | 29 | 27 | 56 | 8 | 2.95 | ||
| 4 | Dick Chiarelli | 22 | 21 | 17 | 38 | 32 | 1.73 | ||
| 18 | Jim Pope | 22 | 17 | 15 | 32 | 45 | 1.45 | ||
| 9 | Ambrose Mosco (C) | 6 | 4 | 9 | 13 | 2 | 2.17 | ||
| 10 | Gordie Peterkin | 15 | 5 | 8 | 13 | 26 | .87 | ||
| Bruce Baum | 9 | 5 | 5 | 10 | 2 | 1.11 | |||
| 5 | John Magadini | 22 | 5 | 5 | 10 | 29 | .45 | ||
| 6 | Pete McArthur | 22 | 2 | 7 | 9 | 20 | .41 | ||
| 16 | Marty Karch | 19 | 1 | 4 | 5 | 35 | .26 | ||
| 15 | Harry Williams | 19 | 1 | 3 | 4 | 2 | .21 | ||
| 11 | Bill Mouzavires | 21 | 3 | 1 | 4 | 2 | .19 | ||
| 20 | Arnie Perrett | 17 | 1 | 2 | 3 | 2 | .18 | ||
| 2 | Lloyd Bauer | 20 | 0 | 3 | 3 | 15 | .15 | ||
| 17 | Sloan Sargeant | 12 | 1 | 0 | 1 | 8 | .08 | ||
| 21 | John Stopen | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 12 | Mark Lyon | 16 | 0 | 0 | 0 | 4 | .00 | ||
| 1 | Bob Fox | 21 | 0 | 0 | 0 | 6 | .00 | ||
| TOTALS | 22 | 95 | 106 | 201 | 238 | 9.14 | |||
1955-56 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 10 | Garry Kearns | 18 | 26 | 32 | 58 | 23 | 3.22 | ||
| 19 | Dick Chiarelli | 18 | 23 | 20 | 43 | 30 | 2.39 | ||
| 9 | Ron Palmer | 18 | 21 | 17 | 38 | 10 | 2.11 | ||
| 6 | Pete McArthur | 17 | 12 | 12 | 24 | 24 | 1.41 | ||
| 18 | Arnie Perrett | 18 | 9 | 8 | 17 | 4 | .94 | ||
| 11 | Bill Mouzavires | 18 | 6 | 5 | 11 | 4 | .61 | ||
| 16 | Marty Karch (C) | 18 | 2 | 8 | 10 | 37 | .56 | ||
| 17 | Sloan Sargeant | 17 | 2 | 7 | 9 | 41 | .53 | ||
| 14 | Bruce Baum (C) | 7 | 3 | 3 | 6 | 2 | .86 | ||
| 2 | Jim Wadley | 11 | 1 | 3 | 4 | 10 | .36 | ||
| 12 | Mark Lyon | 17 | 0 | 1 | 1 | 7 | .06 | ||
| Ron Kreiling | 7 | 0 | 0 | 0 | 0 | .00 | |||
| Buzz Campbell | 13 | 0 | 0 | 0 | 0 | .00 | |||
| 1 | John Stopen | 18 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 18 | 105 | 116 | 221 | 192 | 12.28 | |||
1956-57 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Paul Midghall | 21 | 24 | 35 | 59 | 24 | 2.81 | ||
| 6 | Dick Chiarelli (C) | 21 | 32 | 25 | 57 | 38 | 2.71 | ||
| 10 | Garry Kearns | 18 | 15 | 15 | 30 | 34 | 1.67 | ||
| 8 | Don McArthur | 21 | 17 | 9 | 26 | 12 | 1.24 | ||
| 9 | Ron Palmer | 18 | 8 | 13 | 21 | 19 | 1.17 | ||
| 16 | Sloan Sargeant | 21 | 2 | 12 | 14 | 44 | .67 | ||
| 12 | Mark Lyon | 21 | 5 | 6 | 11 | 12 | .52 | ||
| 14 | Jim Wadley | 21 | 4 | 5 | 9 | 20 | .43 | ||
| 15 | Karl Balland | 21 | 1 | 7 | 8 | 6 | .38 | ||
| 19 | Arnie Perrett | 21 | 3 | 4 | 7 | 12 | .33 | ||
| 5 | Chuck Urmson | 21 | 2 | 3 | 5 | 2 | .24 | ||
| 2 | Paul Ryan | 21 | 3 | 1 | 4 | 16 | .19 | ||
| 11 | Ham Davis | 15 | 1 | 0 | 1 | 2 | .07 | ||
| Ron Kreiling | 2 | 0 | 0 | 0 | 0 | .00 | |||
| Bob Ottone | 6 | 0 | 0 | 0 | 0 | .00 | |||
| 1 | John Stopen (C) | 19 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 21 | 117 | 135 | 252 | 257 | 12.00 | |||
1957-58 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Paul Midghall | 21 | 40 | 34 | 74 | 50 | 3.52 | ||
| 10 | Garry Kearns (C) | 21 | 20 | 36 | 56 | 33 | 2.67 | ||
| 9 | Ron Palmer | 21 | 17 | 26 | 43 | 12 | 2.05 | ||
| Ray Belasky | 8 | 15 | 11 | 26 | 6 | 3.25 | |||
| 8 | Don McArthur (C) | 17 | 10 | 15 | 25 | 17 | 1.47 | ||
| 11 | Larry Bradley | 16 | 7 | 12 | 19 | 12 | 1.19 | ||
| 6 | Pete McArthur | 21 | 4 | 12 | 16 | 54 | .76 | ||
| 18 | Karl Balland | 21 | 4 | 9 | 13 | 11 | .62 | ||
| Jerry Kloppenburg | 7 | 7 | 5 | 12 | 2 | 1.71 | |||
| 3 | Jim Wadley | 21 | 3 | 9 | 12 | 32 | .57 | ||
| 15 | Paul Ryan | 21 | 3 | 7 | 10 | 16 | .48 | ||
| 5 | Chuck Urmson | 21 | 6 | 3 | 9 | 2 | .43 | ||
| 14 | Todd Holbrook | 16 | 4 | 0 | 4 | 2 | .25 | ||
| 17 | Ham Davis | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 2 | Chet Martine | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 16 | Ed Crowley | 9 | 0 | 0 | 0 | 0 | .00 | ||
| 4 | Roland Eustace | 11 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Bob Ottone | 21 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 21 | 140 | 179 | 319 | 257 | 15.19 | |||
1958-59 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Paul Midghall (C) | 21 | 29 | 49 | 78 | 44 | 3.71 | ||
| 9 | Ray Belasky | 21 | 37 | 33 | 70 | 23 | 3.33 | ||
| 5 | Chuck Urmson | 21 | 15 | 24 | 39 | 5 | 1.86 | ||
| 8 | Dick Sieminski | 21 | 17 | 10 | 27 | 4 | 1.29 | ||
| 3 | Karl Balland (C) | 21 | 6 | 14 | 20 | 29 | .95 | ||
| 19 | Greg Crozier | 20 | 4 | 7 | 11 | 25 | .55 | ||
| 2 | Larry McMullen | 21 | 3 | 7 | 10 | 53 | .48 | ||
| 14 | Todd Holbrook | 19 | 3 | 4 | 7 | 12 | .37 | ||
| Bill Dunn | 8 | 3 | 3 | 6 | 4 | .75 | |||
| Larry Bradley | 8 | 2 | 1 | 3 | 8 | .38 | |||
| 10 | Pat Chiarelli | 21 | 1 | 1 | 2 | 2 | .10 | ||
| 12 | George Lee | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 4 | Roland Eustace | 10 | 0 | 0 | 0 | 0 | .00 | ||
| 11 | Jim Murphy | 10 | 0 | 0 | 0 | 0 | .00 | ||
| 6 | Bob Groves | 19 | 0 | 0 | 0 | 4 | .00 | ||
| 1 | Bob Ottone | 21 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 21 | 120 | 153 | 273 | 239 | 13.00 | |||
