Scoring by Season
(1959-60 to 1968-69)
1959-60
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 9 | Ray Belasky (C) | 22 | 24 | 22 | 46 | 36 | 2.09 |
| 7 | Jim Josephson | 21 | 21 | 20 | 41 | 47 | 1.95 |
| 13 | Trevor Kaye | 22 | 16 | 24 | 40 | 21 | 1.82 |
| 8 | Dick Sieminski | 22 | 13 | 8 | 21 | 8 | .95 |
| 10 | Larry Bradley | 20 | 7 | 9 | 16 | 8 | .80 |
| 16 | John Chiarelli | 20 | 6 | 10 | 16 | 4 | .80 |
| 5 | Brian Robins | 21 | 8 | 8 | 16 | 20 | .76 |
| 17 | Bill Dunn | 22 | 6 | 10 | 16 | 4 | .73 |
| 15 | Paul Ryan | 19 | 2 | 5 | 7 | 12 | .37 |
| 3 | Tom McMahon | 22 | 2 | 5 | 7 | 24 | .32 |
| 18 | Greg Crozier | 22 | 1 | 5 | 6 | 26 | .27 |
| 14 | Todd Holbrook | 22 | 2 | 2 | 4 | 0 | .18 |
| 2 | Larry McMullen | 22 | 0 | 4 | 4 | 39 | .18 |
| 6 | Bob Groves | 5 | 1 | 0 | 1 | 0 | .20 |
| Roland Eustace | 1 | 0 | 0 | 0 | 0 | .00 |
| 12 | George Lee | 2 | 0 | 0 | 0 | 0 | .00 |
| 21 | Richard Millet | 2 | 0 | 0 | 0 | 0 | .00 |
| 4 | Pat Chiarelli | 8 | 0 | 0 | 0 | 2 | .00 |
| 11 | Stu Benton | 9 | 0 | 0 | 0 | 0 | .00 |
| 1 | Jim MacLean | 14 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 22 | 109 | 132 | 241 | 257 | 10.95 |
|---|
1960-61
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 13 | Trevor Kaye | 22 | 24 | 26 | 50 | 4 | 2.27 |
| 9 | John Chiarelli | 22 | 20 | 24 | 44 | 6 | 2.00 |
| 7 | Jim Josephson (C) | 22 | 20 | 23 | 43 | 32 | 1.95 |
| 8 | Dick Sieminski | 22 | 18 | 20 | 38 | 4 | 1.73 |
| 10 | Ken Astill | 22 | 11 | 23 | 34 | 6 | 1.55 |
| 17 | Bill Dunn | 22 | 11 | 17 | 28 | 8 | 1.27 |
| 5 | Brian Robins | 22 | 6 | 17 | 23 | 22 | 1.05 |
| 2 | Larry McMullen (C) | 22 | 6 | 10 | 16 | 18 | .73 |
| 3 | Tom McMahon | 22 | 3 | 11 | 14 | 16 | .64 |
| 18 | Greg Crozier | 22 | 6 | 5 | 11 | 24 | .50 |
| Brian Pryce | 9 | 2 | 3 | 5 | 6 | .56 |
| 16 | Bob Mullin | 22 | 1 | 4 | 5 | 2 | .23 |
| 4 | Pete Zoretich | 15 | 3 | 1 | 4 | 2 | .27 |
| Bob Groves | 19 | 4 | 0 | 4 | 2 | .21 |
| 14 | Bill Lavigne | 5 | 0 | 1 | 1 | 2 | .20 |
| Jim MacLean | 3 | 0 | 0 | 0 | 0 | .00 |
| 11 | Al Dahlberg | 5 | 0 | 0 | 0 | 0 | .00 |
| 15 | Stu Benton | 20 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 22 | 135 | 185 | 320 | 190 | 14.55 |
|---|
1961-62
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 8 | Bob Brinkworth | 22 | 41 | 30 | 71 | 10 | 3.23 |
| 7 | Jim Josephson (C) | 23 | 25 | 39 | 64 | 66 | 2.78 |
| 9 | John Chiarelli | 23 | 25 | 26 | 51 | 8 | 2.22 |
| 13 | Trevor Kaye | 22 | 19 | 26 | 45 | 32 | 2.05 |
| 10 | Ken Astill | 22 | 15 | 17 | 32 | 13 | 1.45 |
| 5 | Brian Robins (C) | 23 | 5 | 21 | 26 | 18 | 1.13 |
| 3 | Tom McMahon | 23 | 3 | 18 | 21 | 14 | .91 |
| Brian Pryce | 8 | 5 | 5 | 10 | 19 | 1.25 |
| 16 | Pete Zoretich | 23 | 4 | 5 | 9 | 10 | .39 |
| 17 | Dave Wicks | 14 | 0 | 4 | 4 | 2 | .29 |
| 14 | Bill Lavigne | 13 | 0 | 2 | 2 | 2 | .15 |
| 1 | Stu Benton | 20 | 0 | 1 | 1 | 0 | .05 |
| Art Kornblut | 1 | 0 | 0 | 0 | 0 | .00 |
| Dave Shaw | 2 | 0 | 0 | 0 | 0 | .00 |
| Al Dahlberg | 3 | 0 | 0 | 0 | 2 | .00 |
| 2 | Jack Kaczmarski | 7 | 0 | 0 | 0 | 4 | .00 |
| 15 | Tony Mancini | 10 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 23 | 142 | 194 | 336 | 224 | 14.61 |
|---|
1962-63
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 8 | Bob Brinkworth | 23 | 34 | 41 | 75 | 8 | 3.26 |
| 18 | Jerry Knightley | 23 | 30 | 33 | 63 | 32 | 2.74 |
| 17 | Ken Astill (C) | 23 | 22 | 27 | 49 | 13 | 2.13 |
| 6 | Fred Kitchen | 23 | 15 | 16 | 31 | 46 | 1.35 |
| 12 | Brian Pryce (C) | 22 | 5 | 18 | 23 | 40 | 1.05 |
| 9 | Bob Strachan | 23 | 9 | 7 | 16 | 4 | .70 |
| 5 | Lloyd Anderson | 23 | 3 | 7 | 10 | 2 | .43 |
| 10 | Dave Wicks | 23 | 6 | 4 | 10 | 6 | .43 |
| 16 | Pete Zoretich | 23 | 3 | 7 | 10 | 6 | .43 |
| 7 | Bruce Tisdall | 15 | 2 | 6 | 8 | 16 | .53 |
| 4 | Pete Thompson | 23 | 1 | 4 | 5 | 0 | .22 |
| 11 | Al Dahlberg | 22 | 2 | 2 | 4 | 18 | .18 |
| 15 | Jack Kaczmarski | 6 | 1 | 1 | 2 | 2 | .33 |
| 1 | Tony Mancini | 8 | 0 | 1 | 1 | 0 | .13 |
| 14 | Bill Lavigne | 14 | 0 | 0 | 0 | 0 | .00 |
| 3 | Bill Sack | 22 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 23 | 133 | 174 | 307 | 199 | 13.35 |
|---|
1963-64
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 18 | Jerry Knightley (C) | 26 | 33 | 42 | 75 | 33 | 2.88 |
| 8 | Bob Brinkworth (C) | 26 | 35 | 35 | 70 | 2 | 2.69 |
| 11 | Pete Russel | 26 | 20 | 18 | 38 | 17 | 1.46 |
| 6 | Fred Kitchen | 26 | 9 | 18 | 27 | 34 | 1.04 |
| 2 | Bill Grisdale | 26 | 5 | 21 | 26 | 69 | 1.00 |
| 9 | Bob Strachan | 24 | 11 | 7 | 18 | 20 | .75 |
| 10 | Lloyd Anderson | 26 | 3 | 9 | 12 | 6 | .46 |
| 12 | Pete Thompson | 23 | 3 | 6 | 9 | 4 | .39 |
| 3 | Al Jones | 26 | 1 | 4 | 5 | 38 | .19 |
| 7 | Bruce Tisdall | 13 | 1 | 3 | 4 | 18 | .31 |
| 5 | Wayne Sivertson | 6 | 0 | 2 | 2 | 2 | .33 |
| 15 | Jack Kaczmarski | 17 | 0 | 2 | 2 | 6 | .12 |
| 14 | Dave Littlefield | 18 | 0 | 2 | 2 | 4 | .11 |
| 1 | Bill Sack | 26 | 0 | 1 | 1 | 15 | .04 |
| Dick Mikulec | 1 | 0 | 0 | 0 | 0 | .00 |
| 4 | Don Breismeister | 3 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 26 | 121 | 170 | 291 | 276 | 11.19 |
|---|
1964-65
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 18 | Jerry Knightley (C) | 22 | 27 | 22 | 49 | 34 | 2.23 |
| 11 | Pete Russel | 22 | 18 | 20 | 38 | 34 | 1.73 |
| 6 | Fred Kitchen | 22 | 15 | 16 | 31 | 46 | 1.41 |
| 12 | Pete Thompson | 22 | 8 | 13 | 21 | 4 | .95 |
| 9 | Bob Strachan | 22 | 9 | 11 | 20 | 29 | .91 |
| 7 | Bruce Tisdall | 22 | 8 | 9 | 17 | 53 | .77 |
| 4 | Al Jones | 22 | 3 | 10 | 13 | 34 | .59 |
| 2 | Bill Grisdale | 22 | 2 | 10 | 12 | 50 | .55 |
| 20 | Lloyd Anderson | 22 | 3 | 3 | 6 | 18 | .27 |
| 17 | Tony Mancini | 18 | 1 | 2 | 3 | 16 | .17 |
| 16 | Dave Littlefield | 15 | 1 | 1 | 2 | 4 | .13 |
| 5 | Dick Schantz | 3 | 0 | 0 | 0 | 0 | .00 |
| 10 | Van Thompson | 4 | 0 | 0 | 0 | 4 | .00 |
| 13 | Dick Mikulec | 5 | 0 | 0 | 0 | 0 | .00 |
| 19 | Jay Johnson | 8 | 0 | 0 | 0 | 0 | .00 |
| 1 | Bill Sack | 19 | 0 | 0 | 0 | 14 | .00 |
| TOTALS | 22 | 95 | 117 | 212 | 342 | 9.64 |
|---|
1965-66
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 5 | Al Jones | 22 | 10 | 10 | 20 | 48 | .91 |
| 7 | Bill Grisdale (C) | 21 | 7 | 11 | 18 | 72 | .86 |
| 11 | Pete Russel (C) | 22 | 6 | 9 | 15 | 29 | .68 |
| 16 | Dave Littlefield | 22 | 4 | 8 | 12 | 28 | .55 |
| 15 | Bill Daniel | 22 | 6 | 1 | 7 | 28 | .32 |
| 19 | Jay Johnson | 21 | 3 | 3 | 6 | 2 | .29 |
| 12 | John Rancourt | 14 | 2 | 3 | 5 | 11 | .36 |
| 2 | Ted Bowser | 22 | 3 | 2 | 5 | 16 | .23 |
| 14 | Bill Rixon | 22 | 2 | 3 | 5 | 10 | .23 |
| 6 | Roland Cavalier | 22 | 0 | 4 | 4 | 14 | .18 |
| 3 | Van Thompson | 7 | 1 | 2 | 3 | 4 | .43 |
| 10 | John Cadogan | 10 | 2 | 1 | 3 | 2 | .30 |
| 17 | Joe Kanson | 8 | 0 | 1 | 1 | 2 | .13 |
| 9 | Paul Krosney | 12 | 0 | 1 | 1 | 0 | .08 |
| 20 | Ralph Harding | 3 | 0 | 0 | 0 | 0 | .00 |
| 4 | Blair Jenness | 5 | 0 | 0 | 0 | 0 | .00 |
| 1 | Dick Greenlaw | 22 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 22 | 46 | 59 | 105 | 266 | 4.77 |
|---|
1966-67
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 16 | Dale Watson (C) | 24 | 31 | 34 | 65 | 64 | 2.71 |
| 14 | Richard Scammell | 24 | 27 | 29 | 56 | 63 | 2.33 |
| 3 | Colin Ingham | 24 | 17 | 17 | 34 | 95 | 1.42 |
| 7 | Barry Law | 16 | 12 | 21 | 33 | 4 | 2.06 |
| 12 | John Rancourt | 24 | 7 | 10 | 17 | 21 | .71 |
| 2 | Gary Mitchell | 16 | 4 | 11 | 15 | 55 | .94 |
| 6 | Brian Dickey | 24 | 5 | 7 | 12 | 79 | .50 |
| 13 | Jay Johnson (C) | 24 | 2 | 6 | 8 | 2 | .33 |
| 15 | Bill Daniel | 23 | 1 | 3 | 4 | 16 | .17 |
| 4 | Roland Cavalier | 24 | 1 | 3 | 4 | 8 | .17 |
| 11 | Pete Cinelli | 17 | 1 | 2 | 3 | 12 | .18 |
| 8 | Kevin O'Hara | 22 | 1 | 2 | 3 | 8 | .14 |
| 9 | Bill Rixon | 1 | 0 | 0 | 0 | 0 | .00 |
| 1 | Dick Greenlaw | 6 | 0 | 0 | 0 | 0 | .00 |
| 5 | Blair Jenness | 17 | 0 | 0 | 0 | 2 | .00 |
| 20 | Tom Nichol | 20 | 0 | 0 | 0 | 5 | .00 |
| TOTALS | 24 | 109 | 145 | 254 | 434 | 10.58 |
|---|
1967-68
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 14 | Richard Scammell | 22 | 23 | 23 | 46 | 24 | 2.09 |
| 16 | Dale Watson (C) | 22 | 20 | 22 | 42 | 42 | 1.91 |
| 8 | Norm Bean | 22 | 12 | 22 | 34 | 46 | 1.55 |
| 7 | Barry Law | 22 | 7 | 22 | 29 | 7 | 1.32 |
| 10 | Colin Ingham | 21 | 4 | 15 | 19 | 17 | .90 |
| 2 | Gary Mitchell (C) | 22 | 4 | 15 | 19 | 46 | .86 |
| 12 | John Rancourt | 22 | 8 | 11 | 19 | 11 | .86 |
| 15 | John Renwick | 22 | 10 | 4 | 14 | 14 | .64 |
| 17 | Chuck Rancourt | 19 | 8 | 4 | 12 | 6 | .63 |
| 18 | Lynn Taylor | 22 | 4 | 8 | 12 | 16 | .55 |
| 19 | Ross McKersie | 14 | 3 | 7 | 10 | 2 | .71 |
| 9 | Paul LaPlante | 22 | 4 | 6 | 10 | 23 | .45 |
| 20 | Brian Dickey | 22 | 0 | 8 | 8 | 30 | .36 |
| 5 | Ron Moreau | 16 | 2 | 1 | 3 | 14 | .19 |
| 3 | Wayne Gould | 1 | 0 | 2 | 2 | 7 | 2.00 |
| 1 | Dick Greenlaw | 4 | 0 | 0 | 0 | 0 | .00 |
| 1 | Tom Nichol | 19 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 22 | 109 | 170 | 279 | 309 | 12.68 |
|---|
1968-69
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 14 | Richard Scammell | 21 | 19 | 16 | 35 | 28 | 1.67 |
| 8 | Norm Bean | 20 | 14 | 19 | 33 | 78 | 1.65 |
| 16 | Dale Watson (C) | 21 | 13 | 19 | 32 | 16 | 1.52 |
| 7 | Barry Law | 14 | 9 | 14 | 23 | 2 | 1.64 |
| 9 | Paul LaPlante | 20 | 6 | 11 | 17 | 17 | .85 |
| 10 | Colin Ingham | 20 | 4 | 11 | 15 | 36 | .75 |
| 11 | Ross McKersie | 21 | 5 | 9 | 14 | 20 | .67 |
| 6 | Jim Blastorah | 20 | 3 | 9 | 12 | 15 | .60 |
| 12 | Bill Stabler | 21 | 5 | 5 | 10 | 28 | .48 |
| 15 | John Renwick | 20 | 3 | 5 | 8 | 4 | .40 |
| 19 | Doug Hearns | 21 | 4 | 4 | 8 | 25 | .38 |
| 2 | Gary Mitchell (C) | 21 | 2 | 5 | 7 | 62 | .33 |
| 4 | Kirby Rowe | 21 | 1 | 6 | 7 | 30 | .33 |
| 5 | Ron Moreau | 13 | 3 | 2 | 5 | 15 | .38 |
| 18 | Barry Sherwood | 13 | 1 | 2 | 3 | 6 | .23 |
| 13 | Lynn Taylor | 13 | 0 | 2 | 2 | 6 | .15 |
| 5 | Brian Ronayne | 13 | 1 | 0 | 1 | 4 | .08 |
| 20 | Brian Dickey | 19 | 0 | 1 | 1 | 8 | .05 |
| Doug Chisholm | 1 | 0 | 0 | 0 | 0 | .00 |
| 3 | Wayne Gould | 6 | 0 | 0 | 0 | 12 | .00 |
| 17 | Chuck Rancourt | 7 | 0 | 0 | 0 | 0 | .00 |
| 1 | Tom Nichol | 18 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 21 | 93 | 140 | 233 | 416 | 11.10 |
|---|
Return 