Scoring by Season
(1969-70 to 1978-79)
1969-70
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 8 | Norm Bean | 24 | 12 | 27 | 39 | 66 | 1.63 |
| 15 | John Renwick | 23 | 10 | 14 | 24 | 19 | 1.04 |
| 18 | Lynn Taylor | 23 | 14 | 7 | 21 | 32 | .91 |
| 16 | Jack Decloe | 23 | 13 | 7 | 20 | 16 | .87 |
| 19 | Doug Hearns | 22 | 7 | 11 | 18 | 40 | .82 |
| 17 | Ron Moreau | 23 | 7 | 11 | 18 | 17 | .78 |
| 11 | Ross McKersie | 23 | 5 | 8 | 13 | 18 | .57 |
| 10 | Brian Ronayne | 22 | 5 | 6 | 11 | 28 | .50 |
| 9 | Paul LaPlante (C) | 23 | 3 | 8 | 11 | 12 | .48 |
| 4 | Kirby Rowe | 23 | 1 | 10 | 11 | 59 | .48 |
| 12 | Bill Stabler | 24 | 3 | 8 | 11 | 65 | .46 |
| 2 | Dave McMenemy | 21 | 2 | 8 | 10 | 32 | .48 |
| 7 | Jim Pollock | 22 | 3 | 3 | 6 | 18 | .27 |
| 6 | Jim Blastorah | 12 | 0 | 5 | 5 | 10 | .42 |
| 3 | Wayne Gould | 21 | 0 | 3 | 3 | 30 | .14 |
| 13 | Doug Mattice | 9 | 0 | 1 | 1 | 5 | .11 |
| 14 | Doug Chisholm | 11 | 0 | 1 | 1 | 0 | .09 |
| 13 | Paul Rakowski | 16 | 0 | 1 | 1 | 8 | .06 |
| 6 | Joel Higgs | 2 | 0 | 0 | 0 | 0 | .00 |
| 5 | Chuck Rancourt | 3 | 0 | 0 | 0 | 0 | .00 |
| 20 | Bill Wetherell | 4 | 0 | 0 | 0 | 0 | .00 |
| 1 | Terry Jordan | 21 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 24 | 85 | 139 | 224 | 477 | 9.33 |
|---|
1970-71
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 20 | Doug Hearns (C) | 25 | 21 | 22 | 43 | 26 | 1.72 |
| 16 | Jack Decloe | 25 | 16 | 21 | 37 | 34 | 1.48 |
| 10 | Brian Ronayne | 24 | 18 | 16 | 34 | 31 | 1.42 |
| 8 | Bill Stabler | 22 | 12 | 21 | 33 | 52 | 1.50 |
| 15 | Rob Mackness | 25 | 13 | 11 | 24 | 30 | .96 |
| 14 | John Donahoe | 22 | 4 | 19 | 23 | 12 | 1.05 |
| 12 | Brian LaFleur | 25 | 7 | 12 | 19 | 16 | .76 |
| 2 | Dave McMenemy | 25 | 5 | 14 | 19 | 51 | .76 |
| 4 | Kirby Rowe | 25 | 4 | 15 | 19 | 64 | .76 |
| 9 | Maurice Miljour | 24 | 4 | 11 | 15 | 16 | .63 |
| 3 | Bob Stewart | 23 | 1 | 11 | 12 | 16 | .52 |
| 19 | Lou Caputo | 25 | 2 | 10 | 12 | 46 | .48 |
| 21 | Tom Gooding | 25 | 8 | 3 | 11 | 2 | .44 |
| 17 | Phil McMichael | 23 | 5 | 4 | 9 | 14 | .39 |
| 7 | Jim Pollock | 25 | 3 | 6 | 9 | 10 | .36 |
| 23 | Tom Misener | 21 | 2 | 3 | 5 | 12 | .24 |
| 11 | Larry Smith | 1 | 0 | 0 | 0 | 2 | .00 |
| 22 | Jim Rancourt | 2 | 0 | 0 | 0 | 0 | .00 |
| 6 | Paul Kitchen | 6 | 0 | 0 | 0 | 2 | .00 |
| 30 | Bob Mallion | 13 | 0 | 0 | 0 | 0 | .00 |
| 1 | Terry Jordan | 14 | 0 | 0 | 0 | 0 | .00 |
| 5 | Paul Rakowski | 22 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 25 | 125 | 199 | 324 | 440 | 12.96 |
|---|
1971-72
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 16 | Jack Decloe | 27 | 19 | 28 | 47 | 22 | 1.74 |
| 14 | John Donahoe | 27 | 11 | 27 | 38 | 24 | 1.41 |
| 15 | Rob Mackness | 26 | 17 | 18 | 35 | 24 | 1.35 |
| 18 | Ray Tonelli | 26 | 13 | 10 | 23 | 16 | .88 |
| 20 | Don Hearns | 27 | 11 | 12 | 23 | 22 | .85 |
| 8 | Greg Bull | 27 | 13 | 9 | 22 | 4 | .81 |
| 12 | Brian LaFleur | 27 | 6 | 15 | 21 | 14 | .78 |
| 23 | Tom Misener | 27 | 12 | 7 | 19 | 8 | .70 |
| 3 | Bob Stewart | 27 | 3 | 14 | 17 | 34 | .63 |
| 10 | Jim Henderson | 27 | 3 | 11 | 14 | 4 | .52 |
| 11 | Abbie Greco | 19 | 4 | 8 | 12 | 0 | .63 |
| 19 | Lou Caputo | 27 | 2 | 9 | 11 | 62 | .41 |
| 21 | Tom Gooding | 27 | 2 | 8 | 10 | 18 | .37 |
| 2 | Dave McMenemy (C) | 25 | 3 | 6 | 9 | 41 | .36 |
| 5 | Brent Goss | 27 | 1 | 8 | 9 | 16 | .33 |
| 6 | Bruno Salvalaggio | 27 | 3 | 4 | 7 | 12 | .26 |
| 17 | Don Duffy | 19 | 0 | 3 | 3 | 10 | .16 |
| Jim Pollock | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Gerry Taylor | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 1 | Terry Jordan | 6 | 0 | 0 | 0 | 0 | .00 |
| 30 | Don Cutts | 21 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 27 | 123 | 199 | 322 | 340 | 11.93 |
|---|
1972-73
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 20 | Don Hearns | 31 | 18 | 22 | 40 | 24 | 1.29 |
| 14 | John Donahoe | 30 | 15 | 20 | 35 | 64 | 1.17 |
| 15 | Rob Mackness | 31 | 16 | 18 | 34 | 24 | 1.10 |
| 4 | Mike Prpich | 31 | 4 | 26 | 30 | 34 | .97 |
| 2 | Gerry Beauclair | 30 | 7 | 22 | 29 | 87 | .97 |
| 8 | Greg Bull | 31 | 14 | 10 | 24 | 12 | .77 |
| 11 | Abbie Greco | 31 | 7 | 15 | 22 | 8 | .71 |
| 18 | Ray Tonelli | 31 | 11 | 11 | 22 | 32 | .71 |
| 23 | Tom Misener (C) | 31 | 7 | 14 | 21 | 30 | .68 |
| 21 | Rob McNab | 24 | 10 | 9 | 19 | 14 | .79 |
| 12 | Brian LaFleur (C) | 29 | 3 | 11 | 14 | 15 | .48 |
| 9 | Ken McCutcheon | 31 | 6 | 8 | 14 | 24 | .45 |
| 17 | Jerry Bailey | 31 | 4 | 9 | 13 | 6 | .42 |
| 3 | Bob Stewart | 31 | 4 | 6 | 10 | 28 | .32 |
| 6 | Bruno Salvalaggio | 20 | 3 | 3 | 6 | 12 | .30 |
| 19 | Lou Caputo | 31 | 2 | 4 | 6 | 32 | .19 |
| 10 | Jim Henderson | 7 | 1 | 3 | 4 | 2 | .57 |
| 5 | Brent Goss | 31 | 1 | 3 | 4 | 14 | .13 |
| 22 | Brian Neal | 15 | 0 | 3 | 3 | 6 | .20 |
| 7 | Barry Martinelli | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 16 | Daryl Meyer | 6 | 0 | 1 | 1 | 0 | .17 |
| 30 | Doug Elliott | 2 | 0 | 0 | 0 | 0 | .00 |
| 1 | Ron Skibin | 2 | 0 | 0 | 0 | 0 | .00 |
| 0 | Don Cutts | 30 | 0 | 0 | 0 | 12 | .00 |
| TOTALS | 31 | 134 | 219 | 353 | 484 | 11.39 |
|---|
1973-74
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 7 | Barry Martinelli | 27 | 24 | 27 | 51 | 16 | 1.89 |
| 20 | Don Hearns | 29 | 13 | 25 | 38 | 2 | 1.31 |
| 17 | Dino Serra | 30 | 12 | 23 | 35 | 30 | 1.17 |
| 6 | Pat Hahn | 29 | 12 | 20 | 32 | 14 | 1.10 |
| 16 | Daryl Meyer | 30 | 12 | 14 | 26 | 12 | .87 |
| 12 | Jerry Bailey | 30 | 10 | 15 | 25 | 12 | .83 |
| 22 | Gerry Beauclair | 30 | 6 | 17 | 23 | 96 | .77 |
| 19 | Mike Prpich | 30 | 4 | 18 | 22 | 33 | .73 |
| 8 | Greg Bull (C) | 29 | 16 | 5 | 21 | 6 | .72 |
| 14 | Rick Ens | 30 | 7 | 11 | 18 | 26 | .60 |
| 2 | Rick Marsh | 30 | 4 | 12 | 16 | 38 | .53 |
| 4 | Ron Inch | 26 | 7 | 7 | 14 | 8 | .54 |
| 11 | Abbie Greco (C) | 27 | 4 | 8 | 12 | 18 | .44 |
| 9 | Ken McCutcheon | 30 | 2 | 9 | 11 | 18 | .37 |
| 3 | Dave Jack | 30 | 1 | 8 | 9 | 44 | .30 |
| 23 | Rick Smith | 8 | 2 | 3 | 5 | 0 | .63 |
| 15 | Lou Foley | 18 | 2 | 3 | 5 | 14 | .28 |
| 5 | Brent Goss | 29 | 1 | 2 | 3 | 12 | .10 |
| 18 | Ray Tonelli | 5 | 1 | 1 | 2 | 2 | .40 |
| 18 | Bill Cupolo | 3 | 0 | 1 | 1 | 0 | .33 |
| 10 | Lou Basque | 17 | 1 | 0 | 1 | 0 | .06 |
| 0 | Don Cutts | 30 | 0 | 1 | 1 | 2 | .03 |
| 1 | Ron Skibin | 2 | 0 | 0 | 0 | 0 | .00 |
| 21 | Rob McNab | 6 | 0 | 0 | 0 | 10 | .00 |
| TOTALS | 30 | 141 | 230 | 371 | 417 | 12.37 |
|---|
1974-75
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 7 | Barry Martinelli | 28 | 12 | 34 | 46 | 40 | 1.64 |
| 14 | Daryl Meyer | 28 | 9 | 25 | 34 | 12 | 1.21 |
| 20 | Don Hearns | 27 | 14 | 19 | 33 | 24 | 1.22 |
| 23 | Rick Smith | 28 | 18 | 13 | 31 | 18 | 1.11 |
| 10 | Ron Inch | 28 | 7 | 23 | 30 | 32 | 1.07 |
| 18 | Rick Ens | 28 | 11 | 12 | 23 | 27 | .82 |
| 8 | Ed Dumalo | 28 | 9 | 10 | 19 | 22 | .68 |
| 6 | Pat Hahn | 28 | 11 | 7 | 18 | 6 | .64 |
| 17 | Dino Serra | 19 | 6 | 10 | 16 | 4 | .84 |
| 4 | Mike Prpich | 26 | 3 | 11 | 14 | 94 | .54 |
| 12 | Jerry Bailey | 27 | 6 | 6 | 12 | 26 | .44 |
| 3 | Dave Jack | 28 | 4 | 8 | 12 | 40 | .43 |
| 16 | Joe Ens | 27 | 2 | 9 | 11 | 4 | .41 |
| 2 | Gerry Beauclair | 20 | 3 | 7 | 10 | 57 | .50 |
| 21 | Bill Sherlock | 25 | 4 | 5 | 9 | 16 | .36 |
| 5 | Rick Marsh | 26 | 5 | 4 | 9 | 46 | .35 |
| 9 | Ken McCutcheon (C) | 27 | 3 | 4 | 7 | 16 | .26 |
| 19 | Jim Johnson | 15 | 0 | 5 | 5 | 10 | .33 |
| 22 | Don Armstrong | 9 | 2 | 1 | 3 | 8 | .33 |
| 15 | Lou Basque | 9 | 1 | 2 | 3 | 0 | .33 |
| 11 | Lou Foley | 15 | 2 | 1 | 3 | 4 | .20 |
| Barry Byers | 10 | 1 | 1 | 2 | 16 | .20 |
| 30 | Andy Schell | 13 | 0 | 1 | 1 | 0 | .08 |
| 1 | Doug Elliott | 15 | 0 | 1 | 1 | 0 | .07 |
| Brent Miller | 1 | 0 | 0 | 0 | 0 | .00 |
| Gary Fecteau | 2 | 0 | 0 | 0 | 0 | .00 |
| 24 | Bob Mattice | 5 | 0 | 0 | 0 | 2 | .00 |
| 31 | Ron Skibin | 5 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 28 | 133 | 219 | 352 | 526 | 12.57 |
|---|
1975-76
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 6 | Pat Hahn | 28 | 27 | 29 | 56 | 12 | 2.00 |
| 7 | Barry Martinelli | 28 | 18 | 38 | 56 | 30 | 2.00 |
| 22 | Dino Serra | 28 | 21 | 23 | 44 | 10 | 1.57 |
| 24 | Don Armstrong | 28 | 22 | 15 | 37 | 30 | 1.32 |
| 4 | Mike Prpich | 28 | 4 | 21 | 25 | 56 | .89 |
| 14 | Joe Ens | 26 | 12 | 12 | 24 | 14 | .92 |
| 3 | Dave Jack | 28 | 4 | 18 | 22 | 67 | .79 |
| 23 | Rick Smith | 28 | 8 | 13 | 21 | 20 | .75 |
| 17 | Gerry Beauclair | 28 | 3 | 16 | 19 | 78 | .68 |
| 21 | Bill Sherlock | 22 | 9 | 9 | 18 | 4 | .82 |
| 19 | Pierre Auger | 28 | 7 | 10 | 17 | 12 | .61 |
| 16 | Daryl Meyer | 28 | 5 | 11 | 16 | 26 | .57 |
| 18 | Rick Ens | 14 | 1 | 11 | 12 | 8 | .86 |
| 20 | Don Boyd | 28 | 4 | 7 | 11 | 16 | .39 |
| 10 | Ron Inch | 28 | 3 | 8 | 11 | 34 | .39 |
| 5 | Rick Marsh | 28 | 1 | 7 | 8 | 38 | .29 |
| 9 | Ken McCutcheon (C) | 28 | 1 | 6 | 7 | 14 | .25 |
| 8 | Ed Dumalo | 17 | 3 | 1 | 4 | 14 | .24 |
| 11 | Mark Klosner | 27 | 0 | 3 | 3 | 8 | .11 |
| 1 | Doug Elliott | 10 | 0 | 1 | 1 | 2 | .10 |
| 15 | Lou Basque | 2 | 0 | 0 | 0 | 2 | .00 |
| 15 | Rob McNab | 3 | 0 | 0 | 0 | 4 | .00 |
| 2 | Barry Byers | 6 | 0 | 0 | 0 | 4 | .00 |
| 30 | Andy Schell | 9 | 0 | 0 | 0 | 0 | .00 |
| 31 | Bill Sloan | 16 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 28 | 153 | 259 | 412 | 507 | 14.71 |
|---|
1976-77
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 22 | Dino Serra (C) | 30 | 23 | 46 | 69 | 12 | 2.30 |
| 6 | Pat Hahn | 30 | 33 | 26 | 59 | 12 | 1.97 |
| 24 | Don Armstrong | 30 | 19 | 28 | 47 | 56 | 1.57 |
| 7 | Steve Stoyanovich | 29 | 19 | 22 | 41 | 32 | 1.41 |
| 3 | Dave Jack (C) | 30 | 8 | 26 | 34 | 72 | 1.13 |
| 14 | Joe Ens | 30 | 11 | 18 | 29 | 24 | .97 |
| 9 | John Emerson | 30 | 13 | 15 | 28 | 2 | .93 |
| 20 | Don Boyd | 30 | 5 | 21 | 26 | 20 | .87 |
| 5 | Mark Grothe | 30 | 8 | 17 | 25 | 38 | .83 |
| 23 | Rick Smith | 30 | 13 | 12 | 25 | 28 | .83 |
| 12 | Pete DeCenzo | 26 | 3 | 14 | 17 | 40 | .65 |
| 19 | Pierre Auger | 28 | 10 | 6 | 16 | 10 | .57 |
| 8 | Ed Dumalo | 22 | 2 | 12 | 14 | 6 | .64 |
| 21 | Bill Sherlock | 29 | 5 | 9 | 14 | 10 | .48 |
| 15 | Rick Marsh | 20 | 4 | 9 | 13 | 54 | .65 |
| 10 | Ronn Tomassoni | 24 | 3 | 7 | 10 | 12 | .42 |
| 2 | Harvey Toll | 29 | 2 | 6 | 8 | 16 | .28 |
| 18 | Loris Muzzatti | 11 | 2 | 0 | 2 | 8 | .18 |
| 4 | Bill Hoolihan | 21 | 0 | 2 | 2 | 4 | .10 |
| Rick Ens | 4 | 1 | 0 | 1 | 4 | .25 |
| 16 | Joe Venner | 8 | 0 | 1 | 1 | 10 | .13 |
| 31 | Bill Sloan | 9 | 0 | 1 | 1 | 0 | .11 |
| 17 | Mike Charchuck | 13 | 0 | 1 | 1 | 0 | .08 |
| 12 | Barry Byers | 1 | 0 | 0 | 0 | 2 | .00 |
| Doug Elliott | 1 | 0 | 0 | 0 | 0 | .00 |
| 11 | Lou Foley | 1 | 0 | 0 | 0 | 4 | .00 |
| 16 | Mark Stobart | 1 | 0 | 0 | 0 | 0 | .00 |
| 30 | Gregg Karlberg | 2 | 0 | 0 | 0 | 0 | .00 |
| Fred Pauletig | 2 | 0 | 0 | 0 | 0 | .00 |
| 1 | Ian Harrison | 20 | 0 | 0 | 0 | 10 | .00 |
| TOTALS | 30 | 184 | 299 | 483 | 492 | 16.10 |
|---|
1977-78
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 7 | Steve Stoyanovich | 28 | 22 | 30 | 52 | 24 | 1.86 |
| 24 | Don Armstrong (C) | 29 | 22 | 29 | 51 | 32 | 1.76 |
| 14 | Joe Ens (C) | 29 | 17 | 25 | 42 | 8 | 1.45 |
| 21 | Bill Sherlock | 29 | 17 | 24 | 41 | 10 | 1.41 |
| 6 | Larry Landon | 29 | 13 | 22 | 35 | 14 | 1.21 |
| 20 | Don Boyd | 29 | 11 | 19 | 30 | 16 | 1.03 |
| 5 | Mark Grothe | 29 | 4 | 24 | 28 | 40 | .97 |
| 19 | Pierre Auger | 29 | 10 | 15 | 25 | 4 | .86 |
| 12 | Pete DeCenzo | 29 | 7 | 16 | 23 | 66 | .79 |
| 9 | John Emerson | 29 | 10 | 10 | 20 | 4 | .69 |
| 2 | Pierre Thibault | 29 | 3 | 16 | 19 | 71 | .66 |
| 10 | Ronn Tomassoni | 27 | 7 | 11 | 18 | 8 | .67 |
| 18 | Loris Muzzatti | 25 | 5 | 8 | 13 | 26 | .52 |
| 8 | Steve Slack | 17 | 4 | 7 | 11 | 6 | .65 |
| 11 | Mike Pickett | 20 | 3 | 5 | 8 | 6 | .40 |
| 22 | Jack Colucci | 28 | 2 | 5 | 7 | 16 | .25 |
| 16 | Joe Venner | 28 | 1 | 4 | 5 | 34 | .18 |
| 15 | Brent Miller | 10 | 3 | 1 | 4 | 0 | .40 |
| 23 | Michel Deschenes | 15 | 1 | 1 | 2 | 12 | .13 |
| 4 | Craig Boutilier | 27 | 0 | 2 | 2 | 14 | .07 |
| 15 | Michel Caron | 1 | 0 | 0 | 0 | 0 | .00 |
| 31 | Bob Farrelly | 1 | 0 | 0 | 0 | 0 | .00 |
| 13 | Bill Sloan | 1 | 0 | 0 | 0 | 0 | .00 |
| 25 | Kevin Constantine | 6 | 0 | 0 | 0 | 0 | .00 |
| 17 | Mark Stobart | 7 | 0 | 0 | 0 | 2 | .00 |
| 1 | Ian Harrison | 26 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 29 | 162 | 274 | 436 | 417 | 15.03 |
|---|
1978-79
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 7 | Steve Stoyanovich (C) | 28 | 17 | 30 | 47 | 32 | 1.68 |
| 6 | Larry Landon | 28 | 18 | 27 | 45 | 28 | 1.61 |
| 20 | Don Boyd (C) | 28 | 15 | 22 | 37 | 22 | 1.32 |
| 24 | Mike McPhee | 26 | 14 | 19 | 33 | 16 | 1.27 |
| 5 | Mark Grothe | 28 | 4 | 23 | 27 | 32 | .96 |
| 9 | John Emerson | 27 | 17 | 9 | 26 | 10 | .96 |
| 19 | Pete DeCenzo | 28 | 9 | 11 | 20 | 81 | .71 |
| 11 | Mike Pickett | 27 | 3 | 15 | 18 | 34 | .67 |
| 12 | Jack Colucci | 27 | 4 | 12 | 16 | 77 | .59 |
| 22 | Steve Slack | 11 | 7 | 8 | 15 | 20 | 1.36 |
| 18 | Loris Muzzatti | 27 | 7 | 7 | 14 | 46 | .52 |
| 23 | Marc St. Onge | 14 | 4 | 8 | 12 | 10 | .86 |
| 10 | Ronn Tomassoni | 13 | 4 | 6 | 10 | 12 | .77 |
| 21 | Jacques de St. Phalle | 28 | 1 | 8 | 9 | 0 | .32 |
| 14 | Michel Deschenes | 28 | 5 | 4 | 9 | 20 | .32 |
| 2 | Pierre Thibault | 24 | 2 | 5 | 7 | 74 | .29 |
| 15 | Dave Stoyanovich | 18 | 5 | 1 | 6 | 14 | .33 |
| 8 | Dino Macaluso | 26 | 2 | 3 | 5 | 2 | .19 |
| 16 | Joe Venner | 28 | 1 | 3 | 4 | 24 | .14 |
| 3 | Rob Grant | 15 | 0 | 3 | 3 | 4 | .20 |
| 17 | Mike Gouin | 3 | 2 | 0 | 2 | 0 | .67 |
| 4 | Craig Boutilier | 4 | 0 | 0 | 0 | 0 | .00 |
| 25 | Kevin Constantine | 5 | 0 | 0 | 0 | 0 | .00 |
| 13 | Bill Sloan | 8 | 0 | 0 | 0 | 0 | .00 |
| 3 | Jim Bucci | 12 | 0 | 0 | 0 | 0 | .00 |
| 1 | Ian Harrison | 21 | 0 | 0 | 0 | 6 | .00 |
| TOTALS | 28 | 141 | 224 | 365 | 564 | 13.04 |
|---|
Return 