
Results by Season | |||||
| Key: * - ECAC Division 1 Regular Season % - ICAC # - ECAC Division 1 Tournament @ - RPI Invitational Tournament | |||||
1969-70 | |||||
| Head Coach: Leon Abbott | |||||
| Overall Record: 8-15-1 (85-128) | |||||
| Conference Record: 3-13-1 (54-103), Fifteenth in ECAC Division 1 | |||||
| Conference Record: 1-3 (16-21), Second (tied) in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Nov. 29 | Carleton | L 1-3 | Troy | ||
| Dec. 2 | Cornell * | L 2-8 | Ithaca | ||
| Dec. 6 | St. Lawrence *% | W 6-2 | Troy | ||
| Dec. 11 | Merrimack | L 3-6 | Billerica | ||
| Dec. 13 | American International | W 5-4 | Troy | ||
| Dec. 17 | Yale * | L 2-4 | New Haven | ||
| Dec. 22 | Cornell * | L 0-9 | New York | ||
| Dec. 23 | Boston College * | L 1-7 | New York | ||
| Jan. 2 | Bowling Green @ | W 5-4 | Troy | ||
| Jan. 3 | Providence *@ | L 1-2 | Troy | ||
| Jan. 4 | Montreal @ | W 6-3 | Troy | ||
| Jan. 7 | Princeton * | L 3-4 (ot) | Troy | ||
| Jan. 10 | Providence * | T 4-4 (ot) | Troy | ||
| Jan. 17 | Boston University * | L 2-6 | Boston | ||
| Feb. 6 | Boston College * | L 6-13 | Chestnut Hill | ||
| Feb. 7 | New Hampshire * | L 3-17 | Durham | ||
| Feb. 13 | Clarkson *% | L 3-6 | Potsdam | ||
| Feb. 14 | St. Lawrence *% | L 4-7 | Canton | ||
| Feb. 17 | Army * | W 7-2 | West Point | ||
| Feb. 21 | Northeastern * | W 4-2 | Troy | ||
| Feb. 25 | Middlebury | W 6-4 | Middlebury | ||
| Feb. 28 | Clarkson *% | L 3-6 | Troy | ||
| Mar. 4 | Oswego | W 5-1 | Troy | ||
| Mar. 7 | Colgate * | L 3-4 | Hamilton | ||
1970-71 | |||||
| Head Coach: Leon Abbott | |||||
| Overall Record: 16-7-2 (125-95) | |||||
| Conference Record: 7-5-2 (60-52), Eighth in ECAC Division 1 | |||||
| Conference Record: 0-3-1 (7-20), Third in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Nov. 24 | Middlebury | W 6-3 | Troy | ||
| Dec. 1 | Cornell * | W 6-3 | Troy | ||
| Dec. 5 | Clarkson *% | T 3-3 (ot) | Troy | ||
| Dec. 9 | Merrimack | W 6-3 | Troy | ||
| Dec. 12 | Princeton * | W 5-3 | Princeton | ||
| Dec. 16 | Yale * | W 3-0 | Troy | ||
| Dec. 19 | Mount Allison | W 9-2 | Troy | ||
| Dec. 21 | McMaster | W 7-3 | Troy | ||
| Jan. 2 | Northeastern *@ | W 8-2 | Troy | ||
| Jan. 3 | Western Ontario @ | W 5-2 | Troy | ||
| Jan. 4 | Wisconsin @ | L 1-6 | Troy | ||
| Jan. 9 | Colgate * | W 10-2 | Troy | ||
| Jan. 15 | Northeastern * | W 6-0 | Boston | ||
| Jan. 16 | Bishop's University | W 5-3 | Troy | ||
| Feb. 2 | Army * | T 4-4 (ot) | Troy | ||
| Feb. 7 | Mount Allison | W 10-4 | Sackville | ||
| Feb. 9 | American International | W 11-2 | Springfield | ||
| Feb. 12 | Clarkson *% | L 1-8 | Potsdam | ||
| Feb. 13 | St. Lawrence *% | L 3-6 | Canton | ||
| Feb. 19 | Boston University * | L 2-7 | Troy | ||
| Feb. 20 | Providence * | L 4-8 | Providence | ||
| Feb. 27 | St. Lawrence *% | L 0-3 | Troy | ||
| Mar. 3 | Oswego | W 5-4 | Oswego | ||
| Mar. 6 | New Hampshire * | W 5-3 | Troy | ||
| Mar. 9 | Boston University # | L 0-11 | Boston | ||
1971-72 | |||||
| Head Coach: Leon Abbott | |||||
| Overall Record: 17-9-1 (123-84) | |||||
| Conference Record: 9-7-1 (64-62), Seventh in ECAC Division 1 | |||||
| Conference Record: 2-1-1 (16-15), First in ICAC | |||||
| Date | Opponent | Result | Location | ||
| Nov. 26 | Bowling Green | W 4-1 | Troy | ||
| Nov. 27 | Bowling Green | W 6-4 | Troy | ||
| Dec. 1 | Cornell * | L 2-6 | Ithaca | ||
| Dec. 4 | St. Lawrence *% | T 3-3 (ot) | Troy | ||
| Dec. 9 | Merrimack | L 1-2 | Billerica | ||
| Dec. 11 | Brown * | W 5-1 | Troy | ||
| Dec. 21 | New Hampshire * | W 5-3 | Boston | ||
| Dec. 22 | Boston University * | L 0-4 | Boston | ||
| Dec. 28 | Ohio University @ | W 2-1 | Troy | ||
| Dec. 29 | New Brunswick @ | W 4-3 | Troy | ||
| Dec. 30 | Clarkson *@ | L 1-4 | Troy | ||
| Jan. 5 | Quebec-Trois Rivieres | W 7-1 | Troy | ||
| Jan. 8 | Colgate * | W 1-0 | Hamilton | ||
| Jan. 10 | Princeton * | W 6-0 | Troy | ||
| Jan. 14 | Northeastern * | W 9-4 | Troy | ||
| Jan. 15 | Providence * | W 7-5 | Troy | ||
| Feb. 5 | Waterloo | W 7-0 | Troy | ||
| Feb. 8 | Army * | W 4-3 | West Point | ||
| Feb. 11 | Clarkson *% | L 3-5 | Potsdam | ||
| Feb. 12 | St. Lawrence *% | W 5-3 | Canton | ||
| Feb. 15 | American International | W 19-0 | Troy | ||
| Feb. 18 | Boston University * | L 3-7 | Boston | ||
| Feb. 19 | New Hampshire * | L 3-6 | Durham | ||
| Feb. 23 | Pennsylvania * | L 2-4 | Philadelphia | ||
| Feb. 26 | Clarkson *% | W 5-4 | Troy | ||
| Mar. 1 | Middlebury | W 7-2 | Middlebury | ||
| Mar. 7 | Boston University # | L 2-8 | Boston | ||
1972-73 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 16-15 (129-115) | |||||
| Conference Record: 11-9 (87-67), Sixth (tied) in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 18 | Sir George Williams | W 1-0 | Troy | ||
| Nov. 23 | St. Lawrence * | W 4-2 | Canton | ||
| Nov. 24 | Clarkson * | L 2-4 | Potsdam | ||
| Nov. 25 | Vermont | L 1-6 | Canton | ||
| Nov. 28 | Pennsylvania * | L 2-3 | Philadelphia | ||
| Dec. 9 | Clarkson * | L 3-4 | Troy | ||
| Dec. 13 | Brown * | W 3-2 (ot) | Providence | ||
| Dec. 28 | Carleton @ | W 7-5 | Troy | ||
| Dec. 29 | Providence *@ | W 4-1 | Troy | ||
| Dec. 30 | Minnesota-Duluth @ | L 2-3 | Troy | ||
| Jan. 3 | Boston University * | W 5-4 | Boston | ||
| Jan. 6 | Pennsylvania * | L 2-3 | Troy | ||
| Jan. 10 | McMaster | W 4-2 | Troy | ||
| Jan. 13 | Loyola | W 6-3 | Troy | ||
| Jan. 20 | Northeastern * | L 3-4 | Boston | ||
| Jan. 24 | Colgate * | W 10-2 | Troy | ||
| Jan. 26 | Merrimack | L 5-9 | Troy | ||
| Jan. 27 | Princeton * | W 9-2 | Princeton | ||
| Jan. 31 | Army * | W 9-3 | Troy | ||
| Feb. 2 | Bowling Green | L 3-5 | Bowling Green | ||
| Feb. 3 | Bowling Green | L 0-3 | Bowling Green | ||
| Feb. 9 | Clarkson * | L 4-6 | Potsdam | ||
| Feb. 10 | St. Lawrence * | L 2-11 | Canton | ||
| Feb. 15 | New Hampshire * | L 5-6 (ot) | Troy | ||
| Feb. 17 | Boston University * | L 2-3 (ot) | Troy | ||
| Feb. 21 | Providence * | W 3-0 | Providence | ||
| Feb. 22 | New Hampshire * | W 7-3 | Durham | ||
| Feb. 24 | St. Lawrence * | W 3-2 (ot) | Troy | ||
| Feb. 28 | Middlebury | W 10-3 | Troy | ||
| Mar. 3 | Colgate * | W 5-2 | Hamilton | ||
| Mar. 6 | Cornell # | L 3-9 | Ithaca | ||
1973-74 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 14-15-1 (141-142) | |||||
| Conference Record: 8-9 (75-69), Eighth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 17 | Sir George Williams | W 8-1 | Troy | ||
| Nov. 20 | Bowling Green | W 8-5 | Troy | ||
| Nov. 22 | St. Scholastica | W 7-5 | Duluth | ||
| Nov. 23 | Bemidji State | W 5-4 | Duluth | ||
| Nov. 24 | Minnesota-Duluth | L 1-9 | Duluth | ||
| Dec. 1 | Clarkson * | W 9-3 | Troy | ||
| Dec. 5 | Princeton * | W 8-2 | Troy | ||
| Dec. 8 | Vermont | L 4-5 (ot) | Burlington | ||
| Dec. 27 | Ohio State @ | T 5-5 | Troy | ||
| Dec. 28 | Dartmouth *@ | L 2-5 | Troy | ||
| Dec. 29 | Boston University *@ | W 8-2 | Troy | ||
| Jan. 4 | Yale * | W 5-4 (ot) | New Haven | ||
| Jan. 5 | Providence * | L 2-3 | Providence | ||
| Jan. 8 | New Hampshire * | L 5-7 | Troy | ||
| Jan. 10 | Merrimack | W 10-4 | North Andover | ||
| Jan. 12 | Loyola | L 5-7 | Troy | ||
| Jan. 19 | Vermont | L 2-7 | Troy | ||
| Jan. 23 | Colgate * | W 4-3 | Hamilton | ||
| Jan. 26 | Providence * | L 3-6 | Troy | ||
| Feb. 2 | Cornell * | W 5-2 | Troy | ||
| Feb. 8 | Clarkson * | L 1-5 | Potsdam | ||
| Feb. 9 | St. Lawrence * | L 3-6 | Canton | ||
| Feb. 12 | New Hampshire * | L 1-4 | Durham | ||
| Feb. 16 | Boston University * | L 2-9 | Boston | ||
| Feb. 23 | St. Lawrence * | W 7-1 | Troy | ||
| Mar. 1 | Colgate * | W 8-3 | Troy | ||
| Mar. 2 | Northeastern * | L 2-4 | Troy | ||
| Mar. 5 | New Hampshire # | W 7-6 (ot) | Durham | ||
| Mar. 8 | Harvard # | L 2-7 | Boston | ||
| Mar. 9 | Cornell # | L 2-8 | Boston | ||
1974-75 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 14-13-1 (133-155) | |||||
| Conference Record: 8-10-1 (88-108), Tenth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 19 | McGill | W 6-5 (ot) | Troy | ||
| Nov. 23 | Vermont * | W 4-3 | Troy | ||
| Nov. 25 | Lake Superior | W 4-3 (ot) | Sault Sainte Marie | ||
| Nov. 26 | Lake Superior | W 5-4 | Sault Sainte Marie | ||
| Nov. 30 | Loyola | W 6-5 (ot) | Troy | ||
| Dec. 3 | Cornell * | L 2-8 | Ithaca | ||
| Dec. 7 | Clarkson * | L 3-7 | Troy | ||
| Dec. 20 | Wisconsin | L 2-8 | Madison | ||
| Dec. 21 | Wisconsin | L 3-7 | Madison | ||
| Dec. 27 | Northeastern *@ | L 3-6 | Troy | ||
| Dec. 28 | Bowling Green @ | L 5-6 | Troy | ||
| Dec. 29 | Sir George Williams @ | W 7-4 | Troy | ||
| Jan. 4 | Boston University * | L 3-12 | Troy | ||
| Jan. 9 | Merrimack | W 7-5 | Troy | ||
| Jan. 11 | Brown * | L 5-8 | Troy | ||
| Jan. 14 | New Hampshire * | L 4-10 | Durham | ||
| Jan. 18 | Yale * | W 8-3 | Troy | ||
| Jan. 22 | Colgate * | W 7-1 | Troy | ||
| Jan. 25 | Vermont * | L 3-9 | Burlington | ||
| Feb. 1 | Princeton * | T 5-5 (ot) | Princeton | ||
| Feb. 7 | Clarkson * | W 7-3 | Potsdam | ||
| Feb. 8 | St. Lawrence * | L 0-5 | Canton | ||
| Feb. 11 | Providence * | L 5-11 | Troy | ||
| Feb. 15 | Colgate * | W 11-6 | Hamilton | ||
| Feb. 20 | Northeastern * | W 6-1 | Boston | ||
| Feb. 22 | St. Lawrence * | W 6-0 | Troy | ||
| Feb. 27 | New Hampshire * | W 4-3 (ot) | Troy | ||
| Mar. 1 | Providence * | L 2-7 | Providence | ||
1975-76 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 13-13-2 (153-143) | |||||
| Conference Record: 9-12-2 (123-121), Tenth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 21 | Bowling Green | L 3-10 | Bowling Green | ||
| Nov. 22 | Bowling Green | W 6-5 | Bowling Green | ||
| Nov. 25 | Lake Superior | W 9-0 | Troy | ||
| Nov. 26 | Lake Superior | W 8-4 | Troy | ||
| Dec. 5 | Providence * | L 4-5 (ot) | Troy | ||
| Dec. 6 | Clarkson * | W 5-3 | Troy | ||
| Dec. 12 | Colgate * | L 4-5 (ot) | Hamilton | ||
| Dec. 20 | Brown * | L 4-6 | Providence | ||
| Dec. 27 | Princeton *@ | W 6-3 | Troy | ||
| Dec. 28 | Northeastern *@ | W 5-2 | Troy | ||
| Dec. 29 | Providence *@ | T 3-3 | Troy | ||
| Jan. 2 | New Hampshire * | L 4-9 | Hanover | ||
| Jan. 3 | Boston College * | L 3-8 | Hanover | ||
| Jan. 11 | Providence * | W 10-8 | Providence | ||
| Jan. 17 | New Hampshire * | L 4-5 (ot) | Durham | ||
| Jan. 20 | Cornell * | L 0-6 | Troy | ||
| Jan. 22 | Dartmouth * | W 8-3 | Hanover | ||
| Jan. 24 | Queen's | W 4-3 (ot) | Troy | ||
| Jan. 30 | Colgate * | W 7-2 | Troy | ||
| Feb. 6 | Clarkson * | T 6-6 (ot) | Potsdam | ||
| Feb. 7 | St. Lawrence * | L 3-6 | Canton | ||
| Feb. 12 | Northeastern * | L 7-8 | Troy | ||
| Feb. 14 | Boston University * | L 4-5 | Troy | ||
| Feb. 18 | Yale * | W 11-6 | New Haven | ||
| Feb. 21 | St. Lawrence * | W 5-2 | Troy | ||
| Feb. 28 | Vermont * | L 4-5 (ot) | Burlington | ||
| Mar. 2 | New Hampshire * | L 7-9 | Troy | ||
| Mar. 6 | Vermont * | W 9-6 | Troy | ||
1976-77 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 17-12-1 (184-168) | |||||
| Conference Record: 14-10 (138-131), Sixth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 20 | Quebec-Trois Rivieres | W 9-7 | Troy | ||
| Nov. 26 | Michigan | L 4-7 | Troy | ||
| Nov. 27 | Michigan | W 8-7 | Troy | ||
| Dec. 1 | New Hampshire * | L 5-6 | Durham | ||
| Dec. 4 | Clarkson * | L 4-7 | Troy | ||
| Dec. 9 | Vermont * | W 11-7 | Burlington | ||
| Dec. 11 | Colgate * | L 7-10 | Troy | ||
| Dec. 20 | Vermont * | L 0-6 | Providence | ||
| Dec. 21 | Brown * | L 7-9 | Providence | ||
| Dec. 22 | Colorado College | T 8-8 | Providence | ||
| Dec. 28 | Clarkson *@ | W 5-2 | Troy | ||
| Dec. 29 | Yale *@ | W 9-7 | Troy | ||
| Dec. 30 | Pennsylvania *@ | W 5-4 | Troy | ||
| Jan. 8 | Princeton * | W 9-3 | Princeton | ||
| Jan. 12 | Yale * | L 3-5 | New Haven | ||
| Jan. 21 | Queen's | W 12-1 | Troy | ||
| Jan. 24 | Northeastern * | W 5-2 | Boston | ||
| Jan. 25 | Boston University * | L 5-6 (ot) | Boston | ||
| Jan. 29 | New Hampshire * | W 4-3 (ot) | Troy | ||
| Feb. 4 | Clarkson * | L 6-7 | Potsdam | ||
| Feb. 5 | St. Lawrence * | W 7-4 | Canton | ||
| Feb. 11 | Boston University * | L 3-6 | Troy | ||
| Feb. 16 | Cornell * | L 4-10 | Ithaca | ||
| Feb. 19 | St. Lawrence * | W 9-8 (ot) | Troy | ||
| Feb. 21 | Providence * | W 5-3 | Troy | ||
| Feb. 26 | Providence * | W 8-4 | Providence | ||
| Mar. 1 | Boston College * | W 5-4 | Troy | ||
| Mar. 3 | Vermont * | W 5-3 | Troy | ||
| Mar. 5 | Colgate * | W 7-5 | Hamilton | ||
| Mar. 8 | Cornell # | L 5-7 | Ithaca | ||
1977-78 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 19-9-1 (162-117) | |||||
| Conference Record: 13-8 (100-83), Fourth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 14 | Providence * | L 3-10 | Providence | ||
| Nov. 18 | Waterloo | W 10-6 | Troy | ||
| Nov. 24 | St. Lawrence * | W 4-2 | Canton | ||
| Nov. 25 | Clarkson * | L 4-5 | Potsdam | ||
| Nov. 26 | Concordia | W 7-3 | Canton | ||
| Dec. 1 | New Hampshire * | W 6-5 | Durham | ||
| Dec. 3 | Vermont * | L 2-3 | Troy | ||
| Dec. 10 | Clarkson * | W 5-4 | Troy | ||
| Dec. 28 | St. Mary's @ | W 8-4 | Troy | ||
| Dec. 29 | McGill @ | W 8-0 | Troy | ||
| Dec. 30 | Ohio State @ | T 5-5 | Troy | ||
| Jan. 13 | Quebec-Trois Rivieres | W 10-5 | Trois Rivieres | ||
| Jan. 14 | Quebec-Trois Rivieres | W 8-4 | Trois Rivieres | ||
| Jan. 17 | Yale * | W 3-2 (ot) | Troy | ||
| Jan. 19 | Providence * | L 3-4 | Troy | ||
| Jan. 21 | Colgate * | L 3-4 | Hamilton | ||
| Jan. 24 | Boston University * | L 7-8 | Troy | ||
| Jan. 28 | Boston College * | L 5-6 (ot) | Chestnut Hill | ||
| Feb. 3 | Clarkson * | W 7-3 | Potsdam | ||
| Feb. 4 | St. Lawrence * | W 4-1 | Canton | ||
| Feb. 14 | Cornell * | L 0-3 | Troy | ||
| Feb. 16 | Vermont * | W 8-6 | Burlington | ||
| Feb. 18 | St. Lawrence * | W 8-4 | Troy | ||
| Feb. 22 | Brown * | W 3-1 | Troy | ||
| Feb. 25 | New Hampshire * | W 6-5 (ot) | Troy | ||
| Mar. 1 | Colgate * | W 10-2 | Troy | ||
| Mar. 3 | Northeastern * | W 6-4 | Troy | ||
| Mar. 4 | Princeton * | W 3-1 | Troy | ||
| Mar. 7 | Boston College # | L 6-7 (ot) | Troy | ||
1978-79 | |||||
| Head Coach: Jim Salfi | |||||
| Overall Record: 10-17-1 (141-145) | |||||
| Conference Record: 8-16-1 (124-136), Thirteenth in ECAC Division 1 | |||||
| Date | Opponent | Result | Location | ||
| Nov. 18 | Waterloo | W 6-1 | Troy | ||
| Nov. 21 | Boston University * | L 1-3 | Troy | ||
| Nov. 25 | Harvard * | W 6-5 (ot) | Troy | ||
| Dec. 2 | New Hampshire * | W 12-8 | Durham | ||
| Dec. 5 | Providence * | L 3-4 (ot) | Providence | ||
| Dec. 9 | Clarkson * | L 3-4 | Troy | ||
| Dec. 11 | Vermont * | W 9-3 | Burlington | ||
| Dec. 13 | Dartmouth * | L 6-8 | Troy | ||
| Dec. 28 | St. Lawrence *@ | L 2-5 | Troy | ||
| Dec. 29 | Air Force @ | W 7-3 | Troy | ||
| Dec. 30 | Princeton *@ | W 9-4 | Troy | ||
| Jan. 6 | Princeton * | T 4-4 (ot) | Princeton | ||
| Jan. 13 | Northeastern * | L 1-5 | Boston | ||
| Jan. 16 | Yale * | L 4-6 | New Haven | ||
| Jan. 20 | New Hampshire * | W 9-5 | Troy | ||
| Jan. 24 | Boston University * | L 3-5 | Boston | ||
| Jan. 27 | Cornell * | L 3-6 | Troy | ||
| Jan. 31 | Colgate * | W 6-3 | Troy | ||
| Feb. 3 | Maine | L 4-5 | Orono | ||
| Feb. 9 | St. Lawrence * | L 5-6 | Canton | ||
| Feb. 10 | Clarkson * | L 4-10 | Potsdam | ||
| Feb. 13 | Cornell * | L 4-7 | Ithaca | ||
| Feb. 15 | Vermont * | L 3-5 | Troy | ||
| Feb. 17 | St. Lawrence * | W 5-2 | Troy | ||
| Feb. 21 | Brown * | L 3-6 | Providence | ||
| Feb. 24 | Boston College * | W 9-7 | Troy | ||
| Feb. 27 | Providence * | L 5-7 | Troy | ||
| Mar. 3 | Colgate * | L 5-8 | Hamilton | ||
