
Scoring by Season | |||||||||
1979-80 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 21 | Jacques de St. Phalle | 27 | 15 | 25 | 40 | 4 | 1.48 | ||
| 12 | Mike McPhee | 27 | 15 | 21 | 36 | 24 | 1.33 | ||
| 16 | Larry Landon (C) | 25 | 13 | 17 | 30 | 8 | 1.20 | ||
| 19 | Pete DeCenzo | 27 | 11 | 14 | 25 | 46 | .93 | ||
| 7 | Steve Stoyanovich (C) | 17 | 9 | 15 | 24 | 16 | 1.41 | ||
| 9 | John Emerson | 27 | 12 | 11 | 23 | 6 | .85 | ||
| 8 | Dino Macaluso | 24 | 12 | 9 | 21 | 0 | .88 | ||
| 14 | Michel Deschenes | 26 | 14 | 7 | 21 | 26 | .81 | ||
| 11 | Mike Pickett | 19 | 7 | 9 | 16 | 8 | .84 | ||
| 15 | Dave Stoyanovich | 22 | 6 | 9 | 15 | 26 | .68 | ||
| 3 | Jim Larouche | 27 | 1 | 14 | 15 | 32 | .56 | ||
| 22 | Jack Colucci | 25 | 3 | 11 | 14 | 30 | .56 | ||
| 2 | Pierre Thibault | 25 | 3 | 9 | 12 | 42 | .48 | ||
| 20 | Mark Schinkel | 26 | 4 | 6 | 10 | 4 | .38 | ||
| 10 | Ronn Tomassoni | 27 | 3 | 7 | 10 | 8 | .37 | ||
| 6 | Mike Kondra | 25 | 0 | 7 | 7 | 4 | .28 | ||
| 5 | Mark Grothe | 26 | 2 | 5 | 7 | 18 | .27 | ||
| 26 | Serge Mercier | 18 | 3 | 3 | 6 | 8 | .33 | ||
| 4 | Craig Boutilier | 11 | 0 | 2 | 2 | 8 | .18 | ||
| 1 | Kevin Constantine | 23 | 0 | 2 | 2 | 0 | .09 | ||
| 18 | Loris Muzzatti | 2 | 0 | 1 | 1 | 0 | .50 | ||
| 17 | Mike Bott | 3 | 0 | 1 | 1 | 0 | .33 | ||
| 23 | Rob Grant | 3 | 0 | 1 | 1 | 2 | .33 | ||
| 1 | Rene Fradet | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 17 | Steve Walak | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 27 | Jak Bestle | 2 | 0 | 0 | 0 | 2 | .00 | ||
| 17 | Louis Hebert | 4 | 0 | 0 | 0 | 0 | .00 | ||
| 25 | Jerry Dalton | 6 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Gerry Fink | 7 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 27 | 133 | 206 | 339 | 336 | 12.56 | |||
1980-81 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 16 | Larry Landon (C) | 29 | 20 | 27 | 47 | 18 | 1.62 | ||
| 12 | Mike McPhee | 29 | 28 | 18 | 46 | 22 | 1.59 | ||
| 18 | Eric Magnuson | 28 | 18 | 19 | 37 | 28 | 1.32 | ||
| 21 | Jacques de St. Phalle | 26 | 9 | 23 | 32 | 8 | 1.23 | ||
| 9 | Jay Wall | 26 | 11 | 20 | 31 | 10 | 1.19 | ||
| 2 | Pierre Thibault | 26 | 1 | 25 | 26 | 63 | 1.00 | ||
| 8 | Dino Macaluso | 27 | 14 | 11 | 25 | 8 | .93 | ||
| 14 | Michel Deschenes | 28 | 8 | 17 | 25 | 20 | .89 | ||
| 11 | Mike Pickett | 27 | 10 | 13 | 23 | 20 | .85 | ||
| 22 | Jack Colucci | 27 | 5 | 16 | 21 | 30 | .78 | ||
| 17 | Bob DeBrase | 26 | 7 | 13 | 20 | 14 | .77 | ||
| 23 | Marty Dallman | 22 | 9 | 10 | 19 | 8 | .86 | ||
| 7 | Paul Murphy | 24 | 6 | 9 | 15 | 20 | .63 | ||
| 15 | Dave Stoyanovich | 24 | 4 | 7 | 11 | 29 | .46 | ||
| 5 | Mark Hemingway | 20 | 1 | 6 | 7 | 4 | .35 | ||
| 6 | Mike Kondra | 24 | 0 | 7 | 7 | 4 | .29 | ||
| 25 | Randy Koudys | 18 | 1 | 3 | 4 | 8 | .22 | ||
| 4 | Craig Boutilier (C) | 29 | 1 | 3 | 4 | 48 | .14 | ||
| 19 | Tom Collins | 14 | 2 | 1 | 3 | 2 | .21 | ||
| 20 | Mark Schinkel | 15 | 2 | 1 | 3 | 2 | .20 | ||
| 3 | Tim Weiner | 15 | 1 | 2 | 3 | 8 | .20 | ||
| 10 | Frank Ferrara | 1 | 0 | 0 | 0 | 2 | .00 | ||
| 23 | Ken Kearns | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 26 | Serge Mercier | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | John Sutherland | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 23 | Dan Dwan | 2 | 0 | 0 | 0 | 4 | .00 | ||
| 26 | Mike LaBerge | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | John Ohlin | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 27 | Jak Bestle | 3 | 0 | 0 | 0 | 2 | .00 | ||
| 26 | Jim Daley | 5 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Rene Fradet | 10 | 0 | 0 | 0 | 2 | .00 | ||
| 1 | Gerry Fink | 22 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 29 | 158 | 251 | 409 | 390 | 14.10 | |||
1981-82 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 13 | Marty Dallman | 28 | 22 | 18 | 40 | 27 | 1.43 | ||
| 10 | Randy Koudys | 28 | 9 | 19 | 28 | 16 | 1.00 | ||
| 17 | Bob DeBrase | 28 | 10 | 14 | 24 | 36 | .86 | ||
| 11 | Dino Macaluso (C) | 29 | 14 | 10 | 24 | 10 | .83 | ||
| 16 | John Shumski | 25 | 5 | 11 | 16 | 16 | .64 | ||
| 9 | Jay Wall | 22 | 4 | 11 | 15 | 18 | .68 | ||
| 14 | Jay Forslund | 29 | 11 | 4 | 15 | 32 | .52 | ||
| 2 | Tim Friday | 25 | 2 | 12 | 14 | 10 | .56 | ||
| 7 | Dave Stoyanovich (C) | 29 | 3 | 9 | 12 | 54 | .41 | ||
| 4 | Pierre Langevin | 29 | 3 | 8 | 11 | 55 | .38 | ||
| 27 | Jak Bestle | 21 | 5 | 4 | 9 | 18 | .43 | ||
| 6 | Mike Kondra | 25 | 3 | 6 | 9 | 10 | .36 | ||
| 18 | Eric Magnuson | 11 | 2 | 5 | 7 | 18 | .64 | ||
| 29 | Serge Mercier | 11 | 5 | 1 | 6 | 6 | .55 | ||
| 19 | Tom Collins | 12 | 2 | 4 | 6 | 4 | .50 | ||
| 26 | Ken Hammond | 29 | 2 | 3 | 5 | 54 | .17 | ||
| 5 | Mark Hemingway | 17 | 1 | 3 | 4 | 16 | .24 | ||
| 20 | Mark Schinkel | 17 | 1 | 3 | 4 | 2 | .24 | ||
| 23 | Rob Grant | 25 | 1 | 3 | 4 | 22 | .16 | ||
| 32 | Chris King | 5 | 0 | 3 | 3 | 0 | .60 | ||
| 12 | Mike McPhee (C) | 6 | 0 | 3 | 3 | 4 | .50 | ||
| 25 | Jim Daley | 8 | 1 | 2 | 3 | 0 | .38 | ||
| 21 | Mike Sadeghpour | 7 | 2 | 0 | 2 | 8 | .29 | ||
| 8 | Frank Ferrara | 14 | 1 | 1 | 2 | 6 | .14 | ||
| 22 | Mike Marcolin | 2 | 0 | 1 | 1 | 0 | .50 | ||
| 22 | Skip Grant | 4 | 1 | 0 | 1 | 0 | .25 | ||
| 3 | D.J. Weiner | 6 | 0 | 1 | 1 | 0 | .17 | ||
| 1 | Gerry Fink | 13 | 0 | 1 | 1 | 0 | .08 | ||
| 1 | Rene Fradet | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Steve Kudebeh | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 29 | Michel Valliere | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 22 | Jeff Prendergast | 3 | 0 | 0 | 0 | 2 | .00 | ||
| 15 | Steve Johnson | 8 | 0 | 0 | 0 | 2 | .00 | ||
| 24 | Tim Weiner | 8 | 0 | 0 | 0 | 2 | .00 | ||
| 28 | John Sutherland | 9 | 0 | 0 | 0 | 4 | .00 | ||
| 1 | Scott Saari | 14 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 29 | 110 | 160 | 270 | 460 | 9.31 | |||
1982-83 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 9 | George Servinis | 28 | 35 | 29 | 64 | 22 | 2.29 | ||
| 13 | Marty Dallman | 29 | 21 | 29 | 50 | 42 | 1.72 | ||
| 7 | Mark Jooris | 28 | 17 | 26 | 43 | 8 | 1.54 | ||
| 12 | Adam Oates | 22 | 9 | 33 | 42 | 8 | 1.91 | ||
| 15 | John Carter | 29 | 16 | 22 | 38 | 35 | 1.31 | ||
| 10 | Randy Koudys | 28 | 9 | 26 | 35 | 37 | 1.25 | ||
| 17 | Bob DeBrase (C) | 25 | 10 | 16 | 26 | 32 | 1.04 | ||
| 21 | Mike Sadeghpour | 25 | 9 | 15 | 24 | 30 | .96 | ||
| 11 | Kraig Nienhuis | 24 | 9 | 11 | 20 | 34 | .83 | ||
| 2 | Tim Friday | 28 | 3 | 16 | 19 | 10 | .68 | ||
| 22 | Mike Dark | 29 | 3 | 16 | 19 | 54 | .66 | ||
| 26 | Ken Hammond | 28 | 4 | 13 | 17 | 54 | .61 | ||
| 16 | John Shumski | 14 | 5 | 4 | 9 | 14 | .64 | ||
| 6 | Mike Kondra (C) | 29 | 3 | 6 | 9 | 10 | .31 | ||
| 19 | Tom Collins | 22 | 5 | 3 | 8 | 0 | .36 | ||
| 18 | Eric Magnuson | 7 | 2 | 4 | 6 | 22 | .86 | ||
| 8 | Frank Ferrara | 23 | 2 | 3 | 5 | 4 | .22 | ||
| 27 | Jak Bestle | 20 | 1 | 3 | 4 | 10 | .20 | ||
| 14 | Jay Forslund | 6 | 2 | 1 | 3 | 6 | .50 | ||
| 25 | Serge Mercier | 18 | 0 | 2 | 2 | 12 | .11 | ||
| 5 | Mark Hemingway | 23 | 1 | 1 | 2 | 14 | .09 | ||
| 4 | Pierre Langevin | 25 | 1 | 1 | 2 | 38 | .08 | ||
| 24 | Tim Weiner | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 3 | Mike Deodato | 3 | 0 | 0 | 0 | 0 | .00 | ||
| 28 | Jeff Prendergast | 3 | 0 | 0 | 0 | 2 | .00 | ||
| 1 | Rene Fradet | 4 | 0 | 0 | 0 | 2 | .00 | ||
| 23 | Mike Marcolin | 5 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Scott Saari | 7 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Gerry Fink | 24 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 29 | 167 | 280 | 447 | 510 | 15.41 | |||
1983-84 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 12 | Adam Oates | 38 | 26 | 57 | 83 | 15 | 2.18 | ||
| 15 | John Carter | 38 | 35 | 39 | 74 | 52 | 1.95 | ||
| 13 | Marty Dallman | 38 | 30 | 24 | 54 | 32 | 1.42 | ||
| 21 | Mike Sadeghpour | 38 | 25 | 14 | 39 | 32 | 1.03 | ||
| 16 | Bob DiPronio | 31 | 19 | 19 | 38 | 10 | 1.23 | ||
| 14 | Terry Butryn | 38 | 9 | 19 | 28 | 12 | .74 | ||
| 18 | Eric Magnuson | 38 | 6 | 21 | 27 | 40 | .71 | ||
| 17 | Neil Hernberg | 36 | 13 | 13 | 26 | 20 | .72 | ||
| 11 | Kraig Nienhuis | 35 | 10 | 12 | 22 | 26 | .63 | ||
| 7 | Mark Jooris | 23 | 10 | 10 | 20 | 4 | .87 | ||
| 9 | George Servinis | 12 | 5 | 13 | 18 | 14 | 1.50 | ||
| 10 | Randy Koudys | 26 | 3 | 15 | 18 | 10 | .69 | ||
| 2 | Tim Friday | 32 | 4 | 14 | 18 | 22 | .56 | ||
| 26 | Ken Hammond (C) | 34 | 5 | 11 | 16 | 72 | .47 | ||
| 5 | Mike Robinson | 38 | 5 | 10 | 15 | 38 | .39 | ||
| 22 | Mike Dark (C) | 38 | 2 | 12 | 14 | 60 | .37 | ||
| 20 | Trini Iturralde | 36 | 6 | 6 | 12 | 10 | .33 | ||
| 6 | Marc Foland | 25 | 1 | 6 | 7 | 4 | .28 | ||
| 8 | Frank Ferrara | 18 | 3 | 3 | 6 | 6 | .33 | ||
| 4 | Pierre Langevin | 25 | 0 | 6 | 6 | 22 | .24 | ||
| 28 | Jeff Prendergast | 15 | 0 | 3 | 3 | 6 | .20 | ||
| 3 | Jeff Whiteside | 22 | 0 | 3 | 3 | 14 | .14 | ||
| 27 | Mike Kappel | 5 | 1 | 0 | 1 | 0 | .20 | ||
| 1 | Brian Jopling | 15 | 0 | 1 | 1 | 2 | .07 | ||
| 25 | David Moran | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | Mike Poisson | 3 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Daren Puppa | 32 | 0 | 0 | 0 | 0 | .00 | ||
| TOTALS | 38 | 218 | 331 | 549 | 529 | 14.45 | |||
1984-85 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 12 | Adam Oates | 38 | 31 | 60 | 91 | 29 | 2.39 | ||
| 15 | John Carter | 37 | 43 | 29 | 72 | 52 | 1.95 | ||
| 7 | Mark Jooris | 35 | 23 | 37 | 60 | 22 | 1.71 | ||
| 9 | George Servinis | 35 | 34 | 25 | 59 | 44 | 1.69 | ||
| 16 | Bob DiPronio | 37 | 13 | 26 | 39 | 38 | 1.05 | ||
| 26 | Ken Hammond | 38 | 11 | 28 | 39 | 90 | 1.03 | ||
| 17 | Neil Hernberg | 38 | 18 | 17 | 35 | 22 | .92 | ||
| 2 | Tim Friday | 36 | 5 | 29 | 34 | 26 | .94 | ||
| 22 | Mike Dark | 36 | 7 | 26 | 33 | 76 | .92 | ||
| 8 | John Tiano | 36 | 13 | 16 | 29 | 28 | .81 | ||
| 14 | Terry Butryn | 38 | 12 | 15 | 27 | 30 | .71 | ||
| 21 | Mike Sadeghpour (C) | 26 | 5 | 16 | 21 | 21 | .81 | ||
| 11 | Kraig Nienhuis | 36 | 11 | 10 | 21 | 55 | .58 | ||
| 20 | Trini Iturralde | 35 | 5 | 15 | 20 | 11 | .57 | ||
| 5 | Mike Robinson | 37 | 3 | 14 | 17 | 37 | .46 | ||
| 13 | Maurice Mansi | 21 | 4 | 6 | 10 | 12 | .48 | ||
| 18 | Rick Tosto | 25 | 3 | 5 | 8 | 10 | .32 | ||
| 19 | Tom Hussey | 15 | 1 | 3 | 4 | 10 | .27 | ||
| 28 | Jeff Prendergast | 30 | 1 | 3 | 4 | 10 | .13 | ||
| 4 | Pierre Langevin | 28 | 1 | 2 | 3 | 26 | .11 | ||
| 23 | Mike Marcolin | 2 | 0 | 2 | 2 | 2 | 1.00 | ||
| 3 | Jeff Whiteside | 9 | 0 | 2 | 2 | 16 | .22 | ||
| 6 | Marc Foland | 13 | 1 | 1 | 2 | 2 | .15 | ||
| 30 | Mike Poisson | 5 | 0 | 0 | 0 | 0 | .00 | ||
| 31 | Brian Jopling | 12 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Daren Puppa | 32 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 38 | 245 | 387 | 632 | 685 | 16.63 | |||
1985-86 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 7 | Mark Jooris | 31 | 34 | 26 | 60 | 36 | 1.94 | ||
| 15 | John Carter (C) | 27 | 23 | 18 | 41 | 68 | 1.52 | ||
| 17 | Neil Hernberg | 32 | 16 | 25 | 41 | 34 | 1.28 | ||
| 14 | Terry Butryn | 32 | 16 | 23 | 39 | 40 | 1.22 | ||
| 13 | Maurice Mansi | 31 | 16 | 21 | 37 | 35 | 1.19 | ||
| 22 | Mike Dark (C) | 32 | 7 | 29 | 36 | 58 | 1.13 | ||
| 20 | Trini Iturralde | 32 | 15 | 19 | 34 | 6 | 1.06 | ||
| 8 | John Tiano | 32 | 6 | 19 | 25 | 22 | .78 | ||
| 9 | Bill Kopecky | 29 | 9 | 15 | 24 | 26 | .83 | ||
| 5 | Mike Robinson | 31 | 4 | 14 | 18 | 56 | .58 | ||
| 16 | Bob DiPronio | 24 | 9 | 8 | 17 | 14 | .71 | ||
| 19 | Tom Hussey | 9 | 1 | 8 | 9 | 0 | 1.00 | ||
| 6 | Marc Foland | 29 | 2 | 6 | 8 | 14 | .28 | ||
| 12 | Graeme Townshend | 29 | 1 | 7 | 8 | 52 | .28 | ||
| 2 | Steve Moore | 24 | 4 | 3 | 7 | 32 | .29 | ||
| 28 | Jeff Prendergast | 31 | 0 | 7 | 7 | 18 | .23 | ||
| 21 | Rod Brescia | 26 | 2 | 4 | 6 | 46 | .23 | ||
| 10 | Rob Schena | 32 | 0 | 6 | 6 | 63 | .19 | ||
| 3 | Ryan Kummu | 30 | 2 | 2 | 4 | 40 | .13 | ||
| 25 | Jim Kropp | 12 | 0 | 3 | 3 | 8 | .25 | ||
| 31 | Brian Jopling | 28 | 0 | 2 | 2 | 2 | .07 | ||
| 23 | Dave Sette-Ducati | 8 | 0 | 1 | 1 | 8 | .13 | ||
| 1 | John Haley | 5 | 0 | 0 | 0 | 0 | .00 | ||
| 27 | Steve Tenney | 12 | 0 | 0 | 0 | 0 | .00 | ||
| 29 | Tony Martino | 13 | 0 | 0 | 0 | 8 | .00 | ||
| TOTALS | 32 | 167 | 266 | 433 | 692 | 13.53 | |||
1986-87 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 11 | Brian Ferreira | 30 | 19 | 17 | 36 | 24 | 1.20 | ||
| 7 | Tony Hejna | 33 | 12 | 18 | 30 | 18 | .91 | ||
| 17 | Neil Hernberg (C) | 33 | 14 | 13 | 27 | 54 | .82 | ||
| 15 | Denis Poissant | 33 | 6 | 18 | 24 | 20 | .73 | ||
| 27 | Chris Walsh | 29 | 12 | 10 | 22 | 16 | .76 | ||
| 14 | Terry Butryn (C) | 31 | 10 | 12 | 22 | 28 | .71 | ||
| 9 | Bill Kopecky | 32 | 13 | 9 | 22 | 29 | .69 | ||
| 20 | Trini Iturralde | 31 | 8 | 13 | 21 | 37 | .68 | ||
| 5 | Mike Robinson | 33 | 6 | 15 | 21 | 53 | .64 | ||
| 2 | Steve Moore | 32 | 3 | 16 | 19 | 47 | .59 | ||
| 8 | Derek DeCosty | 29 | 3 | 11 | 14 | 50 | .48 | ||
| 16 | Bill Flanagan | 24 | 4 | 8 | 12 | 18 | .50 | ||
| 13 | Maurice Mansi | 22 | 3 | 7 | 10 | 18 | .45 | ||
| 10 | Rob Schena | 32 | 1 | 9 | 10 | 34 | .31 | ||
| 23 | Shannon Mulligan | 12 | 1 | 7 | 8 | 8 | .67 | ||
| 12 | Graeme Townshend | 31 | 7 | 1 | 8 | 56 | .26 | ||
| 25 | Jim Kropp | 22 | 1 | 4 | 5 | 12 | .23 | ||
| 28 | Arik Mathison | 11 | 1 | 2 | 3 | 10 | .27 | ||
| 19 | Paul Frazier | 12 | 2 | 1 | 3 | 6 | .25 | ||
| 18 | Kevin Mazzella | 5 | 2 | 0 | 2 | 4 | .40 | ||
| 21 | Rod Brescia | 13 | 0 | 2 | 2 | 20 | .15 | ||
| 3 | Ryan Kummu | 20 | 0 | 2 | 2 | 34 | .10 | ||
| 26 | Ken DeCubellis | 16 | 0 | 1 | 1 | 16 | .06 | ||
| 22 | Matt Lanza | 18 | 0 | 1 | 1 | 32 | .06 | ||
| 6 | Dennis Cesana | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | John Haley | 3 | 0 | 0 | 0 | 0 | .00 | ||
| 31 | Shawn Sarbacker | 4 | 0 | 0 | 0 | 0 | .00 | ||
| 4 | Brian White | 5 | 0 | 0 | 0 | 10 | .00 | ||
| 32 | Steve Duncan | 12 | 0 | 0 | 0 | 2 | .00 | ||
| 30 | Gavin Armstrong | 26 | 0 | 0 | 0 | 6 | .00 | ||
| TOTALS | 33 | 128 | 197 | 325 | 666 | 9.85 | |||
1987-88 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 9 | Joe Juneau | 31 | 16 | 29 | 45 | 18 | 1.45 | ||
| 14 | Bruce Coles | 32 | 16 | 23 | 39 | 50 | 1.22 | ||
| 11 | Brian Ferreira | 32 | 18 | 19 | 37 | 54 | 1.16 | ||
| 7 | Tony Hejna | 32 | 17 | 19 | 36 | 48 | 1.13 | ||
| 13 | Maurice Mansi | 30 | 15 | 20 | 35 | 26 | 1.17 | ||
| 5 | Bill Kopecky | 29 | 13 | 21 | 34 | 38 | 1.17 | ||
| 15 | Denis Poissant (C) | 32 | 9 | 25 | 34 | 12 | 1.06 | ||
| 12 | Graeme Townshend (C) | 32 | 6 | 14 | 20 | 64 | .63 | ||
| 8 | Derek DeCosty | 30 | 10 | 8 | 18 | 42 | .60 | ||
| 27 | Chris Walsh | 26 | 9 | 7 | 16 | 38 | .62 | ||
| 33 | Phil Kenner | 24 | 6 | 9 | 15 | 30 | .63 | ||
| 3 | Ryan Kummu | 29 | 5 | 10 | 15 | 42 | .52 | ||
| 20 | Tim Roberts | 28 | 5 | 9 | 14 | 42 | .50 | ||
| 10 | Rob Schena | 30 | 5 | 9 | 14 | 58 | .47 | ||
| 2 | Steve Moore (C) | 27 | 3 | 9 | 12 | 26 | .44 | ||
| 18 | Kevin Mazzella | 18 | 2 | 9 | 11 | 8 | .61 | ||
| 16 | Bill Flanagan | 14 | 4 | 3 | 7 | 10 | .50 | ||
| 17 | Mickey LeBlanc | 16 | 2 | 5 | 7 | 4 | .44 | ||
| 28 | Dave Casalena | 18 | 2 | 4 | 6 | 18 | .33 | ||
| 21 | Rod Brescia | 18 | 1 | 1 | 2 | 44 | .11 | ||
| 23 | Shannon Mulligan | 1 | 0 | 1 | 1 | 2 | 1.00 | ||
| 6 | Dennis Cesana | 2 | 0 | 1 | 1 | 2 | .50 | ||
| 22 | Cam Brauer | 18 | 0 | 1 | 1 | 4 | .06 | ||
| 19 | Paul Frazier | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 31 | Shawn Sarbacker | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 34 | Mike Marchese | 2 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | Gavin Armstrong | 4 | 0 | 0 | 0 | 0 | .00 | ||
| 4 | Clint Thomas | 6 | 0 | 0 | 0 | 2 | .00 | ||
| 26 | Ken DeCubellis | 14 | 0 | 0 | 0 | 4 | .00 | ||
| 1 | Jamie Bellanca | 21 | 0 | 0 | 0 | 4 | .00 | ||
| 32 | Steve Duncan | 21 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 32 | 164 | 256 | 420 | 694 | 13.13 | |||
1988-89 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 9 | Joe Juneau | 30 | 12 | 23 | 35 | 40 | 1.17 | ||
| 18 | Kevin Mazzella | 31 | 16 | 16 | 32 | 36 | 1.03 | ||
| 14 | Bruce Coles | 27 | 8 | 14 | 22 | 70 | .81 | ||
| 15 | Denis Poissant (C) | 29 | 8 | 14 | 22 | 14 | .76 | ||
| 12 | Graeme Townshend | 31 | 6 | 16 | 22 | 62 | .71 | ||
| 7 | Tony Hejna | 29 | 12 | 9 | 21 | 14 | .72 | ||
| 25 | Gary Woolford | 29 | 8 | 9 | 17 | 25 | .59 | ||
| 11 | Brian Ferreira | 15 | 3 | 13 | 16 | 28 | 1.07 | ||
| 16 | Bill Flanagan | 24 | 8 | 7 | 15 | 16 | .63 | ||
| 17 | Mickey LeBlanc | 27 | 8 | 7 | 15 | 16 | .56 | ||
| 20 | Tim Roberts | 27 | 4 | 11 | 15 | 50 | .56 | ||
| 2 | Steve Moore | 32 | 2 | 10 | 12 | 60 | .38 | ||
| 10 | Rob Schena | 32 | 7 | 5 | 12 | 68 | .38 | ||
| 5 | Stephane Robitaille | 22 | 3 | 8 | 11 | 4 | .50 | ||
| 28 | Dave Casalena | 22 | 5 | 5 | 10 | 45 | .45 | ||
| 34 | Rick Borina | 26 | 2 | 8 | 10 | 22 | .38 | ||
| 3 | Ryan Kummu | 29 | 2 | 5 | 7 | 36 | .24 | ||
| 8 | Ivan Moore | 27 | 0 | 6 | 6 | 26 | .22 | ||
| 33 | Phil Kenner | 10 | 2 | 2 | 4 | 2 | .40 | ||
| 13 | Zachary Dargaty | 25 | 1 | 1 | 2 | 16 | .08 | ||
| 22 | Todd Hilditch | 29 | 1 | 1 | 2 | 62 | .07 | ||
| 31 | Shawn Sarbacker | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 1 | Jamie Bellanca | 4 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | Sean Kennedy | 15 | 0 | 0 | 0 | 0 | .00 | ||
| 6 | Dan Vaillant | 16 | 0 | 0 | 0 | 10 | .00 | ||
| 32 | Steve Duncan | 23 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 32 | 118 | 190 | 308 | 740 | 9.63 | |||
