Results by Season
(1979-80 to 1988-89)
Key:
*-ECAC Division 1 Regular Season #-ECAC Division 1 Tournament
$-NCAA Tournament @-RPI Invitational Tournament
1979-80
Head Coach: Mike Addesa
Overall Record: 16-11-0 (133-112)
Conference Record: 14-8-0 (114-85), Third in ECAC Division 1 West
| Date | Opponent | Result | Location |
|---|
| Nov. 17 | Waterloo | W 6-2 | Troy |
| Nov. 24 | Harvard* | W 6-2 | Cambridge |
| Dec. 1 | Providence* | L 3-6 | Troy |
| Dec. 5 | New Hampshire* | L 4-5 | Durham |
| Dec. 11 | Vermont* | W 6-1 | Troy |
| Dec. 13 | Clarkson* | L 6-8 | Troy |
| Dec. 28 | Western Michigan@ | L 2-4 | Troy |
| Dec. 29 | Western Ontario@ | W 7-5 | Troy |
| Dec. 30 | Northeastern@ | L 4-8 | Troy |
| Jan. 5 | Dartmouth* | W 7-4 | Hanover |
| Jan. 7 | Maine* | W 8-4 | Orono |
| Jan. 12 | Colgate* | W 3-2 (ot) | Hamilton |
| Jan. 15 | Yale* | W 9-6 | Troy |
| Jan. 17 | Providence* | L 3-4 | Providence |
| Jan. 19 | New Hampshire* | L 2-3 (ot) | Troy |
| Jan. 27 | Boston College* | L 4-8 | Chestnut Hill |
| Jan. 29 | Brown* | W 3-0 | Troy |
| Feb. 2 | Princeton* | W 6-2 | Troy |
| Feb. 8 | Clarkson* | L 5-8 | Potsdam |
| Feb. 9 | St. Lawrence* | W 6-2 | Canton |
| Feb. 13 | Cornell* | W 8-4 | Troy |
| Feb. 16 | St. Lawrence* | W 2-1 | Troy |
| Feb. 19 | Colgate* | W 3-1 | Troy |
| Feb. 23 | Vermont* | L 3-4 | Burlington |
| Feb. 26 | Boston University* | W 7-6 (ot) | Boston |
| Mar. 1 | Northeastern* | W 10-4 | Troy |
| Mar. 11 | Dartmouth# | L 0-8 | Hanover |
1980-81
Head Coach: Mike Addesa
Overall Record: 16-13-0 (158-117)
Conference Record: 10-11-0 (98-83), Third in ECAC Division 1 West
| Date | Opponent | Result | Location |
|---|
| Nov. 15 | Laval | W 11-3 | Troy |
| Nov. 22 | Boston University* | W 4-0 | Troy |
| Nov. 28 | Western Michigan | L 5-9 | Kalamazoo |
| Nov. 29 | Western Michigan | W 7-3 | Kalamazoo |
| Dec. 2 | New Hampshire* | W 8-6 | Durham |
| Dec. 5 | Harvard* | W 9-1 | Troy |
| Dec. 6 | Brown* | L 3-4 (ot) | Troy |
| Dec. 9 | Oswego | L 3-5 | Troy |
| Dec. 27 | Vasby@ | W 11-3 | Troy |
| Dec. 28 | Holy Cross@ | W 11-2 | Troy |
| Dec. 29 | Maine*@ | L 3-5 | Troy |
| Jan. 2 | Wisconsin | W 6-4 | Madison |
| Jan. 3 | Wisconsin | W 6-5 | Madison |
| Jan. 6 | Colgate* | W 7-5 | Hamilton |
| Jan. 10 | Northeastern* | L 2-4 | Boston |
| Jan. 17 | New Hampshire* | W 7-5 | Troy |
| Jan. 20 | Colgate* | L 3-6 | Troy |
| Jan. 23 | Providence* | W 6-5 (ot) | Providence |
| Jan. 27 | Yale* | L 3-4 | New Haven |
| Jan. 31 | Vermont* | L 4-5 | Burlington |
| Feb. 6 | Princeton* | W 9-4 | Princeton |
| Feb. 7 | Cornell* | L 1-3 | Ithaca |
| Feb. 11 | Dartmouth* | L 3-5 | Troy |
| Feb. 14 | St. Lawrence* | W 4-1 | Troy |
| Feb. 21 | Boston College* | L 1-4 | Troy |
| Feb. 27 | St. Lawrence* | W 9-5 | Canton |
| Feb. 28 | Clarkson* | L 3-4 | Potsdam |
| Mar. 3 | Vermont* | W 7-4 | Troy |
| Mar. 7 | Clarkson* | L 2-3 (ot) | Troy |
1981-82
Head Coach: Mike Addesa
Overall Record: 9-18-2 (110-135)
Conference Record: 6-12-2 (76-96), Fifth in ECAC Division 1 West
| Date | Opponent | Result | Location |
|---|
| Nov. 13 | St. Lawrence | L 2-4 | Glens Falls |
| Nov. 14 | Colgate | L 4-6 | Glens Falls |
| Nov. 19 | Union | W 5-4 | Troy |
| Nov. 21 | Boston University* | T 4-4 (ot) | Boston |
| Nov. 23 | Alaska-Anchorage | W 6-4 | Troy |
| Nov. 28 | Harvard* | L 2-5 | Cambridge |
| Dec. 2 | Providence* | W 7-6 (ot) | Troy |
| Dec. 5 | Brown* | L 2-3 | Providence |
| Dec. 12 | Clarkson* | L 2-3 | Troy |
| Dec. 29 | Brown@ | L 3-4 | Troy |
| Dec. 30 | North Dakota@ | L 4-5 | Troy |
| Jan. 2 | Denver | L 4-7 | Troy |
| Jan. 3 | Denver | L 3-4 | Troy |
| Jan. 5 | Union | W 3-1 | Schenectady |
| Jan. 14 | Maine* | W 8-4 | Orono |
| Jan. 16 | New Hampshire* | L 3-5 | Durham |
| Jan. 19 | Colgate* | L 4-10 | Troy |
| Jan. 22 | Boston College* | L 5-6 | Chestnut Hill |
| Jan. 26 | Yale* | W 5-1 | Troy |
| Jan. 30 | Vermont* | L 4-5 (ot) | Burlington |
| Feb. 5 | Princeton* | L 4-9 | Troy |
| Feb. 6 | Cornell* | L 4-7 | Troy |
| Feb. 10 | Dartmouth* | W 5-4 (ot) | Hanover |
| Feb. 13 | St. Lawrence* | W 2-0 | Troy |
| Feb. 16 | Colgate* | W 4-3 | Hamilton |
| Feb. 20 | Northeastern* | L 4-5 (ot) | Troy |
| Feb. 26 | Clarkson* | L 2-7 | Potsdam |
| Feb. 27 | St. Lawrence* | L 1-5 | Canton |
| Mar. 3 | Vermont* | T 4-4 (ot) | Troy |
1982-83
Head Coach: Mike Addesa
Overall Record: 18-11-0 (167-130)
Conference Record: 13-7-0 (120-95), Third in ECAC Division 1 West
| Date | Opponent | Result | Location |
|---|
| Nov. 5 | McGill | W 7-2 | Troy |
| Nov. 6 | Ottawa | W 10-1 | Troy |
| Nov. 12 | Clarkson | L 3-5 | Glens Falls |
| Nov. 13 | Colgate | L 3-7 | Glens Falls |
| Nov. 20 | Boston University* | W 4-2 | Troy |
| Nov. 23 | Union | W 6-1 | Troy |
| Nov. 27 | Harvard* | L 4-7 | Troy |
| Dec. 4 | Yale* | L 4-5 | New Haven |
| Dec. 11 | Clarkson* | L 3-4 | Troy |
| Dec. 29 | Brown*@ | W 8-4 | Troy |
| Dec. 30 | Lowell@ | W 8-6 | Troy |
| Jan. 5 | Maine* | W 12-7 | Troy |
| Jan. 8 | Northeastern* | W 6-3 | Boston |
| Jan. 9 | Providence* | L 2-9 | Providence |
| Jan. 15 | New Hampshire* | W 10-9 (ot) | Troy |
| Jan. 18 | Union | W 7-4 | Schenectady |
| Jan. 21 | Colgate* | W 6-5 | Hamilton |
| Jan. 22 | Colgate* | W 10-6 | Troy |
| Jan. 28 | Vermont* | W 3-0 | Burlington |
| Jan. 29 | Vermont* | W 8-2 | Troy |
| Feb. 4 | Cornell* | L 4-5 (ot) | Ithaca |
| Feb. 5 | Princeton* | W 11-7 | Princeton |
| Feb. 8 | Dartmouth* | W 5-2 | Troy |
| Feb. 12 | St. Lawrence* | W 8-1 | Troy |
| Feb. 19 | Boston College* | W 6-3 | Troy |
| Feb. 25 | St. Lawrence* | L 4-5 (ot) | Canton |
| Feb. 26 | Clarkson* | L 2-9 | Potsdam |
| Mar. 4 | Harvard# | L 1-5 | Cambridge |
| Mar. 5 | Harvard# | L 2-4 | Cambridge |
1983-84
Head Coach: Mike Addesa
Overall Record: 32-6-0 (218-113)
Conference Record: 17-3-0 (117-54), First in ECAC Division 1 West
| Date | Opponent | Result | Location |
|---|
| Oct. 14 | Wisconsin | W 4-3 | Madison |
| Oct. 15 | Wisconsin | L 2-3 | Madison |
| Oct. 29 | Plattsburgh | W 8-3 | Plattsburgh |
| Nov. 4 | Mount Allison | W 2-1 (ot) | Troy |
| Nov. 5 | Mount Allison | W 6-1 | Troy |
| Nov. 8 | Providence* | W 7-1 | Troy |
| Nov. 11 | Dalhousie | W 5-2 | Troy |
| Nov. 12 | Dalhousie | W 7-2 | Troy |
| Nov. 19 | Boston University* | L 2-3 | Boston |
| Nov. 25 | Colgate | W 5-4 | Glens Falls |
| Nov. 26 | St. Lawrence | W 6-5 | Glens Falls |
| Dec. 4 | Harvard* | W 6-0 | Cambridge |
| Dec. 10 | Clarkson* | W 5-2 | Troy |
| Dec. 13 | Union | W 9-5 | Troy |
| Dec. 30 | Yale*@ | W 5-4 | Troy |
| Dec. 31 | Lowell@ | W 6-4 | Troy |
| Jan. 3 | Lowell | W 12-3 | Billerica |
| Jan. 7 | Dartmouth* | W 9-2 | Hanover |
| Jan. 12 | Maine* | W 6-3 | Orono |
| Jan. 14 | New Hampshire* | L 1-2 | Durham |
| Jan. 20 | Colgate* | W 5-1 | Troy |
| Jan. 21 | Colgate* | W 10-5 | Hamilton |
| Jan. 27 | Vermont* | W 7-4 | Troy |
| Jan. 28 | Vermont* | W 8-5 | Burlington |
| Feb. 3 | Cornell* | W 4-3 | Troy |
| Feb. 4 | Princeton* | W 6-3 | Troy |
| Feb. 9 | Boston College* | W 4-3 | Chestnut Hill |
| Feb. 11 | St. Lawrence* | W 10-2 | Troy |
| Feb. 14 | Brown* | W 10-3 | Providence |
| Feb. 18 | Northeastern* | W 5-1 | Troy |
| Feb. 24 | Clarkson* | L 2-3 | Potsdam |
| Feb. 25 | St. Lawrence* | W 5-4 | Canton |
| Mar. 2 | Colgate# | W 8-5 | Troy |
| Mar. 3 | Colgate# | W 5-3 | Troy |
| Mar. 9 | Clarkson# | W 5-4 | Boston |
| Mar. 10 | Boston University# | W 5-2 | Boston |
| Mar. 16 | North Dakota$ | L 4-5 | Troy |
| Mar. 17 | North Dakota$ | L 2-4 | Troy |
1984-85
Head Coach: Mike Addesa
Overall Record: 35-2-1 (245-100)
Conference Record: 20-1-0 (139-54), First in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Nov. 3 | Guelph | W 13-6 | Troy |
| Nov. 10 | Concordia | W 9-3 | Troy |
| Nov. 16 | St. Lawrence* | L 3-5 | Troy |
| Nov. 17 | Clarkson* | W 5-3 | Troy |
| Nov. 23 | North Dakota | L 6-7 (ot) | Grand Forks |
| Nov. 24 | North Dakota | W 8-2 | Grand Forks |
| Nov. 30 | Yale* | W 7-3 | New Haven |
| Dec. 1 | Brown* | W 4-3 (ot) | Providence |
| Dec. 7 | Army* | W 8-0 | Troy |
| Dec. 8 | Princeton* | W 12-4 | Troy |
| Dec. 28 | Miami (Ohio)@ | W 9-1 | Troy |
| Dec. 29 | Toronto@ | W 4-2 | Troy |
| Jan. 4 | Harvard* | W 5-4 | Cambridge |
| Jan. 5 | Dartmouth* | W 5-2 | Hanover |
| Jan. 8 | Union | W 3-2 (ot) | Schenectady |
| Jan. 11 | Cornell* | W 6-2 | Troy |
| Jan. 12 | Colgate* | W 6-0 | Troy |
| Jan. 18 | Michigan | W 5-2 | Troy |
| Jan. 19 | Michigan | W 5-1 | Troy |
| Jan. 25 | Vermont* | W 7-3 | Burlington |
| Jan. 26 | Vermont* | W 8-2 | Troy |
| Feb. 1 | Clarkson* | W 7-4 | Potsdam |
| Feb. 2 | St. Lawrence* | W 7-4 | Canton |
| Feb. 8 | Brown* | W 7-2 | Troy |
| Feb. 9 | Yale* | W 8-2 | Troy |
| Feb. 15 | Princeton* | W 6-3 | Princeton |
| Feb. 22 | Dartmouth* | W 11-1 | Troy |
| Feb. 23 | Harvard* | W 4-1 | Troy |
| Mar. 1 | Colgate* | W 8-2 | Hamilton |
| Mar. 2 | Cornell* | W 5-4 | Ithaca |
| Mar. 8 | Princeton# | W 7-2 | Troy |
| Mar. 9 | Princeton# | W 11-4 | Troy |
| Mar. 15 | Cornell# | W 5-1 | Boston |
| Mar. 16 | Harvard# | W 3-1 | Boston |
| Mar. 22 | Lake Superior$ | W 7-3 | Troy |
| Mar. 23 | Lake Superior$ | T 3-3 | Troy |
| Mar. 29 | Minnesota-Duluth$ | W 6-5 (ot) | Detroit |
| Mar. 30 | Providence$ | W 2-1 | Detroit |
1985-86
Head Coach: Mike Addesa
Overall Record: 20-11-1 (167-139)
Conference Record: 13-7-1 (100-88), Fourth (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Nov. 2 | Toronto | W 12-2 | Troy |
| Nov. 8 | Merrimack | W 9-5 | North Andover |
| Nov. 9 | Union | W 6-3 | Troy |
| Nov. 15 | St. Lawrence* | W 4-3 (ot) | Canton |
| Nov. 16 | Clarkson* | T 1-1 (ot) | Potsdam |
| Nov. 22 | Yale* | L 5-8 | Troy |
| Nov. 23 | Brown* | W 9-6 | Troy |
| Nov. 29 | RIT@ | W 4-2 | Troy |
| Nov. 30 | Lake Superior@ | W 3-2 | Troy |
| Dec. 6 | Army* | W 6-3 | West Point |
| Dec. 7 | Princeton* | W 6-3 | Princeton |
| Dec. 28 | Michigan | W 8-3 | Detroit |
| Dec. 29 | Michigan State | L 3-8 | Detroit |
| Jan. 3 | Harvard* | L 2-4 | Troy |
| Jan. 4 | Dartmouth* | W 10-1 | Troy |
| Jan. 10 | Cornell* | W 3-0 | Ithaca |
| Jan. 11 | Colgate* | W 3-2 | Hamilton |
| Jan. 17 | Michigan | W 7-6 | Ann Arbor |
| Jan. 18 | Michigan | L 10-11 (ot) | Ann Arbor |
| Jan. 24 | Vermont* | W 3-0 | Troy |
| Jan. 25 | Vermont* | W 7-6 | Burlington |
| Jan. 31 | Clarkson* | W 6-4 | Troy |
| Feb. 1 | St. Lawrence* | L 0-3 | Troy |
| Feb. 7 | Brown* | W 9-5 | Providence |
| Feb. 8 | Yale* | L 3-10 | New Haven |
| Feb. 14 | Princeton* | W 5-3 | Troy |
| Feb. 21 | Dartmouth* | L 3-5 | Hanover |
| Feb. 22 | Harvard* | L 0-11 | Cambridge |
| Feb. 28 | Colgate* | W 9-3 | Troy |
| Mar. 1 | Cornell* | L 6-7 (ot) | Troy |
| Mar. 7 | Clarkson# | L 1-3 | Troy |
| Mar. 8 | Clarkson# | L 4-6 | Troy |
1986-87
Head Coach: Mike Addesa
Overall Record: 13-18-2 (128-114)
Conference Record: 9-13-0 (81-75), Seventh (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 31 | Babson | T 3-3 (ot) | Troy |
| Nov. 1 | RIT | L 6-7 | Troy |
| Nov. 8 | Union | W 6-1 | Schenectady |
| Nov. 14 | Clarkson* | W 6-2 | Troy |
| Nov. 15 | St. Lawrence* | L 2-7 | Troy |
| Nov. 21 | Brown* | W 6-4 | Providence |
| Nov. 22 | Yale* | L 2-3 | New Haven |
| Nov. 28 | Alaska-Fairbanks@ | L 4-5 | Troy |
| Nov. 29 | Merrimack@ | L 0-2 | Troy |
| Dec. 5 | Princeton* | W 7-1 | Troy |
| Dec. 6 | Army* | L 3-4 | Troy |
| Dec. 20 | Quebec | W 10-5 | Troy |
| Jan. 3 | Dartmouth* | W 5-3 | Hanover |
| Jan. 4 | Harvard* | L 2-5 | Cambridge |
| Jan. 9 | Colgate* | L 3-4 | Troy |
| Jan. 10 | Cornell* | W 6-3 | Troy |
| Jan. 17 | Vermont* | L 1-2 | Troy |
| Jan. 24 | Vermont* | L 2-4 | Burlington |
| Jan. 30 | St. Lawrence* | L 1-4 | Canton |
| Jan. 31 | Clarkson* | L 1-2 | Potsdam |
| Feb. 6 | Yale* | L 2-6 | Troy |
| Feb. 7 | Brown* | W 8-3 | Troy |
| Feb. 13 | Army* | W 8-2 | West Point |
| Feb. 14 | Princeton* | W 3-2 (ot) | Princeton |
| Feb. 20 | Harvard* | L 1-4 | Troy |
| Feb. 21 | Dartmouth* | W 8-0 | Troy |
| Feb. 27 | Cornell* | L 1-6 | Ithaca |
| Feb. 28 | Colgate* | L 3-4 | Hamilton |
| Mar. 6 | Colgate# | W 9-1 | Hamilton |
| Mar. 7 | Colgate# | L 2-7 | Hamilton |
| Mar. 7 | Colgate# | W 2-0 | Hamilton |
| Mar. 13 | Harvard# | L 1-4 | Boston |
| Mar. 14 | Yale# | T 4-4 | Boston |
1987-88
Head Coach: Mike Addesa
Overall Record: 15-17-0 (164-125)
Conference Record: 9-13-0 (99-91), Eighth in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 31 | Babson | W 5-2 | Troy |
| Nov. 7 | Union | W 13-0 | Troy |
| Nov. 13 | Clarkson* | L 5-6 | Potsdam |
| Nov. 14 | St. Lawrence* | L 5-9 | Canton |
| Nov. 20 | Brown* | W 7-6 (ot) | Troy |
| Nov. 21 | Yale* | W 6-0 | Troy |
| Nov. 27 | Holy Cross@ | W 7-1 | Troy |
| Nov. 28 | McGill@ | W 8-3 | Troy |
| Dec. 4 | Princeton* | W 6-5 | Princeton |
| Dec. 5 | Army* | W 8-2 | West Point |
| Dec. 12 | Elmira | W 10-1 | Troy |
| Dec. 29 | Lowell | L 1-4 | Troy |
| Jan. 2 | Dartmouth* | L 3-4 | Troy |
| Jan. 3 | Harvard* | L 4-5 | Troy |
| Jan. 8 | Colgate* | L 4-7 | Hamilton |
| Jan. 9 | Cornell* | W 4-2 | Ithaca |
| Jan. 15 | St. Cloud | W 8-6 | St. Cloud |
| Jan. 16 | St. Cloud | L 5-6 | St. Cloud |
| Jan. 22 | Vermont* | L 2-6 | Burlington |
| Jan. 23 | Vermont* | W 6-1 | Troy |
| Jan. 29 | St. Lawrence* | L 1-6 | Troy |
| Jan. 30 | Clarkson* | L 5-6 | Troy |
| Feb. 5 | Yale* | L 3-4 | New Haven |
| Feb. 6 | Brown* | W 6-0 | Providence |
| Feb. 12 | Army* | W 10-2 | Troy |
| Feb. 13 | Princeton* | L 2-3 | Troy |
| Feb. 19 | Dartmouth* | L 3-4 | Hanover |
| Feb. 20 | Harvard* | W 4-0 | Cambridge |
| Feb. 26 | Cornell* | L 2-3 (ot) | Troy |
| Feb. 27 | Colgate* | L 3-10 | Troy |
| Mar. 4 | Harvard# | L 4-5 | Cambridge |
| Mar. 5 | Harvard# | L 4-6 | Cambridge |
1988-89
Head Coach: Mike Addesa
Overall Record: 12-17-3 (118-123)
Conference Record: 8-12-2 (74-82), Eighth in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 29 | Lowell | T 4-4 (ot) | Billerica |
| Nov. 4 | Massachusetts-Boston | W 8-3 | Troy |
| Nov. 5 | Union | L 3-4 (ot) | Schenectady |
| Nov. 11 | St. Lawrence* | L 4-5 | Troy |
| Nov. 12 | Clarkson* | T 2-2 (ot) | Troy |
| Nov. 18 | Yale* | W 8-5 | New Haven |
| Nov. 19 | Brown* | W 2-1 | Providence |
| Nov. 27 | Concordia | W 5-3 | Troy |
| Dec. 2 | Army* | W 6-4 | Troy |
| Dec. 3 | Princeton* | W 8-5 | Troy |
| Dec. 10 | Minnesota | W 7-4 | Minneapolis |
| Dec. 11 | Minnesota | L 3-9 | Minneapolis |
| Dec. 29 | Notre Dame@ | W 6-0 | Troy |
| Dec. 30 | Providence@ | L 1-2 (ot) | Troy |
| Jan. 6 | Harvard* | L 1-4 | Cambridge |
| Jan. 7 | Dartmouth* | W 4-3 (ot) | Hanover |
| Jan. 13 | Cornell* | L 2-3 (ot) | Troy |
| Jan. 14 | Colgate* | W 3-2 | Troy |
| Jan. 20 | Vermont* | W 4-2 | Troy |
| Jan. 21 | Vermont* | L 0-6 | Burlington |
| Jan. 27 | Clarkson* | L 2-5 | Potsdam |
| Jan. 28 | St. Lawrence* | L 4-5 | Canton |
| Feb. 3 | Brown* | W 2-0 | Troy |
| Feb. 4 | Yale* | L 4-5 | Troy |
| Feb. 10 | Princeton* | T 4-4 (ot) | Princeton |
| Feb. 11 | Army* | L 3-4 | West Point |
| Feb. 17 | Dartmouth* | L 1-2 | Troy |
| Feb. 18 | Harvard* | L 3-4 (ot) | Troy |
| Feb. 24 | Colgate* | L 5-7 | Hamilton |
| Feb. 25 | Cornell* | L 2-4 | Ithaca |
| Mar. 3 | Harvard# | L 3-7 | Cambridge |
| Mar. 4 | Harvard# | L 4-5 | Cambridge |
Return 