Scoring by Season
(1989-90 to 1998-99)
1989-90
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 9 | Joe Juneau | 34 | 18 | 52 | 70 | 31 | 2.06 |
| 10 | Bruce Coles | 34 | 28 | 24 | 52 | 142 | 1.53 |
| 11 | Brian Ferreira (C) | 34 | 10 | 35 | 45 | 36 | 1.32 |
| 7 | Tony Hejna (C) | 26 | 20 | 16 | 36 | 22 | 1.38 |
| 16 | Bill Flanagan | 34 | 14 | 22 | 36 | 24 | 1.06 |
| 14 | Gary Woolford | 27 | 13 | 18 | 31 | 46 | 1.15 |
| 18 | Kevin Mazzella | 32 | 15 | 15 | 30 | 46 | .94 |
| 5 | Stephane Robitaille | 30 | 3 | 21 | 24 | 16 | .80 |
| 24 | Francois Cadoret | 34 | 15 | 9 | 24 | 38 | .71 |
| 3 | Allen Kummu | 33 | 9 | 13 | 22 | 50 | .67 |
| 12 | Derek DeCosty | 26 | 6 | 12 | 18 | 44 | .69 |
| 17 | Mickey LeBlanc | 34 | 11 | 6 | 17 | 6 | .50 |
| 20 | Tim Roberts | 26 | 2 | 10 | 12 | 31 | .46 |
| 6 | Dan Vaillant | 33 | 3 | 8 | 11 | 36 | .33 |
| 15 | Denis Poissant (C) | 16 | 2 | 4 | 6 | 4 | .38 |
| 28 | Dave Casalena | 27 | 3 | 3 | 6 | 19 | .22 |
| 2 | Zachary Dargaty | 28 | 1 | 5 | 6 | 20 | .21 |
| 22 | Todd Hilditch | 33 | 1 | 3 | 4 | 48 | .12 |
| 8 | Ivan Moore | 33 | 1 | 3 | 4 | 24 | .12 |
| 19 | Cam Matches | 19 | 0 | 3 | 3 | 8 | .16 |
| 27 | Phil Kenner | 5 | 1 | 0 | 1 | 4 | .20 |
| 29 | Steve Duncan | 16 | 0 | 1 | 1 | 2 | .06 |
| 30 | Sean Kennedy | 19 | 0 | 1 | 1 | 6 | .05 |
| 21 | Frank Balle | 1 | 0 | 0 | 0 | 0 | .00 |
| 4 | Dennis Cesana | 3 | 0 | 0 | 0 | 0 | .00 |
| 25 | Rick Borina | 10 | 0 | 0 | 0 | 8 | .00 |
| TOTALS | 34 | 176 | 284 | 460 | 713 | 13.53 |
|---|
1990-91
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 9 | Joe Juneau (C) | 29 | 23 | 40 | 63 | 68 | 2.17 |
| 10 | Bruce Coles (C) | 31 | 23 | 29 | 52 | 145 | 1.68 |
| 12 | Derek DeCosty | 31 | 26 | 15 | 41 | 70 | 1.32 |
| 17 | Mickey LeBlanc | 32 | 19 | 22 | 41 | 42 | 1.28 |
| 14 | Gary Woolford | 32 | 14 | 22 | 36 | 74 | 1.13 |
| 5 | Stephane Robitaille | 32 | 6 | 26 | 32 | 34 | 1.00 |
| 18 | Kevin Mazzella | 30 | 6 | 20 | 26 | 36 | .87 |
| 20 | Tim Roberts | 32 | 5 | 19 | 24 | 57 | .75 |
| 27 | Phil Kenner | 21 | 9 | 9 | 18 | 32 | .86 |
| 24 | Francois Cadoret | 25 | 9 | 8 | 17 | 20 | .68 |
| 3 | Allen Kummu | 29 | 6 | 8 | 14 | 86 | .48 |
| 11 | Xavier Majic | 31 | 4 | 10 | 14 | 26 | .45 |
| 22 | Todd Hilditch | 32 | 3 | 10 | 13 | 77 | .41 |
| 16 | Jeff Gabriel | 19 | 5 | 5 | 10 | 6 | .53 |
| 6 | Dan Vaillant | 32 | 4 | 6 | 10 | 44 | .31 |
| 2 | Zachary Dargaty | 27 | 4 | 4 | 8 | 10 | .30 |
| 8 | Ivan Moore | 21 | 0 | 7 | 7 | 32 | .33 |
| 28 | Dave Casalena | 22 | 2 | 5 | 7 | 12 | .32 |
| 30 | Sean Kennedy | 16 | 0 | 3 | 3 | 2 | .19 |
| 15 | Ron Pasco | 20 | 1 | 2 | 3 | 33 | .15 |
| 4 | Brad Layzell | 28 | 1 | 2 | 3 | 22 | .11 |
| 23 | Cam Cuthbert | 13 | 1 | 0 | 1 | 18 | .08 |
| 25 | Rick Borina | 1 | 0 | 0 | 0 | 2 | .00 |
| 31 | Tim Carvel | 2 | 0 | 0 | 0 | 0 | .00 |
| 19 | Cam Matches | 5 | 0 | 0 | 0 | 7 | .00 |
| 1 | Neil Little | 18 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 32 | 171 | 272 | 443 | 957 | 13.84 |
|---|
1991-92
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 14 | Craig Hamelin | 33 | 21 | 19 | 40 | 20 | 1.21 |
| 15 | Ron Pasco | 33 | 12 | 23 | 35 | 32 | 1.06 |
| 11 | Xavier Majic | 32 | 13 | 19 | 32 | 48 | 1.00 |
| 17 | Wayne Clarke | 33 | 12 | 17 | 29 | 28 | .88 |
| 5 | Stephane Robitaille | 33 | 5 | 18 | 23 | 18 | .70 |
| 16 | Jeff Gabriel | 31 | 10 | 12 | 22 | 34 | .71 |
| 3 | Allen Kummu | 31 | 6 | 14 | 20 | 54 | .65 |
| 20 | Adam Bartell | 31 | 5 | 13 | 18 | 18 | .58 |
| 10 | Kelly Askew | 33 | 8 | 10 | 18 | 56 | .55 |
| 22 | Todd Hilditch | 33 | 4 | 13 | 17 | 90 | .52 |
| 12 | Eric Perardi | 31 | 8 | 8 | 16 | 38 | .52 |
| 9 | Jeff Brick | 32 | 7 | 6 | 13 | 14 | .41 |
| 2 | Zachary Dargaty | 27 | 3 | 6 | 9 | 12 | .33 |
| 4 | Brad Layzell | 31 | 1 | 8 | 9 | 46 | .29 |
| 6 | Dan Vaillant | 32 | 2 | 7 | 9 | 67 | .28 |
| 8 | Ivan Moore (C) | 32 | 2 | 4 | 6 | 65 | .19 |
| 25 | Rick Borina | 32 | 3 | 2 | 5 | 18 | .16 |
| 24 | Jeff Mathews | 21 | 1 | 2 | 3 | 8 | .14 |
| 18 | Ken Kwasniewski | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 19 | Cam Matches | 7 | 0 | 1 | 1 | 2 | .14 |
| 23 | Cam Cuthbert | 20 | 1 | 0 | 1 | 24 | .05 |
| 7 | Chris Maye | 1 | 0 | 0 | 0 | 0 | .00 |
| 31 | Tim Carvel | 2 | 0 | 0 | 0 | 0 | .00 |
| 30 | Sean Kennedy | 10 | 0 | 0 | 0 | 0 | .00 |
| 1 | Neil Little | 28 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 33 | 124 | 203 | 327 | 700 | 9.91 |
|---|
1992-93
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 11 | Xavier Majic | 35 | 16 | 26 | 42 | 18 | 1.20 |
| 19 | Bryan Richardson | 34 | 14 | 24 | 38 | 26 | 1.12 |
| 14 | Craig Hamelin | 35 | 10 | 28 | 38 | 28 | 1.09 |
| 16 | Jeff Gabriel | 26 | 14 | 17 | 31 | 24 | 1.19 |
| 17 | Wayne Clarke | 32 | 13 | 17 | 30 | 22 | .94 |
| 10 | Kelly Askew | 34 | 14 | 15 | 29 | 89 | .85 |
| 4 | Brad Layzell | 35 | 5 | 24 | 29 | 40 | .83 |
| 15 | Ron Pasco (C) | 35 | 14 | 12 | 26 | 102 | .74 |
| 27 | Tim Regan | 35 | 13 | 13 | 26 | 28 | .74 |
| 9 | Jeff Brick | 33 | 12 | 9 | 21 | 26 | .64 |
| 20 | Adam Bartell | 32 | 2 | 17 | 19 | 48 | .59 |
| 12 | Eric Perardi | 35 | 7 | 11 | 18 | 46 | .51 |
| 3 | Allen Kummu | 35 | 4 | 8 | 12 | 70 | .34 |
| 2 | Cam Cuthbert | 34 | 1 | 9 | 10 | 91 | .29 |
| 24 | Jeff Mathews | 35 | 3 | 4 | 7 | 14 | .20 |
| 21 | Patrick Rochon | 35 | 0 | 6 | 6 | 32 | .17 |
| 5 | Jon Pirrong | 31 | 1 | 4 | 5 | 34 | .16 |
| 23 | Jeff O'Connor | 33 | 1 | 4 | 5 | 14 | .15 |
| 22 | Chris Kiley | 19 | 1 | 2 | 3 | 6 | .16 |
| 1 | Neil Little | 31 | 0 | 3 | 3 | 8 | .10 |
| 31 | Tim Carvel | 2 | 0 | 0 | 0 | 0 | .00 |
| 18 | Ken Kwasniewski | 3 | 0 | 0 | 0 | 0 | .00 |
| 30 | Mike Tamburro | 7 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 35 | 145 | 253 | 398 | 770 | 11.37 |
|---|
1993-94
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 15 | Ron Pasco (C) | 36 | 17 | 40 | 57 | 80 | 1.58 |
| 19 | Bryan Richardson | 36 | 23 | 29 | 52 | 46 | 1.44 |
| 14 | Craig Hamelin | 36 | 19 | 30 | 49 | 18 | 1.36 |
| 17 | Wayne Clarke | 36 | 22 | 17 | 39 | 24 | 1.08 |
| 9 | Jeff Brick | 36 | 19 | 13 | 32 | 46 | .89 |
| 27 | Tim Regan | 33 | 12 | 19 | 31 | 64 | .94 |
| 10 | Kelly Askew | 35 | 13 | 18 | 31 | 102 | .89 |
| 11 | Xavier Majic | 36 | 13 | 18 | 31 | 44 | .86 |
| 4 | Brad Layzell | 33 | 2 | 20 | 22 | 58 | .67 |
| 16 | Jeff Gabriel | 35 | 9 | 10 | 19 | 20 | .54 |
| 21 | Patrick Rochon | 34 | 3 | 15 | 18 | 44 | .53 |
| 20 | Adam Bartell | 33 | 3 | 11 | 14 | 34 | .42 |
| 12 | Eric Perardi | 36 | 5 | 9 | 14 | 64 | .39 |
| 24 | Jeff Mathews | 34 | 3 | 10 | 13 | 34 | .38 |
| 2 | Cam Cuthbert | 35 | 3 | 10 | 13 | 62 | .37 |
| 22 | Chris Kiley | 31 | 0 | 8 | 8 | 12 | .26 |
| 23 | Jeff O'Connor | 33 | 4 | 4 | 8 | 24 | .24 |
| 5 | Jon Pirrong | 32 | 1 | 5 | 6 | 16 | .19 |
| 7 | Chris Maye | 10 | 1 | 2 | 3 | 0 | .30 |
| 1 | Neil Little | 33 | 0 | 1 | 1 | 4 | .03 |
| 31 | Tim Carvel | 1 | 0 | 0 | 0 | 0 | .00 |
| 3 | Mike Rolanti | 7 | 0 | 0 | 0 | 13 | .00 |
| 30 | Mike Tamburro | 7 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 36 | 172 | 289 | 461 | 817 | 12.81 |
|---|
1994-95
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 19 | Bryan Richardson | 36 | 23 | 24 | 47 | 34 | 1.31 |
| 14 | Craig Hamelin | 34 | 15 | 29 | 44 | 34 | 1.29 |
| 27 | Tim Regan | 35 | 12 | 19 | 31 | 98 | .89 |
| 17 | Wayne Clarke | 33 | 15 | 13 | 28 | 28 | .85 |
| 21 | Patrick Rochon | 37 | 4 | 22 | 26 | 64 | .70 |
| 23 | Jeff O'Connor | 32 | 11 | 14 | 25 | 54 | .78 |
| 10 | Kelly Askew | 31 | 8 | 16 | 24 | 58 | .77 |
| 15 | Eric Healey | 37 | 13 | 11 | 24 | 35 | .65 |
| 20 | Adam Bartell (C) | 35 | 3 | 19 | 22 | 28 | .63 |
| 12 | Eric Perardi | 35 | 6 | 13 | 19 | 54 | .54 |
| 24 | Jeff Mathews | 34 | 8 | 9 | 17 | 20 | .50 |
| 5 | Jon Pirrong | 36 | 3 | 10 | 13 | 75 | .36 |
| 9 | Jeff Brick | 33 | 4 | 5 | 9 | 48 | .27 |
| 25 | Bryan Tapper | 32 | 4 | 3 | 7 | 70 | .22 |
| 7 | Chris Maye | 35 | 1 | 6 | 7 | 12 | .20 |
| 4 | Patrick Brownlee | 36 | 1 | 6 | 7 | 18 | .19 |
| 22 | Chris Kiley | 31 | 0 | 5 | 5 | 8 | .16 |
| 16 | Doug Battaglia | 35 | 1 | 4 | 5 | 48 | .14 |
| 18 | Ken Kwasniewski | 16 | 2 | 1 | 3 | 0 | .19 |
| 30 | Mike Tamburro | 27 | 0 | 1 | 1 | 8 | .04 |
| 26 | Chris Aldous | 30 | 0 | 1 | 1 | 4 | .03 |
| 3 | Mike Rolanti | 3 | 0 | 0 | 0 | 0 | .00 |
| 29 | Tim Spadafore | 5 | 0 | 0 | 0 | 0 | .00 |
| 1 | Bryan Masotta | 13 | 0 | 0 | 0 | 10 | .00 |
| TOTALS | 37 | 134 | 231 | 365 | 812 | 9.86 |
|---|
1995-96
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 19 | Bryan Richardson | 35 | 20 | 36 | 56 | 40 | 1.60 |
| 27 | Tim Regan | 34 | 17 | 24 | 41 | 84 | 1.21 |
| 15 | Eric Healey | 35 | 18 | 22 | 40 | 55 | 1.14 |
| 21 | Patrick Rochon (C) | 34 | 11 | 23 | 34 | 134 | 1.00 |
| 23 | Jeff O'Connor | 35 | 16 | 12 | 28 | 47 | .80 |
| 24 | Matt Garver | 35 | 6 | 17 | 23 | 28 | .66 |
| 10 | Alain St. Hilaire | 30 | 5 | 14 | 19 | 26 | .63 |
| 14 | Doug Battaglia | 33 | 5 | 5 | 10 | 37 | .30 |
| 5 | Jon Pirrong | 35 | 2 | 8 | 10 | 50 | .29 |
| 13 | Danny Riva | 35 | 3 | 6 | 9 | 30 | .26 |
| 22 | Chris Kiley | 28 | 1 | 7 | 8 | 20 | .29 |
| 20 | Jean-Francois Gosselin | 34 | 4 | 4 | 8 | 26 | .24 |
| 4 | Patrick Brownlee | 34 | 2 | 4 | 6 | 30 | .18 |
| 29 | Kyle Ferguson | 20 | 0 | 5 | 5 | 28 | .25 |
| 7 | Chris Maye | 32 | 1 | 3 | 4 | 18 | .13 |
| 26 | Chris Aldous | 35 | 1 | 3 | 4 | 26 | .11 |
| 8 | Cory Bilodeau | 18 | 0 | 3 | 3 | 4 | .17 |
| 25 | Bryan Tapper | 19 | 2 | 1 | 3 | 38 | .16 |
| 1 | Bryan Masotta | 7 | 0 | 2 | 2 | 0 | .29 |
| 16 | Mark Murphy | 32 | 1 | 1 | 2 | 50 | .06 |
| 30 | Mike Tamburro | 33 | 0 | 2 | 2 | 26 | .06 |
| 11 | George Murray | 31 | 1 | 0 | 1 | 16 | .03 |
| 31 | Anthony Pergolotti | 1 | 0 | 0 | 0 | 0 | .00 |
| 9 | Stephen Fukes | 2 | 0 | 0 | 0 | 0 | .00 |
| 18 | Erick James | 4 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 35 | 116 | 202 | 318 | 831 | 9.09 |
|---|
1996-97
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 15 | Eric Healey | 36 | 30 | 26 | 56 | 63 | 1.56 |
| 24 | Matt Garver | 32 | 18 | 26 | 44 | 36 | 1.38 |
| 10 | Alain St. Hilaire | 36 | 11 | 29 | 40 | 53 | 1.11 |
| 9 | Pete Gardiner | 36 | 10 | 21 | 31 | 47 | .86 |
| 14 | Doug Battaglia | 36 | 19 | 11 | 30 | 50 | .83 |
| 27 | Mark Murphy | 34 | 9 | 18 | 27 | 56 | .79 |
| 13 | Danny Riva | 36 | 12 | 14 | 26 | 30 | .72 |
| 23 | Steve Caley | 35 | 5 | 15 | 20 | 20 | .57 |
| 22 | Jean-Francois Gosselin | 36 | 8 | 11 | 19 | 44 | .53 |
| 26 | Chris Aldous | 36 | 3 | 13 | 16 | 18 | .44 |
| 4 | Patrick Brownlee (C) | 36 | 3 | 11 | 14 | 38 | .39 |
| 12 | Brian Pothier | 34 | 1 | 11 | 12 | 42 | .35 |
| 25 | Bryan Tapper | 35 | 2 | 9 | 11 | 47 | .31 |
| 19 | Doug Shepherd | 36 | 4 | 5 | 9 | 6 | .25 |
| 11 | George Murray | 30 | 1 | 6 | 7 | 26 | .23 |
| 18 | Keith Dupee | 10 | 0 | 1 | 1 | 4 | .10 |
| 20 | Joel Laing | 20 | 0 | 1 | 1 | 0 | .05 |
| 29 | Mauro DiPaolo | 32 | 1 | 0 | 1 | 30 | .03 |
| 16 | Erick James | 32 | 0 | 1 | 1 | 8 | .03 |
| 17 | Jared Reigstad | 35 | 0 | 1 | 1 | 10 | .03 |
| 30 | Anthony Pergolotti | 1 | 0 | 0 | 0 | 0 | .00 |
| 5 | Doug Rozsa | 1 | 0 | 0 | 0 | 0 | .00 |
| 21 | Dan Lyons | 11 | 0 | 0 | 0 | 8 | .00 |
| 31 | Scott Prekaski | 20 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 36 | 137 | 230 | 367 | 642 | 10.19 |
|---|
1997-98
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 15 | Eric Healey | 35 | 21 | 27 | 48 | 42 | 1.37 |
| 24 | Matt Garver | 35 | 18 | 22 | 40 | 54 | 1.14 |
| 10 | Alain St. Hilaire | 29 | 10 | 28 | 38 | 26 | 1.31 |
| 27 | Mark Murphy | 35 | 8 | 27 | 35 | 63 | 1.00 |
| 13 | Danny Riva | 35 | 10 | 18 | 28 | 16 | .80 |
| 23 | Steve Caley | 34 | 2 | 25 | 27 | 26 | .79 |
| 52 | Brad Tapper | 34 | 14 | 11 | 25 | 62 | .74 |
| 25 | Bryan Tapper | 30 | 6 | 13 | 19 | 38 | .63 |
| 9 | Pete Gardiner | 35 | 10 | 9 | 19 | 52 | .54 |
| 26 | Chris Aldous | 35 | 6 | 8 | 14 | 24 | .40 |
| 22 | Jean-Francois Gosselin | 26 | 5 | 6 | 11 | 20 | .42 |
| 12 | Brian Pothier | 35 | 2 | 9 | 11 | 28 | .31 |
| 14 | Doug Battaglia | 31 | 4 | 5 | 9 | 60 | .29 |
| 4 | Patrick Brownlee (C) | 35 | 2 | 7 | 9 | 28 | .26 |
| 19 | Doug Shepherd | 32 | 5 | 0 | 5 | 4 | .16 |
| 11 | George Murray | 35 | 0 | 4 | 4 | 48 | .11 |
| 28 | Glenn Coupal | 23 | 1 | 2 | 3 | 18 | .13 |
| 16 | Erick James | 30 | 2 | 1 | 3 | 12 | .10 |
| 20 | Joel Laing | 19 | 0 | 1 | 1 | 0 | .05 |
| 17 | Jared Reigstad | 19 | 0 | 1 | 1 | 12 | .05 |
| 31 | Scott Prekaski | 20 | 0 | 1 | 1 | 4 | .05 |
| 18 | Keith Dupee | 21 | 0 | 1 | 1 | 10 | .05 |
| 30 | Anthony Pergolotti | 1 | 0 | 0 | 0 | 0 | .00 |
| 5 | Doug Rozsa | 3 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 35 | 126 | 226 | 352 | 659 | 10.06 |
|---|
1998-99
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 13 | Danny Riva | 36 | 22 | 35 | 57 | 35 | 1.58 |
| 19 | Matt Murley | 36 | 17 | 32 | 49 | 32 | 1.36 |
| 10 | Alain St. Hilaire (C) | 33 | 16 | 32 | 48 | 34 | 1.45 |
| 27 | Mark Murphy (C) | 37 | 11 | 30 | 41 | 76 | 1.11 |
| 52 | Brad Tapper | 35 | 20 | 20 | 40 | 60 | 1.14 |
| 9 | Pete Gardiner | 37 | 17 | 21 | 38 | 76 | 1.03 |
| 2 | Brian Pothier | 37 | 5 | 13 | 18 | 36 | .49 |
| 14 | Doug Shepherd | 37 | 9 | 9 | 18 | 8 | .49 |
| 17 | Jared Reigstad | 37 | 7 | 10 | 17 | 52 | .46 |
| 18 | Keith Dupee | 33 | 7 | 6 | 13 | 6 | .39 |
| 23 | Steve Caley | 32 | 4 | 8 | 12 | 24 | .38 |
| 22 | Jean-Francois Gosselin | 29 | 3 | 6 | 9 | 20 | .31 |
| 29 | Andrew McPherson | 29 | 5 | 4 | 9 | 12 | .31 |
| 25 | Steve Munn | 36 | 1 | 7 | 8 | 50 | .22 |
| 12 | Jim Henkel | 20 | 0 | 4 | 4 | 14 | .20 |
| 8 | Chris Migliore | 21 | 1 | 3 | 4 | 16 | .19 |
| 4 | Glenn Coupal | 31 | 0 | 4 | 4 | 28 | .13 |
| 24 | Jim Vickers | 29 | 0 | 3 | 3 | 8 | .10 |
| 11 | George Murray | 36 | 0 | 3 | 3 | 66 | .08 |
| 3 | Hamish Cunning | 16 | 1 | 1 | 2 | 10 | .13 |
| 16 | Erick James | 29 | 1 | 1 | 2 | 8 | .07 |
| 31 | Scott Prekaski | 14 | 0 | 0 | 0 | 0 | .00 |
| 20 | Joel Laing | 27 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 37 | 147 | 252 | 399 | 681 | 10.78 |
|---|
Return 