Results by Season
(1989-90 to 1998-99)
Key:
*-ECAC Division 1 Regular Season #-ECAC Division 1 Tournament
$-NCAA Tournament @-RPI Invitational Tournament
1989-90
Head Coach: Buddy Powers
Overall Record: 20-14-0 (176-151)
Conference Record: 14-8-0 (131-107), Second in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 27 | Providence | L 2-7 | Providence |
| Nov. 4 | New Hampshire | W 5-4 | Troy |
| Nov. 10 | St. Lawrence* | W 11-2 | Canton |
| Nov. 11 | Clarkson* | L 5-6 | Potsdam |
| Nov. 17 | Yale* | W 8-6 | Troy |
| Nov. 18 | Brown* | W 5-3 | Troy |
| Nov. 25 | Harvard* | W 7-5 | Troy |
| Nov. 26 | Lowell | L 1-2 | Troy |
| Dec. 1 | Army* | L 3-5 | West Point |
| Dec. 2 | Princeton* | L 3-5 | Princeton |
| Dec. 9 | New Hampshire | L 1-5 | Durham |
| Dec. 12 | Dartmouth* | W 5-4 | Troy |
| Dec. 29 | Union@ | W 8-2 | Troy |
| Dec. 30 | Merrimack@ | W 6-3 | Troy |
| Jan. 5 | Cornell* | L 4-6 | Ithaca |
| Jan. 6 | Colgate* | L 3-4 | Hamilton |
| Jan. 12 | North Dakota | L 1-2 | Grand Forks |
| Jan. 13 | North Dakota | L 3-5 | Grand Forks |
| Jan. 19 | Vermont* | W 9-8 (ot) | Burlington |
| Jan. 20 | Vermont* | W 5-4 | Troy |
| Jan. 26 | Clarkson* | L 3-5 | Troy |
| Jan. 27 | St. Lawrence* | L 4-5 | Troy |
| Feb. 2 | Brown* | W 10-5 | Providence |
| Feb. 3 | Yale* | W 9-7 | New Haven |
| Feb. 9 | Princeton* | W 9-7 | Troy |
| Feb. 10 | Army* | W 6-2 | Troy |
| Feb. 16 | Dartmouth* | W 7-4 | Hanover |
| Feb. 17 | Harvard* | L 3-7 | Cambridge |
| Feb. 23 | Colgate* | W 6-2 | Troy |
| Feb. 24 | Cornell* | W 6-5 (ot) | Troy |
| Mar. 2 | Brown# | W 5-3 | Troy |
| Mar. 3 | Brown# | W 6-4 | Troy |
| Mar. 10 | Cornell# | W 3-2 | Boston |
| Mar. 11 | Colgate# | L 4-5 | Boston |
1990-91
Head Coach: Buddy Powers
Overall Record: 19-12-1 (171-140)
Conference Record: 14-8-0 (118-93), Fourth (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 27 | Boston University | L 7-9 | Troy |
| Nov. 2 | Concordia | W 6-3 | Providence |
| Nov. 3 | Providence | L 5-6 (ot) | Providence |
| Nov. 9 | Clarkson* | L 4-5 (ot) | Troy |
| Nov. 10 | St. Lawrence* | L 3-5 | Troy |
| Nov. 16 | Brown* | W 5-3 | Providence |
| Nov. 17 | Yale* | W 4-3 (ot) | New Haven |
| Nov. 25 | Boston College | W 5-4 | Troy |
| Nov. 30 | Princeton* | W 7-4 | Troy |
| Dec. 1 | Army* | W 5-3 | Troy |
| Dec. 7 | New Hampshire | L 3-4 | Durham |
| Dec. 8 | Harvard* | W 8-7 (ot) | Cambridge |
| Dec. 12 | Dartmouth* | W 10-1 | Hanover |
| Dec. 28 | Union@ | W 12-4 | Troy |
| Dec. 29 | Western Ontario@ | W 5-4 | Troy |
| Jan. 4 | Colgate* | W 5-2 | Troy |
| Jan. 5 | Cornell* | L 4-5 | Troy |
| Jan. 12 | Lowell | W 4-3 (ot) | Billerica |
| Jan. 18 | Vermont* | L 3-4 (ot) | Troy |
| Jan. 19 | Vermont* | W 6-4 | Burlington |
| Jan. 25 | St. Lawrence* | L 3-6 | Canton |
| Jan. 26 | Clarkson* | L 5-8 | Potsdam |
| Feb. 1 | Yale* | W 8-5 | Troy |
| Feb. 2 | Brown* | W 4-2 | Troy |
| Feb. 8 | Army* | W 7-4 | West Point |
| Feb. 9 | Princeton* | W 8-5 | Princeton |
| Feb. 15 | Harvard* | L 3-6 | Troy |
| Feb. 16 | Dartmouth* | W 9-4 | Troy |
| Feb. 22 | Cornell* | W 5-4 | Ithaca |
| Feb. 23 | Colgate* | L 2-3 | Hamilton |
| Mar. 1 | Harvard# | L 3-7 | Cambridge |
| Mar. 2 | Harvard# | T 3-3 | Cambridge |
1991-92
Head Coach: Buddy Powers
Overall Record: 14-15-4 (124-128)
Conference Record: 6-12-4 (70-89), Tenth in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 26 | Boston University | L 1-5 | Boston |
| Nov. 2 | Merrimack | W 4-3 | Troy |
| Nov. 8 | Boston College | W 7-4 | Chestnut Hill |
| Nov. 15 | Brown* | W 4-1 | Troy |
| Nov. 16 | Harvard* | L 0-6 | Troy |
| Nov. 22 | Vermont* | L 1-4 | Burlington |
| Nov. 23 | Dartmouth* | L 2-5 | Hanover |
| Nov. 30 | Alabama-Huntsville | W 6-3 | Huntsville |
| Dec. 1 | Alabama-Huntsville | W 8-7 (ot) | Huntsville |
| Dec. 6 | St. Lawrence* | L 4-8 | Canton |
| Dec. 7 | Clarkson* | L 3-4 (ot) | Potsdam |
| Dec. 27 | Union*@ | W 6-4 | Troy |
| Dec. 28 | St. Lawrence@ | L 1-4 | Troy |
| Jan. 3 | Colgate* | W 5-2 | Troy |
| Jan. 4 | Cornell* | L 3-4 | Troy |
| Jan. 7 | New Hampshire | W 5-3 | Troy |
| Jan. 10 | Princeton* | L 3-5 | Princeton |
| Jan. 11 | Yale* | L 2-4 | New Haven |
| Jan. 18 | RIT | W 8-0 | Troy |
| Jan. 25 | Union* | W 5-3 | Schenectady |
| Jan. 31 | Harvard* | L 1-5 | Cambridge |
| Feb. 1 | Brown* | T 1-1 (ot) | Providence |
| Feb. 7 | Dartmouth* | T 5-5 (ot) | Troy |
| Feb. 8 | Vermont* | T 2-2 (ot) | Troy |
| Feb. 14 | Clarkson* | W 4-3 (ot) | Troy |
| Feb. 15 | St. Lawrence* | W 4-3 (ot) | Troy |
| Feb. 21 | Cornell* | L 1-3 | Ithaca |
| Feb. 22 | Colgate* | L 4-5 | Hamilton |
| Feb. 28 | Yale* | T 7-7 (ot) | Troy |
| Feb. 29 | Princeton* | L 3-5 | Troy |
| Mar. 3 | Vermont# | W 5-1 | Burlington |
| Mar. 7 | Harvard# | W 4-3 (ot) | Cambridge |
| Mar. 13 | St. Lawrence# | L 5-6 (ot) | Boston |
1992-93
Head Coach: Buddy Powers
Overall Record: 20-11-4 (145-108)
Conference Record: 15-6-1 (96-61), Second in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 30 | Providence | W 5-3 | Troy |
| Nov. 6 | Boston University | T 2-2 (ot) | Troy |
| Nov. 8 | Merrimack | T 3-3 (ot) | North Andover |
| Nov. 13 | Brown* | L 3-5 | Providence |
| Nov. 14 | Harvard* | L 3-4 | Cambridge |
| Nov. 20 | Vermont* | W 4-1 | Troy |
| Nov. 21 | Dartmouth* | W 3-1 | Troy |
| Dec. 4 | St. Lawrence* | W 3-1 | Troy |
| Dec. 5 | Clarkson* | W 4-3 | Troy |
| Dec. 11 | Union* | W 9-3 | Troy |
| Dec. 29 | Massachusetts-Lowell@ | W 5-3 | Troy |
| Dec. 30 | Providence@ | L 4-5 (ot) | Troy |
| Jan. 2 | New Hampshire | L 3-4 | Durham |
| Jan. 8 | Princeton* | T 4-4 (ot) | Troy |
| Jan. 9 | Yale* | L 1-4 | Troy |
| Jan. 15 | Alabama-Huntsville | W 4-1 | Troy |
| Jan. 16 | Alabama-Huntsville | T 5-5 (ot) | Troy |
| Jan. 22 | Colgate* | W 5-2 | Hamilton |
| Jan. 23 | Cornell* | W 3-2 | Ithaca |
| Jan. 29 | Union* | W 8-3 | Schenectady |
| Feb. 5 | Harvard* | W 6-3 | Troy |
| Feb. 6 | Brown* | W 5-2 | Troy |
| Feb. 12 | Dartmouth* | W 4-3 | Hanover |
| Feb. 13 | Vermont* | L 2-5 | Burlington |
| Feb. 19 | Clarkson* | L 1-3 | Potsdam |
| Feb. 20 | St. Lawrence* | W 6-2 | Canton |
| Feb. 26 | Cornell* | W 8-2 | Troy |
| Feb. 27 | Colgate* | W 7-1 | Troy |
| Mar. 5 | Yale* | W 3-2 | New Haven |
| Mar. 6 | Princeton* | L 4-5 | Princeton |
| Mar. 12 | Colgate# | L 2-5 | Troy |
| Mar. 14 | Colgate# | W 5-4 | Troy |
| Mar. 15 | Colgate# | W 5-1 | Troy |
| Mar. 19 | Clarkson# | L 3-5 | Lake Placid |
| Mar. 20 | Harvard# | L 3-6 | Lake Placid |
1993-94
Head Coach: Buddy Powers
Overall Record: 21-11-4 (172-116)
Conference Record: 12-6-4 (99-75), Third in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 29 | Merrimack | L 2-4 | Troy |
| Oct. 30 | Army | W 9-2 | West Point |
| Nov. 6 | Boston University | W 4-2 | Boston |
| Nov. 12 | Clarkson* | W 5-4 | Potsdam |
| Nov. 13 | St. Lawrence* | L 2-3 | Canton |
| Nov. 16 | New Hampshire | L 3-6 | Troy |
| Nov. 26 | Bowling Green | W 5-4 | Orono |
| Nov. 27 | Maine | W 5-4 | Orono |
| Dec. 3 | Brown* | L 3-5 | Troy |
| Dec. 4 | Harvard* | W 4-3 | Troy |
| Dec. 10 | Princeton* | L 3-4 | Troy |
| Dec. 29 | Mount Allison@ | W 12-1 | Troy |
| Dec. 30 | Massachusetts-Lowell@ | W 11-3 | Troy |
| Jan. 7 | Colgate* | W 4-2 | Hamilton |
| Jan. 8 | Cornell* | T 3-3 (ot) | Ithaca |
| Jan. 14 | Union* | W 8-2 | Schenectady |
| Jan. 15 | Union* | W 5-3 | Troy |
| Jan. 22 | Yale* | W 6-3 | Troy |
| Jan. 28 | Vermont* | T 4-4 (ot) | Burlington |
| Jan. 29 | Dartmouth* | W 8-2 | Hanover |
| Feb. 4 | St. Lawrence* | L 5-6 (ot) | Troy |
| Feb. 5 | Clarkson* | W 5-4 | Troy |
| Feb. 11 | Dartmouth* | W 6-3 | Troy |
| Feb. 12 | Vermont* | T 2-2 (ot) | Troy |
| Feb. 18 | Yale* | T 2-2 (ot) | New Haven |
| Feb. 19 | Princeton* | W 4-3 | Princeton |
| Feb. 25 | Harvard* | L 5-7 | Cambridge |
| Feb. 26 | Brown* | L 1-5 | Providence |
| Mar. 4 | Cornell* | W 9-1 | Troy |
| Mar. 5 | Colgate* | W 5-4 (ot) | Troy |
| Mar. 11 | Union# | L 3-4 | Troy |
| Mar. 12 | Union# | W 5-1 | Troy |
| Mar. 13 | Union# | W 8-3 | Troy |
| Mar. 18 | Clarkson# | W 6-2 | Lake Placid |
| Mar. 19 | Harvard# | L 0-3 | Lake Placid |
| Mar. 25 | New Hampshire$ | L 0-2 | Albany |
1994-95
Head Coach: Dan Fridgen
Overall Record: 19-14-4 (134-125)
Conference Record: 10-9-3 (75-78), Sixth in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 22 | McGill | W 10-3 | Troy |
| Oct. 28 | Boston University | L 1-5 | Troy |
| Oct. 30 | Merrimack | W 2-1 | North Andover |
| Nov. 5 | Army | L 2-5 | Troy |
| Nov. 11 | Clarkson* | W 7-1 | Troy |
| Nov. 12 | St. Lawrence* | W 7-5 | Troy |
| Nov. 19 | Massachusetts-Lowell | L 2-5 | Billerica |
| Nov. 26 | Brown* | W 3-0 | Providence |
| Nov. 27 | Harvard* | W 4-3 | Cambridge |
| Dec. 3 | Union* | W 4-3 | Troy |
| Dec. 9 | Princeton* | L 1-9 | Princeton |
| Dec. 29 | Merrimack@ | W 7-4 | Troy |
| Dec. 30 | Maine@ | L 5-8 | Troy |
| Jan. 2 | Boston College | W 7-2 | Troy |
| Jan. 6 | Colgate* | L 3-6 | Troy |
| Jan. 7 | Cornell* | W 4-1 | Troy |
| Jan. 13 | Union* | L 2-5 | Schenectady |
| Jan. 15 | Yale* | W 6-5 (ot) | New Haven |
| Jan. 20 | Air Force | W 4-3 | Colorado Springs |
| Jan. 21 | Air Force | W 7-3 | Colorado Springs |
| Jan. 27 | Vermont* | L 1-6 | Troy |
| Jan. 28 | Dartmouth* | W 9-4 | Troy |
| Feb. 3 | St. Lawrence* | L 1-3 | Canton |
| Feb. 4 | Clarkson* | T 2-2 (ot) | Potsdam |
| Feb. 10 | Dartmouth* | L 3-7 | Hanover |
| Feb. 11 | Vermont* | L 1-2 | Burlington |
| Feb. 17 | Yale* | W 4-3 | Troy |
| Feb. 18 | Princeton* | T 2-2 (ot) | Troy |
| Feb. 24 | Harvard* | L 3-5 | Troy |
| Feb. 25 | Brown* | W 6-1 | Troy |
| Mar. 3 | Cornell* | T 2-2 (ot) | Ithaca |
| Mar. 4 | Colgate* | L 0-3 | Hamilton |
| Mar. 10 | Harvard# | T 2-2 (ot) | Cambridge |
| Mar. 11 | Harvard# | W 3-1 | Cambridge |
| Mar. 17 | Colgate# | W 2-1 | Lake Placid |
| Mar. 18 | Princeton# | W 5-1 | Lake Placid |
| Mar. 24 | Minnesota$ | L 0-3 | Madison |
1995-96
Head Coach: Dan Fridgen
Overall Record: 10-22-3 (116-131)
Conference Record: 7-13-2 (63-77), Seventh (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 21 | Massachusetts-Lowell | L 3-5 | Troy |
| Oct. 27 | Bowling Green | L 2-3 | Bowling Green |
| Oct. 28 | Bowling Green | L 4-6 | Bowling Green |
| Nov. 3 | Army | L 4-6 | West Point |
| Nov. 10 | Vermont* | L 3-4 | Troy |
| Nov. 11 | Dartmouth* | W 5-1 | Troy |
| Nov. 18 | Air Force | W 11-2 | Troy |
| Nov. 19 | Air Force | W 9-1 | Troy |
| Nov. 21 | Merrimack | T 2-2 (ot) | Troy |
| Nov. 25 | Colgate* | L 4-9 | Troy |
| Dec. 1 | Clarkson* | L 1-7 | Potsdam |
| Dec. 2 | St. Lawrence* | L 1-2 | Canton |
| Dec. 9 | Cornell* | W 5-3 | Troy |
| Dec. 12 | Massachusetts-Amherst | L 1-6 | Troy |
| Dec. 29 | Illinois-Chicago@ | L 4-5 | Troy |
| Dec. 30 | Providence@ | L 2-3 | Troy |
| Jan. 5 | Princeton* | T 1-1 (ot) | Princeton |
| Jan. 6 | Yale* | W 6-1 | New Haven |
| Jan. 12 | Brown* | L 1-4 | Troy |
| Jan. 13 | Harvard* | L 4-6 | Troy |
| Jan. 20 | Union* | W 4-2 | Troy |
| Jan. 26 | Union* | W 3-1 | Schenectady |
| Feb. 2 | Harvard* | L 3-4 | Cambridge |
| Feb. 3 | Brown* | L 1-4 | Providence |
| Feb. 9 | St. Lawrence* | T 5-5 (ot) | Troy |
| Feb. 10 | Clarkson* | L 1-4 | Troy |
| Feb. 16 | Dartmouth* | L 1-3 | Hanover |
| Feb. 17 | Vermont* | L 2-3 | Burlington |
| Feb. 23 | Colgate* | L 1-5 | Hamilton |
| Feb. 24 | Cornell* | L 0-4 | Ithaca |
| Mar. 1 | Yale* | W 7-3 | Troy |
| Mar. 2 | Princeton* | W 4-1 | Troy |
| Mar. 5 | Dartmouth# | W 5-4 (ot) | Troy |
| Mar. 8 | Vermont# | L 2-5 | Burlington |
| Mar. 9 | Vermont# | L 4-6 | Burlington |
1996-97
Head Coach: Dan Fridgen
Overall Record: 20-12-4 (137-112)
Conference Record: 12-7-3 (83-71), Fourth in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 19 | Boston University | L 3-5 | Troy |
| Oct. 25 | Northeastern | W 4-3 | Troy |
| Nov. 2 | Army | W 6-2 | Troy |
| Nov. 8 | Vermont* | W 4-2 | Burlington |
| Nov. 9 | Dartmouth* | W 5-4 | Hanover |
| Nov. 13 | Massachusetts-Lowell | L 0-3 | Billerica |
| Nov. 16 | Union | L 0-2 | Albany |
| Nov. 22 | Clarkson* | L 0-4 | Troy |
| Nov. 23 | St. Lawrence* | W 6-3 | Troy |
| Nov. 29 | Northeastern | T 2-2 (ot) | Boston |
| Nov. 30 | Merrimack | W 5-2 | North Andover |
| Dec. 6 | Cornell* | W 4-2 | Ithaca |
| Dec. 7 | Colgate* | T 3-3 (ot) | Hamilton |
| Dec. 27 | Massachusetts-Amherst@ | W 9-5 | Troy |
| Dec. 28 | Brown@ | W 6-3 | Troy |
| Jan. 3 | Princeton* | L 0-6 | Troy |
| Jan. 4 | Yale* | W 7-2 | Troy |
| Jan. 10 | Brown* | W 5-3 | Providence |
| Jan. 11 | Harvard* | L 1-6 | Cambridge |
| Jan. 14 | Boston College | L 2-3 | Chestnut Hill |
| Jan. 18 | Union* | W 5-2 | Troy |
| Jan. 25 | Union* | T 3-3 (ot) | Schenectady |
| Jan. 31 | Harvard* | W 5-2 | Troy |
| Feb. 1 | Brown* | W 9-1 | Troy |
| Feb. 7 | St. Lawrence* | W 7-2 | Canton |
| Feb. 8 | Clarkson* | L 1-5 | Potsdam |
| Feb. 14 | Dartmouth* | W 5-4 (ot) | Troy |
| Feb. 15 | Vermont* | T 3-3 (ot) | Troy |
| Feb. 21 | Colgate* | L 2-3 | Troy |
| Feb. 22 | Cornell* | L 2-5 | Troy |
| Feb. 28 | Yale* | L 3-4 | New Haven |
| Mar. 1 | Princeton* | W 3-2 | Princeton |
| Mar. 7 | Union# | W 3-1 | Troy |
| Mar. 8 | Union# | W 3-1 | Troy |
| Mar. 14 | Cornell# | L 3-5 | Lake Placid |
| Mar. 15 | Princeton# | W 8-4 | Lake Placid |
1997-98
Head Coach: Dan Fridgen
Overall Record: 18-13-4 (126-110)
Conference Record: 11-7-4 (87-75), Third in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 18 | Boston University | L 0-6 | Boston |
| Oct. 25 | Massachusetts-Lowell | W 4-2 | Troy |
| Oct. 31 | New Hampshire | L 4-5 | Troy |
| Nov. 1 | Army | W 4-1 | West Point |
| Nov. 7 | Dartmouth* | W 7-1 | Troy |
| Nov. 8 | Vermont* | W 7-2 | Troy |
| Nov. 11 | Union | W 3-2 | Albany |
| Nov. 15 | Niagara | W 4-2 | Troy |
| Nov. 21 | St. Lawrence* | L 0-1 | Canton |
| Nov. 22 | Clarkson* | L 0-11 | Potsdam |
| Dec. 5 | Colgate* | L 2-4 | Troy |
| Dec. 6 | Cornell* | W 7-5 | Troy |
| Dec. 29 | Army@ | W 4-0 | Troy |
| Dec. 30 | Lake Superior@ | L 1-3 | Troy |
| Jan. 2 | Yale* | L 2-4 | New Haven |
| Jan. 3 | Princeton* | T 2-2 (ot) | Princeton |
| Jan. 9 | Harvard* | W 6-4 | Troy |
| Jan. 10 | Brown* | T 4-4 (ot) | Troy |
| Jan. 17 | Union* | W 7-2 | Schenectady |
| Jan. 23 | Ferris State | L 2-3 | Big Rapids |
| Jan. 24 | Western Michigan | W 2-1 | Kalamazoo |
| Jan. 31 | Union* | T 3-3 (ot) | Troy |
| Feb. 6 | Brown* | L 2-3 | Providence |
| Feb. 7 | Harvard* | W 5-1 | Cambridge |
| Feb. 13 | Clarkson* | W 6-2 | Troy |
| Feb. 14 | St. Lawrence* | W 7-4 | Troy |
| Feb. 20 | Vermont* | L 3-7 | Burlington |
| Feb. 21 | Dartmouth* | W 4-3 (ot) | Hanover |
| Feb. 27 | Cornell* | W 4-3 | Ithaca |
| Feb. 28 | Colgate* | T 4-4 (ot) | Hamilton |
| Mar. 6 | Princeton* | W 4-2 | Troy |
| Mar. 7 | Yale* | L 1-3 | Troy |
| Mar. 13 | Cornell# | L 4-5 | Troy |
| Mar. 14 | Cornell# | W 3-0 | Troy |
| Mar. 15 | Cornell# | L 4-5 | Troy |
1998-99
Head Coach: Dan Fridgen
Overall Record: 23-12-2 (147-110)
Conference Record: 13-7-2 (89-62), Third in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 17 | Boston University | W 4-3 (ot) | Troy |
| Oct. 24 | Massachusetts-Lowell | L 4-8 | Lowell |
| Oct. 31 | Army | W 7-1 | Troy |
| Nov. 6 | Union | W 3-2 (ot) | Glens Falls |
| Nov. 13 | Dartmouth* | W 8-5 | Hanover |
| Nov. 14 | Vermont* | L 0-2 | Burlington |
| Nov. 20 | Union* | L 4-5 (ot) | Troy |
| Nov. 27 | Niagara | L 2-3 | Troy |
| Dec. 1 | Harvard* | W 7-4 | Troy |
| Dec. 4 | Colgate* | W 4-3 (ot) | Hamilton |
| Dec. 5 | Cornell* | T 3-3 (ot) | Ithaca |
| Dec. 21 | New Hampshire | L 3-9 | Hartford |
| Dec. 28 | Merrimack@ | W 6-5 (ot) | Troy |
| Dec. 29 | Minnesota-Duluth@ | W 4-1 | Troy |
| Jan. 2 | Yale* | W 3-0 | Troy |
| Jan. 3 | Princeton* | W 4-1 | Troy |
| Jan. 8 | Harvard* | W 1-0 | Cambridge |
| Jan. 9 | Brown* | W 2-0 | Providence |
| Jan. 16 | Union* | W 4-1 | Schenectady |
| Jan. 22 | Western Michigan | W 5-2 | Troy |
| Jan. 23 | Western Michigan | W 2-0 | Troy |
| Jan. 29 | St. Lawrence* | L 4-5 | Troy |
| Jan. 30 | Clarkson* | L 3-5 | Troy |
| Feb. 5 | Brown* | W 7-3 | Troy |
| Feb. 12 | Clarkson* | L 4-6 | Potsdam |
| Feb. 13 | St. Lawrence* | L 3-4 | Canton |
| Feb. 19 | Vermont* | W 5-2 | Troy |
| Feb. 20 | Dartmouth* | W 8-3 | Troy |
| Feb. 26 | Cornell* | W 7-5 | Troy |
| Feb. 27 | Colgate* | W 4-0 | Troy |
| Mar. 5 | Princeton* | L 3-4 (ot) | Princeton |
| Mar. 6 | Yale* | T 1-1 (ot) | New Haven |
| Mar. 12 | Harvard# | L 1-2 | Troy |
| Mar. 13 | Harvard# | W 4-0 | Troy |
| Mar. 14 | Harvard# | W 4-2 | Troy |
| Mar. 19 | St. Lawrence# | L 3-6 | Lake Placid |
| Mar. 20 | Princeton# | W 6-4 | Lake Placid |
Return 