Scoring by Season
(Since 1999-2000)
1999-00
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 52 | Brad Tapper | 37 | 31 | 20 | 51 | 81 | 1.38 |
| 19 | Matt Murley | 35 | 9 | 29 | 38 | 42 | 1.09 |
| 2 | Brian Pothier (C) | 36 | 9 | 24 | 33 | 44 | .92 |
| 27 | Marc Cavosie | 33 | 12 | 18 | 30 | 26 | .91 |
| 9 | Pete Gardiner | 36 | 11 | 13 | 24 | 62 | .67 |
| 14 | Doug Shepherd | 37 | 8 | 14 | 22 | 22 | .59 |
| 23 | Steve Caley | 32 | 5 | 16 | 21 | 12 | .66 |
| 17 | Jared Reigstad | 36 | 5 | 11 | 16 | 62 | .44 |
| 13 | Andrew McPherson | 37 | 10 | 6 | 16 | 22 | .43 |
| 18 | Keith Dupee | 36 | 8 | 7 | 15 | 22 | .42 |
| 4 | Glenn Coupal | 35 | 3 | 6 | 9 | 30 | .26 |
| 28 | Carson Butterwick | 35 | 5 | 3 | 8 | 47 | .23 |
| 10 | Nolan Graham | 35 | 2 | 6 | 8 | 38 | .23 |
| 6 | Danny Eberly | 21 | 2 | 5 | 7 | 8 | .33 |
| 12 | Jim Henkel | 34 | 2 | 5 | 7 | 28 | .21 |
| 25 | Steve Munn | 34 | 0 | 7 | 7 | 65 | .21 |
| 5 | Francois Senez | 27 | 1 | 4 | 5 | 12 | .19 |
| 7 | Eric Cavosie | 21 | 0 | 3 | 3 | 10 | .14 |
| 24 | Jim Vickers | 22 | 0 | 3 | 3 | 18 | .14 |
| 3 | Hamish Cunning | 11 | 0 | 2 | 2 | 2 | .18 |
| 31 | Scott Prekaski | 11 | 0 | 1 | 1 | 0 | .09 |
| 8 | Chris Migliore | 17 | 0 | 1 | 1 | 12 | .06 |
| 20 | Joel Laing | 27 | 0 | 1 | 1 | 0 | .04 |
| 30 | James Palmer | 1 | 0 | 0 | 0 | 0 | .00 |
| 16 | Michael Duffy | 9 | 0 | 0 | 0 | 2 | .00 |
| 22 | Wally Siggins | 10 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 37 | 123 | 205 | 328 | 673 | 8.86 |
|---|
2000-01
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 19 | Matt Murley | 34 | 24 | 18 | 42 | 34 | 1.24 |
| 12 | Jim Henkel | 34 | 11 | 19 | 30 | 44 | .88 |
| 28 | Carson Butterwick | 28 | 9 | 20 | 29 | 36 | 1.04 |
| 11 | Marc Cavosie | 28 | 13 | 16 | 29 | 47 | 1.04 |
| 24 | Jim Vickers | 34 | 8 | 20 | 28 | 28 | .82 |
| 10 | Nolan Graham | 29 | 11 | 14 | 25 | 26 | .86 |
| 9 | Conrad Barnes | 33 | 4 | 9 | 13 | 20 | .39 |
| 20 | Ryan Shields | 34 | 5 | 8 | 13 | 16 | .38 |
| 17 | Danny Eberly | 28 | 3 | 8 | 11 | 51 | .39 |
| 7 | Eric Cavosie | 30 | 1 | 10 | 11 | 20 | .37 |
| 13 | Andrew McPherson | 31 | 5 | 6 | 11 | 34 | .35 |
| 27 | Mikael Hammarstrom | 33 | 2 | 7 | 9 | 6 | .27 |
| 6 | Scott Basiuk | 28 | 3 | 5 | 8 | 41 | .29 |
| 21 | Ben Barr | 32 | 4 | 4 | 8 | 29 | .25 |
| 25 | Steve Munn (C) | 33 | 2 | 5 | 7 | 68 | .21 |
| 2 | Hamish Cunning | 29 | 0 | 4 | 4 | 14 | .14 |
| 5 | Francois Senez | 21 | 0 | 3 | 3 | 14 | .14 |
| 14 | Steve Collova | 16 | 0 | 2 | 2 | 2 | .13 |
| 8 | Chris Migliore | 30 | 2 | 0 | 2 | 54 | .07 |
| 26 | Josh Budish | 14 | 0 | 1 | 1 | 4 | .07 |
| 30 | James Palmer | 1 | 0 | 0 | 0 | 0 | .00 |
| 33 | Kevin Kurk | 10 | 0 | 0 | 0 | 2 | .00 |
| 18 | Nathan Marsters | 28 | 0 | 0 | 0 | 0 | .00 |
| 4 | Glenn Coupal | 31 | 0 | 0 | 0 | 26 | .00 |
| TOTALS | 34 | 107 | 179 | 286 | 630 | 8.41 |
|---|
2001-02
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 21 | Marc Cavosie | 36 | 23 | 27 | 50 | 44 | 1.39 |
| 19 | Matt Murley (C) | 32 | 24 | 22 | 46 | 26 | 1.44 |
| 28 | Carson Butterwick | 35 | 13 | 13 | 26 | 40 | .74 |
| 12 | Jim Henkel | 35 | 9 | 15 | 24 | 22 | .69 |
| 24 | Jim Vickers | 34 | 4 | 17 | 21 | 26 | .62 |
| 10 | Nolan Graham | 36 | 7 | 14 | 21 | 30 | .58 |
| 13 | Andrew McPherson | 35 | 6 | 14 | 20 | 44 | .57 |
| 11 | Conrad Barnes | 34 | 4 | 13 | 17 | 22 | .50 |
| 17 | Danny Eberly | 35 | 3 | 14 | 17 | 26 | .49 |
| 6 | Scott Basiuk | 33 | 3 | 8 | 11 | 41 | .33 |
| 8 | Chris Migliore | 34 | 7 | 4 | 11 | 38 | .32 |
| 25 | Steve Munn (C) | 37 | 2 | 9 | 11 | 38 | .30 |
| 20 | Ryan Shields | 35 | 5 | 4 | 9 | 29 | .26 |
| 9 | Ben Barr | 29 | 2 | 5 | 7 | 12 | .24 |
| 23 | Blake Pickett | 28 | 2 | 3 | 5 | 8 | .18 |
| 7 | Eric Cavosie | 36 | 0 | 5 | 5 | 26 | .14 |
| 4 | Nick Economakos | 12 | 1 | 3 | 4 | 4 | .33 |
| 3 | C.J. Hanafin | 10 | 1 | 2 | 3 | 6 | .30 |
| 16 | Matt McNeely | 21 | 1 | 1 | 2 | 10 | .10 |
| 22 | Vic Pereira | 21 | 2 | 0 | 2 | 32 | .10 |
| 27 | Mikael Hammarstrom | 24 | 1 | 1 | 2 | 4 | .08 |
| 2 | Hamish Cunning | 27 | 0 | 2 | 2 | 8 | .07 |
| 30 | James Palmer | 2 | 0 | 0 | 0 | 0 | .00 |
| 5 | Francois Senez | 7 | 0 | 0 | 0 | 6 | .00 |
| 33 | Kevin Kurk | 11 | 0 | 0 | 0 | 0 | .00 |
| 18 | Nathan Marsters | 28 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 37 | 120 | 196 | 316 | 548 | 8.54 |
|---|
2002-03
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 12 | Kevin Croxton | 39 | 15 | 15 | 30 | 34 | .77 |
| 9 | Ben Barr | 40 | 11 | 13 | 24 | 43 | .60 |
| 10 | Nolan Graham | 40 | 7 | 16 | 23 | 36 | .57 |
| 24 | Ryan Shields | 36 | 7 | 11 | 18 | 30 | .50 |
| 4 | Nick Economakos | 39 | 8 | 10 | 18 | 26 | .46 |
| 17 | Danny Eberly (C) | 32 | 6 | 10 | 16 | 40 | .50 |
| 28 | Carson Butterwick | 37 | 7 | 8 | 15 | 34 | .41 |
| 44 | Brad Farynuk | 39 | 3 | 12 | 15 | 20 | .38 |
| 6 | Scott Basiuk (C) | 29 | 6 | 8 | 14 | 22 | .48 |
| 27 | Mikael Hammarstrom | 35 | 4 | 10 | 14 | 10 | .40 |
| 22 | Vic Pereira | 32 | 3 | 7 | 10 | 27 | .31 |
| 2 | Keith MCWilliams | 29 | 2 | 6 | 8 | 16 | .28 |
| 7 | Eric Cavosie | 39 | 2 | 6 | 8 | 30 | .21 |
| 21 | Mark Yurkewecz | 25 | 2 | 4 | 6 | 10 | .24 |
| 13 | Kirk MacDonald | 28 | 4 | 2 | 6 | 10 | .21 |
| 16 | Matt McNeely | 26 | 0 | 5 | 5 | 28 | .19 |
| 23 | Blake Pickett | 31 | 0 | 4 | 4 | 32 | .13 |
| 20 | Scott Romfo | 31 | 2 | 2 | 4 | 38 | .13 |
| 5 | Alexander Valentin | 32 | 1 | 3 | 4 | 14 | .13 |
| 3 | C.J. Hanafin | 29 | 3 | 0 | 3 | 28 | .10 |
| 19 | Chris Hussey | 20 | 1 | 1 | 2 | 8 | .10 |
| 11 | Conrad Barnes | 27 | 0 | 2 | 2 | 61 | .07 |
| 8 | Greg Kemp | 5 | 0 | 0 | 0 | 2 | .00 |
| 33 | Kevin Kurk | 22 | 0 | 0 | 0 | 0 | .00 |
| 18 | Nathan Marsters | 24 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 40 | 94 | 155 | 249 | 615 | 6.22 |
|---|
2003-04
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 12 | Kevin Croxton | 39 | 18 | 21 | 39 | 44 | 1.00 |
| 13 | Kirk MacDonald | 39 | 15 | 19 | 34 | 48 | .87 |
| 4 | Nick Economakos | 37 | 10 | 20 | 30 | 14 | .81 |
| 6 | Scott Basiuk (C) | 38 | 11 | 15 | 26 | 34 | .68 |
| 9 | Ben Barr (C) | 39 | 8 | 17 | 25 | 34 | .64 |
| 44 | Brad Farynuk | 39 | 6 | 17 | 23 | 54 | .59 |
| 10 | Oren Eizenman | 37 | 6 | 12 | 18 | 12 | .49 |
| 16 | Matt McNeely | 37 | 6 | 7 | 13 | 37 | .35 |
| 11 | Conrad Barnes | 39 | 5 | 8 | 13 | 45 | .33 |
| 5 | Alexander Valentin | 23 | 2 | 10 | 12 | 12 | .52 |
| 24 | Ryan Shields | 33 | 6 | 5 | 11 | 14 | .33 |
| 22 | Vic Pereira | 35 | 5 | 4 | 9 | 34 | .26 |
| 26 | Tommy Green | 22 | 6 | 2 | 8 | 20 | .36 |
| 23 | Blake Pickett | 36 | 2 | 6 | 8 | 53 | .22 |
| 14 | Kevin Broad | 34 | 4 | 3 | 7 | 26 | .21 |
| 3 | C.J. Hanafin | 26 | 3 | 3 | 6 | 20 | .23 |
| 25 | Cody Wojdyla | 34 | 1 | 4 | 5 | 24 | .15 |
| 20 | Scott Romfo | 28 | 2 | 2 | 4 | 28 | .14 |
| 27 | Mikael Hammarstrom | 29 | 0 | 4 | 4 | 6 | .14 |
| 21 | Mark Yurkewecz | 16 | 0 | 3 | 3 | 4 | .19 |
| 19 | Chris Hussey | 9 | 0 | 2 | 2 | 4 | .22 |
| 2 | Keith MCWilliams | 20 | 0 | 2 | 2 | 12 | .10 |
| 7 | Ryan Swanson | 8 | 0 | 1 | 1 | 8 | .13 |
| 33 | Kevin Kurk | 2 | 0 | 0 | 0 | 0 | .00 |
| 30 | Andrew Martin | 3 | 0 | 0 | 0 | 0 | .00 |
| 15 | Jake Luthi | 5 | 0 | 0 | 0 | 6 | .00 |
| 18 | Nathan Marsters | 35 | 0 | 0 | 0 | 2 | .00 |
| TOTALS | 39 | 116 | 187 | 303 | 601 | 7.77 |
|---|
2004-05
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 13 | Kirk MacDonald | 37 | 16 | 20 | 36 | 46 | .97 |
| 12 | Kevin Croxton | 38 | 10 | 25 | 35 | 52 | .92 |
| 4 | Nick Economakos (C) | 36 | 11 | 17 | 28 | 42 | .78 |
| 44 | Brad Farynuk (C) | 38 | 5 | 16 | 21 | 36 | .55 |
| 10 | Oren Eizenman | 27 | 6 | 14 | 20 | 8 | .74 |
| 5 | Alexander Valentin | 33 | 4 | 12 | 16 | 28 | .48 |
| 14 | Kevin Broad | 37 | 7 | 8 | 15 | 46 | .41 |
| 22 | Vic Pereira | 32 | 4 | 9 | 13 | 45 | .41 |
| 19 | Chris Hussey | 37 | 6 | 7 | 13 | 10 | .35 |
| 15 | Jake Luthi | 27 | 6 | 6 | 12 | 20 | .44 |
| 16 | Matt McNeely | 34 | 5 | 7 | 12 | 22 | .35 |
| 20 | Scott Romfo | 29 | 2 | 8 | 10 | 36 | .34 |
| 2 | Keith MCWilliams | 31 | 4 | 5 | 9 | 14 | .29 |
| 17 | Andrew Lord | 33 | 4 | 5 | 9 | 21 | .27 |
| 9 | Jonathan Ornelas | 34 | 5 | 4 | 9 | 22 | .26 |
| 25 | Cody Wojdyla | 33 | 4 | 3 | 7 | 16 | .21 |
| 3 | C.J. Hanafin | 25 | 0 | 4 | 4 | 22 | .16 |
| 23 | Blake Pickett | 27 | 0 | 4 | 4 | 40 | .15 |
| 21 | Mark Yurkewecz | 25 | 1 | 1 | 2 | 16 | .08 |
| 6 | Jake Schuster | 3 | 0 | 1 | 1 | 8 | .33 |
| 26 | Tommy Green | 14 | 1 | 0 | 1 | 12 | .07 |
| 8 | Jake Morissette | 27 | 1 | 0 | 1 | 12 | .04 |
| 7 | Ryan Swanson | 6 | 0 | 0 | 0 | 8 | .00 |
| 18 | Dan Peace | 8 | 0 | 0 | 0 | 4 | .00 |
| 1 | Jordan Alford | 13 | 0 | 0 | 0 | 0 | .00 |
| 24 | Tyler Eaves | 13 | 0 | 0 | 0 | 4 | .00 |
| 30 | Andrew Martin | 29 | 0 | 0 | 0 | 4 | .00 |
| TOTALS | 38 | 102 | 176 | 278 | 604 | 7.32 |
|---|
2005-06
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 12 | Kevin Croxton (C) | 31 | 14 | 25 | 39 | 28 | 1.26 |
| 10 | Oren Eizenman | 37 | 16 | 22 | 38 | 33 | 1.03 |
| 9 | Jonathan Ornelas | 37 | 13 | 9 | 22 | 30 | .59 |
| 2 | Keith MCWilliams | 34 | 9 | 12 | 21 | 39 | .62 |
| 44 | Brad Farynuk (C) | 30 | 4 | 16 | 20 | 34 | .67 |
| 20 | Scott Romfo | 35 | 2 | 15 | 17 | 36 | .49 |
| 17 | Andrew Lord | 32 | 7 | 6 | 13 | 20 | .41 |
| 19 | Chris Hussey | 35 | 6 | 6 | 12 | 62 | .34 |
| 23 | Kurt Colling | 28 | 4 | 7 | 11 | 16 | .39 |
| 15 | Jake Luthi | 37 | 3 | 8 | 11 | 50 | .30 |
| 22 | Matt Angers-Goulet | 34 | 5 | 5 | 10 | 12 | .29 |
| 14 | Kevin Broad | 23 | 7 | 1 | 8 | 16 | .35 |
| 7 | Ryan Swanson | 35 | 1 | 7 | 8 | 28 | .23 |
| 8 | Jake Morissette | 37 | 3 | 4 | 7 | 6 | .19 |
| 5 | Alexander Valentin | 18 | 1 | 5 | 6 | 21 | .33 |
| 4 | Reed Kipp | 26 | 2 | 4 | 6 | 30 | .23 |
| 16 | Seth Klerer | 36 | 2 | 4 | 6 | 12 | .17 |
| 21 | Mark Yurkewecz | 30 | 1 | 4 | 5 | 24 | .17 |
| 18 | Dan Peace | 27 | 2 | 2 | 4 | 33 | .15 |
| 26 | Tommy Green | 15 | 2 | 1 | 3 | 6 | .20 |
| 24 | Tyler Eaves | 17 | 0 | 1 | 1 | 6 | .06 |
| 27 | Andrei Uryadov | 28 | 1 | 0 | 1 | 39 | .04 |
| 31 | Mathias Lange | 35 | 0 | 1 | 1 | 2 | .03 |
| 1 | Jordan Alford | 5 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 37 | 105 | 165 | 270 | 589 | 7.30 |
|---|
2006-07
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 13 | Kirk MacDonald (C) | 33 | 12 | 15 | 27 | 40 | .82 |
| 15 | Jake Luthi | 36 | 4 | 23 | 27 | 53 | .75 |
| 10 | Oren Eizenman | 28 | 9 | 14 | 23 | 37 | .82 |
| 27 | Andrei Uryadov | 35 | 8 | 13 | 21 | 41 | .60 |
| 16 | Seth Klerer | 36 | 9 | 12 | 21 | 12 | .58 |
| 11 | Paul Kerins | 34 | 7 | 12 | 19 | 36 | .56 |
| 8 | Jake Morissette | 36 | 7 | 12 | 19 | 18 | .53 |
| 22 | Matt Angers-Goulet | 35 | 9 | 8 | 17 | 6 | .49 |
| 9 | Jonathan Ornelas | 34 | 7 | 9 | 16 | 52 | .47 |
| 23 | Kurt Colling | 34 | 3 | 8 | 11 | 24 | .32 |
| 6 | Peter Merth | 36 | 0 | 10 | 10 | 65 | .28 |
| 14 | Kevin Broad | 35 | 3 | 5 | 8 | 32 | .23 |
| 4 | Reed Kipp | 28 | 1 | 6 | 7 | 64 | .25 |
| 17 | Andrew Lord | 32 | 2 | 5 | 7 | 16 | .22 |
| 12 | Garrett Vassel | 32 | 1 | 4 | 5 | 20 | .16 |
| 3 | Christian Jensen | 24 | 1 | 3 | 4 | 28 | .17 |
| 26 | Tommy Green | 15 | 1 | 2 | 3 | 18 | .20 |
| 18 | Dan Peace | 22 | 1 | 2 | 3 | 14 | .14 |
| 24 | Tyler Eaves | 15 | 1 | 1 | 2 | 8 | .13 |
| 2 | Erik Burgdoerfer | 23 | 1 | 1 | 2 | 32 | .09 |
| 20 | Jordan Cyr | 11 | 1 | 0 | 1 | 12 | .09 |
| 7 | Ryan Swanson | 33 | 0 | 1 | 1 | 44 | .03 |
| 5 | Jason Fortino | 1 | 0 | 0 | 0 | 0 | .00 |
| 35 | Will Neubert | 1 | 0 | 0 | 0 | 0 | .00 |
| 1 | Jordan Alford | 17 | 0 | 0 | 0 | 0 | .00 |
| 31 | Mathias Lange | 25 | 0 | 0 | 0 | 0 | .00 |
| TOTALS | 36 | 88 | 166 | 254 | 682 | 7.06 |
|---|
2007-08
| # | Name | Games | Goals | Assists | Points | PIM | PTS/GP |
|---|
| 15 | Tyler Helfrich | 38 | 9 | 20 | 29 | 26 | .76 |
| 21 | Chase Polacek | 38 | 7 | 21 | 28 | 24 | .74 |
| 27 | Andrei Uryadov | 35 | 7 | 12 | 19 | 89 | .54 |
| 9 | Jonathan Ornelas | 37 | 9 | 8 | 17 | 22 | .46 |
| 17 | Andrew Lord | 37 | 6 | 10 | 16 | 57 | .43 |
| 22 | Matt Angers-Goulet | 37 | 8 | 6 | 14 | 25 | .38 |
| 8 | Jake Morissette (C) | 38 | 6 | 8 | 14 | 4 | .37 |
| 6 | Peter Merth | 38 | 3 | 10 | 13 | 58 | .34 |
| 4 | Bryan Brutlag | 36 | 3 | 9 | 12 | 40 | .33 |
| 11 | Paul Kerins | 28 | 4 | 6 | 10 | 14 | .36 |
| 10 | Scott Halpern | 28 | 5 | 4 | 9 | 14 | .32 |
| 3 | Christian Jensen | 31 | 2 | 5 | 7 | 41 | .23 |
| 23 | Kurt Colling | 37 | 1 | 5 | 6 | 26 | .16 |
| 2 | Erik Burgdoerfer | 32 | 2 | 3 | 5 | 47 | .16 |
| 26 | Ben Contini | 32 | 1 | 3 | 4 | 22 | .13 |
| 7 | Jeff Foss | 38 | 1 | 3 | 4 | 28 | .11 |
| 12 | Garrett Vassel | 31 | 2 | 1 | 3 | 14 | .10 |
| 16 | Seth Klerer | 33 | 3 | 0 | 3 | 12 | .09 |
| 13 | Joel Malchuk | 6 | 0 | 2 | 2 | 0 | .33 |
| 24 | Tyler Eaves | 8 | 0 | 2 | 2 | 8 | .25 |
| 35 | Will Neubert | 2 | 0 | 0 | 0 | 0 | .00 |
| 1 | Jordan Alford | 16 | 0 | 0 | 0 | 0 | .00 |
| 18 | Dan Peace | 20 | 0 | 0 | 0 | 21 | .00 |
| 31 | Mathias Lange | 23 | 0 | 0 | 0 | 0 | .00 |
| 5 | John Kennedy | 26 | 0 | 0 | 0 | 16 | .00 |
| TOTALS | 38 | 79 | 138 | 217 | 618 | 5.71 |
|---|
Return 