Results by Season
(Since 1999-2000)
Key:
*-ECAC Division 1/ECACHL/ECAC Hockey Regular Season #-ECAC Division 1/ECACHL/ECAC Hockey Tournament
$-NCAA Tournament @-RPI Invitational Tournament
1999-00
Head Coach: Dan Fridgen
Overall Record: 22-13-2 (123-85)
Conference Record: 11-9-1 (61-49), Third in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 15 | Boston University | W 3-2 | Albany |
| Oct. 16 | Quinnipiac | W 6-4 | Albany |
| Oct. 22 | Massachusetts-Lowell | W 3-1 | Troy |
| Oct. 23 | Union | W 6-3 | Glens Falls |
| Oct. 29 | New Hampshire | W 6-0 | Durham |
| Nov. 5 | Cornell* | W 5-4 (ot) | Troy |
| Nov. 6 | Colgate* | L 2-4 | Troy |
| Nov. 12 | St. Lawrence* | L 1-2 | Canton |
| Nov. 13 | Clarkson* | W 3-2 | Potsdam |
| Nov. 20 | Holy Cross | W 10-2 | Troy |
| Nov. 23 | Niagara | L 1-2 | Lewiston |
| Nov. 27 | Army | W 5-2 | West Point |
| Dec. 3 | Harvard* | W 3-2 | Troy |
| Dec. 4 | Brown* | W 5-2 | Troy |
| Dec. 29 | Bowling Green@ | W 3-2 | Troy |
| Dec. 30 | Providence@ | L 3-5 | Troy |
| Jan. 7 | Dartmouth* | L 0-2 | Hanover |
| Jan. 8 | Vermont* | T 4-4 (ot) | Burlington |
| Jan. 14 | Union* | L 2-3 (ot) | Schenectady |
| Jan. 15 | Union* | W 5-0 | Troy |
| Jan. 21 | Michigan State | T 2-2 (ot) | East Lansing |
| Jan. 22 | Michigan State | L 1-4 | East Lansing |
| Jan. 28 | Princeton* | W 6-2 | Princeton |
| Jan. 29 | Yale* | W 3-0 | New Haven |
| Feb. 5 | Dartmouth* | W 2-0 | Troy |
| Feb. 11 | Yale* | W 4-1 | Troy |
| Feb. 12 | Princeton* | L 3-4 | Troy |
| Feb. 18 | Colgate* | L 4-5 | Hamilton |
| Feb. 19 | Cornell* | L 2-3 | Ithaca |
| Feb. 25 | Clarkson* | L 1-4 | Troy |
| Feb. 26 | St. Lawrence* | L 1-5 | Troy |
| Mar. 3 | Brown* | W 3-0 | Providence |
| Mar. 4 | Harvard* | W 2-0 | Cambridge |
| Mar. 10 | Dartmouth# | W 7-2 | Troy |
| Mar. 11 | Dartmouth# | W 3-2 (ot) | Troy |
| Mar. 17 | Colgate# | W 3-1 | Lake Placid |
| Mar. 18 | St. Lawrence# | L 0-2 | Lake Placid |
2000-01
Head Coach: Dan Fridgen
Overall Record: 17-15-2 (107-89)
Conference Record: 11-9-2 (62-54), Fifth (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 14 | Boston University | W 5-4 | Boston |
| Oct. 20 | Massachusetts-Lowell | L 3-4 | Lowell |
| Oct. 28 | Army | W 3-0 | Troy |
| Nov. 4 | Union* | L 2-4 | Schenectady |
| Nov. 10 | Colgate* | W 3-2 | Troy |
| Nov. 11 | Cornell* | L 2-3 | Troy |
| Nov. 18 | Massachusetts-Amherst | W 9-2 | Troy |
| Nov. 25 | Mercyhurst | W 5-0 | Troy |
| Dec. 1 | Union* | T 2-2 (ot) | Troy |
| Dec. 2 | Quinnipiac | W 6-3 | Troy |
| Dec. 8 | Yale* | W 5-4 | New Haven |
| Dec. 9 | Princeton* | W 6-2 | Princeton |
| Dec. 29 | Northeastern@ | L 2-3 (ot) | Troy |
| Dec. 30 | Notre Dame@ | W 6-2 | Troy |
| Jan. 5 | Brown* | W 4-1 | Providence |
| Jan. 6 | Harvard* | L 2-5 | Cambridge |
| Jan. 12 | Clarkson* | L 2-3 | Troy |
| Jan. 13 | St. Lawrence* | W 6-4 | Troy |
| Jan. 19 | Bowling Green | L 0-4 | Bowling Green |
| Jan. 20 | Bowling Green | L 3-4 | Bowling Green |
| Jan. 26 | Vermont* | W 4-1 | Burlington |
| Jan. 27 | Dartmouth* | L 1-2 | Hanover |
| Feb. 2 | Dartmouth* | W 4-2 | Troy |
| Feb. 3 | Vermont* | T 2-2 (ot) | Troy |
| Feb. 9 | St. Lawrence* | L 3-4 (ot) | Canton |
| Feb. 10 | Clarkson* | L 1-3 | Potsdam |
| Feb. 16 | Princeton* | W 1-0 | Troy |
| Feb. 17 | Yale* | L 3-6 | Troy |
| Feb. 23 | Harvard* | L 0-1 | Troy |
| Feb. 24 | Brown* | W 4-2 | Troy |
| Mar. 2 | Cornell* | W 2-1 | Ithaca |
| Mar. 3 | Colgate* | W 3-0 | Hamilton |
| Mar. 9 | Dartmouth# | L 2-4 | Hanover |
| Mar. 10 | Dartmouth# | L 1-5 | Hanover |
2001-02
Head Coach: Dan Fridgen
Overall Record: 20-13-4 (120-101)
Conference Record: 10-9-3 (64-59), Third (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 13 | Boston University | L 5-6 | Boston |
| Oct. 20 | New Hampshire | W 6-4 | Troy |
| Oct. 26 | Minnesota-Duluth | L 3-4 (ot) | Duluth |
| Oct. 27 | Minnesota-Duluth | L 5-6 | Duluth |
| Nov. 9 | Colgate* | W 2-1 | Hamilton |
| Nov. 10 | Cornell* | L 1-4 | Ithaca |
| Nov. 17 | Mercyhurst | W 4-3 | Troy |
| Nov. 24 | Iona | W 3-1 | Troy |
| Dec. 1 | Union* | T 1-1 (ot) | Troy |
| Dec. 7 | Yale* | W 4-2 | Troy |
| Dec. 8 | Princeton* | L 2-4 | Troy |
| Dec. 28 | Quinnipiac@ | W 5-4 (ot) | Troy |
| Dec. 29 | Massachusetts-Amherst@ | W 3-2 (ot) | Troy |
| Jan. 4 | Brown* | T 2-2 (ot) | Troy |
| Jan. 5 | Harvard* | L 2-5 | Troy |
| Jan. 11 | Clarkson* | L 1-4 | Potsdam |
| Jan. 12 | St. Lawrence* | L 2-5 | Canton |
| Jan. 16 | Union* | L 4-5 | Schenectady |
| Jan. 18 | Bowling Green | W 3-0 | Troy |
| Jan. 19 | Bowling Green | T 2-2 (ot) | Troy |
| Jan. 25 | Vermont* | W 6-0 | Troy |
| Jan. 26 | Dartmouth* | L 2-4 | Troy |
| Feb. 1 | Dartmouth* | T 2-2 (ot) | Hanover |
| Feb. 2 | Vermont* | W 6-4 | Burlington |
| Feb. 8 | St. Lawrence* | W 3-2 | Troy |
| Feb. 9 | Clarkson* | W 4-3 (ot) | Troy |
| Feb. 15 | Princeton* | W 5-3 | Princeton |
| Feb. 16 | Yale* | W 5-2 | New Haven |
| Feb. 22 | Harvard* | W 5-1 | Cambridge |
| Feb. 23 | Brown* | L 1-2 | Providence |
| Mar. 1 | Cornell* | L 1-2 | Troy |
| Mar. 2 | Colgate* | W 3-1 | Troy |
| Mar. 8 | Princeton# | W 5-3 | Troy |
| Mar. 9 | Princeton# | W 6-0 | Troy |
| Mar. 14 | Dartmouth# | W 2-1 | Lake Placid |
| Mar. 15 | Cornell# | L 0-3 | Lake Placid |
| Mar. 16 | Clarkson# | W 4-3 | Lake Placid |
2002-03
Head Coach: Dan Fridgen
Overall Record: 12-25-3 (94-134)
Conference Record: 4-15-3 (49-84), Eleventh in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 11 | Wisconsin | W 5-1 | Madison |
| Oct. 12 | Boston University | L 1-5 | Madison |
| Oct. 18 | Massachusetts-Lowell | L 4-8 | Troy |
| Oct. 20 | Massachusetts-Amherst | L 3-4 | Amherst |
| Oct. 25 | Iona | W 2-0 | Troy |
| Oct. 26 | Army | W 3-0 | West Point |
| Nov. 1 | St. Cloud | L 0-3 | St. Cloud |
| Nov. 2 | St. Cloud | W 3-1 | St. Cloud |
| Nov. 8 | Clarkson* | L 1-2 | Troy |
| Nov. 9 | St. Lawrence* | W 2-1 | Troy |
| Nov. 15 | Yale* | L 2-5 | New Haven |
| Nov. 16 | Princeton* | L 3-4 | Princeton |
| Nov. 23 | Mercyhurst | W 5-3 | Troy |
| Nov. 29 | Brown* | T 1-1 (ot) | Providence |
| Nov. 30 | Harvard* | L 1-3 | Cambridge |
| Dec. 7 | Union* | W 4-2 | Troy |
| Dec. 10 | Boston University | L 1-4 | Troy |
| Dec. 28 | Merrimack@ | L 1-2 | Troy |
| Dec. 29 | Princeton@ | L 3-4 | Troy |
| Jan. 3 | Minnesota-Duluth | W 5-2 | Troy |
| Jan. 4 | Minnesota-Duluth | L 2-3 | Troy |
| Jan. 10 | Union* | T 3-3 (ot) | Schenectady |
| Jan. 17 | Colgate* | L 0-3 | Troy |
| Jan. 18 | Cornell* | L 2-3 | Troy |
| Jan. 24 | Vermont* | L 3-5 | Burlington |
| Jan. 25 | Dartmouth* | L 3-7 | Hanover |
| Jan. 31 | St. Lawrence* | L 2-4 | Canton |
| Feb. 1 | Clarkson* | L 1-7 | Potsdam |
| Feb. 7 | Harvard* | L 4-6 | Troy |
| Feb. 8 | Brown* | W 4-3 (ot) | Troy |
| Feb. 14 | Princeton* | T 2-2 (ot) | Troy |
| Feb. 15 | Yale* | L 3-5 | Troy |
| Feb. 21 | Cornell* | L 0-5 | Ithaca |
| Feb. 22 | Colgate* | L 3-4 | Hamilton |
| Feb. 28 | Dartmouth* | L 1-7 | Troy |
| Mar. 1 | Vermont* | W 4-2 | Troy |
| Mar. 7 | Union# | W 2-1 | Schenectady |
| Mar. 8 | Union# | W 3-2 | Schenectady |
| Mar. 14 | Cornell# | L 2-3 | Ithaca |
| Mar. 15 | Cornell# | L 0-4 | Ithaca |
2003-04
Head Coach: Dan Fridgen
Overall Record: 22-15-2 (116-89)
Conference Record: 13-8-1 (70-44), Fourth (tied) in ECAC Division 1
| Date | Opponent | Result | Location |
|---|
| Oct. 11 | Boston University | L 2-5 | Boston |
| Oct. 12 | Providence | L 2-5 | Providence |
| Oct. 17 | Connecticut | T 4-4 (ot) | Troy |
| Oct. 25 | Army | W 6-0 | Troy |
| Nov. 1 | Merrimack | W 5-4 | North Andover |
| Nov. 7 | Clarkson* | W 4-3 (ot) | Potsdam |
| Nov. 8 | St. Lawrence* | L 0-4 | Canton |
| Nov. 14 | Vermont* | W 7-1 | Troy |
| Nov. 15 | Dartmouth* | T 1-1 (ot) | Troy |
| Nov. 21 | St. Cloud | W 3-2 | Troy |
| Nov. 22 | St. Cloud | W 2-1 | Troy |
| Nov. 28 | Massachusetts-Lowell | W 2-1 | Lowell |
| Nov. 29 | New Hampshire | L 3-4 | Durham |
| Dec. 5 | Yale* | L 4-5 | Troy |
| Dec. 6 | Princeton* | W 6-4 | Troy |
| Dec. 28 | Mercyhurst@ | L 2-3 | Troy |
| Dec. 29 | Colgate@ | L 1-2 | Troy |
| Jan. 2 | Brown* | L 0-1 | Troy |
| Jan. 3 | Harvard* | W 4-1 | Troy |
| Jan. 9 | Union* | W 5-1 | Troy |
| Jan. 10 | Union* | W 3-1 | Schenectady |
| Jan. 16 | Colgate* | L 1-3 | Hamilton |
| Jan. 17 | Cornell* | W 2-0 | Ithaca |
| Jan. 24 | Sacred Heart | W 3-0 | Troy |
| Jan. 30 | Dartmouth* | L 3-4 | Hanover |
| Jan. 31 | Vermont* | W 3-2 (ot) | Burlington |
| Feb. 6 | St. Lawrence* | L 2-3 | Troy |
| Feb. 7 | Clarkson* | W 4-2 | Troy |
| Feb. 13 | Harvard* | W 3-2 | Cambridge |
| Feb. 14 | Brown* | W 4-0 | Providence |
| Feb. 20 | Cornell* | L 1-2 | Troy |
| Feb. 21 | Colgate* | L 2-3 | Troy |
| Feb. 27 | Princeton* | W 5-1 | Princeton |
| Feb. 28 | Yale* | W 6-0 | New Haven |
| Mar. 5 | Princeton# | W 5-4 | Troy |
| Mar. 6 | Princeton# | W 3-2 (ot) | Troy |
| Mar. 12 | Dartmouth# | W 3-1 | Hanover |
| Mar. 13 | Dartmouth# | L 0-6 | Hanover |
| Mar. 14 | Dartmouth# | L 0-1 | Hanover |
2004-05
Head Coach: Dan Fridgen
Overall Record: 14-22-2 (102-118)
Conference Record: 6-15-1 (46-73), Eleventh in ECACHL
| Date | Opponent | Result | Location |
|---|
| Oct. 9 | Merrimack | L 3-5 | Omaha |
| Oct. 10 | Connecticut | T 3-3 (ot) | Omaha |
| Oct. 16 | Connecticut | W 4-1 | Troy |
| Oct. 19 | Northeastern | W 7-4 | Boston |
| Oct. 23 | Army | W 5-1 | West Point |
| Oct. 29 | Massachusetts-Lowell | L 3-5 | Troy |
| Oct. 30 | Mercyhurst | W 5-0 | Troy |
| Nov. 5 | Clarkson* | W 5-3 | Troy |
| Nov. 6 | St. Lawrence* | L 2-3 | Troy |
| Nov. 12 | Union* | L 4-5 | Troy |
| Nov. 13 | Union* | L 2-3 | Schenectady |
| Nov. 19 | Yale* | W 5-2 | New Haven |
| Nov. 20 | Princeton* | L 2-3 | Princeton |
| Nov. 26 | Robert Morris@ | W 2-0 | Troy |
| Nov. 27 | Air Force@ | L 0-1 | Troy |
| Dec. 3 | Brown* | T 3-3 (ot) | Providence |
| Dec. 4 | Harvard* | L 1-2 | Cambridge |
| Dec. 8 | Providence | W 4-3 | Troy |
| Dec. 11 | Boston University | L 1-4 | Troy |
| Jan. 1 | Notre Dame | W 3-1 | South Bend |
| Jan. 2 | Notre Dame | L 1-2 | South Bend |
| Jan. 7 | Dartmouth* | L 1-9 | Troy |
| Jan. 8 | Vermont* | L 0-3 | Troy |
| Jan. 14 | Colgate* | L 2-4 | Troy |
| Jan. 15 | Cornell* | L 0-5 | Troy |
| Jan. 21 | St. Lawrence* | W 3-2 | Canton |
| Jan. 22 | Clarkson* | W 4-3 | Potsdam |
| Jan. 28 | Vermont* | L 2-3 | Burlington |
| Jan. 29 | Dartmouth* | L 2-4 | Hanover |
| Feb. 5 | Holy Cross | W 8-4 | Troy |
| Feb. 11 | Harvard* | L 0-3 | Troy |
| Feb. 12 | Brown* | W 3-2 | Troy |
| Feb. 18 | Cornell* | L 0-3 | Ithaca |
| Feb. 19 | Colgate* | L 0-1 | Hamilton |
| Feb. 25 | Princeton* | L 2-5 | Troy |
| Feb. 26 | Yale* | W 3-2 (ot) | Troy |
| Mar. 4 | Brown# | L 4-7 | Providence |
| Mar. 5 | Brown# | L 3-4 (ot) | Providence |
2005-06
Head Coach: Dan Fridgen
Overall Record: 14-17-6 (105-111)
Conference Record: 8-8-6 (53-56), Sixth (tied) in ECACHL
| Date | Opponent | Result | Location |
|---|
| Oct. 9 | Massachusetts-Lowell | L 3-5 | Lowell |
| Oct. 14 | Alaska-Anchorage | L 3-6 | Anchorage |
| Oct. 15 | Michigan Tech. | W 4-3 | Anchorage |
| Oct. 21 | Boston University | W 3-2 | Boston |
| Oct. 23 | Army | W 4-0 | Troy |
| Oct. 28 | Northeastern | W 7-5 | Troy |
| Oct. 29 | Merrimack | L 3-5 | Troy |
| Nov. 4 | Clarkson* | T 3-3 (ot) | Potsdam |
| Nov. 5 | St. Lawrence* | L 2-3 | Canton |
| Nov. 11 | Quinnipiac* | W 4-2 | Troy |
| Nov. 12 | Princeton* | W 4-1 | Troy |
| Nov. 18 | Colgate* | T 1-1 (ot) | Hamilton |
| Nov. 19 | Cornell* | T 1-1 (ot) | Ithaca |
| Nov. 25 | Holy Cross@ | L 2-3 | Troy |
| Nov. 26 | Providence@ | W 3-2 | Troy |
| Dec. 2 | Sacred Heart | L 3-4 (ot) | Troy |
| Dec. 10 | RIT | W 10-7 | Troy |
| Dec. 29 | Miami (Ohio) | L 2-3 (ot) | Columbus |
| Dec. 30 | Holy Cross | L 2-4 | Columbus |
| Jan. 6 | Dartmouth* | L 1-4 | Troy |
| Jan. 7 | Harvard* | W 3-2 | Troy |
| Jan. 13 | St. Lawrence* | L 3-4 | Troy |
| Jan. 14 | Clarkson* | W 4-3 | Troy |
| Jan. 20 | Brown* | W 3-1 | Providence |
| Jan. 21 | Yale* | L 0-5 | New Haven |
| Jan. 27 | Harvard* | L 1-3 | Cambridge |
| Jan. 28 | Dartmouth* | L 3-6 | Hanover |
| Feb. 3 | Union* | L 2-3 | Schenectady |
| Feb. 4 | Union* | T 1-1 (ot) | Troy |
| Feb. 10 | Yale* | W 2-1 | Troy |
| Feb. 11 | Brown* | W 4-2 | Troy |
| Feb. 17 | Princeton* | T 4-4 (ot) | Princeton |
| Feb. 18 | Quinnipiac* | T 4-4 (ot) | New Haven |
| Feb. 24 | Cornell* | W 2-0 | Troy |
| Feb. 25 | Colgate* | L 1-2 | Troy |
| Mar. 3 | Quinnipiac# | L 1-2 | Troy |
| Mar. 4 | Quinnipiac# | L 2-4 | Troy |
2006-07
Head Coach: Seth Appert
Overall Record: 10-18-8 (88-130)
Conference Record: 6-11-5 (55-84), Eighth (tied) in ECACHL
| Date | Opponent | Result | Location |
|---|
| Oct. 14 | Boston University | T 4-4 (ot) | Troy |
| Oct. 20 | Denver | W 2-1 | Denver |
| Oct. 21 | Denver | L 1-5 | Denver |
| Oct. 28 | Union | T 3-3 (ot) | Albany |
| Oct. 29 | Colgate | W 2-1 | Albany |
| Nov. 3 | Princeton* | W 4-3 (ot) | Troy |
| Nov. 4 | Quinnipiac* | T 2-2 (ot) | Troy |
| Nov. 12 | Merrimack | W 4-1 | Troy |
| Nov. 17 | Sacred Heart | L 4-5 | Troy |
| Nov. 24 | Niagara@ | L 3-5 | Troy |
| Nov. 25 | Ohio State@ | T 5-5 (ot) | Troy |
| Dec. 1 | Cornell* | T 3-3 (ot) | Ithaca |
| Dec. 2 | Colgate* | L 2-3 | Hamilton |
| Dec. 8 | Quinnipiac* | T 4-4 (ot) | Northford |
| Dec. 9 | Princeton* | L 2-6 | Princeton |
| Dec. 16 | Massachusetts-Lowell | W 2-1 | Troy |
| Dec. 29 | Vermont | L 0-3 | Burlington |
| Dec. 30 | Union | L 1-5 | Burlington |
| Jan. 5 | Harvard* | L 1-5 | Troy |
| Jan. 6 | Dartmouth* | L 2-6 | Troy |
| Jan. 12 | Union* | L 0-5 | Troy |
| Jan. 13 | Union* | W 3-2 | Schenectady |
| Jan. 19 | Clarkson* | L 1-4 | Troy |
| Jan. 20 | St. Lawrence* | T 3-3 (ot) | Troy |
| Jan. 26 | Yale* | W 2-1 | New Haven |
| Jan. 27 | Brown* | W 4-3 | Providence |
| Feb. 2 | Dartmouth* | L 2-5 | Hanover |
| Feb. 3 | Harvard* | L 1-3 | Cambridge |
| Feb. 9 | Colgate* | W 3-2 (ot) | Troy |
| Feb. 10 | Cornell* | L 1-6 | Troy |
| Feb. 16 | St. Lawrence* | L 3-6 | Canton |
| Feb. 17 | Clarkson* | T 3-3 (ot) | Potsdam |
| Feb. 23 | Brown* | W 6-5 | Troy |
| Feb. 24 | Yale* | L 3-4 | Troy |
| Mar. 2 | Colgate# | L 1-3 | Hamilton |
| Mar. 3 | Colgate# | L 1-4 | Hamilton |
2007-08
Head Coach: Seth Appert
Overall Record: 11-23-4 (79-113)
Conference Record: 6-13-3 (45-69), Tenth (tied) in ECAC Hockey
| Date | Opponent | Result | Location |
|---|
| Oct. 9 | Bentley | W 4-0 | Troy |
| Oct. 12 | Minnesota | L 3-4 | St. Paul |
| Oct. 13 | Boston College | L 1-4 | St. Paul |
| Oct. 19 | Army | W 3-1 | West Point |
| Oct. 20 | Sacred Heart | W 1-0 (ot) | Troy |
| Oct. 26 | Union | W 3-2 | Albany |
| Oct. 27 | Colgate | W 2-0 | Albany |
| Nov. 2 | Yale* | T 1-1 (ot) | Troy |
| Nov. 3 | Brown* | T 2-2 (ot) | Troy |
| Nov. 9 | Harvard* | L 0-3 | Cambridge |
| Nov. 10 | Dartmouth* | W 7-4 | Hanover |
| Nov. 23 | American International@ | T 1-1 (ot) | Troy |
| Nov. 24 | Notre Dame@ | L 3-4 | Troy |
| Nov. 30 | Princeton* | W 4-3 | Princeton |
| Dec. 1 | Quinnipiac* | L 2-3 | Hamden |
| Dec. 4 | Harvard* | W 4-2 | Troy |
| Dec. 15 | Miami (Ohio) | L 3-7 | Troy |
| Dec. 16 | Miami (Ohio) | L 1-5 | Troy |
| Dec. 29 | Colorado College | L 2-3 | Tampa |
| Dec. 30 | Notre Dame | L 1-3 | Tampa |
| Jan. 6 | Maine | L 2-4 | Portland |
| Jan. 11 | Cornell* | L 1-2 | Troy |
| Jan. 12 | Colgate* | L 0-4 | Troy |
| Jan. 18 | Union* | L 1-2 | Schenectady |
| Jan. 19 | Union* | L 1-4 | Troy |
| Jan. 25 | Clarkson* | L 2-5 | Potsdam |
| Jan. 26 | St. Lawrence* | W 6-3 | Canton |
| Feb. 1 | Quinnipiac* | L 2-3 | Troy |
| Feb. 2 | Princeton* | L 0-4 | Troy |
| Feb. 8 | Dartmouth* | T 4-4 (ot) | Troy |
| Feb. 15 | Colgate* | L 0-4 | Hamilton |
| Feb. 16 | Cornell* | L 1-7 | Ithaca |
| Feb. 22 | St. Lawrence* | W 4-2 | Troy |
| Feb. 23 | Clarkson* | L 1-3 | Troy |
| Feb. 29 | Brown* | W 2-1 | Providence |
| Mar. 1 | Yale* | L 0-3 | New Haven |
| Mar. 7 | Yale# | L 2-3 (ot) | New Haven |
| Mar. 8 | Yale# | L 2-3 (ot) | New Haven |
Return 