
Scoring by Season | |||||||||
2009-10 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 21 | Chase Polacek | 39 | 26 | 26 | 52 | 40 | 1.33 | ||
| 16 | Brandon Pirri | 39 | 11 | 32 | 43 | 67 | 1.10 | ||
| 9 | Jerry D'Amigo | 35 | 10 | 24 | 34 | 37 | .97 | ||
| 11 | Paul Kerins | 38 | 15 | 16 | 31 | 66 | .82 | ||
| 18 | Alex Angers-Goulet | 36 | 5 | 13 | 18 | 4 | .50 | ||
| 4 | Bryan Brutlag | 39 | 7 | 11 | 18 | 42 | .46 | ||
| 27 | Marty O'Grady | 39 | 9 | 8 | 17 | 8 | .44 | ||
| 15 | Tyler Helfrich | 26 | 5 | 11 | 16 | 8 | .62 | ||
| 19 | Patrick Cullen | 34 | 4 | 10 | 14 | 14 | .41 | ||
| 8 | Mike Bergin | 30 | 4 | 7 | 11 | 52 | .37 | ||
| 7 | Jeff Foss | 39 | 2 | 7 | 9 | 32 | .23 | ||
| 2 | Erik Burgdoerfer | 39 | 1 | 6 | 7 | 51 | .18 | ||
| 10 | Scott Halpern | 21 | 1 | 5 | 6 | 12 | .29 | ||
| 6 | Peter Merth | 39 | 0 | 6 | 6 | 30 | .15 | ||
| 24 | Josh Rabbani | 21 | 2 | 3 | 5 | 6 | .24 | ||
| 5 | John Kennedy (C) | 39 | 1 | 4 | 5 | 42 | .13 | ||
| 13 | Joel Malchuk | 39 | 4 | 1 | 5 | 42 | .13 | ||
| 22 | C.J. Lee | 28 | 0 | 3 | 3 | 25 | .11 | ||
| 3 | Christian Jensen | 25 | 1 | 1 | 2 | 6 | .08 | ||
| 20 | Kevin Beauregard | 2 | 0 | 1 | 1 | 0 | .50 | ||
| 17 | Justin Smith | 10 | 0 | 1 | 1 | 4 | .10 | ||
| 33 | Jordan Watts | 18 | 1 | 0 | 1 | 6 | .06 | ||
| 12 | Garett Vassel | 26 | 0 | 1 | 1 | 4 | .04 | ||
| 35 | Joe Harkenrider | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 25 | Mark Zarbo | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 32 | Bryce Merriam | 8 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | Allen York | 33 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 39 | 109 | 197 | 306 | 612 | 7.85 | |||
2010-11 | |||||||||
| # | Player | Games | Goals | Assists | Points | PIM | PTS/GP | ||
| 21 | Chase Polacek | 38 | 21 | 27 | 48 | 36 | 1.26 | ||
| 15 | Tyler Helfrich | 38 | 14 | 24 | 38 | 20 | 1.00 | ||
| 29 | Nick Bailen | 38 | 8 | 28 | 36 | 34 | .95 | ||
| 23 | Brock Higgs | 33 | 9 | 12 | 21 | 24 | .64 | ||
| 8 | Mike Bergin | 32 | 2 | 16 | 18 | 30 | .56 | ||
| 22 | C.J. Lee | 30 | 5 | 12 | 17 | 47 | .57 | ||
| 4 | Bryan Brutlag | 37 | 8 | 8 | 16 | 36 | .43 | ||
| 13 | Joel Malchuk | 35 | 6 | 9 | 15 | 34 | .43 | ||
| 27 | Marty O'Grady | 34 | 7 | 7 | 14 | 14 | .41 | ||
| 7 | Jeff Foss | 38 | 3 | 11 | 14 | 48 | .37 | ||
| 24 | Josh Rabbani | 36 | 6 | 6 | 12 | 12 | .33 | ||
| 18 | Alex Angers-Goulet | 36 | 6 | 5 | 11 | 8 | .31 | ||
| 19 | Patrick Cullen | 33 | 4 | 6 | 10 | 20 | .30 | ||
| 14 | Greg Burgdoerfer | 20 | 3 | 3 | 6 | 24 | .30 | ||
| 12 | Johnny Rogic | 33 | 4 | 1 | 5 | 20 | .15 | ||
| 5 | John Kennedy (C) | 31 | 0 | 4 | 4 | 16 | .13 | ||
| 2 | Pat Koudys | 31 | 1 | 2 | 3 | 14 | .10 | ||
| 28 | Matt Tinordi | 23 | 1 | 1 | 2 | 18 | .09 | ||
| 3 | Guy Leboeuf | 30 | 2 | 0 | 2 | 26 | .07 | ||
| 11 | Bo Dolan | 32 | 0 | 2 | 2 | 12 | .06 | ||
| 17 | Justin Smith | 10 | 0 | 1 | 1 | 8 | .10 | ||
| 10 | Scott Halpern | 15 | 0 | 1 | 1 | 0 | .07 | ||
| 20 | Kevin Beauregard | 1 | 0 | 0 | 0 | 0 | .00 | ||
| 32 | Bryce Merriam | 7 | 0 | 0 | 0 | 0 | .00 | ||
| 30 | Allen York | 34 | 0 | 0 | 0 | 2 | .00 | ||
| TOTALS | 38 | 110 | 186 | 296 | 505 | 7.79 | |||
