
Results by Season | |||||
| Key: * - ECAC Hockey Regular Season # - ECAC Hockey Tournament $ - NCAA Division 1 Tournament @ - RPI Invitational Tournament | |||||
2009-10 | |||||
| Head Coach: Seth Appert | |||||
| Overall Record: 18-17-4 (109-108) | |||||
| Conference Record: 10-9-3 (64-58), Fifth (tied) in ECAC Hockey | |||||
| Date | Opponent | Result | Location | ||
| Oct. 8 | Massachusetts | L 2-5 | Amherst | ||
| Oct. 10 | New Hampshire | W 3-1 | Troy | ||
| Oct. 16 | Alaska-Anchorage | L 0-3 | Fairbanks | ||
| Oct. 17 | Alaska | T 1-1 (ot) | Fairbanks | ||
| Oct. 23 | Sacred Heart | W 4-3 (ot) | Troy | ||
| Oct. 24 | American International | W 3-2 | Troy | ||
| Oct. 30 | Union | W 4-3 (ot) | Schenectady | ||
| Oct. 31 | Army | L 1-2 | Troy | ||
| Nov. 6 | Yale * | W 5-2 | Troy | ||
| Nov. 7 | Brown * | W 3-1 | Troy | ||
| Nov. 13 | Clarkson * | W 5-2 | Potsdam | ||
| Nov. 14 | St. Lawrence * | L 1-2 | Canton | ||
| Nov. 18 | Niagara | L 1-4 | Lewiston | ||
| Nov. 27 | Bentley @ | W 5-2 | Troy | ||
| Nov. 28 | Union @ | L 4-5 (ot) | Troy | ||
| Dec. 4 | Cornell * | L 1-2 | Troy | ||
| Dec. 5 | Colgate * | L 3-5 | Troy | ||
| Dec. 9 | Union * | L 4-5 | Troy | ||
| Dec. 11 | Boston University | W 5-3 | Boston | ||
| Dec. 29 | Michigan | W 4-3 | Detroit | ||
| Dec. 30 | Michigan State | L 1-6 | Detroit | ||
| Jan. 8 | Quinnipiac * | W 4-1 | Hamden | ||
| Jan. 10 | Princeton * | W 4-1 | Princeton | ||
| Jan. 16 | Union * | L 1-3 | Schenectady | ||
| Jan. 22 | Dartmouth * | W 2-1 | Troy | ||
| Jan. 23 | Harvard * | T 3-3 (ot) | Troy | ||
| Jan. 29 | Brown * | L 3-4 (ot) | Providence | ||
| Jan. 30 | Yale * | W 4-0 | New Haven | ||
| Feb. 5 | St. Lawrence * | T 3-3 (ot) | Troy | ||
| Feb. 6 | Clarkson * | W 2-1 | Troy | ||
| Feb. 12 | Harvard * | W 5-4 | Cambridge | ||
| Feb. 13 | Dartmouth * | L 3-4 | Hanover | ||
| Feb. 19 | Quinnipiac * | W 5-3 | Troy | ||
| Feb. 20 | Princeton * | L 0-7 | Troy | ||
| Feb. 26 | Colgate * | L 2-3 | Hamilton | ||
| Feb. 27 | Cornell * | T 1-1 (ot) | Ithaca | ||
| Mar. 5 | Brown # | L 1-3 | Troy | ||
| Mar. 6 | Brown # | W 4-1 | Troy | ||
| Mar. 7 | Brown # | L 2-3 | Troy | ||
2010-11 | |||||
| Head Coach: Seth Appert | |||||
| Overall Record: 20-13-5 (110-90) | |||||
| Conference Record: 11-9-2 (67-52), Fourth (tied) in ECAC Hockey | |||||
| Date | Opponent | Result | Location | ||
| Oct. 8 | Colorado College | L 1-2 | Colorado Springs | ||
| Oct. 9 | Colorado College | T 2-2 (ot) | Colorado Springs | ||
| Oct. 15 | Northeastern | T 2-2 (ot) | Boston | ||
| Oct. 16 | Bentley | W 3-0 | Troy | ||
| Oct. 22 | RIT | W 4-1 | Troy | ||
| Oct. 23 | Niagara | W 4-3 (ot) | Troy | ||
| Oct. 30 | Union | T 3-3 (ot) | Lake Placid | ||
| Nov. 5 | Dartmouth * | W 4-1 | Hanover | ||
| Nov. 6 | Harvard * | L 0-1 | Cambridge | ||
| Nov. 12 | Union * | L 1-2 | Schenectady | ||
| Nov. 13 | Union * | W 4-3 (ot) | Troy | ||
| Nov. 26 | Connecticut @ | W 6-5 | Troy | ||
| Nov. 27 | Bowling Green @ | W 3-2 (ot) | Troy | ||
| Dec. 3 | Yale * | L 2-4 | New Haven | ||
| Dec. 4 | Brown * | W 6-2 | Providence | ||
| Dec. 11 | Boston University | W 4-1 | Troy | ||
| Dec. 30 | Alabama-Huntsville | W 2-1 | Huntsville | ||
| Dec. 31 | Alabama-Huntsville | W 2-1 | Huntsville | ||
| Jan. 7 | Clarkson * | L 2-3 (ot) | Troy | ||
| Jan. 8 | St. Lawrence * | W 5-3 | Troy | ||
| Jan. 14 | Cornell * | L 1-5 | Ithaca | ||
| Jan. 15 | Colgate * | W 2-1 (ot) | Hamilton | ||
| Jan. 21 | Harvard * | W 3-2 | Troy | ||
| Jan. 22 | Dartmouth * | W 5-1 | Troy | ||
| Jan. 28 | Brown * | W 3-0 | Troy | ||
| Jan. 29 | Yale * | W 5-2 | Troy | ||
| Feb. 4 | Quinnipiac * | T 3-3 (ot) | Hamden | ||
| Feb. 5 | Princeton * | W 5-2 | Princeton | ||
| Feb. 11 | Colgate * | L 1-2 (ot) | Troy | ||
| Feb. 12 | Cornell * | L 2-3 (ot) | Troy | ||
| Feb. 18 | St. Lawrence * | L 3-5 | Canton | ||
| Feb. 19 | Clarkson * | W 5-1 | Potsdam | ||
| Feb. 25 | Princeton * | L 3-4 | Troy | ||
| Feb. 26 | Quinnipiac * | T 2-2 (ot) | Troy | ||
| Mar. 4 | Colgate # | W 4-2 | Troy | ||
| Mar. 5 | Colgate # | L 2-5 | Troy | ||
| Mar. 6 | Colgate # | L 1-2 (ot) | Troy | ||
| Mar. 26 | North Dakota $ | L 0-6 | Green Bay | ||
