
1985 ECAC Championship GameSaturday, March 16, 1985Boston, Massachusetts Boston Garden (9,751) | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | Total | Power Plays | |||||||||
| Harvard | 0 | 0 | 1 | 1 | 0 for 6 | |||||||||
| RPI | 0 | 1 | 2 | 3 | 0 for 4 | |||||||||
| FIRST PERIOD | ||||||||||||||
| RPI | 2:52 | Ken Hammond (holding) | ||||||||||||
| RPI | 6:34 | Trini Iturralde (interference) | ||||||||||||
| RPI | 6:48 | Mike Dark (charging) | ||||||||||||
| Harvard | 7:38 | Mark Benning (interference) | ||||||||||||
| Harvard | 14:22 | Jerry Pawloski (roughing) | ||||||||||||
| SECOND PERIOD | ||||||||||||||
| Harvard | :53 | Scott Fusco (holding) | ||||||||||||
| RPI | 4:12 | Bob DiPronio (charging) | ||||||||||||
| RPI | 5:19 | Ken Hammond (roughing) | ||||||||||||
| Harvard | 5:19 | Scott Fusco (roughing) | ||||||||||||
| RPI | 15:00 | John Carter (Adam Oates, Mark Jooris) | ||||||||||||
| Harvard | 19:29 | Nick Carone (roughing) | ||||||||||||
| RPI | 19:29 | Ken Hammond (cross-checking) | ||||||||||||
| THIRD PERIOD | ||||||||||||||
| Harvard | :34 | Lane MacDonald (Scott Fusco) | ||||||||||||
| Harvard | 4:48 | Tim Smith (tripping) | ||||||||||||
| RPI | 7:26 | Ken Hammond (holding) | ||||||||||||
| RPI | 15:48 | Adam Oates (Mike Dark, Neil Hernberg) | ||||||||||||
| RPI | 16:16 | Mike Dark (Terry Butryn) | ||||||||||||
| RPI | 17:04 | Tim Friday (cross-checking) | ||||||||||||
| SAVES | 1 | 2 | 3 | Total | ||||||||||
| Harvard | Grant Blair | 9 | 10 | 10 | 29 | |||||||||
| RPI | Daren Puppa | 8 | 9 | 8 | 25 | |||||||||
