
1995 ECAC Championship GameSaturday, March 18, 1995Lake Placid, New York 1980 Olympic Arena (6,562) | ||||||||||||||
| LINESCORE | 1 | 2 | 3 | Total | Power Plays | |||||||||
| Princeton | 0 | 0 | 1 | 1 | 0 for 4 | |||||||||
| RPI | 1 | 1 | 3 | 5 | 3 for 7 | |||||||||
| FIRST PERIOD | ||||||||||||||
| Princeton | 4:46 | Kevin Sheehan (holding) | ||||||||||||
| RPI | 5:01 | Tim Regan (Bryan Richardson, Adam Bartell) PP | ||||||||||||
| Princeton | 9:18 | Jason Smith (interference) | ||||||||||||
| Princeton | 11:00 | J.P. O'Connor (slashing) | ||||||||||||
| RPI | 15:26 | Eric Perardi (hitting from behind) | ||||||||||||
| SECOND PERIOD | ||||||||||||||
| RPI | 1:19 | Eric Healey (Craig Hamelin, Eric Perardi) | ||||||||||||
| RPI | 5:44 | Tim Regan (slashing) | ||||||||||||
| Princeton | 6:34 | Casson Masters (interference) | ||||||||||||
| RPI | 8:46 | Chris Kiley (roughing) | ||||||||||||
| RPI | 14:11 | Jeff Brick (slashing) | ||||||||||||
| Princeton | 19:20 | James Konte (interference, served by Tony Ranaldi) | ||||||||||||
| THIRD PERIOD | ||||||||||||||
| RPI | :39 | Jeff O'Connor (Patrick Rochon, Adam Bartell) PP | ||||||||||||
| Princeton | 2:36 | James Konte (tripping, served by David Scowby) | ||||||||||||
| Princeton | 3:28 | Gavin Colquhoun (roughing) | ||||||||||||
| RPI | 5:16 | Tim Regan (Bryan Richardson, Adam Bartell) PP | ||||||||||||
| RPI | 7:33 | Eric Healey (Craig Hamelin, Eric Perardi) | ||||||||||||
| Princeton | 9:39 | Casson Masters (Robbie Sinclair, Mike Bois) | ||||||||||||
| Princeton | 16:17 | Erasmo Saltarelli replaced James Konte in net. | ||||||||||||
| RPI | 18:54 | Tim Spadafore replaced Mike Tamburro in net. | ||||||||||||
| SAVES | 1 | 2 | 3 | Total | ||||||||||
| Princeton | James Konte | 5 | 9 | 13 | 27 | |||||||||
| Princeton | Erasmo Saltarelli | 1 | 1 | |||||||||||
| RPI | Mike Tamburro | 11 | 5 | 2 | 18 | |||||||||
| RPI | Tim Spadafore | 0 | 0 | |||||||||||
