
Big Red Freakout | ||||||
| The annual, time-honored tradition of the Big Red Freakout began at RPI in 1978 as a way to boost enthusiasm for the hockey team. Each year a cherry (red) and white gift is given out to all the fans in attendance. To those not associated with RPI, this game is best known for producing the NCAA "RPI Rule" which prohibits artificial noisemakers from being used during a game. The 1987 game versus Brown, which saw horns given out as the gift, was the impetus for the rule. RPI Record: 18-10-5 (.621) | ||||||
| Year | Date | Opponent | Result | Gift | ||
| 1978 | Feb. 25 | New Hampshire | W 6-5 (ot) | Hat | ||
| 1979 | Feb. 24 | Boston College | W 9-7 | Pom-Pom | ||
| 1980 | Jan. 19 | New Hampshire | L 2-3 (ot) | Bell | ||
| 1981 | Feb. 21 | Boston College | L 1-4 | Rattle | ||
| 1982 | Feb. 6 | Cornell | L 4-7 | Pennant and Cricket | ||
| 1983 | Feb. 12 | St. Lawrence | W 8-1 | Horn | ||
| 1984 | Feb. 11 | St. Lawrence | W 10-2 | Bell | ||
| 1985 | Feb. 9 | Yale | W 8-2 | Applause Jaws | ||
| 1986 | Feb. 1 | St. Lawrence | L 0-3 | Megaphone | ||
| 1987 | Feb. 7 | Brown | W 8-3 | Horn | ||
| 1988 | Jan. 30 | Clarkson | L 5-6 | Towel | ||
| 1989 | Feb. 4 | Yale | L 4-5 | Bandanna | ||
| 1990 | Jan. 27 | St. Lawrence | L 4-5 | Pom-Pom | ||
| 1991 | Feb. 2 | Brown | W 4-2 | Megaphone | ||
| 1992 | Feb. 8 | Vermont | T 2-2 (ot) | Balloon | ||
| 1993 | Feb. 6 | Brown | W 5-2 | Glove | ||
| 1994 | Feb. 12 | Vermont | T 2-2 (ot) | Rattle | ||
| 1995 | Feb. 25 | Brown | W 6-1 | Bandanna | ||
| 1996 | Mar. 2 | Princeton | W 4-1 | Megaphone | ||
| 1997 | Feb. 1 | Brown | W 9-1 | Pom-Pom and Puck | ||
| 1998 | Jan. 31 | Union | T 3-3 (ot) | Foam Bat | ||
| 1999 | Feb. 20 | Dartmouth | W 8-3 | Flag | ||
| 2000 | Feb. 5 | Dartmouth | W 2-0 | Goalie Mask Car Sign | ||
| 2001 | Feb. 3 | Vermont | T 2-2 (ot) | Foam Hockey Stick | ||
| 2002 | Feb. 9 | Clarkson | W 4-3 (ot) | Puckman Beanie Baby | ||
| 2003 | Feb. 8 | Brown | W 4-3 (ot) | Thunderstick | ||
| 2004 | Feb. 7 | Clarkson | W 4-2 | Pennant | ||
| 2005 | Feb. 12 | Brown | W 3-2 | Foam #1 Finger | ||
| 2006 | Feb. 11 | Brown | W 4-2 | Foam Goalie Mask | ||
| 2007 | Jan. 20 | St. Lawrence | T 3-3 (ot) | Winter Hat | ||
| 2008 | Feb. 2 | Princeton | L 0-4 | Baseball Cap | ||
| 2009 | Feb. 14 | Yale | L 1-4 | T-Shirt | ||
| 2010 | Feb. 20 | Princeton | L 0-7 | Scarf | ||
