
Head Coaches | ||||||||
| Head Coach | Tenure | Alma Mater | GC | W-L-T | PCT | |||
| Leroy Clark | 1917-23 | Rensselaer '06 | 21 | 3-17-1 | .167 | |||
| W. J. Cook | 1924-25 | 4 | 2-2-0 | .500 | ||||
| Marvin Callan | 1925-38 | 28 | 6-20-2 | .250 | ||||
| Ned Harkness | 1949-63 | Royal Canadian Air Force Academy '43 | 279 | 176-96-7 | .643 | |||
| Rube Bjorkman | 1963-64 | Minnesota '51 | 26 | 18-8-0 | .692 | |||
| Garry Kearns | 1964-69 | Rensselaer '58 | 111 | 44-63-4 | .414 | |||
| Leon Abbott | 1969-72 | McGill '64 | 76 | 41-31-4 | .566 | |||
| Jim Salfi | 1972-79 | St. Lawrence '63 | 204 | 103-94-7 | .522 | |||
| Mike Addesa | 1979-89 | Holy Cross '66 | 319 | 186-124-9 | .597 | |||
| Buddy Powers | 1989-94 | Boston University '75 | 170 | 94-63-13 | .591 | |||
| Dan Fridgen | 1994-06 | Colgate '82 | 442 | 211-193-38 | .520 | |||
| Seth Appert | 2006- | Ferris State '96 | 152 | 49-85-18 | .382 | |||
