
NHL Draft | ||||||
| All selections are for the Entry Draft, known as the Amateur Draft prior to 1979, unless otherwise indicated. Round and overall pick follow the drafting team. * - Indicates player was drafted prior to attending RPI. | ||||||
| 1973 | ||||||
| Don Cutts (New York Islanders, 7, 97) | ||||||
| 1977 | ||||||
| Steve Stoyanovich (New York Islanders, 4, 69) | ||||||
| 1978 | ||||||
| Larry Landon (Montreal Canadiens, 8, 137) | ||||||
| Kevin Constantine (Montreal Canadiens, 9, 154) | ||||||
| Don Boyd (St. Louis Blues, 12, 191) | ||||||
| 1980 | ||||||
| Mike McPhee (Montreal Canadiens, 6, 124) | ||||||
| 1981 | ||||||
| Marty Dallman (Los Angeles Kings, 4, 81) | ||||||
| Eric Magnuson (New York Rangers, 6, 114) | ||||||
| Steve Kudebeh * (Minnesota North Stars, 10, 202) | ||||||
| 1982 | ||||||
| Mike Dark * (Montreal Canadiens, 6, 124) | ||||||
| John Tiano * (New York Islanders, 7, 147) | ||||||
| John Shumski (St. Louis Blues, 10, 197) | ||||||
| 1983 | ||||||
| Daren Puppa * (Buffalo Sabres, 4, 74) | ||||||
| Ken Hammond (Los Angeles Kings, 8, 147) | ||||||
| Brian Jopling * (Philadelphia Flyers, 11, 221) | ||||||
| 1984 | ||||||
| Tom Hussey * (New York Rangers, 7, 140) | ||||||
| Bill Kopecky * (Boston Bruins, 11, 227) | ||||||
| 1985 | ||||||
| Steve Moore * (Boston Bruins, 5, 94) | ||||||
| Rob Schena * (Detroit Red Wings, 9, 176) | ||||||
| Maurice Mansi (Montreal Canadiens, 10, 198) | ||||||
| John Haley * (Edmonton Oilers, 12, 251) | ||||||
| 1986 | ||||||
| Tony Hejna * (St. Louis Blues, 3, 52) | ||||||
| Brian Ferreira * (Boston Bruins, 8, 160) | ||||||
| Matt Lanza * (Edmonton Oilers, 10, 210) | ||||||
| 1987 | ||||||
| Clint Thomas * (New York Rangers, 7, 136) | ||||||
| Tim Roberts * (Buffalo Sabres, 8, 153) | ||||||
| Gavin Armstrong (Edmonton Oilers, 9, 189) | ||||||
| Ryan Kummu (Washington Capitals, 12, 246) | ||||||
| 1988 | ||||||
| Joe Juneau (Boston Bruins, 4, 81) | ||||||
| Cam Brauer (Edmonton Oilers, 4, 82) | ||||||
| Todd Hilditch * (Washington Capitals, 8, 162) | ||||||
| 1989 | ||||||
| Allen Kummu * (Philadelphia Flyers, 10, 201) | ||||||
| 1990 | ||||||
| Bruce Coles (Montreal Canadiens, 1, 23, Suplemental Draft) | ||||||
| 1991 | ||||||
| Brad Layzell (Montreal Canadiens, 5, 100) | ||||||
| Adam Bartell * (Quebec Nordiques, 9, 178) | ||||||
| Neil Little (Philadelphia Flyers, 11, 226) | ||||||
| Xavier Majic (Vancouver Canucks, 12, 249) | ||||||
| 1992 | ||||||
| Wayne Clarke (Toronto Maple Leafs, 9, 197) | ||||||
| 1993 | ||||||
| Kyle Ferguson * (Toronto Maple Leafs, 10, 253) | ||||||
| 1994 | ||||||
| Bryan Masotta * (Ottawa Senators, 4, 81) | ||||||
| Doug Battaglia * (Detroit Red Wings, 5, 127) | ||||||
| Chris Aldous * (Montreal Canadiens, 10, 252) | ||||||
| 1995 | ||||||
| Mark Murphy * (Toronto Maple Leafs, 8, 197) | ||||||
| 1997 | ||||||
| Pete Gardiner (Chicago Blackhawks, 5, 120) | ||||||
| 1998 | ||||||
| Jim Henkel * (Los Angeles Kings, 8, 217) | ||||||
| 1999 | ||||||
| Matt Murley (Pittsburgh Penguins, 2, 51) | ||||||
| Andrew McPherson (Pittsburgh Penguins, 9, 261) | ||||||
| 2000 | ||||||
| Marc Cavosie (Minnesota Wild, 4, 99) | ||||||
| Nathan Marsters * (Los Angeles Kings, 5, 165) | ||||||
| Danny Eberly (New York Rangers, 8, 238) | ||||||
| 2001 | ||||||
| Francois Senez (Detroit Red Wings, 9, 288) | ||||||
| 2004 | ||||||
| Christian Jensen * (San Jose Sharks, 9, 289) | ||||||
| 2007 | ||||||
| Allen York * (Columbus Blue Jackets, 6, 168) | ||||||
| 2008 | ||||||
| Jeff Foss (Nashville Predators, 6, 166) | ||||||
| Mike Bergin * (Dallas Stars, 7, 209) | ||||||
| 2009 | ||||||
| Brandon Pirri * (Chicago Blackhawks, 2, 59) | ||||||
| Jerry D'Amigo * (Toronto Maple Leafs, 6, 158) | ||||||
