ECAC Hockey Regular Season Record vs. Opponents
ECAC Hockey was known as ECAC Division 1 prior to the 2004-05 season and the ECACHL until the 2007-08 season. From 1979-80 through 1983-84 ECAC Division 1 was further subdivided into East, West and Ivy divisions.| Opponent | GP | W-L-T | PCT | Last RPI Win | Last RPI Loss |
|---|
| American International | 3 | 3-0-0 | 1.000 | 2/8/1964 | |
| Army | 20 | 15-4-1 | .775 | 2/8/1991 | 12/1/1989 |
| Boston College | 18 | 7-11-0 | .389 | 2/9/1984 | 1/22/1982 |
| Boston University | 30 | 11-18-1 | .383 | 11/20/1982 | 11/19/1983 |
| Brown | 62 | 41-15-6 | .710 | 2/29/2008 | 1/2/2004 |
| Clarkson | 98 | 26-65-7 | .301 | 1/14/2006 | 2/23/2008 |
| Colby | 1 | 0-1-0 | .000 | | 2/3/1962 |
| Colgate | 82 | 41-38-3 | .518 | 2/9/2007 | 2/15/2008 |
| Cornell | 71 | 26-40-5 | .401 | 2/24/2006 | 2/16/2008 |
| Dartmouth | 56 | 30-22-4 | .571 | 11/10/2007 | 2/2/2007 |
| Harvard | 57 | 25-32-0 | .439 | 12/4/2007 | 11/9/2007 |
| Maine | 5 | 4-1-0 | .800 | 1/12/1984 | 12/29/1980 |
| Merrimack | 1 | 1-0-0 | 1.000 | 2/26/1964 | |
| Middlebury | 3 | 3-0-0 | 1.000 | 1/18/1964 | |
| New Hampshire | 29 | 14-15-0 | .483 | 1/15/1983 | 1/14/1984 |
| Northeastern | 27 | 15-12-0 | .556 | 2/18/1984 | 2/20/1982 |
| Pennsylvania | 5 | 2-3-0 | .400 | 12/30/1976 | 1/6/1973 |
| Princeton | 72 | 40-23-9 | .618 | 11/30/2007 | 2/2/2008 |
| Providence | 35 | 13-18-4 | .429 | 11/8/1983 | 1/9/1983 |
| Quinnipiac | 6 | 1-2-3 | .417 | 11/11/2005 | 2/1/2008 |
| St. Lawrence | 97 | 41-51-5 | .448 | 2/22/2008 | 2/16/2007 |
| Union | 34 | 17-11-6 | .588 | 1/13/2007 | 1/19/2008 |
| Vermont | 62 | 31-24-7 | .556 | 1/31/2004 | 1/28/2005 |
| Yale | 73 | 43-26-4 | .616 | 1/26/2007 | 3/1/2008 |
Return 