RPI Invitational Tournament Record vs. Opponents
The tournament has been known by numerous names including Rensselaer Invitational Tournanament, RPI Invitational Christmas Tournament, RPI Christmas Tournament, Rensselaer/Marine Midland Bank Holiday Tournament, Rensselaer/HSBC Holiday Tournament and Rensselaer/Bank of America Holiday Tournament.| Opponent | GP | W-L-T | PCT | Last RPI Win | Last RPI Loss |
|---|
| Air Force | 2 | 1-1-0 | .500 | 12/29/1978 | 11/27/2004 |
| Alaska-Fairbanks | 1 | 0-1-0 | .000 | | 11/28/1986 |
| American International | 1 | 0-0-1 | .500 | | |
| Army | 2 | 2-0-0 | 1.000 | 12/29/1997 | |
| Boston University | 1 | 1-0-0 | 1.000 | 12/29/1973 | |
| Bowdoin | 1 | 0-1-0 | .000 | | 12/28/1965 |
| Bowling Green | 3 | 2-1-0 | .667 | 12/29/1999 | 12/28/1974 |
| Brown | 7 | 5-2-0 | .714 | 12/28/1996 | 12/29/1981 |
| Carleton | 1 | 1-0-0 | 1.000 | 12/28/1972 | |
| Clarkson | 2 | 1-1-0 | .500 | 12/28/1976 | 12/30/1971 |
| Colgate | 3 | 1-2-0 | .333 | 12/29/1964 | 12/29/2003 |
| Cornell | 1 | 0-1-0 | .000 | | 1/2/1964 |
| Dartmouth | 1 | 0-1-0 | .000 | | 12/28/1973 |
| Harvard | 2 | 2-0-0 | 1.000 | 12/28/1960 | |
| Holy Cross | 3 | 2-1-0 | .667 | 11/27/1987 | 11/25/2005 |
| Illinois-Chicago | 1 | 0-1-0 | .000 | | 12/29/1995 |
| Lake Superior | 2 | 1-1-0 | .500 | 11/30/1985 | 12/30/1997 |
| Laval | 1 | 0-0-1 | .500 | | |
| Loyola | 3 | 3-0-0 | 1.000 | 1/3/1964 | |
| Maine | 2 | 0-2-0 | .000 | | 12/30/1994 |
| Massachusetts-Amherst | 2 | 2-0-0 | 1.000 | 12/29/2001 | |
| Massachusetts-Lowell | 4 | 4-0-0 | 1.000 | 12/30/1993 | |
| McGill | 5 | 3-2-0 | .600 | 11/28/1987 | 12/28/1964 |
| McMaster | 2 | 0-2-0 | .000 | | 12/29/1967 |
| Mercyhurst | 1 | 0-1-0 | .000 | | 12/28/2003 |
| Merrimack | 5 | 3-2-0 | .600 | 12/28/1998 | 12/28/2002 |
| Miami (Ohio) | 1 | 1-0-0 | 1.000 | 12/28/1984 | |
| Michigan | 2 | 0-1-1 | .250 | | 12/30/1961 |
| Michigan State | 1 | 0-1-0 | .000 | | 1/3/1959 |
| Michigan Tech. | 2 | 1-1-0 | .500 | 12/30/1967 | 12/29/1956 |
| Middlebury | 1 | 1-0-0 | 1.000 | 12/29/1965 | |
| Minnesota | 2 | 0-2-0 | .000 | | 12/29/1962 |
| Minnesota-Duluth | 3 | 1-2-0 | .333 | 12/29/1998 | 12/30/1972 |
| Montreal | 2 | 1-1-0 | .500 | 1/4/1970 | 1/1/1960 |
| Mount Allison | 1 | 1-0-0 | 1.000 | 12/29/1993 | |
| New Brunswick | 4 | 3-0-1 | .875 | 12/29/1971 | |
| Niagara | 1 | 0-1-0 | .000 | | 11/24/2006 |
| North Dakota | 2 | 0-2-0 | .000 | | 12/30/1981 |
| Northeastern | 5 | 2-3-0 | .400 | 12/28/1975 | 12/29/2000 |
| Notre Dame | 3 | 2-1-0 | .667 | 12/30/2000 | 11/24/2007 |
| Ohio State | 3 | 0-0-3 | .500 | | |
| Ohio University | 2 | 2-0-0 | 1.000 | 12/28/1971 | |
| Pennsylvania | 1 | 1-0-0 | 1.000 | 12/30/1976 | |
| Princeton | 8 | 7-1-0 | .875 | 12/30/1978 | 12/29/2002 |
| Providence | 9 | 2-5-2 | .333 | 11/26/2005 | 12/30/1999 |
| Quinnipiac | 1 | 1-0-0 | 1.000 | 12/28/2001 | |
| RIT | 1 | 1-0-0 | 1.000 | 11/29/1985 | |
| Robert Morris | 1 | 1-0-0 | 1.000 | 11/26/2004 | |
| Sir George Williams | 1 | 1-0-0 | 1.000 | 12/29/1974 | |
| St. Francis Xavier | 2 | 0-1-1 | .250 | | 1/2/1954 |
| St. Lawrence | 2 | 0-2-0 | .000 | | 12/28/1991 |
| St. Mary's | 1 | 1-0-0 | 1.000 | 12/28/1977 | |
| St. Patrick's | 1 | 1-0-0 | 1.000 | 1/1/1953 | |
| Toronto | 2 | 1-1-0 | .500 | 12/29/1984 | 12/30/1954 |
| Union | 3 | 3-0-0 | 1.000 | 12/27/1991 | |
| Vasby | 1 | 1-0-0 | 1.000 | 12/27/1980 | |
| Waterloo | 1 | 0-1-0 | .000 | | 12/29/1968 |
| Western Michigan | 1 | 0-1-0 | .000 | | 12/28/1979 |
| Western Ontario | 4 | 3-1-0 | .750 | 12/29/1990 | 12/30/1965 |
| Wisconsin | 1 | 0-1-0 | .000 | | 1/4/1971 |
| Yale | 9 | 7-1-1 | .833 | 12/30/1983 | 1/2/1953 |
Return 