
ECAC Hockey Tournament Record vs. Opponents | |||||||
| ECAC Hockey was known as ECAC Division 1 prior to the 2004-05 season and the ECACHL until the 2007-08 season. From 1979-80 through 1983-84 ECAC Division 1 was further subdivided into East, West and Ivy divisions. | |||||||
| Opponent | GP | W-L-T | PCT | Last Win | Last Loss | ||
| Boston College | 2 | 1-1-0 | .500 | 3/10/1964 | 3/7/1978 | ||
| Boston University | 4 | 1-3-0 | .250 | 3/10/1984 | 3/7/1972 | ||
| Brown | 7 | 3-4-0 | .429 | 3/6/2010 | 3/7/2010 | ||
| Clarkson | 7 | 4-3-0 | .571 | 3/16/2002 | 3/19/1993 | ||
| Colby | 1 | 0-1-0 | .000 | 3/6/1962 | |||
| Colgate | 13 | 8-5-0 | .615 | 3/17/2000 | 3/3/2007 | ||
| Cornell | 15 | 4-11-0 | .267 | 3/13/2009 | 3/15/2009 | ||
| Dartmouth | 12 | 7-5-0 | .583 | 3/7/2009 | 3/14/2004 | ||
| Harvard | 19 | 5-12-2 | .316 | 3/14/1999 | 3/12/1999 | ||
| New Hampshire | 1 | 1-0-0 | 1.000 | 3/5/1974 | |||
| Princeton | 9 | 9-0-0 | 1.000 | 3/6/2004 | |||
| Quinnipiac | 2 | 0-2-0 | .000 | 3/4/2006 | |||
| St. Lawrence | 4 | 0-4-0 | .000 | 3/18/2000 | |||
| Union | 7 | 6-1-0 | .857 | 3/8/2003 | 3/11/1994 | ||
| Vermont | 3 | 1-2-0 | .333 | 3/3/1992 | 3/9/1996 | ||
| Yale | 3 | 0-2-1 | .167 | 3/8/2008 | |||
