
ECAC Hockey Tournament Record by Season | |||||||
| Tournament Champions: 1984, 1985 & 1995 ECAC Hockey was known as ECAC Division 1 prior to the 2004-05 season and the ECACHL until the 2007-08 season. From 1979-80 through 1983-84 ECAC Division 1 was further subdivided into East, West and Ivy divisions. | |||||||
| Year | GP | W-L-T | PCT | GF-GA | Position | ||
| 1962 | 1 | 0-1-0 | .000 | 6-7 | Sixth | ||
| 1964 | 3 | 2-1-0 | .667 | 11-7 | Third | ||
| 1969 | 1 | 0-1-0 | .000 | 2-4 | Fifth | ||
| 1971 | 1 | 0-1-0 | .000 | 0-11 | Eighth | ||
| 1972 | 1 | 0-1-0 | .000 | 2-8 | Seventh | ||
| 1973 | 1 | 0-1-0 | .000 | 3-9 | Eighth | ||
| 1974 | 3 | 1-2-0 | .333 | 11-21 | Fourth | ||
| 1977 | 1 | 0-1-0 | .000 | 5-7 | Sixth | ||
| 1978 | 1 | 0-1-0 | .000 | 6-7 | Fifth | ||
| 1980 | 1 | 0-1-0 | .000 | 0-8 | Sixth | ||
| 1983 | 2 | 0-2-0 | .000 | 3-9 | Seventh | ||
| 1984 | 4 | 4-0-0 | 1.000 | 23-14 | First | ||
| 1985 | 4 | 4-0-0 | 1.000 | 26-8 | First | ||
| 1986 | 2 | 0-2-0 | .000 | 5-9 | Fifth | ||
| 1987 | 5 | 2-2-1 | .500 | 18-16 | Third | ||
| 1988 | 2 | 0-2-0 | .000 | 8-11 | Eighth | ||
| 1989 | 2 | 0-2-0 | .000 | 7-12 | Eighth | ||
| 1990 | 4 | 3-1-0 | .750 | 18-14 | Second | ||
| 1991 | 2 | 0-1-1 | .250 | 6-10 | Fifth | ||
| 1992 | 3 | 2-1-0 | .667 | 14-10 | Third | ||
| 1993 | 5 | 2-3-0 | .400 | 18-21 | Fourth | ||
| 1994 | 5 | 3-2-0 | .600 | 22-13 | Second | ||
| 1995 | 4 | 3-0-1 | .875 | 12-5 | First | ||
| 1996 | 3 | 1-2-0 | .333 | 11-15 | Eighth | ||
| 1997 | 4 | 3-1-0 | .750 | 17-11 | Third | ||
| 1998 | 3 | 1-2-0 | .333 | 11-10 | Eighth | ||
| 1999 | 5 | 3-2-0 | .600 | 18-14 | Third | ||
| 2000 | 4 | 3-1-0 | .750 | 13-7 | Second | ||
| 2001 | 2 | 0-2-0 | .000 | 3-9 | Sixth | ||
| 2002 | 5 | 4-1-0 | .800 | 17-10 | Third | ||
| 2003 | 4 | 2-2-0 | .500 | 7-10 | Eighth | ||
| 2004 | 5 | 3-2-0 | .600 | 11-14 | Fifth | ||
| 2005 | 2 | 0-2-0 | .000 | 7-11 | Eleventh | ||
| 2006 | 2 | 0-2-0 | .000 | 3-6 | Tenth | ||
| 2007 | 2 | 0-2-0 | .000 | 2-7 | Ninth | ||
| 2008 | 2 | 0-2-0 | .000 | 4-6 | Tenth | ||
| 2009 | 5 | 3-2-0 | .600 | 10-11 | Seventh | ||
| 2010 | 3 | 1-2-0 | .333 | 7-7 | Eleventh | ||
